Rob Tobin
2024
Details
151M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Jan | Brockagh Burst | L | 0:33:37 | 119% | 15 | 15 | 3 |
26 Jan | Ballyhoura Winter Moonlight Challenge | L | 2:38:26 | 130% | 18 | 16 | 2 |
10 Feb | Trooperstown Winter | L | 0:47:16 | 119% | 12 | 12 | 4 |
18 Feb | Sliabh Bui | L | 0:49:24 | 116% | 5 | 5 | 2 |
15 Mar | Crone Maulin Night Challenge | L | 0:42:29 | 109% | 13 | 13 | 2 |
23 Mar | Maurice Mullins 50K | L | 6:00:18 | 132% | 42 | 36 | 16 |
7 Apr | Annagh Hill | L | 1:09:46 | 121% | 11 | 11 | 2 |
13 Apr | Dargle Four Peaks | L | 1:57:25 | 127% | 11 | 11 | 4 |
8 May | Ardgillan | L | 0:41:53 | 116% | 15 | 15 | 3 |
15 May | Sugar Bowl | L | 0:51:31 | 117% | 17 | 17 | 3 |
18 May | Wicklow Way Relay | 2 | 1:16:23 | 122% | 9 | 9 | 3 |
22 May | Brockagh | L | 0:50:47 | 119% | 14 | 14 | 1 |
29 May | Prince William's Seat | L | 1:00:10 | 110% | 10 | 10 | 2 |
2 Jun | Nephin | L | 1:02:18 | 105% | 2 | 2 | 1 |
5 Jun | Scalp | L | 0:39:21 | 119% | 8 | 8 | 2 |
12 Jun | Djouce -The Ayling Abyss | L | 1:03:25 | 123% | 10 | 10 | 2 |
15 Jun | Bike low carbon race Ticknock | L | 0:41:41 | 118% | 5 | 5 | 1 |
26 Jun | Howth Summer | L | 0:46:45 | 114% | 8 | 8 | 3 |
3 Jul | Ballinastoe | L | 0:59:08 | 113% | 18 | 18 | 3 |
10 Jul | Carrick Mountain | L | 0:43:44 | 115% | 12 | 12 | 2 |
31 Aug | Nav Challenge 1 - Barravore | L | 3:07:00 | 128% | 7 | 7 | 2 |
21 Sep | Stone Cross to Lug - Relay | 2 | 3:00:26 | 108% | 3 | 3 | 2 |
2023
Details
248M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Feb | Howth Winter | L | 0:39:10 | 103% | 16 | 16 | 2 |
4 Mar | Annacurra | L | 1:00:58 | 124% | 26 | 25 | 2 |
11 Mar | Trooperstown Winter | L | DNF | 84 | 53 | 6 | |
19 Apr | Scalp | L | 0:41:13 | 128% | 28 | 27 | 5 |
26 Apr | Prince William's Seat | L | 0:49:14 | 121% | 17 | 17 | 3 |
3 May | Ardgillan | L | 0:40:38 | 114% | 21 | 19 | 5 |
10 May | Carrick Mountain | L | 0:46:21 | 120% | 23 | 23 | 3 |
17 May | Scarr | L | 0:49:20 | 115% | 20 | 17 | 2 |
21 May | Union Wood | L | 0:37:09 | 119% | 10 | 10 | 3 |
10 Jun | Wicklow Way Relay | 7 | 1:40:25 | 133% | 13 | 13 | 6 |
14 Jun | Djouce -The Ayling Abyss | L | 1:00:52 | 114% | 13 | 13 | 2 |
17 Jun | Tinahely | L | 1:17:57 | 101% | 3 | 3 | 1 |
21 Jun | Brockagh | L | 0:57:45 | 117% | 20 | 19 | 2 |
28 Jun | Wobbly Bridge Rathdrum | L | 0:35:07 | 119% | 16 | 16 | 3 |
5 Jul | Ticknock - Three Rock | L | 0:47:05 | 125% | 32 | 31 | 5 |
12 Jul | Ballinastoe | L | 0:57:48 | 109% | 15 | 15 | 2 |
19 Jul | Coillte Crone Caper | L | 1:02:21 | 121% | 22 | 22 | 4 |
26 Jul | Trooperstown Hill | L | 0:48:33 | 121% | 23 | 23 | 3 |
30 Jul | Sliabh Daeane - Ox Mountains | L | 0:49:36 | 115% | 10 | 10 | 2 |
9 Aug | Mountain Meitheal Fundraiser | L | 1:06:26 | 103% | 14 | 13 | 3 |
13 Aug | Arderin - Clear Lake | L | 1:40:22 | 141% | 12 | 11 | 2 |
23 Aug | Mountain Rescue Benefit Race | L | 0:35:43 | 105% | 7 | 7 | 2 |
9 Sep | Galtee Challenge | L | 3:33:46 | 125% | 8 | 7 | 1 |
1 Oct | Nav Challenge 1 Carrick Mountain | L | 2:45:00 | 159% | 10 | 8 | 2 |
7 Oct | Kilmac Running Festival - Long Hill | L | 1:08:17 | 100% | 1 | 1 | 1 |
4 Nov | Nav Challenge 3 - Ticknock | S | 1:56:43 | 167% | 9 | 6 | 1 |
11 Nov | Powerscourt Ridge | L | 1:31:42 | 125% | 30 | 29 | 5 |
2022
Details
2470M35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 May | Wicklow Way Relay | 2 | 1:28:57 | 138% | 24 | 22 | 4 |
10 Aug | Mountain Meitheal Fundraiser | L | 1:15:53 | 105% | 37 | 29 | 4 |
17 Aug | Mountain Rescue Benefit Race | L | 0:36:31 | 112% | 11 | 11 | 2 |
26 Nov | Powerscourt Ridge | L | 1:50:27 | 140% | 56 | 52 | 9 |
27 Dec | Djouce Remembrance Race | L | 0:37:22 | 120% | 24 | 24 | 3 |