Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Rathfarnham Runners | Rathfarnham WSAF | 7:26:00 | 0:00:00 | 7:26:00 |
2 | East Cork AC | East Cork AC | 7:34:00 | 0:00:00 | 7:34:00 |
3 | Mountain Swifts | 8:23:00 | 0:00:00 | 8:23:00 | |
4 | Parnelldalough | Parnell AC | 8:41:00 | 0:00:00 | 8:41:00 |
5 | Trailrunners | 8:44:12 | 0:00:00 | 8:44:12 | |
6 | Clane AC | Clane AC | 8:44:14 | 0:00:00 | 8:44:14 |
7 | Celtic Tri | Celtic Tri | 8:49:00 | 0:00:00 | 8:49:00 |
8 | Polish Athletics Ireland | 8:54:00 | 0:00:00 | 8:54:00 | |
9 | Over The Hill | 9:05:00 | 0:00:00 | 9:05:00 | |
10 | Y.B.C | 9:06:00 | 0:00:00 | 9:06:00 | |
11 | Blazing Yellow | 9:08:00 | 0:00:00 | 9:08:00 | |
12 | Blackrock | Blackrock AC | 9:15:00 | 0:00:00 | 9:15:00 |
13 | No Wrong Turns | 9:16:00 | 0:00:00 | 9:16:00 | |
14 | Sportsworld | SportsWorld | 9:34:52 | 0:00:00 | 9:34:52 |
15 | Le Chéile AC Hill Runners | Le Chéile | 9:49:56 | 0:00:00 | 9:49:56 |
16 | Fitnessgooserunclub | 10:10:48 | 0:00:00 | 10:10:48 | |
17 | Braveheart | Trim AC | 10:28:45 | 0:00:00 | 10:28:45 |
18 | Grass Routes | Grassroots Leixlip | 10:45:27 | 0:00:00 | 10:45:27 |
19 | The Beer Hunters | 11:06:12 | 0:21:00 | 11:27:12 | |
20 | The A-Team | 11:06:13 | 0:15:00 | 11:21:13 | |
21 | Clash Clangette | 11:33:15 | 0:38:00 | 12:11:15 | |
N/C | TT Racers | TT Racers | 7:47:00 | 0:00:00 | 7:47:00 |
N/C | Slí Cualann | Slí Chualann | 7:49:00 | 0:00:00 | 7:49:00 |
N/C | Ticknock Trailers | 8:15:00 | 0:00:00 | 8:15:00 | |
N/C | Gowran | Gowran AC | 8:58:00 | 0:00:00 | 8:58:00 |
N/C | The 795ers | Racing 795 | 9:33:53 | 0:00:00 | 9:33:53 |
N/C | Tinahely Tri | Tinahely Tri Club | 9:49:30 | 0:00:00 | 9:49:30 |
N/C | Team Luna | 9:49:45 | 0:00:00 | 9:49:45 | |
N/C | Rush Running | Rush Running | 10:33:35 | 0:30:00 | 11:03:35 |
30 | Brothers Pearse A.C. | Brothers Pearse | DNF | 0:00:00 | DNF |
31 | Flight Club | DNF | 0:00:00 | DNF | |
N/C | Coffee and Buns | DNF | 0:00:00 | DNF | |
33 | Prom Queens and Kings | DNF | 0:00:00 | DNF | |
34 | Pearse Street Physio | DNF | 0:24:00 | DNF | |
N/C | Wicklow Waysters | DNF | 1:21:00 | DNF |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Mark Kirwan | 2416 | M35 | 1 | 0:58:40 | 100% | TT Racers |
2 | Louis McCarthy | 2424 | M35 | 2 | 1:00:20 | 103% | Rathfarnham Runners |
3 | Niall Sheehan | 2180 | M35 | 3 | 1:00:36 | 103% | Gowran |
4 | Darren Mooney | 736 | M35 | 4 | 1:01:30 | 105% | Celtic Tri |
5 | Graham Swords | 2388 | M40 | 1 | 1:02:02 | 106% | East Cork AC |
6 | Garry Cribbin | 2465 | M40 | 2 | 1:03:00 | 107% | Clane AC |
7 | John Bell | 1080 | M40 | 3 | 1:03:09 | 108% | Mountain Swifts |
8 | Patrick Kinsella | 2374 | M | 1 | 1:04:13 | 109% | Slí Cualann |
9 | Barry Minnock | 2397 | M45 | 1 | 1:06:11 | 113% | Ticknock Trailers |
10 | Robert Costello | 778 | M40 | 4 | 1:07:43 | 115% | Trailrunners |
11 | Brian Lydon | 211 | M40 | 5 | 1:08:08 | 116% | Blazing Yellow |
12 | Robert Asher | 786 | M35 | 5 | 1:09:45 | 119% | Blackrock |
13 | Zoran Skrba | 1473 | M40 | 6 | 1:09:45 | 119% | No Wrong Turns |
14 | Torben Dahl | 742 | M40 | 7 | 1:10:27 | 120% | Parnelldalough |
15 | Alan Byrne | 2391 | M40 | 8 | 1:11:09 | 121% | Tinahely Tri |
16 | Kieran Campbell | 2187 | M40 | 9 | 1:11:13 | 121% | Brothers Pearse A.C. |
17 | Ellen Vitting | 2364 | F35 | 1 | 1:12:47 | 124% | Y.B.C |
18 | Pawel Gorsiak | 2056 | M35 | 6 | 1:13:15 | 125% | Polish Athletics Ireland |
19 | Damien Ward | 2281 | M45 | 2 | 1:13:22 | 125% | Over The Hill |
20 | Mark Raleigh | 1852 | M50 | 1 | 1:13:37 | 125% | Le Chéile AC Hill Runners |
21 | Ronan O'Grady | 849 | M45 | 3 | 1:14:18 | 127% | Flight Club |
22 | Andrew Moore | 2378 | M35 | 7 | 1:14:20 | 127% | Fitnessgooserunclub |
23 | Mark Walsh | 2197 | M50 | 2 | 1:15:09 | 128% | Coffee and Buns |
24 | Dave Docherty | 608 | M40 | 10 | 1:15:14 | 128% | The Beer Hunters |
25 | Mike Ryan | 1506 | M60 | 1 | 1:17:24 | 132% | The 795ers |
26 | Jarlath Hynes | 156 | M55 | 1 | 1:17:53 | 133% | Grass Routes |
27 | Shay Foody | 1389 | M40 | 11 | 1:18:20 | 134% | The A-Team |
28 | Karen O'Hanlon | 2436 | F50 | 1 | 1:19:48 | 136% | Team Luna |
29 | Simon Mcdowell | 681 | M50 | 3 | 1:20:40 | 138% | Pearse Street Physio |
30 | Peter Doyle | 62 | M50 | 4 | 1:25:15 | 145% | Rush Running |
31 | Róisín McDonnell | 474 | F60 | 1 | 1:25:24 | 146% | Clash Clangette |
32 | Hugh Carberry | 2274 | M45 | 4 | 1:25:40 | 146% | Prom Queens and Kings |
33 | Emma Parkinson | 2413 | F50 | 2 | 1:28:03 | 150% | Braveheart |
34 | Sibeal Waldron | 2380 | F40 | 1 | 1:33:33 | 159% | Sportsworld |
35 | John Shiels | 665 | M55 | 2 | 1:48:57 | 186% | Wicklow Waysters |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Luke McMullan | 1372 | M | 1 | 1:04:40 | 100% | Rathfarnham Runners |
2 | Tom Lupton | 1595 | M35 | 1 | 1:08:20 | 106% | TT Racers |
3 | Alasdair Brown | 2298 | M35 | 2 | 1:09:49 | 108% | Ticknock Trailers |
4 | Marc Augustin | 2082 | M40 | 1 | 1:11:23 | 110% | Le Chéile AC Hill Runners |
5 | Ben Kinsella | 2467 | M | 2 | 1:11:47 | 111% | Slí Cualann |
6 | Donal Giltinan | 2399 | M40 | 2 | 1:15:58 | 117% | East Cork AC |
7 | Ronan King | 1954 | M50 | 1 | 1:18:51 | 122% | Mountain Swifts |
8 | Eddie Garry | 2052 | M45 | 1 | 1:19:38 | 123% | Over The Hill |
9 | Ted Burke | 2439 | M45 | 2 | 1:20:15 | 124% | Blackrock |
10 | Warren Swords | 622 | M40 | 3 | 1:20:17 | 124% | Trailrunners |
11 | Robert Jankowski | 2020 | M40 | 4 | 1:20:45 | 125% | Polish Athletics Ireland |
12 | Valdas Tilunas | 2159 | M45 | 3 | 1:22:00 | 127% | Clane AC |
13 | Tim Richards | 2438 | M50 | 2 | 1:22:12 | 127% | Team Luna |
14 | Laura O Driscoll | 731 | F40 | 1 | 1:22:13 | 127% | Y.B.C |
15 | Rene Borg | 1357 | M40 | 5 | 1:23:33 | 129% | Parnelldalough |
16 | Aran Lynham | 1326 | M | 3 | 1:24:41 | 131% | Blazing Yellow |
17 | John Coady | 2119 | M40 | 6 | 1:25:24 | 132% | Gowran |
18 | Gary Condon | 2431 | M50 | 3 | 1:25:30 | 132% | Celtic Tri |
19 | Kevin Moran | 2042 | M35 | 3 | 1:25:36 | 132% | The 795ers |
20 | Pádraig Fitzpatrick | 2276 | M45 | 4 | 1:25:47 | 133% | Brothers Pearse A.C. |
21 | William Foot | 2316 | M45 | 5 | 1:25:51 | 133% | Coffee and Buns |
22 | Michael Cunningham | 2057 | M45 | 6 | 1:26:27 | 134% | Sportsworld |
23 | Aoife Courtney | 574 | F | 1 | 1:28:40 | 137% | Fitnessgooserunclub |
24 | Rob Tobin | 2470 | M35 | 4 | 1:28:57 | 138% | Braveheart |
25 | Larry O'Brien | 1307 | M45 | 7 | 1:29:15 | 138% | No Wrong Turns |
26 | PETER SUTCLIFFE | 819 | M45 | 8 | 1:31:07 | 141% | Grass Routes |
27 | liam kenny | 1949 | M35 | 5 | 1:32:42 | 143% | Flight Club |
28 | Sean Kenny | 2405 | M45 | 9 | 1:37:51 | 151% | Tinahely Tri |
29 | Fiona Sheerin | 826 | F45 | 1 | 1:45:46 | 164% | The Beer Hunters |
30 | Jim Durham | 1333 | M65 | 1 | 1:47:45 | 167% | Rush Running |
31 | Ado Carton | 2369 | M50 | 4 | 1:53:20 | 175% | Pearse Street Physio |
32 | Alice Clancy | 11 | F40 | 2 | 1:59:40 | 185% | The A-Team |
33 | Eithne McShane | 2211 | F50 | 1 | 2:03:03 | 190% | Wicklow Waysters |
34 | Ellen HURLEY | 1831 | F35 | 1 | 2:05:36 | 194% | Clash Clangette |
35 | NonReg NonReg | 9002 | M | 4 | DNF | Prom Queens and Kings |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Sheila O'Byrne | 2372 | F | 1 | 0:33:43 | 100% | Slí Cualann |
2 | Deirdre NicCanna | 997 | F | 2 | 0:35:17 | 105% | TT Racers |
3 | Fiona Santry | 2456 | F35 | 1 | 0:36:18 | 108% | East Cork AC |
4 | Noreen Brouder | 2047 | F40 | 1 | 0:36:26 | 108% | No Wrong Turns |
5 | Suzanne Kenny | 1412 | F40 | 2 | 0:38:08 | 113% | Trailrunners |
6 | Rachel Wisdom | 2135 | F40 | 3 | 0:38:17 | 114% | Parnelldalough |
7 | Ruth Candon | 1455 | F35 | 2 | 0:38:56 | 115% | Rathfarnham Runners |
8 | Michal Kowalski | 2045 | M40 | 1 | 0:39:01 | 116% | Polish Athletics Ireland |
9 | Maeve Maher-McWilliams | 1638 | F35 | 3 | 0:39:18 | 117% | Y.B.C |
10 | Sorcha McCann | 2179 | F35 | 4 | 0:39:46 | 118% | Ticknock Trailers |
11 | John Sheehy | 2147 | M50 | 1 | 0:39:56 | 118% | Blackrock |
12 | Paul Joyce | 1341 | M50 | 2 | 0:40:35 | 120% | Celtic Tri |
13 | Niamh Garvey | 2229 | F45 | 1 | 0:41:25 | 123% | Brothers Pearse A.C. |
14 | Ciara Bowe | 2049 | F45 | 2 | 0:42:22 | 126% | The 795ers |
15 | Suzie O Neill | 1757 | F35 | 5 | 0:42:58 | 127% | Clane AC |
16 | Alexandra Birney | 2074 | F45 | 3 | 0:43:25 | 129% | Over The Hill |
17 | Niamh O'Gorman | 1394 | F40 | 4 | 0:44:17 | 131% | Mountain Swifts |
18 | Sarah Foster | 1335 | F | 3 | 0:44:57 | 133% | Blazing Yellow |
19 | Cormac MacDonnell | 602 | M50 | 3 | 0:45:10 | 134% | Gowran |
20 | Sharon Neylon | 2081 | F40 | 5 | 0:46:44 | 139% | Le Chéile AC Hill Runners |
21 | Rebecca Marshall | 2371 | FJ | 1 | 0:46:56 | 139% | Team Luna |
22 | Diana O Dea | 2401 | F40 | 6 | 0:47:57 | 142% | Prom Queens and Kings |
23 | Paula Hegarty | 2409 | F45 | 4 | 0:48:25 | 144% | Braveheart |
24 | Nazrie Bin Abu Seman | 2063 | M35 | 1 | 0:48:45 | 145% | Fitnessgooserunclub |
25 | Suzanne Foot | 2312 | F50 | 1 | 0:52:19 | 155% | Coffee and Buns |
26 | Olive Fogarty | 1631 | F45 | 5 | 0:53:38 | 159% | Sportsworld |
27 | Edel Wynne | 1367 | F35 | 6 | 0:53:57 | 160% | Grass Routes |
28 | Karen Devenney | 888 | F40 | 7 | 0:55:25 | 164% | The Beer Hunters |
29 | Niamh O'Ceallaigh | 558 | F40 | 8 | 0:55:52 | 166% | Clash Clangette |
30 | Linda Rowden | 435 | F50 | 2 | 0:56:54 | 169% | The A-Team |
31 | Áine Gannon | 2404 | F | 4 | 0:58:56 | 175% | Tinahely Tri |
32 | Ann Robinson | 2341 | F55 | 1 | 1:13:33 | 218% | Rush Running |
33 | NonReg NonReg | 9003 | M | 1 | DNF | Flight Club | |
34 | NonReg NonReg | 9004 | M | 2 | DNF | Wicklow Waysters | |
35 | NonReg NonReg | 9005 | M | 3 | DNF | Pearse Street Physio |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Kenneth kelleher | 2440 | M40 | 1 | 0:38:26 | 100% | East Cork AC |
2 | Greg Byrne | 236 | M45 | 1 | 0:41:04 | 107% | Rathfarnham Runners |
3 | Paul Mahon | 246 | M50 | 1 | 0:45:05 | 117% | Slí Cualann |
4 | Paul Duffy | 2296 | M40 | 2 | 0:47:02 | 122% | Blazing Yellow |
5 | Blaise Kinsella | 2452 | M40 | 3 | 0:47:29 | 124% | Parnelldalough |
6 | Thoams Richards | 2437 | M | 1 | 0:48:11 | 125% | Team Luna |
7 | Sarah Brady | 223 | F | 1 | 0:48:25 | 126% | Y.B.C |
8 | Tomasz Szlama | 2018 | M45 | 2 | 0:49:08 | 128% | Polish Athletics Ireland |
9 | Brian Kitson | 831 | M50 | 2 | 0:49:12 | 128% | Trailrunners |
10 | Gareth Little | 445 | M40 | 4 | 0:49:59 | 130% | Ticknock Trailers |
11 | PJ Dunne | 2060 | M45 | 3 | 0:50:25 | 131% | The 795ers |
12 | Eoghan O'Gorman | 1461 | M35 | 1 | 0:51:13 | 133% | Mountain Swifts |
13 | Helen Marie Maher | 2460 | F50 | 1 | 0:51:58 | 135% | Blackrock |
14 | Brian Fitzsimons | 2349 | M50 | 3 | 0:52:15 | 136% | Over The Hill |
15 | Claire Morrissey | 2386 | F40 | 1 | 0:52:40 | 137% | Coffee and Buns |
16 | Katie O Brien | 973 | F | 2 | 0:53:20 | 139% | Gowran |
17 | Shelley Atkins | 2433 | F45 | 1 | 0:53:31 | 139% | Celtic Tri |
18 | Eoin Kennedy | 295 | M | 2 | 0:53:40 | 140% | Brothers Pearse A.C. |
19 | Aisling O Toole | 50 | F40 | 2 | 0:56:09 | 146% | Le Chéile AC Hill Runners |
20 | Alan Sorohan | 171 | M45 | 4 | 0:56:33 | 147% | Fitnessgooserunclub |
21 | laura burns | 1585 | F45 | 2 | 0:56:39 | 147% | Clane AC |
22 | Tim Murphy | 1101 | M50 | 4 | 0:58:07 | 151% | Sportsworld |
23 | Alex Macdonald | 1586 | M40 | 5 | 0:59:43 | 155% | Prom Queens and Kings |
24 | Claire Gray | 2024 | F40 | 3 | 1:01:12 | 159% | Grass Routes |
25 | Ann Tobin | 2463 | F60 | 1 | 1:01:15 | 159% | Braveheart |
26 | Hilary Jenkinson | 823 | F50 | 2 | 1:03:09 | 164% | Clash Clangette |
27 | Eimear Deegan | 897 | F40 | 4 | 1:03:11 | 164% | No Wrong Turns |
28 | Niall Lynch | 1342 | M50 | 5 | 1:04:10 | 167% | TT Racers |
29 | Laura Flynn | 1 | F55 | 1 | 1:05:00 | 169% | The Beer Hunters |
30 | Siobhán Hayes | 2343 | F55 | 2 | 1:06:11 | 172% | Tinahely Tri |
31 | Eva Butterly | 2011 | F | 3 | 1:06:48 | 174% | Pearse Street Physio |
32 | Anne Hodge | 1364 | F45 | 3 | 1:06:52 | 174% | The A-Team |
33 | Olga Brennan | 2415 | F40 | 5 | 1:07:31 | 176% | Rush Running |
34 | Geoffrey Porter | 2266 | M50 | 6 | 1:09:44 | 181% | Wicklow Waysters |
35 | NonReg NonReg | 9006 | M | 3 | DNF | Flight Club |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Ross Collins | 2249 | M | 1 | 0:57:00 | 100% | Rathfarnham Runners |
2 | Tim Grummell | 2375 | M35 | 1 | 1:00:12 | 106% | Slí Cualann |
3 | Kevin O'Brien | 1751 | M35 | 2 | 1:01:16 | 107% | East Cork AC |
4 | Phil Kilgannon | 2447 | M40 | 1 | 1:02:15 | 109% | Ticknock Trailers |
5 | Cormac Conroy | 2278 | M50 | 1 | 1:03:14 | 111% | Parnelldalough |
6 | Noel Mulhall | 2403 | M | 2 | 1:03:53 | 112% | Tinahely Tri |
7 | Ronan Dunphy | 2410 | M35 | 3 | 1:04:33 | 113% | TT Racers |
8 | Ray Morrissey | 2461 | M50 | 2 | 1:05:54 | 116% | Celtic Tri |
9 | Derek Mullen | 712 | M45 | 1 | 1:07:20 | 118% | Braveheart |
10 | Derek Boland | 2441 | M45 | 2 | 1:07:40 | 119% | Trailrunners |
11 | Diarmuid Kavanagh | 1339 | M | 3 | 1:08:12 | 120% | Blazing Yellow |
12 | Pól Ó Murchú | 2 | M40 | 2 | 1:08:14 | 120% | The A-Team |
13 | Owen Fletcher | 2395 | M35 | 4 | 1:08:26 | 120% | Flight Club |
14 | Aoife Mundow | 1479 | F40 | 1 | 1:09:17 | 122% | Y.B.C |
15 | Alan O Neill | 2342 | M40 | 3 | 1:09:23 | 122% | Clane AC |
16 | Becky Quinn | 701 | F45 | 1 | 1:10:30 | 124% | Mountain Swifts |
17 | Kevin O'Hara | 418 | M | 4 | 1:10:56 | 124% | Rush Running |
18 | Paul Malone | 2283 | M40 | 4 | 1:11:20 | 125% | Over The Hill |
19 | Tomasz Lesniak | 2050 | M40 | 5 | 1:12:51 | 128% | Polish Athletics Ireland |
20 | Paul Hamilton | 2400 | M45 | 3 | 1:13:15 | 129% | Sportsworld |
21 | Conor McElroy | 2008 | M35 | 5 | 1:16:25 | 134% | Pearse Street Physio |
22 | Tony Connolly | 2235 | M55 | 1 | 1:16:55 | 135% | Brothers Pearse A.C. |
23 | David Martin | 2406 | M50 | 3 | 1:17:06 | 135% | Blackrock |
24 | David Hayden | 1480 | M40 | 6 | 1:17:23 | 136% | No Wrong Turns |
25 | Bill Barry | 844 | M45 | 4 | 1:18:13 | 137% | The 795ers |
26 | Vanush Paturyan | 2054 | M45 | 5 | 1:18:53 | 138% | Team Luna |
27 | Helen Horan | 2128 | F35 | 1 | 1:23:30 | 146% | Gowran |
28 | David Jackson | 670 | M55 | 2 | 1:23:51 | 147% | Grass Routes |
29 | Andrew Moore | 2378 | M35 | 6 | 1:24:42 | 149% | Fitnessgooserunclub |
30 | Lisa Cahill | 2204 | F35 | 2 | 1:24:59 | 149% | Clash Clangette |
31 | Louise Doolin | 2202 | F45 | 2 | 1:33:00 | 163% | Wicklow Waysters |
32 | Emily Glen | 1533 | F35 | 3 | 1:34:35 | 166% | The Beer Hunters |
33 | Orlaith Nason | 2116 | F50 | 1 | 1:36:07 | 169% | Le Chéile AC Hill Runners |
34 | NonReg NonReg | 9007 | M | 5 | DNF | Coffee and Buns | |
35 | NonReg NonReg | 9008 | M | 6 | DNF | Prom Queens and Kings |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Nick O Donoghue | 2455 | M | 1 | 0:56:40 | 100% | East Cork AC |
2 | myles Gibbons | 2417 | M45 | 1 | 0:56:55 | 100% | TT Racers |
3 | Ciaran Aylward | 2022 | M40 | 1 | 0:59:40 | 105% | Rathfarnham Runners |
4 | Oisín O Briain | 881 | M45 | 2 | 1:03:11 | 112% | Clane AC |
5 | Ben Mooney | 1356 | M55 | 1 | 1:03:26 | 112% | Slí Cualann |
6 | Graham K. Bushe | 1383 | M50 | 1 | 1:03:29 | 112% | Mountain Swifts |
7 | Martin Breen | 2412 | M50 | 2 | 1:04:30 | 114% | Parnelldalough |
8 | Paul Hunt | 2449 | M40 | 2 | 1:06:39 | 118% | Blackrock |
9 | John conway | 705 | M35 | 1 | 1:07:30 | 119% | Blazing Yellow |
10 | Shane Walsh | 2335 | M45 | 3 | 1:09:32 | 123% | Ticknock Trailers |
11 | Stephen Mc Cabe | 479 | M40 | 3 | 1:10:42 | 125% | Over The Hill |
12 | Aoife O Brien | 1564 | F | 1 | 1:11:08 | 126% | Celtic Tri |
13 | Anna Klimek | 2105 | F35 | 1 | 1:11:58 | 127% | Polish Athletics Ireland |
14 | Christopher Willoughby | 505 | M45 | 4 | 1:12:08 | 127% | Trailrunners |
15 | Liam Lenehan | 1655 | M60 | 1 | 1:12:34 | 128% | Sportsworld |
16 | Des Noonan | 2191 | M50 | 3 | 1:12:59 | 129% | Team Luna |
17 | Brian O'Gorman | 1523 | M50 | 4 | 1:13:43 | 130% | Coffee and Buns |
18 | David Power | 2084 | M45 | 5 | 1:13:57 | 131% | Le Chéile AC Hill Runners |
19 | Mark Walker | 1517 | M45 | 6 | 1:14:20 | 131% | No Wrong Turns |
20 | Adrian Cunningham | 2120 | M40 | 4 | 1:14:36 | 132% | Gowran |
21 | Roland Woods | 2414 | M45 | 7 | 1:16:31 | 135% | Tinahely Tri |
22 | Alan O'Boyle | 960 | M50 | 5 | 1:17:28 | 137% | Brothers Pearse A.C. |
23 | Ivana Kolaric | 1976 | F40 | 1 | 1:17:33 | 137% | Y.B.C |
24 | Shane Parkinson | 1737 | M45 | 8 | 1:18:58 | 139% | Braveheart |
25 | Aidan Langley | 2383 | M45 | 9 | 1:24:20 | 149% | Rush Running |
26 | Alison Underwood | 885 | F45 | 1 | 1:25:18 | 151% | Grass Routes |
27 | Eddie Wall | 2096 | M40 | 5 | 1:25:42 | 151% | The 795ers |
28 | Alan Sorohan | 171 | M45 | 10 | 1:26:29 | 153% | Fitnessgooserunclub |
29 | Leah Benson | 1444 | F45 | 2 | 1:29:45 | 158% | Prom Queens and Kings |
30 | Brendan Lawlor | 1340 | M60 | 2 | 1:30:20 | 159% | The Beer Hunters |
31 | Stuart Scott | 4 | M35 | 2 | 1:36:56 | 171% | The A-Team |
32 | Richard Fox | 1785 | M65 | 1 | 1:38:35 | 174% | Clash Clangette |
33 | Santina Doherty | 198 | F45 | 3 | 2:00:41 | 213% | Wicklow Waysters |
34 | NonReg NonReg | 9009 | M | 2 | DNF | Pearse Street Physio | |
35 | NonReg NonReg | 9010 | M | 3 | DNF | Flight Club |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Tim O'Donoghue | 2040 | M35 | 1 | 1:12:30 | 100% | East Cork AC |
2 | Sean Gearoid Hehir | 2940 | M35 | 2 | 1:18:20 | 108% | TT Racers |
3 | Karol Cronin | 1548 | M40 | 1 | 1:23:51 | 116% | Sportsworld |
4 | David Power | 549 | M40 | 2 | 1:26:18 | 119% | Rathfarnham Runners |
5 | Robin Mooney | 2459 | M | 1 | 1:29:01 | 123% | Slí Cualann |
6 | Conor Greenan | 1318 | M | 2 | 1:31:40 | 126% | Ticknock Trailers |
7 | Johan Muller | 2122 | M | 3 | 1:32:28 | 128% | Gowran |
8 | Paul Tierney | 517 | M40 | 3 | 1:33:05 | 128% | No Wrong Turns |
9 | Peter Bell | 719 | M40 | 4 | 1:33:07 | 128% | Mountain Swifts |
10 | Jeremy Curran | 2280 | M50 | 1 | 1:34:14 | 130% | Over The Hill |
11 | Anthony Cahill | 180 | M40 | 5 | 1:36:21 | 133% | Trailrunners |
12 | Gerard Clarke | 2201 | M40 | 6 | 1:37:24 | 134% | Flight Club |
13 | Darren Murphy | 2227 | M35 | 3 | 1:37:44 | 135% | Brothers Pearse A.C. |
14 | Piotr Bergel | 2015 | M40 | 7 | 1:41:52 | 141% | Polish Athletics Ireland |
15 | David Naylor | 1583 | M50 | 2 | 1:41:56 | 141% | Prom Queens and Kings |
16 | Eoghan Hughes | 1154 | M | 4 | 1:46:21 | 147% | Blackrock |
17 | Jonathan Cronin | 2306 | M40 | 8 | 1:46:24 | 147% | Tinahely Tri |
18 | Lean Ni Chiobhain | 1319 | F35 | 1 | 1:46:57 | 148% | Y.B.C |
19 | Seán Higgins | 1011 | M45 | 1 | 1:46:59 | 148% | Coffee and Buns |
20 | Christopher Maloney | 2299 | M55 | 1 | 1:47:03 | 148% | Clane AC |
21 | Anthony Breen | 2021 | M50 | 3 | 1:47:11 | 148% | Parnelldalough |
22 | Liam Bowe | 616 | M50 | 4 | 1:47:36 | 148% | The 795ers |
23 | Patrick Marshall | 2188 | M40 | 9 | 1:48:01 | 149% | Team Luna |
24 | Killian Long | 1530 | M45 | 2 | 1:48:27 | 150% | Celtic Tri |
25 | Michael O sullivan | 725 | M55 | 2 | 1:54:58 | 159% | Grass Routes |
26 | Duncan Barrett | 2005 | M45 | 3 | 1:56:42 | 161% | Blazing Yellow |
27 | Richard Nunan | 2019 | M50 | 5 | 1:57:38 | 162% | Le Chéile AC Hill Runners |
28 | Aidan Woods | 2039 | M45 | 4 | 1:59:03 | 164% | Pearse Street Physio |
29 | Damian Conway | 2393 | M | 5 | 1:59:17 | 165% | Fitnessgooserunclub |
30 | Andreas Kusch | 440 | M50 | 6 | 1:59:34 | 165% | Rush Running |
31 | Caroline Reid | 600 | F45 | 1 | 2:19:03 | 192% | The A-Team |
32 | Declan Swords | 2435 | M55 | 3 | 2:21:21 | 195% | Braveheart |
33 | Jason Dowling | 1338 | M45 | 5 | 2:24:17 | 199% | The Beer Hunters |
34 | Gavan Doherty | 2076 | M45 | 6 | 2:33:19 | 211% | Wicklow Waysters |
35 | Sandra Kelly | 1788 | F50 | 1 | 2:41:19 | 223% | Clash Clangette |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Laura Mc Donnell | 2419 | F35 | 1 | 0:38:02 | 100% | Rathfarnham Runners |
2 | Rory Campbell | 2186 | M50 | 1 | 0:38:24 | 101% | Mountain Swifts |
3 | Terry Shanley | 1783 | M35 | 1 | 0:40:00 | 105% | Clane AC |
4 | Niamh Devlin | 2314 | F35 | 2 | 0:40:45 | 107% | TT Racers |
5 | Lucy O'Malley | 2322 | F45 | 1 | 0:41:33 | 109% | Slí Cualann |
6 | John Dempsey | 2454 | M45 | 1 | 0:42:25 | 112% | Celtic Tri |
7 | Brian O'Shaughnessy | 769 | M45 | 2 | 0:42:56 | 113% | Gowran |
8 | Mick Nalty | 2238 | M55 | 1 | 0:44:18 | 116% | Coffee and Buns |
9 | Anna Ordynska | 2043 | F35 | 3 | 0:45:10 | 119% | Polish Athletics Ireland |
10 | Harriette Robinson | 1384 | F | 1 | 0:45:48 | 120% | Ticknock Trailers |
11 | Aisling Kirwan | 2710 | F50 | 1 | 0:46:19 | 122% | Parnelldalough |
12 | Rosie Conway | 2046 | F45 | 2 | 0:46:35 | 122% | The 795ers |
13 | Thomas Murphy | 2462 | M55 | 2 | 0:48:35 | 128% | Tinahely Tri |
14 | Hugh Kelly | 2203 | M45 | 3 | 0:48:38 | 128% | Flight Club |
15 | Clare Keeley | 1755 | F45 | 3 | 0:49:30 | 130% | Y.B.C |
16 | Aoife Joyce | 2445 | F45 | 4 | 0:50:48 | 134% | Blazing Yellow |
17 | Annelise Hutch | 2189 | F | 2 | 0:50:50 | 134% | East Cork AC |
18 | Andrew Moore | 2378 | M35 | 2 | 0:52:02 | 137% | Fitnessgooserunclub |
19 | Chris Caulfield | 2156 | M50 | 2 | 0:52:35 | 138% | No Wrong Turns |
20 | Shauna Griffin | 1085 | F40 | 1 | 0:52:43 | 139% | Trailrunners |
21 | Rachel Harney | 1659 | F | 3 | 0:52:46 | 139% | Pearse Street Physio |
22 | Jose Chapa | 2373 | M50 | 3 | 0:53:27 | 141% | Sportsworld |
23 | Bryan Collins | 2117 | M40 | 1 | 0:54:21 | 143% | Le Chéile AC Hill Runners |
