Brothers Pearse
http://brospearse.com/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
11029 | Anthony | Alexander | ||
104058 | Donal | Brady | ||
109107 | Kieran | Campbell | ||
103945 | Michael | Carolan | ||
106823 | Mc Cabe | Donna | ||
105233 | Philip | Doyle | ||
104588 | James | Finneran | ||
7841 | Niamh | Garvey | ||
102073 | Rob | Grumley | ||
1594 | James | Higgins | ||
105271 | Niamh | Honer | ||
104050 | Ailish | Hudson | ||
9571 | Gerard | Keating | ||
106707 | Amanda (Mandy) | Keegan | ||
7332 | Damian | Kelly | ||
103793 | Eoin | Kennedy | ||
108559 | Christine | Kinsella | ||
108558 | Suzanne | Lundy | ||
100643 | Ross | MacMathuna | ||
104049 | Aileen | Maguire | ||
100730 | Stephen | McDonald | ||
105238 | Ingrid | McGovern | ||
105240 | Vinny | Molloy | ||
104540 | Terry | Monaghan | ||
105317 | Tos | Moran | ||
106798 | David | Murphy | ||
102974 | Anthony | O Rourke | ||
110856 | Alan | O'Boyle | ||
103239 | Rachel | O'Callaghan | ||
10268 | June | O'Neill | ||
109278 | Conor | O'Rourke | ||
103429 | Mark | Pearce | ||
103938 | Sharon | Phibbs | ||
10166 | Jean | Roulston | ||
11765 | Tadhg | Ryan | ||
11280 | Clare | Smith | ||
11279 | Philip | Smith | ||
103883 | Sinéad | Tighe | ||
4549 | Peter | Vincent |
Individual results
Club results for individual races are work in progressRelay Results
2019
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
18 May | Wicklow Way Relay | Brothers Pearse AC | Y | 13 | 9:04:07 |
2018
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
19 May | Wicklow Way Relay | Brothers Pearse AC | Y | 15 | 8:51:24 |
2017
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
13 May | Wicklow Way Relay | Brothers Pearse AC | Y | 16 | 8:59:08 |
2016
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
21 May | Wicklow Way Relay | Brothers Pearse AC | Y | 21 | 9:35:51 |