Brothers Pearse
http://brospearse.com/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
11029 | Anthony | Alexander | ||
104058 | Donal | Brady | 655 | M45 |
109107 | Kieran | Campbell | 2187 | M40 |
103945 | Michael | Carolan | ||
111710 | Karen | Clarke | 777 | F45 |
113131 | Tony | Connolly | 2235 | M55 |
11039 | Stephen | Connon | 878 | M45 |
106823 | Mc Cabe | Donna | ||
105233 | Philip | Doyle | ||
104588 | James | Finneran | ||
10504 | Pádraig | Fitzpatrick | 2276 | M45 |
7841 | Niamh | Garvey | 2229 | F45 |
102073 | Rob | Grumley | ||
1594 | James | Higgins | 194 | M55 |
105271 | Niamh | Honer | 1258 | F45 |
104050 | Ailish | Hudson | ||
9571 | Gerard | Keating | 1563 | M50 |
7332 | Damian | Kelly | 1546 | M45 |
103793 | Eoin | Kennedy | 2007 | M40 |
108559 | Christine | Kinsella | ||
108558 | Suzanne | Lundy | ||
100643 | Ross | MacMathuna | ||
104049 | Aileen | Maguire | ||
100730 | Stephen | McDonald | ||
105238 | Ingrid | McGovern | ||
105240 | Vinny | Molloy | ||
104540 | Terry | Monaghan | ||
105317 | Tos | Moran | ||
106798 | David | Murphy | ||
113127 | Darren | Murphy | 2227 | M35 |
102974 | Anthony | O Rourke | ||
110856 | Alan | O'Boyle | 960 | M50 |
10268 | June | O'Neill | ||
109278 | Conor | O'Rourke | ||
103429 | Mark | Pearce | ||
103938 | Sharon | Phibbs | ||
111981 | Conor | Prendergast | 1741 | M |
10166 | Jean | Roulston | ||
11765 | Tadhg | Ryan | 834 | M45 |
11280 | Clare | Smith | ||
11279 | Philip | Smith | ||
103883 | Sinéad | Tighe | ||
4549 | Peter | Vincent |
Individual results
Club results for individual races are work in progressRelay Results
2019
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
18 May | Wicklow Way Relay | Brothers Pearse AC | Y | 13 | 9:04:07 |
2018
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
19 May | Wicklow Way Relay | Brothers Pearse AC | Y | 15 | 8:51:24 |
2017
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
13 May | Wicklow Way Relay | Brothers Pearse AC | Y | 16 | 8:59:08 |
2016
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
21 May | Wicklow Way Relay | Brothers Pearse AC | Y | 21 | 9:35:51 |