Rathfarnham WSAF
https://www.athleticsrathfarnham.ie/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
6778 | Ciaran | Aylward | ||
4119 | Fidelma | Ayres | ||
7710 | Derek | Bain | ||
104481 | Marc | Bennett | ||
106002 | Oisín | Boland | ||
6977 | Kevin | Bolger | ||
9172 | Neil | Bolger | ||
110166 | Lian | Brady | ||
105812 | Ronan | Brady | ||
102236 | Maria | Brennan | ||
5061 | John | Brooks | ||
5949 | Greg | Byrne | ||
1754 | JOE | CASEY | ||
7940 | Richard | Cattle | ||
4214 | Eilis | Connery | ||
102828 | Aileen | Coughlan | ||
106812 | Pearse | Coyle | ||
9081 | Brian | Crinion | ||
11069 | Kevin | Donagher | ||
106548 | Catriona | Dowling | ||
107744 | Gerry | Doyle | ||
110994 | Francis Noel | Duffy | ||
3005 | John | Farrelly | ||
110845 | Noreen | Fitzsimons | ||
101055 | Paul | Fleming | ||
5369 | Maeve | Flynn | ||
108481 | Niall | Flynn | ||
2348 | Laura | Flynn | 1 | F55 |
8868 | Eoin | Flynn80 | ||
9542 | Helen | French | ||
6149 | Brian | Furey | ||
10042 | Robert | Gilbourne | ||
5841 | Paul | Gillick | ||
10643 | Paul | Gilligan | ||
106503 | Shane | Grehan | ||
5519 | William | Griffin | ||
110653 | Ross | Griffin | ||
2092 | Kevin | Grogan | ||
3627 | Ronan | Guirey | ||
10479 | Therese | Hanley | ||
106227 | Gael | Hernandez | ||
9816 | Raedi | Higgins | ||
5590 | Ronan | Kearns | ||
10640 | Paul | Kelders | ||
6180 | Catherine | King | ||
103305 | Jackie | Kingston | ||
8504 | Julian | Kuppler | ||
6807 | Sabine | Lainer | ||
110167 | Esther | Lawlor | ||
3304 | Mike | Long | ||
105511 | Ruairí | Long | ||
7178 | Donna | Mahon | ||
3542 | Derek | McCannon | ||
3751 | Terry | McCannon | ||
102563 | Louis | McCarthy | ||
2888 | Derek | McConnon | ||
6637 | Miriam | McCormack | ||
10652 | Shane | McEntee | ||
5455 | Owen | McLoughlin | ||
100724 | Jack | McLoughlin | ||
103998 | Eoin | McLoughlin | ||
9441 | Luke | McMullan | ||
5057 | Zoe | Melling | ||
3433 | Barry | Minnock | ||
4015 | Colm | Moran | ||
105446 | Mícheál | Murphy | ||
100691 | Noel | Murphy70 | ||
107058 | Beth | Neal | ||
9424 | Niall | O'Briain | ||
7519 | Niall | O'Brian | ||
103855 | Una | O'Brien | ||
4465 | Archie | O'Donnell | ||
5012 | Aaron | O'Donohue | ||
4294 | Tom | O'Driscoll | ||
3081 | Peter | O'Farrell | ||
3748 | Seán | O'Heigeartaigh | ||
9102 | David | Power | ||
5353 | Adriele | Prima | ||
6845 | Jason | Reid | ||
7266 | Mark | Ryan | ||
6810 | Vanessa | Sallier | ||
109191 | Dermot | shiels | 194 | M45 |
109918 | Clare | Shiels | ||
1542 | David | Simpson | ||
11997 | Neil | Skelton | ||
7147 | Niall | Somers | ||
109953 | Paul | Stephenson | ||
4417 | Clare | Sullivan | ||
102136 | Sarah | Walsh | ||
9561 | Seán | Williams | ||
7085 | Mark | Young |
Individual results
Club results for individual races are work in progressRelay Results
2019
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
18 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 2 | 7:13:59 |
2018
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
19 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 2 | 7:31:06 |
25 Mar | Wicklow Glacier Lakes (Relay) | Rathfarnham WSAF | Y | 2 | 4:22:30 |
2017
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
13 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 3 | 7:48:58 |
2016
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
21 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 2 | 7:28:36 |
2015
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
23 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 1 | 7:28:02 |
2014
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
24 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 1 | 7:27:58 |
2013
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
25 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 2 | 7:14:30 |
2012
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
26 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 1 | 7:09:52 |
2011
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
11 Jun | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 1 | 7:03:13 |
2009
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
6 Jun | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 2 | 7:26:26 |
2008
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
7 Jun | Wicklow Way Relay | Rathfarnham Runaholics | Y | 2 | 7:26:10 |
7 Jun | Wicklow Way Relay | Rathfarnham Rockers | Y | 4 | 8:12:11 |
2005
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
11 Jun | Wicklow Way Relay | Rathfarnham Runaways | Y | 2 | 7:37:57 |