Rathfarnham WSAF
https://www.athleticsrathfarnham.ie/
Members
Name | Current Race Number | Current Category |
---|
Aylward, Ciaran | 2695 | M40 |
Ayres, Fidelma | | |
Bain, Derek | | |
Bolger, Kevin | | |
Bolger, Neil | | |
Brady, Lian | | |
Brady, Ronan | | |
Brennan, Maria | | |
Brooks, John | | |
Byrne, Greg | 269 | M45 |
CASEY, JOE | | |
Cattle, Richard | | |
Connery, Eilis | 4275 | F40 |
Coughlan, Aileen | | |
Coyle, Pearse | | |
Crinion, Brian | | |
Donagher, Kevin | | |
Dowling, Catriona | | |
Doyle, Gerry | | |
Duffy, Francis Noel | | |
Farrelly, John | | |
Fitzachary, Marc | 3118 | M45 |
Fitzsimons, Noreen | 3211 | F45 |
Fleming, Paul | | |
Flynn, Laura | 1090 | F55 |
Flynn, Niall | | |
Flynn80, Eoin | | |
French, Helen | | |
Gilbourne, Robert | | |
Gillick, Paul | | |
Gilligan, Paul | 3335 | M45 |
Grehan, Shane | | |
Griffin, Ross | 4659 | M45 |
Griffin, William | | |
Grogan, Kevin | | |
Guirey, Ronan | | |
Halpenny, Darragh | | |
Hanley, Therese | | |
Healy, Elsa | | |
Healy, Richard | 3158 | M45 |
Hernandez, Gael | 3434 | M40 |
Higgins, Raedi | | |
Hogan, Brendan | 1471 | M60 |
Kane, Matt | 3440 | M40 |
Kearns, Ronan | | |
Kelders, Paul | | |
King, Catherine | 3654 | F55 |
Kingston, Jackie | | |
Kuppler, Julian | | |
Lainer, Sabine | | |
Lawlor, Esther | 3190 | F45 |
Long, Mike | 810 | M60 |
Long, Ruairí | | |
Mahon, Donna | 4535 | F50 |
Mc Donnell, Laura | 2938 | F40 |
McAuley, John | 3634 | M40 |
McCannon, Derek | | |
McCannon, Terry | | |
McCarthy, Louis | | |
McConnon, Derek | | |
McCormack, Miriam | | |
McEntee, Shane | | |
McLoughlin, Eoin | | |
McLoughlin, Jack | | |
McLoughlin, Owen | | |
Melling, Zoe | 3450 | F55 |
Minnock, Barry | 1711 | M45 |
Moran, Colm | 4621 | M |
Murphy, Mícheál | | |
Murphy70, Noel | | |
Neal, Beth | | |
O'Briain, Niall | | |
O'Brian, Niall | | |
O'Brien, Una | | |
O'Donnell, Archie | | |
O'Donohue, Aaron | | |
O'Driscoll, Tom | | |
O'Farrell, Peter | 247 | M45 |
O'Heigeartaigh, Seán | | |
Power, David | 2952 | M40 |
Reid, Jason | | |
Ryan, Mark | 3681 | M45 |
Sallier, Vanessa | | |
Shiels, Clare | 2999 | F45 |
shiels, Dermot | | |
Simpson, David | | |
Skelton, Neil | | |
Somers, Niall | | |
Stephenson, Paul | | |
Walsh, Sarah | | |
Williams, Seán | | |
Young, Mark | | |
Ziv, Keren | 3773 | F45 |
Individual results
Club results for individual races are work in progress
Relay Results
2023
2022
Date | Race | Team name | Competitive | Position | Time |
---|
14 May | Wicklow Way Relay | Rathfarnham Runners | Y | 1 | 7:26:00 |
2019
Date | Race | Team name | Competitive | Position | Time |
---|
18 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 2 | 7:13:59 |
2018
2017
Date | Race | Team name | Competitive | Position | Time |
---|
13 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 3 | 7:48:58 |
2016
Date | Race | Team name | Competitive | Position | Time |
---|
21 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 2 | 7:28:36 |
2015
Date | Race | Team name | Competitive | Position | Time |
---|
23 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 1 | 7:28:02 |
2014
Date | Race | Team name | Competitive | Position | Time |
---|
24 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 1 | 7:27:58 |
2013
Date | Race | Team name | Competitive | Position | Time |
---|
25 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 2 | 7:14:30 |
2012
Date | Race | Team name | Competitive | Position | Time |
---|
26 May | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 1 | 7:09:52 |
2011
Date | Race | Team name | Competitive | Position | Time |
---|
11 Jun | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 1 | 7:03:13 |
2009
Date | Race | Team name | Competitive | Position | Time |
---|
6 Jun | Wicklow Way Relay | Rathfarnham WSAF AC | Y | 2 | 7:26:26 |
2008
2005
Date | Race | Team name | Competitive | Position | Time |
---|
11 Jun | Wicklow Way Relay | Rathfarnham Runaways | Y | 2 | 7:37:57 |