East Cork AC
http://www.eastcorkac.org/
Members
Name | Current Race Number | Current Category |
---|
Cleary, Eibhlin | 3797 | F35 |
Cleary, Paul | 2356 | M45 |
Collins, Diarmaid | 3799 | M35 |
Finn, Jonathan | | |
Forristal, Anthony | 3042 | M |
Furlong, Michael | 2757 | M |
Giltinan, Donal | 3344 | M40 |
Hayes, Frank | | |
HORRIGAN, MATT | 3794 | M35 |
Hutch, Annelise | 3348 | F |
kelleher, Kenneth | 3803 | M45 |
Mahony, Tim | 4301 | M45 |
McCarthy, David | | |
Muldowney, Tamzin | 3345 | F |
O Donoghue, Nick | 3354 | M35 |
O'Brien, Kevin | 3132 | M35 |
O'Brien, Norah | | |
O'Brien, Stephen | 3741 | M40 |
O'Donoghue, Tim | 2709 | M35 |
O'Leary, Siobhán | 3801 | F50 |
O'Neill, Eadaoin | | |
Santry, Fiona | | |
Smiddy, Oliver | 3802 | M45 |
Spelman, John | 3800 | M |
Swords, Graham | 3280 | M40 |
Individual results
Club results for individual races are work in progress
Relay Results
2024
2023
2022
2015
2014
Date | Race | Team name | Competitive | Position | Time |
---|
24 May | Wicklow Way Relay | East Cork AC | Y | 13 | 8:45:43 |