East Cork AC
http://www.eastcorkac.org/
Members
Name | Current Race Number | Current Category |
---|
Cleary, Paul | 917 | M45 |
Collins, Diarmaid | 3180 | M35 |
Finn, Jonathan | | |
Forristal, Anthony | 3372 | M |
Giltinan, Donal | 3099 | M40 |
Hayes, Frank | | |
HORRIGAN, MATT | 3079 | M35 |
Hutch, Annelise | | |
kelleher, Kenneth | | |
Mahony, Tim | 1012 | M45 |
McCarthy, David | | |
O Donoghue, Nick | 3177 | M35 |
O'Brien, Kevin | | |
O'Brien, Norah | | |
O'Donoghue, Tim | 2580 | M35 |
O'Neill, Eadaoin | 3181 | F35 |
Santry, Fiona | 3179 | F35 |
Spelman, John | | |
Swords, Graham | 3088 | M40 |
Individual results
Club results for individual races are work in progress
Relay Results
2023
2022
2015
2014
Date | Race | Team name | Competitive | Position | Time |
---|
24 May | Wicklow Way Relay | East Cork AC | Y | 13 | 8:45:43 |