SportsWorld
http://www.sportsworldrunningclub.com/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
3009 | Dermot | Bates | ||
106862 | Stephanie | Bergin | ||
11289 | James | Brady | ||
101249 | James | Brady | ||
101704 | Shay | Brady | ||
108575 | Ciara | Brady | ||
108131 | Andrew | Brett | ||
100705 | Aisling | Byrne | ||
3933 | Justin | Carton | ||
108623 | Jose | Chapa | ||
4504 | Brona | Coates | ||
4515 | Lisa | Costello | ||
104160 | Karol | Cronin | ||
8947 | Eanna | cunnane | ||
104169 | Michael | Cunningham | ||
105869 | Richard | Cyganiak | ||
9948 | Anne | Daly | ||
110976 | Caoimhe | Daniels | ||
4013 | Lucy | Darcy | ||
106511 | Lucy | DARCY | ||
9877 | Anna | Delancy | ||
105038 | kilkenny | denise | ||
7715 | Helen | Dixon | ||
100016 | Seán | Donegan | ||
1957 | Emily | Dowling | ||
3279 | Lisa | Dowling | ||
110988 | Martin | Doyle | ||
105794 | John | Dwyer | ||
5064 | Meegin | Farrell | ||
9047 | Gavin | Finley | ||
2012 | John | Fitzgerald | 137 | M65 |
4516 | Louise | Flood | ||
101759 | Rory | Flynn | ||
9722 | Ciara | Foster | ||
7513 | Vincent | Galvin | ||
108332 | Anthony | Gillen | ||
103812 | Maura | Ginty | ||
3899 | Susan | Glennon | ||
2084 | Danny | Greene | ||
8443 | William | Greensmith | ||
4226 | William | Greensmyth | ||
105942 | Paul | Hamilton | ||
102331 | claire | harrington | ||
111163 | Christy | Hehir | ||
108638 | Mark | Hogan | ||
5669 | Deirdre | Horan | ||
4492 | Catherine | Hurley | ||
110174 | Louise | Jackman | ||
3018 | Eoin | Keith | ||
3663 | Brian | Kelly66 | ||
110987 | David | Kennedy | ||
3014 | Conor | Kenny | ||
4296 | Philip | Kilgannon | ||
104168 | Phil | Kilgannon | ||
105763 | Denise | kilkenny | ||
108181 | Peter | Knaggs | ||
4491 | Jaci | Leddy | ||
103111 | Liam | Lenehan | ||
7047 | John | Linnane | ||
105775 | Trevor | Lloyd | ||
7333 | Kieran | Lynch | ||
110979 | Grainne | Lynch | ||
111217 | Carol | Lynch | ||
110503 | Gianluca | Marangon | ||
8859 | Will | Martin-Smith | ||
7726 | Colin | McCarthy | ||
7512 | Edward | McEntee | ||
7349 | Liam | McFadden | ||
110859 | Deirdre | McGing | ||
5133 | Justin | McKeever | ||
7568 | Fiona | McManus | ||
2361 | Enda | McMorrow | ||
105764 | Andrea | McNamara | ||
107386 | Emma | Meade | ||
8703 | Ronan | Merrick | ||
7351 | Paul | Mitchell | ||
108287 | Catherine | Mulleady Elliott | ||
6759 | Tim | Murphy | ||
11879 | Bronwyn | Murphy-White | ||
103425 | Ronan | Murray70 | ||
107183 | Lynam | Noel | ||
103819 | Aodh | O Connor | ||
4517 | Nicola | O'Brian | ||
6410 | Eoin | O'Brien | ||
2452 | Seán | O'Byrne | ||
7400 | Paul | O'Connell | ||
107129 | Deirdre | O'Connell | ||
5054 | Karen | O'Connor | ||
108627 | Linda | O'connor | ||
101542 | Shane | O'Reilly | ||
108190 | valerie | power | ||
100729 | Olivier | Privat | ||
107084 | Neil | Purdy | ||
109306 | Lorna | Quinn | ||
8470 | Shane | Reynolds | ||
102352 | Eileen | Rowland | ||
4489 | Eileen | Scott | ||
7409 | james | Shanahan | ||
6427 | Jakub | Splawski | ||
3851 | Kevin | Steele | ||
105050 | Sinéad | Tangney | ||
9854 | Noel | Tobin | ||
8141 | Sibeal | Waldron | ||
106276 | Naoise | Waldron | ||
102660 | jonathan | walker | ||
7338 | Seán | Wall | ||
105929 | Emmet | Wardell | ||
4398 | Bernie | White | ||
7476 | Helen P | White | ||
100704 | Stephen | Willoughby | ||
9247 | Jean | Wilson |
Individual results
Club results for individual races are work in progressRelay Results
2019
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
18 May | Wicklow Way Relay | Sportsworld | Y | 12 | 8:53:16 |
2018
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
19 May | Wicklow Way Relay | Sportsworld | Y | 8 | 8:13:41 |
2016
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
21 May | Wicklow Way Relay | Sportsworld | Y | 6 | 8:00:48 |
2015
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
23 May | Wicklow Way Relay | Sportsworld | Y | 3 | 7:58:56 |
2014
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
24 May | Wicklow Way Relay | Sportsworld | Y | 4 | 7:49:03 |
2010
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
12 Jun | Wicklow Way Relay | Sportsworld | Y | 11 | 8:50:02 |
2009
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
6 Jun | Wicklow Way Relay | Sportsworld | Y | 5 | 8:05:35 |