Bray Head
Race Reports
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Kane | 1349 | M40 | 1 | 0:35:02 | 100% | N | Rathfarnham... | Dublin |
2 | Rory Lush | 1281 | M | 1 | 0:35:04 | 100% | N | Wicklow | |
3 | Joe Cocoman | 3852 | M35 | 1 | 0:36:05 | 103% | N | Kildare | |
4 | Gavin Byrne | 353 | M35 | 2 | 0:36:32 | 104% | N | Dublin | |
5 | Denis Mc glynn | 1275 | M45 | 1 | 0:36:36 | 104% | N | Donegal | |
6 | Daniel Toal | 437 | M | 2 | 0:36:40 | 105% | N | Sligo | |
7 | Peter Bell | 256 | M40 | 2 | 0:36:58 | 106% | N | Kilcoole AC | Wicklow |
8 | Iosac Coleman | 348 | M | 3 | 0:37:06 | 106% | N | Dublin | |
9 | Oscar Rowe | 1347 | M | 4 | 0:37:12 | 106% | N | GEN | Dublin |
10 | Rob Tobin | 146 | M35 | 3 | 0:37:16 | 106% | N | Trim AC | Dublin |
11 | Bernard Fortune | 918 | M55 | 1 | 0:38:03 | 109% | N | Sliabh Buid... | Wexford |
12 | Rian MacMaolain | 1167 | M | 5 | 0:38:19 | 109% | N | Slí Chuala... | Wicklow |
12 | Tim Grummell | 1886 | M40 | 3 | 0:38:19 | 109% | N | Slí Chuala... | Wicklow |
14 | John Bell | 283 | M45 | 2 | 0:38:26 | 110% | N | Slí Chuala... | Wicklow |
14 | Ryan O Sullivan | 1818 | M | 6 | 0:38:26 | 110% | N | Sligo | |
16 | Stephen KENNEDY | 211 | M40 | 4 | 0:38:33 | 110% | N | Kilcoole AC | Wicklow |
17 | Graham K. Bushe | 850 | M55 | 2 | 0:38:52 | 111% | N | Glendalough... | Wicklow |
18 | Niall Fox | 1460 | M35 | 4 | 0:39:07 | 112% | N | TT Racers | Wicklow |
19 | Brian Kitson | 339 | M50 | 1 | 0:39:13 | 112% | N | TT Racers | Limerick |
20 | Rory Campbell | 729 | M55 | 3 | 0:39:21 | 112% | N | Dublin | |
21 | Ian Bromley | 454 | M45 | 3 | 0:39:30 | 113% | N | Wicklow | |
21 | Lee Doyle | 2039 | M45 | 3 | 0:39:30 | 113% | N | Wicklow | |
23 | Niall Lynch | 1895 | M50 | 2 | 0:39:31 | 113% | N | Donore Harr... | Cavan |
24 | Charles Burgess | 3192 | M | 7 | 0:39:45 | 113% | N | Wicklow | |
25 | Arron Coleman | 1169 | M | 8 | 0:39:49 | 114% | N | Dublin | |
26 | Warren Swords | 1487 | M45 | 5 | 0:39:59 | 114% | N | Crusaders A... | Dublin |
27 | Mikey Fry | 133 | M50 | 3 | 0:40:45 | 116% | N | ||
27 | Kevin O'Hara | 1531 | M35 | 5 | 0:40:45 | 116% | N | Kildare | |
29 | Eoghan Hughes | 3309 | M | 9 | 0:40:49 | 117% | N | Blackrock A... | Dublin |
30 | Éanna Donohoe | 464 | M | 10 | 0:40:53 | 117% | N | Roscommon | |
31 | Tim Charnecki | 219 | M50 | 4 | 0:41:22 | 118% | N | ||
32 | Conor Nolan | 842 | M65 | 1 | 0:41:24 | 118% | N | TT Racers | Wicklow |
33 | Niall McGuinness | 318 | M40 | 5 | 0:41:27 | 118% | N | Donore Harr... | Dublin |
34 | Tristan Gresty | 665 | M | 11 | 0:41:46 | 119% | N | Wicklow | |
35 | Alan Ayling | 2555 | M50 | 5 | 0:41:57 | 120% | N | GEN | |
36 | Peter Stringer | 327 | M40 | 6 | 0:42:17 | 121% | N | Kilcoole AC | Wicklow |
37 | Christopher Willoughby | 131 | M50 | 6 | 0:42:31 | 121% | N | Kilcoole AC | Wicklow |
38 | Richard Allan | 932 | M50 | 7 | 0:42:49 | 122% | N | Wicklow Wol... | Wicklow |
39 | Brían O'Meara | 1881 | M45 | 6 | 0:42:53 | 122% | N | Kildare | |
40 | Pádraig Fitzpatrick | 1651 | M45 | 7 | 0:43:13 | 123% | N | Brothers Pe... | Dublin |
41 | Harry Knight | 2033 | MJ | 1 | 0:43:33 | 124% | N | ||
42 | Stephen Woods | 1761 | M | 12 | 0:43:34 | 124% | N | St. Coca's ... | Kildare |
42 | Daniel Rakic | 152 | M35 | 6 | 0:43:34 | 124% | N | Bray Runner... | Wicklow |
44 | Stephen Fitzsimons | 737 | M40 | 7 | 0:43:38 | 125% | N | Kilcoole AC | Wicklow |
45 | Mick Hanney | 313 | M55 | 4 | 0:43:58 | 125% | N | Wicklow | |
46 | Cormac Watson | 1904 | M | 13 | 0:44:06 | 126% | N | Meath | |
47 | Eugene Mcshane | 2048 | M35 | 7 | 0:44:08 | 126% | N | Meath | |
48 | James Cooper | 2032 | MJ | 2 | 0:44:16 | 126% | N | ||
49 | Ronan Hickey | 1441 | M45 | 8 | 0:44:17 | 126% | N | TT Racers | Dublin |
50 | Pól Ó Murchú | 2 | M45 | 9 | 0:44:22 | 127% | N | Drogheda & ... | Louth |
51 | Brian Mc Connell | 203 | M60 | 1 | 0:44:30 | 127% | N | Dublin | |
52 | Niall McHugh | 180 | M40 | 8 | 0:44:54 | 128% | N | Lakeshore S... | Wicklow |
52 | Eamonn Hodge | 130 | M45 | 10 | 0:44:54 | 128% | N | Belpark Tri | Meath |
54 | Julian Kennedy | 215 | M45 | 11 | 0:44:56 | 128% | N | Wicklow | |
55 | Gareth Morgan | 1549 | M45 | 12 | 0:45:01 | 128% | N | Wicklow | |
56 | david lanigan | 3085 | M50 | 8 | 0:45:03 | 129% | N | St. Joseph'... | Kilkenny |
57 | Eamonn Carroll | 3578 | M | 14 | 0:45:20 | 129% | N | Kilkenny | |
58 | Niall Brady | 2040 | M | 15 | 0:45:23 | 130% | N | Dublin | |
59 | Chris Chambers | 891 | M45 | 13 | 0:45:34 | 130% | N | Wicklow | |
60 | Conor McCarthy | 305 | M | 16 | 0:45:37 | 130% | N | Dublin | |
61 | Anthony Gillen | 1486 | M55 | 5 | 0:45:41 | 130% | N | SportsWorld | Dublin |
62 | Eoin Keith | 7 | M55 | 6 | 0:45:46 | 131% | N | SportsWorld | Cork |
63 | Thomas Phelan | 3453 | M35 | 8 | 0:45:54 | 131% | N | Laois | |
64 | Alan Kennedy | 121 | M55 | 7 | 0:46:00 | 131% | N | Wicklow Wol... | Dublin |
65 | Killian Marsh | 1758 | M | 17 | 0:46:18 | 132% | N | Dublin | |
66 | Kevin O'Riordan | 139 | M40 | 9 | 0:46:42 | 133% | N | Setanta Ori... | Cork |
67 | Shaun Gribben | 460 | M | 18 | 0:46:46 | 133% | N | Irish Mount... | Dublin |
68 | Philip O Brien | 677 | M35 | 9 | 0:46:50 | 134% | N | Wicklow Wol... | Wicklow |
69 | Brian Furey | 1580 | M45 | 14 | 0:46:51 | 134% | N | Galway | |
70 | Kevin Bell | 2023 | M35 | 10 | 0:47:05 | 134% | N | Wicklow | |
71 | Brian Farren | 2548 | M55 | 8 | 0:47:34 | 136% | N | Fingal Orie... | |
72 | John Ahern | 1542 | M45 | 15 | 0:47:52 | 137% | N | Dublin | |
73 | Paul Duggan | 1665 | M50 | 9 | 0:47:56 | 137% | N | Dublin | |
74 | James Clancy | 6071 | M45 | 16 | 0:48:03 | 137% | N | Wicklow | |
75 | Ben Lewis | 1338 | M45 | 17 | 0:48:07 | 137% | N | Glendalough... | Wicklow |
76 | Peter Barker | 1910 | M50 | 10 | 0:48:09 | 137% | N | Dunboyne AC | Meath |
77 | Sean Murphy | 1348 | M50 | 11 | 0:48:11 | 138% | N | Dublin | |
78 | Ben Conroy | 206 | M55 | 9 | 0:48:25 | 138% | N | Dublin | |
79 | Roman Pupato | 1218 | M50 | 12 | 0:48:27 | 138% | N | Guidewire | Dublin |
80 | Michael Murphy | 334 | M45 | 18 | 0:48:47 | 139% | N | Lakeshore S... | Kildare |
81 | Phelim Quinn | 2051 | M45 | 19 | 0:48:51 | 139% | N | ||
82 | Aaron Shorten | 362 | M40 | 10 | 0:48:52 | 139% | N | Setanta Ori... | Dublin |
83 | Andreas Kusch | 2753 | M55 | 10 | 0:49:08 | 140% | N | Rush Runnin... | Dublin |
84 | Niall McGuinness | 1078 | M45 | 20 | 0:49:27 | 141% | N | Dublin | |
85 | Daniel Barry | 1232 | M35 | 11 | 0:49:30 | 141% | N | Wicklow | |
86 | Chris Lepp | 1864 | M40 | 11 | 0:49:37 | 142% | N | Dublin | |
87 | Duncan OShaughnessy | 1988 | M45 | 21 | 0:49:41 | 142% | N | St. Joseph'... | Kilkenny |
88 | Iain Anderson | 1739 | M | 19 | 0:49:58 | 143% | N | Dublin | |
89 | Eoin Phelan | 3209 | M40 | 12 | 0:49:59 | 143% | N | Glendalough... | Wicklow |
90 | Philip Masterson | 2010 | M35 | 12 | 0:50:00 | 143% | N | Dublin | |
91 | Gavan Doherty | 217 | M50 | 13 | 0:50:19 | 144% | N | Crusaders A... | Dublin |
92 | Wei Wang | 2031 | M45 | 22 | 0:50:21 | 144% | N | ||
93 | Derek Hennessy | 561 | M | 20 | 0:50:23 | 144% | N | Irish Mount... | Dublin |
94 | Odhran Hendley | 1254 | M45 | 23 | 0:50:35 | 144% | N | Wicklow | |
95 | Gerard Solís Díez | 2006 | M14 | 1 | 0:50:43 | 145% | N | Dublin | |
96 | Peter Parker | 2020 | M35 | 13 | 0:50:51 | 145% | N | Dublin | |
97 | Lee Borland | 1220 | M35 | 14 | 0:50:54 | 145% | N | Bray Runner... | Wicklow |
98 | Dermot O'Eidhneain | 183 | M50 | 14 | 0:51:05 | 146% | N | ||
99 | Peter Doyle | 2752 | M55 | 11 | 0:51:10 | 146% | N | Lusk AC | Dublin |
100 | Paul Morrissey | 1474 | M50 | 15 | 0:51:12 | 146% | N | Dublin | |
101 | conor keane | 1288 | M50 | 16 | 0:51:27 | 147% | N | Cork | |
102 | Wayne Doyle | 4557 | M35 | 15 | 0:51:39 | 147% | N | Carlow | |
103 | Daniel Shaffrey | 1998 | M | 21 | 0:52:13 | 149% | N | Dublin | |
104 | John Breslin | 2036 | M35 | 16 | 0:52:14 | 149% | N | Wicklow | |
105 | Viacheslav Sergio Alamos | 2018 | M | 22 | 0:52:21 | 149% | N | Dublin | |
106 | Darragh Kennedy | 2002 | M | 23 | 0:52:23 | 150% | N | Civil Servi... | Dublin |
107 | Diarmuid Quinn | 1669 | M55 | 12 | 0:52:31 | 150% | N | Blackrock A... | Dublin |
108 | Paddy Doyle | 607 | M35 | 17 | 0:52:44 | 151% | N | Irish Mount... | Dublin |
108 | Thomas Galvin | 109 | M55 | 13 | 0:52:44 | 151% | N | Glenasmole | Dublin |
110 | Aidan Hogan | 3720 | M45 | 24 | 0:53:13 | 152% | N | Limerick | |
111 | Nils Peters | 2014 | M45 | 25 | 0:53:15 | 152% | N | Wicklow | |
112 | Brian Rowe | 6079 | M55 | 14 | 0:53:23 | 152% | N | GEN | Dublin |
113 | James Fitzgerald | 1774 | M35 | 18 | 0:53:36 | 153% | N | Wicklow Wol... | Wicklow |
114 | Louis Mullee | 9 | M45 | 26 | 0:53:42 | 153% | N | Dublin | |
115 | Michael Collins | 1913 | M35 | 19 | 0:54:14 | 155% | N | Kildare | |
116 | Feng Han | 1713 | M45 | 27 | 0:54:42 | 156% | N | Dublin | |
117 | Eoin O'Brien | 1278 | M45 | 28 | 0:55:01 | 157% | N | SportsWorld | Dublin |
118 | Vladimir Rusinov | 265 | M35 | 20 | 0:55:15 | 158% | N | Dublin | |
119 | Marc Bennett | 550 | M45 | 29 | 0:55:31 | 158% | N | Irish Mount... | Dublin |
120 | Eamonn O'Callanain | 1684 | M55 | 15 | 0:55:33 | 159% | N | Dublin | |
121 | Robert Moore | 2050 | M50 | 17 | 0:55:48 | 159% | N | Wicklow | |
122 | Turlough Conway | 1918 | M50 | 18 | 0:55:58 | 160% | N | Sligo | |
123 | Ciaran O'Sullivan | 476 | M60 | 2 | 0:56:06 | 160% | N | Dublin | |
124 | Mick Mangan | 408 | M65 | 2 | 0:56:20 | 161% | N | Setanta Ori... | Wicklow |
125 | James Curran | 1435 | M60 | 3 | 0:56:24 | 161% | N | Blackrock A... | Dublin |
126 | Jianyu Dong | 2030 | M45 | 30 | 0:56:28 | 161% | N | Dublin | |
127 | Oliver Bush | 1778 | MJ | 3 | 0:56:53 | 162% | N | Dublin | |
127 | Matt Bush | 481 | M50 | 19 | 0:56:53 | 162% | N | Lusk AC | Dublin |
129 | Tony Connolly | 1197 | M60 | 4 | 0:57:09 | 163% | N | Brothers Pe... | Dublin |
130 | Arthur Spring | 367 | M60 | 5 | 0:57:27 | 164% | N | Dublin | |
131 | Tim Mangan | 1210 | M50 | 20 | 0:57:53 | 165% | N | Dublin | |
132 | Andrew Hanney | 151 | M50 | 21 | 0:58:00 | 166% | N | Kilcoole AC | Wicklow |
133 | Shane Mackin | 1822 | M45 | 31 | 0:58:19 | 166% | N | ||
134 | David Pender | 319 | M45 | 32 | 0:58:48 | 168% | N | Meath | |
135 | Simone Iannacone | 2027 | M | 24 | 0:59:11 | 169% | N | Dublin | |
136 | Emilio Iannacone | 1754 | M35 | 21 | 0:59:16 | 169% | N | Dublin | |
137 | Paul O'Grady | 1509 | M45 | 33 | 0:59:29 | 170% | N | ||
138 | Eoin Fegan | 2038 | M50 | 22 | 1:00:15 | 172% | N | Dublin | |
139 | Brendan O'Connor | 1579 | M60 | 6 | 1:00:55 | 174% | N | Setanta Ori... | Dublin |
140 | Dan Geelon | 117 | M65 | 3 | 1:01:46 | 176% | N | Wicklow | |
141 | Derek Kellett | 216 | M50 | 23 | 1:02:15 | 178% | N | GEN | Dublin |
142 | Simon Michael | 2049 | M55 | 16 | 1:02:24 | 178% | N | Wicklow | |
143 | Joseph Boyle | 110 | M65 | 4 | 1:02:52 | 179% | N | Dublin | |
144 | Paul Normoyle | 371 | M65 | 5 | 1:03:04 | 180% | N | Dublin | |
145 | Martin Bagnall | 118 | M50 | 24 | 1:03:18 | 181% | N | ||
146 | James Higgins | 155 | M60 | 7 | 1:03:35 | 181% | N | Brothers Pe... | Mayo |
147 | Greg Robins | 477 | M60 | 8 | 1:03:42 | 182% | N | Lusk AC | Dublin |
148 | Steve Griffin | 501 | M55 | 17 | 1:03:49 | 182% | N | Dublin | |
149 | Brendan Lawlor | 428 | M60 | 9 | 1:03:53 | 182% | N | Slí Chuala... | Wicklow |
150 | John Shiels | 185 | M55 | 18 | 1:04:34 | 184% | N | Dublin Wick... | Dublin |
151 | Joe Lalor | 150 | M70 | 1 | 1:04:47 | 185% | N | GEN | Dublin |
152 | Ray Mitchell | 1875 | M55 | 19 | 1:05:24 | 187% | N | Dunboyne AC | Meath |
153 | eamonn cullen | 704 | M50 | 25 | 1:06:06 | 189% | N | Kildare | |
154 | Vivian O'Gorman | 189 | M70 | 2 | 1:06:11 | 189% | N | Wicklow | |
64 | Aisling O Donoghue | 1660 | M35 | 22 | 1:06:32 | 190% | N | Wicklow | |
155 | Gavin Donohoe | 1668 | M35 | 22 | 1:06:32 | 190% | N | Wicklow | |
156 | John Fitzgerald | 356 | M70 | 3 | 1:06:44 | 190% | N | SportsWorld | Cork |
157 | James Dowling | 1455 | M40 | 13 | 1:07:22 | 192% | N | Blackrock A... | Dublin |
158 | Paul Coleman | 1947 | M60 | 10 | 1:07:30 | 193% | N | ||
159 | Brian Howard | 714 | M35 | 24 | 1:07:52 | 194% | N | Wicklow Wol... | Wicklow |
160 | Mark Maguire | 1020 | M40 | 14 | 1:08:23 | 195% | N | Wicklow | |
161 | Mark Willoughby | 191 | M45 | 34 | 1:10:33 | 201% | N | Glendalough... | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Cian Charnecki | 272 | MJ | 1 | 0:20:03 | 100% | N | Dublin | |
2 | James Smith | 1200 | MJ | 2 | 0:20:04 | 100% | N | Raheny Sham... | Dublin |
3 | Finn McGurren | 329 | M14 | 1 | 0:20:29 | 102% | N | Clonliffe H... | Dublin |
4 | Ben Robinson | 458 | MJ | 3 | 0:21:11 | 106% | N | Raheny Sham... | Dublin |
5 | Noah Mongey | 1686 | MJ | 4 | 0:21:12 | 106% | N | Raheny Sham... | Dublin |
6 | Fionn Hassett | 1326 | M14 | 2 | 0:21:13 | 106% | N | Dundrum Sou... | Dublin |
7 | Sam Robinson | 459 | MJ | 5 | 0:21:14 | 106% | N | Raheny Sham... | Dublin |
8 | Myles Hawkshaw | 2026 | MJ | 6 | 0:21:51 | 109% | N | Raheny Sham... | Dublin |
9 | Ben Mc Nally | 172 | M14 | 3 | 0:22:59 | 115% | N | Wicklow | |
9 | William Michael | 291 | M14 | 3 | 0:22:59 | 115% | N | Kilcoole AC | Wicklow |
11 | Jack Hay | 355 | M14 | 5 | 0:23:28 | 117% | N | Wexford | |
12 | Derek Hay | 3232 | M40 | 1 | 0:23:30 | 117% | N | Wexford | |
13 | Daniel Crosbie | 1961 | M14 | 6 | 0:23:37 | 118% | N | Meath | |
14 | Carter Woods | 1238 | M14 | 7 | 0:23:42 | 118% | N | Blackrock A... | Dublin |
15 | Morgan Woods | 1239 | M14 | 8 | 0:24:21 | 121% | N | Blackrock A... | Dublin |
16 | Finn Moriarty | 2034 | M14 | 9 | 0:24:25 | 122% | N | Dublin | |
17 | Ryley Martin Auld | 443 | MJ | 7 | 0:24:26 | 122% | N | Raheny Sham... | Dublin |
18 | Aaron O'Hagan | 507 | MJ | 8 | 0:24:32 | 122% | N | Raheny Sham... | Dublin |
19 | Jason Michael | 292 | M55 | 1 | 0:25:03 | 125% | N | Wicklow | |
20 | Sam Little | 1158 | M14 | 10 | 0:25:32 | 127% | N | Cabinteely ... | Dublin |
21 | Gareth Little | 103 | M40 | 2 | 0:25:33 | 127% | N | Cabinteely ... | Dublin |
22 | Cillian Byrne | 2025 | MJ | 9 | 0:26:09 | 130% | N | Raheny Sham... | Dublin |
23 | James Crosbie | 1997 | M45 | 1 | 0:28:12 | 141% | N | Meath | |
24 | Luca Duane | 1419 | M14 | 11 | 0:28:23 | 142% | N | Kilcoole AC | Wicklow |
25 | Leo Charnecki | 270 | M14 | 12 | 0:28:40 | 143% | N | Dublin | |
26 | Richard Moriarty | 719 | M50 | 1 | 0:28:59 | 145% | N | Dublin Moun... | Dublin |
27 | John Goodall | 4511 | M40 | 3 | 0:31:22 | 156% | N | Pulse Tri C... | Dublin |
28 | Robert Mason Pietsch Mason Pietsch | 1031 | MJ | 10 | 0:31:31 | 157% | N | Wicklow | |
29 | Joachim Pietsch | 839 | M55 | 2 | 0:31:37 | 158% | N | Wicklow | |
30 | Elvis Bourne | 2052 | MJ | 11 | 0:31:52 | 159% | N | Wicklow | |
31 | Senan Byrne | 1854 | M14 | 13 | 0:32:51 | 164% | N | Slí Chuala... | Wicklow |
32 | Rene Borg | 392 | M45 | 2 | 0:33:35 | 167% | N | Glendalough... | Wicklow |
32 | Cillian Borg | 393 | M14 | 14 | 0:33:35 | 167% | N | Roundwood | Wicklow |
34 | Declan Devine | 1026 | MJ | 12 | 0:33:42 | 168% | N | Wicklow | |
35 | Rían O'Grady | 1561 | M14 | 15 | 0:34:55 | 174% | N | Dublin | |
36 | Sean Lynch | 2042 | M14 | 16 | 0:36:36 | 183% | N | Dublin | |
37 | Tom Charnecki | 2022 | M75 | 1 | 0:38:07 | 190% | N | ||
38 | Chris Gallagher | 2045 | M45 | 3 | 0:38:38 | 193% | N | Cabinteely ... | Dublin |
39 | Henny Brandsma | 315 | M75 | 2 | 0:39:10 | 195% | N | Dublin | |
40 | Robert Byrne | 1884 | M45 | 4 | 0:41:43 | 208% | N | Wicklow | |
41 | Rowan Costelloe | 2043 | M14 | 17 | 0:41:59 | 209% | N | Wicklow | |
42 | Samuel Duane | 1421 | M14 | 18 | 0:46:26 | 232% | N | Kilcoole AC | Wicklow |