Lakeshore Striders
https://www.facebook.com/Lakeshorestriders
Members
Name | Current Race Number | Current Category |
---|
Ahle, Hannah | | |
Benson, James | | |
Blaney, Monica | 1480 | F55 |
Blumlein, Will | 822 | M |
Brophy, Niamh | 1514 | F35 |
Brosnan, Barry | | |
Byrne, Liz | 1542 | F55 |
Byrne, Sarah | 1506 | F |
Byrne, Steven | 789 | M40 |
Carter, Evie | 1509 | F |
Cashin, Carmel | 1328 | F45 |
Cashin, Shania | 1327 | F |
cullen, John | 3871 | M45 |
Cullen, Paul Michael | 2665 | M45 |
Cummins, Raymond | 1634 | M50 |
Deegan, Eamonn | 1562 | M40 |
Deegan, Eimear | 779 | F40 |
Dooley, Gavin | 2672 | M35 |
Fantom, Susie | 3745 | F35 |
Glennon, Mary | 3739 | F40 |
Gormley, Tom | 1668 | M70 |
Grogan, Deirdre | 805 | F55 |
Haide, Jim | 3045 | M45 |
Harney, Maria | 3165 | F35 |
Johnston, Charlie | 2175 | M35 |
Kavanagh, Sean | 1587 | M35 |
Kelly, Seamus | | |
Keogh, Martin | 1270 | M60 |
McHugh, Niall | 1515 | M40 |
Mooney, Keira-Eva | 1516 | F45 |
Mooney, Liam | 267 | M40 |
Murphy, Michael | 4483 | M45 |
Nolan, Jane | 2105 | F40 |
O Brien, Caoimhe | 3761 | F |
O Rourke, Anthony | 1670 | M45 |
O'Riordan, Dan | 3957 | M45 |
O'Sullivan, Pat | | |
Pettigrew, Steven | 1997 | M35 |
Querl, Laura | 3560 | F40 |
Rouse, Juliet | 2671 | F35 |
Sheehan, Olwyn | 1508 | F40 |
Walsh, Jim | 1792 | M45 |
Woods, Anna-May | 3203 | F35 |
Individual results
Club results for individual races are work in progress
Relay Results