Glendalough AC
https://glendaloughacblog.wordpress.com/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
106913 | Kelly | Amelia | ||
106876 | Liam | Atkinson | ||
102347 | Duncan | Barrett | 2005 | M45 |
6332 | Rene | Borg | 1357 | M40 |
107095 | Anthony j | Breen | ||
101642 | Yvonne | Brennan | ||
104908 | Ben | Brennan | ||
102650 | Yvonne | Brennan | ||
106853 | Ben | BRENNAN Farrell | ||
11618 | Graham K. | Bushe | 1383 | M50 |
104912 | Harry | Conroy | ||
104909 | Jack | Conroy | ||
106860 | John | conway | 705 | M35 |
8088 | Rich | Costelloe | 1752 | M45 |
2712 | Alan | Cox | ||
101649 | Derek | Cullen | ||
102788 | Heather | Cullen | ||
102454 | Heather | Cullen | ||
8476 | Torben | Dahl | 742 | M40 |
103527 | Amidou | Dembele | ||
7039 | Catherine | Devitt | ||
6837 | Paul | Duffy | 2296 | M40 |
112759 | Sarah | Foster | 1335 | F |
104917 | daniel | howes | ||
104916 | thomas | howes | ||
112761 | Diarmuid | Kavanagh | 1339 | M |
105012 | Muireann | Kelly | ||
106871 | Shane | Kelly | ||
106912 | James | Kelly | ||
102458 | Colm | Kenna | 1355 | M40 |
106205 | Eoin | Kennedy | 295 | M |
104911 | Jack | Kennedy | ||
8853 | Richard | Kieran | 674 | M55 |
106286 | Blaise | Kinsella | 2452 | M40 |
104910 | Arne | Klohn | ||
105808 | Brian | Lydon | 211 | M40 |
111666 | Aran | Lynham | 1326 | M |
11937 | Keith | Mulvey | 1347 | M50 |
102424 | Marcus | Murphy | ||
102649 | Claire | O'Callaghan | ||
11934 | Barry | O'Neill | 127 | M45 |
101057 | Bruce | Phillips | ||
101644 | Donna | Quinn | ||
6014 | Angus | Tyner | 1649 | M50 |
9897 | Graeme | Warren | 1336 | M45 |
Individual results
Club results for individual races are work in progressRelay Results
2019
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
18 May | Wicklow Way Relay | Glendalough AC | Y | 9 | 8:25:20 |
2018
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
19 May | Wicklow Way Relay | Glendalough AC | Y | 10 | 8:29:46 |
2016
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
21 May | Wicklow Way Relay | Glendalough AC | Y | 8 | 8:12:29 |
2015
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
23 May | Wicklow Way Relay | Glendalough AC | Y | 7 | 8:18:19 |