Kilcoole AC
http://kilcooleac.com/
Members
Name | Current Race Number | Current Category |
---|
Alan, Rowlette | | |
Barrett, Noel | | |
Barry, Emma | | |
Baugh, John | | |
Bell, Peter | 256 | M40 |
Bermingham, Alan | | |
Boland, Sinead | | |
Bourne, Karl | 465 | M40 |
Bourne, Orlaith | 466 | F50 |
Bourne, Pixie | 125 | F14 |
Bourne, Suki | 138 | F14 |
Bree, Paul | | |
Breen, Nick | | |
Britton, Fionnuala | | |
Butler, Benjamin | | |
Byrne, Damien | | |
Byrne, Leon | | |
Byrne, Mark | | |
Byrne, Raynah | | |
Callan, Blanaid | | |
Cannon, Peter | 166 | M50 |
Carley, Jack | | |
Carley, Rachel | | |
Carley, Sharon | | |
Chaney, Barbara-Ann | | |
Coffey, Karen | | |
Condon, John | | |
Corcoran, Kyle | | |
Corcoran, Sinead | | |
Corrigan, Eoin | | |
Costello, Robert | | |
Croke, Fergus | | |
Cryan, Patrick | | |
cryan, patrick | | |
Cullen, Louise | | |
Curran, Kathleen | 195 | F50 |
Daly, Claire | | |
Deane, Violine | | |
Deering, Emma | | |
Demery, Jordan | | |
Desmond, John | | |
Doorley, Kevin | | |
Doyle, Justin | | |
Driscoll, Triona | | |
durston, oscar | | |
Finn, Conall | 194 | M45 |
Fleming, Padraic | | |
Flynn, Darragh | | |
Fulham, Colin | | |
Fusco, Nicky | | |
Fusco, Victor | | |
Gill, Ronan | | |
Greene, Luke | | |
Grehan, Jacqueline | | |
Gurrin, Brian | | |
Hanney, Andrew | 151 | M50 |
Hanney, Paulina | | |
Harty, Emily | 248 | F |
Harty, Shirley | 228 | F50 |
Hatton, Niamh | 324 | F50 |
Hayes, Andrew | | |
Henry, Aidan | | |
Henry, Caroline | | |
Henry, Conor | | |
Holohan, Paddy | 176 | M45 |
Hourihan, Richard | | |
Hurley, Deirdre | | |
Keaney, Jane | | |
Kelleher, Kevin | | |
Kelly, Declan | | |
Kelly, Fiona | | |
Kelly, Suzanne | | |
KENNEDY, Stephen | 211 | M40 |
Kenny, Emer | | |
Kenny, Evan | | |
Kenny, Malachy | | |
Kynes, David | | |
Lacey, Keith | | |
Lauder, Claire | | |
Lawless, Andrew | | |
Lawless, Susan | | |
Ledwidge, Fiachra | | |
Llovera, Toni | | |
Lynch, Phelim | | |
lynch, sandra | | |
Marples, adrian | | |
McCarthy, Aoibhe | | |
Mcdonald, Amanda | | |
Mckernan, Aoife | | |
McKernan, Mary | | |
McKernan, Pat | | |
McKie, Vincent | | |
Messitt, Maria | | |
Michael, Anna | | |
Michael, William | 291 | M14 |
Mooney, Theo | 277 | M35 |
Moroney, Cillian | | |
Morrissey, Angela | | |
Morrissey, Caoilinn | | |
Morrissey, Donal | | |
morrissey, eilish | | |
Morrissey, Philip | 112 | M55 |
Morrissey, Ruarc | | |
Mulchinock, Lisa | | |
Murphy, Colm | | |
Neary, Jodie | | |
Nicholson, Vicki | | |
Nolan, Enda | | |
Nolan, Michael | | |
Nolan, Sile | | |
Noonan, Ken | | |
Nunes, Carlos | | |
O 'Neill, Michael j | 162 | M50 |
O Malley, Ciara | | |
O Sullivan, Aisling | | |
O' Regan, Brian | | |
O'Brien, John | | |
O'Connor, Linda | | |
O'Daly, Conor | 170 | M40 |
O'Gorman, Niamh | | |
O'Neill, Aubrey | | |
O'Neill, Brendan | | |
O'Neill, Karl | | |
Orozco, Sandra | | |
Owens, Davey | | |
Page, Darragh | | |
Parker-Hedderman, Aoife | | |
Pegman, Sandra | | |
Philippe, Loic | | |
Purcell, Brian | | |
Reilly, Orlagh | | |
Reynolds, Ross | | |
Soraghan, Nicola | 340 | F40 |
Sparks, David | | |
Staniszewska, Lena | | |
Stringer, Peter | 327 | M40 |
Terrier, Lucile | 407 | F |
Verbruggen, Conor | | |
Verbruggen, Katie | | |
Vines, Liam | 3 | M50 |
Walsh, Mark | | |
Ward, Dunlaith | | |
Ward, Eoin | | |
Webb, Alanna | | |
Whelan, Reuben | | |
Willis, Shane | | |
Individual results
Club results for individual races are work in progress
Relay Results
2024
2023
2019
2018
2017
Date | Race | Team name | Competitive | Position | Time |
---|
13 May | Wicklow Way Relay | The Kilcoolers | Y | 17 | 9:01:39 |