Dublin Mountain Running Club
https://www.facebook.com/pages/category/Amateur-Sports-Team/Dublin-mountain-running-club-61214230920
Members
Name | Current Race Number | Current Category |
---|
Brennan, John | | |
Carberry, Paul | | |
Cassidy, Una | 2494 | F40 |
Claude, Stéphane | 512 | M50 |
Cleere, Frank | | |
Conradie, Pieter | | |
Crowe, Linda | 2153 | F45 |
Daly, Kirsty | 1674 | F35 |
Delaguillaumie, Aurelien | 3105 | M35 |
Dempsey, Jamie | 1697 | M |
Devine, Roy | | |
Egan, Niall | 2493 | M35 |
Fagam, Brian | | |
Flanagan, Brenda | 2572 | F35 |
gillick, niall | | |
hall, alan | | |
Hanley, Tom | 760 | M |
Hayes, Simon | | |
Honeybun, Dale | | |
Hyland, Nadine | 3683 | F40 |
Jones, Owen | 1572 | M45 |
Kavanagh, Anne | | |
Kelly, Shane | | |
Kent, Robert | | |
Keyes, Philip | | |
Kirwan, Simon | | |
Lafranconi, Mirko | 4633 | M35 |
maher, Andrew | | |
Mairead, O Donoghue | 3991 | F |
McHugh, Ronan | 1517 | M |
McLoughlin, Laurna | 2486 | F40 |
McNaughton, Jack | | |
MILLER, JOHN | | |
Monde, Anne-Claire | 1161 | F45 |
Moore, John Garry | 2391 | M45 |
Moriarty, Richard | 1137 | M45 |
Muñoz, Cristina | 3980 | F45 |
O Donoghue, Sophie | 2564 | F35 |
O'Higgins, Brid | | |
Perez, Victor | 2411 | M35 |
Plunkett, Barry | | |
Quill, Colin | | |
Quinn, Terence | | |
Reynolds, Paul | | |
Schnorhk, Yann | | |
Sharonizadeh, Tanya | 2509 | F45 |
Sheedy, Niall | 2567 | M35 |
Townsend, Will | 1928 | M40 |
Van der cruys, Laurence | 3108 | F40 |
Vargas, Oscar | 4039 | M55 |
Veltensone, Aiga Marta | | |
Walsh, John | 826 | M40 |
Ward, Noel | 2639 | M50 |
Whelan Porter, Diana | | |
Individual results
Club results for individual races are work in progress
Relay Results