GEN
https://genorienteeringclub.com/
Members
Name | Current Race Number | Current Category |
---|
Ayling, Alan | 549 | M45 |
Bell, Deirdre | | |
Bell, Rachel | | |
Bell, Yvonne | | |
Browne, Eoin | | |
Butterfield, Andrew | | |
Casey, Patrick | | |
Doherty RIP, Brendan | | |
Donaghy, Ciaran | | |
Doorly RIP, Stephen | | |
Healy, David | | |
Healy, Mary | 3332 | F70 |
Hingerty, Jane | | |
Johnstone, Andrew | | |
Jones, Brian | | |
Kellett, Derek | 715 | M50 |
Kellett, Kevin | | |
Kellett RIP, Mick | | |
Lalor, Joe | 1537 | M70 |
Large RIP, Diane | | |
Lemee, Isabelle | | |
Linse, Sarah | | |
Mahon-Lalor, Nora | | |
McCavana, Eadaoin | | |
McCormack, Ted | | |
McCormack, Wyn | | |
O'Colmain, Diarmuid | 3512 | M75 |
O'Mullane, Andrew | | |
Pijak, Ondrej | | |
Quinn, David | | |
Roe, Larry | | |
Rowe, Brian | 2995 | M55 |
Rowe, Emily | | |
Rowe, Fionnuala | 2948 | FJ |
Rowe, Martina | | |
Rowe, Oscar | 2950 | M |
Scott, Stuart | 4 | M40 |
Thornhill (2646), Don | | |
Wood, Heather | | |
Individual results
Club results for individual races are work in progress
Relay Results
2012
2011
2010
2008