GEN
https://genorienteeringclub.com/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
2881 | Alan | Ayling | 8 | M45 |
3762 | Deirdre | Bell | ||
3872 | Yvonne | Bell | ||
3900 | Rachel | Bell | ||
104662 | Andrew | Butterfield | ||
3051 | Patrick | Casey | ||
1581 | Brendan | Doherty | ||
1619 | Ciaran | Donaghy | ||
7283 | Stephen | Doorly | ||
3545 | David | Healy | ||
3759 | Jane | Hingerty | ||
6587 | Andrew | Johnstone | ||
3016 | Brian | Jones | ||
3756 | Kevin | Kellett | ||
9207 | Derek | Kellett | ||
3290 | Mick | Kellett RIP | ||
1510 | Joe | Lalor | ||
3362 | Diane | Large | ||
3792 | Isabelle | Lemee | ||
6520 | Sarah | Linse | ||
100005 | Nora | Mahon-Lalor | ||
101244 | Pat | McCavana | ||
102952 | Eadaoin | McCavana | ||
3543 | Ted | McCormack | ||
4282 | Wyn | McCormack | ||
2460 | Diarmuid | O'Colmain | ||
1524 | Andrew | O'Mullane | ||
6818 | Ondrej | Pijak | ||
2553 | David | Quinn | ||
5182 | Larry | Roe | ||
111341 | Don | Thornhill (2646) | ||
101099 | Heather | Wood |
Individual results
Club results for individual races are work in progressRelay Results
2012
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
28 Jul | Stone Cross to Lug Relay | GENeral Comedy | Y | 15 | 8:43:00 |
28 Jul | Stone Cross to Lug Relay | The GENerals | Y | 3 | 6:48:00 |
2011
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
1 Oct | Stone Cross to Lug Relay | GEN | Y | 6 | 8:26:00 |
2010
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
28 Aug | Stone Cross to Lug Relay | GEN | Y | 6 | 7:14:00 |
2008
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
27 Sep | Stone Cross to Lug Relay | GEN 89 | Y | 10 | 8:41:15 |
27 Sep | Stone Cross to Lug Relay | GEN 127 | Y | 6 | 7:01:06 |
27 Sep | Stone Cross to Lug Relay | GEN 149 | Y | 12 | 9:18:48 |