Mountain Meitheal Fundraiser
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Angus Tyner | 1300 | M55 | 1 | 1:03:50 | 100% | N | Glendalough... | Wicklow |
2 | Caroline Reid | 307 | F50 | 1 | 1:04:44 | 101% | N | Tara AC | Meath |
3 | Rosy Temple | 1920 | F35 | 1 | 1:05:54 | 103% | N | Dublin | |
4 | Cormac Greene | 1649 | M | 1 | 1:05:57 | 103% | N | Wicklow | |
5 | Hilary Jenkinson | 122 | F55 | 1 | 1:06:07 | 104% | N | Setanta Ori... | Carlow |
6 | Daire Finn | 2073 | M | 2 | 1:06:20 | 104% | N | Dublin | |
7 | Jason Dowling | 1523 | M50 | 1 | 1:06:30 | 104% | N | Dublin | |
8 | Kevin O'Riordan | 327 | M40 | 1 | 1:06:36 | 104% | N | Setanta Ori... | Cork |
9 | Colm Shevlin | 3436 | M50 | 2 | 1:07:03 | 105% | N | Kildare | |
10 | Elvin Laugier | 753 | M35 | 1 | 1:07:32 | 106% | N | Abroad | |
11 | Liam Mooney | 267 | M40 | 2 | 1:07:41 | 106% | N | Lakeshore S... | Wicklow |
12 | Mick Hanney | 365 | M55 | 2 | 1:08:10 | 107% | N | Wicklow | |
13 | Conor O'Daly | 2415 | M35 | 2 | 1:08:55 | 108% | N | Wicklow | |
14 | Mark McAdden | 1869 | M40 | 3 | 1:09:21 | 109% | N | Westmeath | |
15 | Ciaran O'Sullivan | 1095 | M60 | 1 | 1:09:21 | 109% | N | Dublin | |
16 | Peter Stringer | 2626 | M40 | 4 | 1:09:23 | 109% | N | Kilcoole AC | Wicklow |
17 | Pól Ó Murchú | 2 | M40 | 5 | 1:09:24 | 109% | N | Drogheda & ... | Louth |
18 | Valdas Tilunas | 1346 | M45 | 1 | 1:09:29 | 109% | N | Clane AC | Kildare |
19 | Arthur Spring | 2315 | M60 | 2 | 1:09:33 | 109% | N | Dublin | |
20 | Steve Griffin | 1134 | M55 | 3 | 1:09:34 | 109% | N | Dublin | |
21 | Terry Lawless | 352 | M55 | 4 | 1:09:38 | 109% | N | Setanta Ori... | Wicklow |
22 | Sean Forsyth | 175 | M40 | 6 | 1:09:42 | 109% | N | Wicklow | |
23 | Loraine Creane | 2380 | F40 | 1 | 1:09:44 | 109% | N | Glendalough... | Wicklow |
24 | Niall McHugh | 1515 | M40 | 7 | 1:09:45 | 109% | N | Lakeshore S... | Wicklow |
25 | Thomas Phelan | 391 | M35 | 3 | 1:09:48 | 109% | N | Laois | |
26 | Brian Farren | 747 | M55 | 5 | 1:09:52 | 109% | N | Fingal Orie... | |
27 | Derek Hay | 184 | M40 | 8 | 1:09:58 | 110% | N | Wexford | |
28 | Dan Geelon | 107 | M65 | 1 | 1:10:04 | 110% | N | Wicklow | |
29 | Graham K. Bushe | 523 | M55 | 6 | 1:10:26 | 110% | N | Glendalough... | Wicklow |
30 | Alan Ayling | 549 | M45 | 2 | 1:10:28 | 110% | N | GEN | |
31 | Mike Jordan | 1055 | M35 | 4 | 1:10:31 | 110% | N | Brothers Pe... | Sligo |
32 | Eamonn Hodge | 1528 | M40 | 9 | 1:10:32 | 110% | N | Belpark Tri | Meath |
33 | Peter McGoey | 3339 | M40 | 10 | 1:10:34 | 111% | N | Dublin | |
34 | Stuart Scott | 4 | M40 | 11 | 1:10:37 | 111% | N | GEN | Dublin |
35 | Kathryn Fitzpatrick | 671 | F | 1 | 1:10:40 | 111% | N | Wicklow | |
36 | Gerry McGuinness | 119 | M60 | 3 | 1:10:49 | 111% | N | Dublin | |
37 | Richard Dalton | 4031 | M45 | 3 | 1:10:53 | 111% | N | Wicklow | |
38 | Tarja Owens | 3511 | F45 | 1 | 1:10:57 | 111% | N | Wicklow | |
39 | Joyce Tracey | 137 | F50 | 2 | 1:11:04 | 111% | N | Dundrum Sou... | |
40 | Andy Keeling | 447 | M40 | 12 | 1:11:05 | 111% | N | Brothers Pe... | Dublin |
41 | Joseph Boyle | 555 | M65 | 2 | 1:11:06 | 111% | N | Dublin | |
42 | Oisín O Briain | 381 | M45 | 4 | 1:11:13 | 112% | N | Clane AC | Kildare |
43 | Liam Vines | 3 | M50 | 3 | 1:11:26 | 112% | N | Kilcoole AC | Wicklow |
44 | David J Hynes | 1173 | M50 | 4 | 1:11:29 | 112% | N | ||
45 | Anne Lyons | 808 | F55 | 2 | 1:11:30 | 112% | N | Clonliffe H... | Dublin |
46 | Dermot O'Eidhneain | 3121 | M50 | 5 | 1:11:32 | 112% | N | ||
47 | Annraoi Campbell | 2075 | M | 3 | 1:11:45 | 112% | N | Dublin City... | Dublin |
48 | Mfanakuqala Methuli Moyo | 2609 | M | 4 | 1:12:08 | 113% | N | Wicklow | |
49 | Robert Costello | 2207 | M40 | 13 | 1:12:16 | 113% | N | Kilcoole AC | Louth |
50 | liam kenny | 116 | M40 | 14 | 1:12:42 | 114% | N | Celtic Tri | Wicklow |
51 | Darron Tracey | 138 | M50 | 6 | 1:12:57 | 114% | N | Dundrum Sou... | Dublin |
52 | Solomon Bekele Adere | 3364 | M45 | 5 | 1:13:08 | 115% | N | Dublin | |
53 | Eoin Syron | 2150 | M40 | 15 | 1:13:11 | 115% | N | UCD AC | Mayo |
54 | Brian Sheehy | 3428 | M40 | 16 | 1:13:14 | 115% | N | Dublin | |
55 | Bill Gunning | 716 | M40 | 17 | 1:13:17 | 115% | N | Wicklow | |
56 | Niall McGuinness | 154 | M40 | 18 | 1:13:48 | 116% | N | Dublin | |
57 | Thomas Galvin | 916 | M50 | 7 | 1:13:58 | 116% | N | Glenasmole | Dublin |
58 | Ben Conroy | 1460 | M55 | 7 | 1:14:09 | 116% | N | Dublin | |
59 | Aoibheann OBrien | 1414 | FJ | 1 | 1:14:10 | 116% | N | Kildare | |
60 | Mick Mangan | 3106 | M60 | 4 | 1:14:13 | 116% | N | Setanta Ori... | Wicklow |
61 | Eimear Deegan | 779 | F40 | 2 | 1:14:18 | 116% | N | Lakeshore S... | Kildare |
62 | Patrick Eagers | 3673 | M40 | 19 | 1:14:38 | 117% | N | Dublin | |
63 | David Rouse | 465 | M45 | 6 | 1:14:39 | 117% | N | Sligo | |
64 | John Fitzgerald | 707 | M70 | 1 | 1:14:40 | 117% | N | SportsWorld | Cork |
65 | Martin Bagnall | 624 | M50 | 8 | 1:16:13 | 119% | N | ||
66 | Paul O'Grady | 3056 | M45 | 7 | 1:16:18 | 120% | N | ||
67 | Denis carrigan | 4034 | M | 5 | 1:16:36 | 120% | N | Kilkenny | |
68 | Paul McNamara | 4245 | M35 | 5 | 1:16:42 | 120% | N | TT Racers | Dublin |
69 | Gladis Vela | 4178 | F | 2 | 1:16:44 | 120% | N | Sanctuary R... | Dublin |
70 | Hazel Thompson | 1477 | F50 | 3 | 1:17:02 | 121% | N | Setanta Ori... | Donegal |
71 | Conall Finn | 1294 | M40 | 20 | 1:17:20 | 121% | N | Kilcoole AC | Wicklow |
72 | Stewart McKenna | 4191 | M40 | 21 | 1:17:37 | 122% | N | Sligo | |
73 | Keira-Eva Mooney | 1516 | F45 | 2 | 1:17:44 | 122% | N | Lakeshore S... | |
74 | Trevor Kerley | 1742 | M55 | 8 | 1:17:54 | 122% | N | Fingal Orie... | Dublin |
75 | Michelle Hayes | 1636 | F50 | 4 | 1:18:30 | 123% | N | Kildare | |
76 | Ger Power | 207 | F70 | 1 | 1:20:40 | 126% | N | Dublin | |
77 | Peter Starrett | 4226 | M | 6 | 1:21:09 | 127% | N | Wicklow | |
78 | Sodiq Oyewole | 4179 | M | 7 | 1:21:38 | 128% | N | Dublin | |
79 | Mark Lynch | 3615 | M45 | 8 | 1:21:43 | 128% | N | ||
80 | Paul Creedon | 3478 | M40 | 22 | 1:21:47 | 128% | N | Dublin | |
81 | Vivian O'Gorman | 1022 | M65 | 3 | 1:21:55 | 128% | N | Wicklow | |
82 | Aoife Corr | 2775 | F | 3 | 1:21:55 | 128% | N | Dublin | |
83 | John Warfield | 3113 | M35 | 6 | 1:21:59 | 128% | N | Dublin | |
84 | Laura Flynn | 1090 | F55 | 3 | 1:22:38 | 129% | N | Rathfarnham... | Dublin |
85 | Justin Rea | 109 | M60 | 5 | 1:23:12 | 130% | N | Wicklow | |
86 | Paula Rea | 135 | F60 | 1 | 1:23:37 | 131% | N | ||
87 | Irene Walsh | 1258 | F60 | 2 | 1:24:08 | 132% | N | ||
88 | Niamh O'Ceallaigh | 1558 | F45 | 3 | 1:24:23 | 132% | N | Slí Chuala... | Wicklow |
89 | Dee Bohan | 1015 | F60 | 3 | 1:25:02 | 133% | N | ||
90 | Clare Keeley | 2450 | F45 | 4 | 1:26:58 | 136% | N | Wicklow | |
91 | Philip Boylan | 1092 | M60 | 6 | 1:26:59 | 136% | N | Dublin | |
92 | Angela Flynn | 114 | F50 | 5 | 1:27:19 | 137% | N | ||
93 | Laura Brennan | 4240 | F | 4 | 1:27:25 | 137% | N | Raheny Sham... | Dublin |
94 | Niall MacCarthy | 547 | M40 | 23 | 1:29:16 | 140% | N | Wicklow Wol... | Wicklow |
95 | Lar Griffin | 1135 | M60 | 7 | 1:30:04 | 141% | N | ||
96 | Peter Doyle | 1345 | M55 | 9 | 1:30:05 | 141% | N | Lusk AC | Dublin |
97 | ABRAHAM AGBONLAHOR | 3972 | M | 8 | 1:34:49 | 149% | N | Dublin | |
98 | Lily Abichahine | 4218 | F35 | 2 | 1:50:29 | 173% | N | Dublin | |
99 | Gavan Doherty | 1511 | M50 | 9 | DNF | N | Crusaders A... | Dublin | |
100 | John Mahony | 3459 | M40 | 24 | DNF | N | Wicklow |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Fionn Hassett | 3471 | M14 | 1 | 0:35:48 | 100% | N | Dundrum Sou... | Dublin |
2 | Alanna Fegan | 3976 | FJ | 1 | 0:35:57 | 100% | N | Roundwood | Wicklow |
3 | Jean O'Neill | 3003 | F75 | 1 | 0:42:24 | 118% | N | Fingal Orie... | Dublin |
4 | Deirbhile Hassett | 3470 | FJ | 2 | 0:43:32 | 122% | N | Dundrum Sou... | Dublin |
5 | Sandra Kelly | 1047 | F55 | 1 | 0:45:22 | 127% | N | Parnell AC | Wicklow |
6 | Inga Lisauskiene | 3049 | F45 | 1 | 0:45:34 | 127% | N | Kildare | |
7 | Gordon Douglas | 817 | M65 | 1 | 0:50:20 | 141% | N | Dublin | |
8 | Brenda Malley | 101 | F70 | 1 | 0:53:01 | 148% | N | Wicklow | |
9 | Caitlin Bent | 3181 | F75 | 2 | 1:00:57 | 170% | N | Setanta Ori... | Dublin |