UCD AC
https://www.ucd.ie/sport/clubs/clublist/athletics/Members
ID | First Name | Surname | Race Number | Current Category |
---|---|---|---|---|
110722 | Megan | Armitage | ||
6590 | John | Biddle | ||
8006 | Eoin | Brady88 | ||
106016 | Rory | Burke | ||
7365 | Tiziana | Campane | ||
6952 | Barry | Carolan | ||
6953 | Declan | Carolan | ||
4366 | Anne-Marie | Carroll | ||
8405 | Brian | Caulfield | ||
4132 | Andrew | Coleman | ||
5504 | Barry | Colfer | ||
5691 | John | Craddock | ||
7157 | Suzanne | Daly | ||
7647 | Philip | De Chazal | ||
5879 | Brendan | Deery | ||
108790 | Ronan | Dorrian | ||
5041 | Ben | Dromey | ||
4147 | Niall | English | ||
3763 | Pádraig | Flanagan | ||
6957 | Niall | Fox | ||
9323 | Seamus | Gilory | ||
3644 | Patrick | Grogan | ||
4378 | Carolann | Harte | ||
6565 | Jonathan | Hartnett | ||
4208 | Jane Ann | Healy | ||
109253 | Evan | Hurley O'Dwyer | ||
108420 | Harry | Kearns | ||
109290 | Saoirse | Kelders | ||
7952 | Luke | Kenny | ||
7041 | John | Kirwan | ||
106754 | Renee | Letz | ||
101947 | Róisín | Long | ||
106124 | Ruairí | Long | ||
3521 | Craig | Longmore | ||
5136 | Oisín | MacCinneide | ||
10385 | Maura | Mahoney | ||
103610 | Niall | McCarthy | ||
104132 | Seán | McCarthy | ||
6228 | Paul | McDwyer | ||
112214 | Adam | Mullery | ||
4222 | Aoife | Murray | ||
10389 | Grainne | Neary | ||
4229 | Ciara | Ni Mhairtin | ||
5047 | Kenneth | Nugent | ||
4221 | Eimear | O'Brien | 942 | F40 |
11233 | Conor | O'Keeffe | ||
6884 | Brian | Pierce | ||
7172 | Erin | Roberts | ||
106330 | Aoife | Roche | ||
3254 | Maria | Slattery | ||
107796 | Anna | Smith | ||
5398 | Eoin | Syron | 1240 | M40 |
4241 | Karina | Teahan | ||
5046 | Julian | Torres | ||
106894 | Conall | Whelan |
Individual results
Club results for individual races are work in progressRelay Results
2014
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
24 May | Wicklow Way Relay | UCD 22 | Y | 16 | 9:07:20 |
2013
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
25 May | Wicklow Way Relay | UCD22 | Y | 13 | 8:50:22 |
2012
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
26 May | Wicklow Way Relay | UCD 22 | Y | 9 | 8:42:08 |
2011
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
11 Jun | Wicklow Way Relay | UCD 22 | Y | 8 | 8:28:55 |
2008
Date | Race | Team name | Competitive | Position | Time |
---|---|---|---|---|---|
7 Jun | Wicklow Way Relay | UCD 22 | Y | 8 | 8:50:46 |