Aideen Burke
2024
Details
682F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Mar | Maurice Mullins 50K | L | 6:13:27 | 137% | 59 | 8 | 4 |
24 Apr | Belmont and Little Sugar Loaf | L | 0:48:09 | 127% | 37 | 3 | 1 |
1 May | Scarr | L | 0:44:20 | 139% | 55 | 4 | 2 |
12 Jun | Djouce -The Ayling Abyss | L | 1:46:34 | 207% | 130 | 23 | 4 |
4 Oct | Womens Night Challenge | L | 0:38:02 | 100% | 1 | 1 | 1 |
18 Oct | **Wicklow Way Race** | L | 16:33:54 | 124% | 10 | 1 | 1 |
2023
Details
951F40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Mar | Maurice Mullins 50K | L | 6:16:27 | 152% | 77 | 10 | 6 |
12 Apr | Belmont and Little Sugar Loaf | L | 0:51:41 | 132% | 58 | 4 | 3 |
19 Apr | Scalp | L | 0:45:03 | 140% | 54 | 4 | 3 |
10 May | Carrick Mountain | L | 0:51:50 | 134% | 51 | 4 | 2 |
17 May | Scarr | L | 0:55:14 | 129% | 52 | 6 | 2 |
24 May | Sugar Bowl | L | 0:47:40 | 130% | 43 | 2 | 1 |
14 Jun | Djouce -The Ayling Abyss | L | 1:12:21 | 136% | 64 | 4 | 2 |
14 Jul | Reeks Vertical 800 | L | 0:52:22 | 126% | 14 | 5 | 3 |
16 Jul | Carrauntoohill Classic | L | 2:12:58 | 142% | 41 | 5 | 1 |
26 Jul | Trooperstown Hill | L | 0:53:27 | 134% | 58 | 3 | 1 |
11 Nov | Powerscourt Ridge | L | 1:43:38 | 141% | 64 | 7 | 1 |
2022
Details
987F35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Feb | Trooperstown Winter | L | 0:58:02 | 144% | 69 | 11 | 3 |
26 Mar | Maurice Mullins Ultra | L | 6:17:00 | 151% | 85 | 10 | 2 |
29 Jun | Scarr/Lough Dan | L | 1:05:26 | 132% | 39 | 2 | 1 |
10 Jul | Dargle Four Peaks | L | 2:41:40 | 171% | 27 | 6 | 2 |
20 Jul | Coillte Crone Caper | L | 1:10:57 | 137% | 52 | 4 | 2 |
27 Jul | Ballinastoe | L | 1:08:11 | 139% | 49 | 7 | 3 |
26 Nov | Powerscourt Ridge | L | 1:53:30 | 144% | 67 | 6 | 2 |
2021
Details
562F35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jun | Belmont - Little Sugar Loaf | L | 0:56:04 | 141% | 47 | 1 | 1 |
23 Jun | Scarr | L | 1:03:11 | 134% | 65 | 7 | 3 |
7 Jul | Coillte Crone Caper | L | 1:12:39 | 134% | 73 | 3 | 1 |
11 Jul | Circuit of Glenmacnass | L | 2:55:55 | 147% | 48 | 6 | 2 |
11 Aug | Howth Summer | L | 1:15:10 | 132% | 51 | 7 | 4 |
18 Aug | Mountain Rescue Benefit Race | L | 0:47:41 | 131% | 46 | 5 | 3 |
29 Aug | Wicklow Way Half | L | 2:30:02 | 148% | 78 | 4 | 2 |
18 Sep | Luggala | L | 1:15:17 | 134% | 30 | 3 | 1 |
6 Nov | Powerscourt Ridge | L | 1:53:37 | 146% | 78 | 6 | 3 |
27 Dec | Djouce Remembrance Race | L | 0:39:32 | 130% | 45 | 5 | 1 |
2020
Details
2754F35
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Aug | Scalp | L | 0:38:14 | 156% | 65 | 6 | 4 |
12 Aug | Prince William's Seat | L | 0:54:38 | 149% | 55 | 7 | 1 |
2018
Details
2009F
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Apr | Djouce (Earl's drive) trail | L | 0:44:16 | 147% | 121 | 29 | 18 |
18 Apr | Devil's Glen | L | 0:50:14 | 147% | 94 | 18 | 14 |