Carrick Mountain
Race Reports
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Turlough Conway | 167 | M40 | 1 | 0:40:36 | 100% | 0 | Rathfarnham... | Sligo |
2 | Ian Conroy | 822 | M | 1 | 0:40:40 | 100% | 0 | Raheny Sham... | Dublin |
3 | Des Kennedy | 1298 | M40 | 2 | 0:41:58 | 103% | 0 | Raheny Sham... | Wexford |
4 | Greg Byrne | 536 | M | 2 | 0:42:11 | 103% | 0 | Rathfarnham... | Dublin |
5 | Torben Dahl | 357 | M | 3 | 0:42:15 | 104% | 0 | Glendalough... | Dublin |
6 | Kevin English | 1316 | M | 4 | 0:43:14 | 106% | 0 | Tallaght AC | Dublin |
7 | Bernard Fortune | 571 | M40 | 3 | 0:43:51 | 108% | 0 | Sliabh Buid... | Wexford |
8 | Ben Mooney | 518 | M40 | 4 | 0:44:18 | 109% | 0 | Slí Chuala... | Wicklow |
9 | Paul Mahon | 1102 | M40 | 5 | 0:45:26 | 111% | 0 | Setanta Ori... | Carlow |
10 | Niall Fox | 1062 | M | 5 | 0:46:04 | 113% | 0 | UCD AC | Offaly |
11 | John Bell | 624 | M | 6 | 0:46:19 | 114% | 0 | Wicklow | |
12 | Mikey Fry | 365 | M | 7 | 0:46:23 | 114% | 0 | ||
13 | Tim Chapman | 269 | M | 8 | 0:46:26 | 114% | 0 | Dublin | |
14 | Brian O Murchu | 453 | M | 9 | 0:46:34 | 114% | 0 | TT Racers | Dublin |
15 | Cian Friel | 399 | M | 10 | 0:47:02 | 115% | 0 | ||
16 | Tomás O'Briain | 461 | M | 11 | 0:47:06 | 116% | 0 | ||
17 | John Langan | 321 | M | 12 | 0:47:17 | 116% | 0 | Wicklow | |
18 | Conall Murphy | 1275 | M | 13 | 0:48:07 | 118% | 0 | ||
19 | Michael Devine | 861 | M | 14 | 0:48:13 | 118% | 0 | ||
20 | John P O'Regan | 373 | M | 15 | 0:48:16 | 118% | 0 | ||
21 | Mark Sheridan | 520 | M | 16 | 0:48:20 | 119% | 0 | Dundrum Sou... | Donegal |
22 | Jimmy Synnott | 1269 | M50 | 1 | 0:48:25 | 119% | 0 | Wexford | |
23 | Cormac O'Ceallaigh | 569 | M | 17 | 0:48:32 | 119% | 0 | Slí Chuala... | Wicklow |
24 | Gareth Little | 102 | M | 18 | 0:48:40 | 119% | 0 | TT Racers | Dublin |
25 | Mike Long | 588 | M50 | 2 | 0:48:45 | 120% | 0 | Rathfarnham... | Kerry |
26 | Thomas McElhinney | 997 | M | 19 | 0:48:50 | 120% | 0 | Dublin | |
27 | Joseph King | 1012 | M | 20 | 0:49:09 | 121% | 0 | ||
28 | Derek Arnold | 1149 | M | 21 | 0:49:12 | 121% | 0 | ||
29 | Cathal Kearney | 1067 | M40 | 6 | 0:49:21 | 121% | 0 | Mayo | |
30 | Karen O'Hanlon | 562 | F40 | 1 | 0:49:24 | 121% | 0 | Dunboyne AC | Kildare |
31 | Dylan Waldron | 524 | M | 22 | 0:49:33 | 122% | 0 | Donegal | |
32 | Anthony O'Reilly | 374 | M | 23 | 0:49:45 | 122% | 0 | Crusaders A... | Cavan |
33 | Hugh Carberry | 1014 | M | 24 | 0:49:52 | 122% | 0 | Dublin | |
34 | Conor O'Meara | 866 | M40 | 7 | 0:49:54 | 122% | 0 | Dublin | |
35 | Eamonn O'Neill | 713 | M | 25 | 0:49:54 | 122% | 0 | Dublin | |
36 | Ronan O'Siochru | 1311 | M | 26 | 0:49:55 | 123% | 0 | Cork | |
37 | Oran Murphy | 513 | M | 27 | 0:50:00 | 123% | 0 | Dublin | |
38 | Eoin Lambert | 1327 | M | 28 | 0:50:03 | 123% | 0 | ||
39 | Paraic Gallagher | 531 | M | 29 | 0:50:12 | 123% | 0 | Galway | |
40 | Mike Jordan | 527 | M | 30 | 0:50:44 | 125% | 0 | Sligo | |
41 | Paul Creedon | 1341 | M | 31 | 0:50:50 | 125% | 0 | Dublin | |
42 | James Clancy | 270 | M | 32 | 0:51:10 | 126% | 0 | Wicklow | |
43 | Gareth Shaw | 245 | M | 33 | 0:51:19 | 126% | 0 | Dublin | |
44 | Tamas Farkas | 775 | M | 34 | 0:51:26 | 126% | 0 | ||
45 | John Doyle | 1018 | M | 35 | 0:51:30 | 126% | 0 | Trim AC | Meath |
46 | Eilis Connery | 1290 | F | 1 | 0:51:33 | 127% | 0 | Rathfarnham... | Carlow |
47 | Charles Maltha | 1330 | M | 36 | 0:51:45 | 127% | 0 | ||
48 | Andreas Kusch | 1100 | M40 | 8 | 0:51:50 | 127% | 0 | Rush Runnin... | Dublin |
49 | Paul K Healy | 1085 | M | 37 | 0:52:03 | 128% | 0 | Wicklow | |
50 | Peter Bell | 625 | M | 38 | 0:52:05 | 128% | 0 | Kilcoole AC | Wicklow |
51 | Paul Carroll69 | 1135 | M40 | 9 | 0:52:08 | 128% | 0 | ||
52 | Christopher Dunne | 553 | M | 39 | 0:52:12 | 128% | 0 | Kildare | |
53 | Nigel Plowman | 1322 | M | 40 | 0:52:13 | 128% | 0 | ||
54 | Sarah Harley | 1278 | F | 2 | 0:52:23 | 129% | 0 | Abroad | |
55 | Stephen Coller | 1338 | M | 41 | 0:52:27 | 129% | 0 | Kildare | |
56 | Adam Mosaic | 1315 | M | 42 | 0:52:29 | 129% | 0 | ||
57 | Tony Galvin | 1131 | M | 43 | 0:52:35 | 129% | 0 | Dublin | |
58 | Brendan O'Keeffe | 1006 | M | 44 | 0:52:42 | 129% | 0 | Piranha Tri | Kerry |
59 | Seán Filan | 510 | M | 45 | 0:52:45 | 129% | 0 | Mayo | |
60 | Aidan Kelly | 1009 | M | 46 | 0:52:49 | 130% | 0 | ||
61 | John Davis | 1055 | M | 47 | 0:52:56 | 130% | 0 | ||
62 | Paul Gilligan | 1277 | M | 48 | 0:53:02 | 130% | 0 | Rathfarnham... | Meath |
63 | Paul Keville | 616 | M | 49 | 0:53:20 | 131% | 0 | Setanta Ori... | |
64 | Ger Lawlor | 406 | M | 50 | 0:53:37 | 132% | 0 | Limerick | |
65 | Grainne Connor | 1325 | F | 3 | 0:53:43 | 132% | 0 | Clonliffe H... | Dublin |
66 | Ronan Hickey | 977 | M | 51 | 0:53:55 | 132% | 0 | Dublin | |
67 | Jeff Swords | 672 | M | 52 | 0:54:18 | 133% | 0 | Dublin | |
68 | Paul Smyth | 979 | M50 | 3 | 0:54:21 | 133% | 0 | Ajax Orient... | Dublin |
69 | Brooker Martin | 1093 | M | 53 | 0:54:24 | 134% | 0 | ||
70 | Jason Matthews | 1023 | M | 54 | 0:54:28 | 134% | 0 | ||
71 | John Condon | 547 | M40 | 10 | 0:54:41 | 134% | 0 | Kilcoole AC | Wicklow |
72 | Peter King | 1284 | M | 55 | 0:54:45 | 134% | 0 | Dublin | |
73 | Edward Bateman | 1324 | M | 56 | 0:54:58 | 135% | 0 | Wicklow | |
74 | Henrik Pettersson | 1019 | M | 57 | 0:55:00 | 135% | 0 | DUO | Dublin |
75 | Ronan Brandon | 1139 | M40 | 11 | 0:55:03 | 135% | 0 | Wicklow | |
76 | Thomas Galvin | 113 | M40 | 12 | 0:55:09 | 135% | 0 | Glenasmole | Dublin |
77 | Alan Butler | 1342 | M | 58 | 0:55:11 | 135% | 0 | ||
78 | Aidan Keegan | 163 | M50 | 4 | 0:55:13 | 136% | 0 | Meath | |
79 | Denis Connolly | 721 | M | 59 | 0:55:17 | 136% | 0 | Dublin | |
80 | Stephen Doorly RIP | 967 | M50 | 5 | 0:55:20 | 136% | 0 | GEN | Dublin |
81 | Paul Gunning | 841 | M | 60 | 0:55:29 | 136% | 0 | Westmeath | |
82 | Paul O'Connor | 335 | M | 61 | 0:55:35 | 136% | 0 | Louth | |
83 | Justin O'Keeffe | 859 | M40 | 13 | 0:55:37 | 137% | 0 | Wicklow | |
84 | Philip Boylan | 712 | M50 | 6 | 0:55:40 | 137% | 0 | Dublin | |
85 | Andrew Cromien | 1016 | M | 62 | 0:55:43 | 137% | 0 | Wicklow Tri | Wicklow |
86 | Gerard Madden | 1267 | M | 63 | 0:55:46 | 137% | 0 | Cork | |
87 | Dairine Frawley | 689 | F | 4 | 0:56:03 | 138% | 0 | Cork | |
88 | James Curran | 496 | M40 | 14 | 0:56:19 | 138% | 0 | Blackrock A... | Dublin |
89 | Brendan O'Connor | 1287 | M40 | 15 | 0:56:23 | 138% | 0 | Setanta Ori... | Dublin |
90 | Jeff Butler | 1059 | M | 64 | 0:56:29 | 139% | 0 | ||
91 | Derek Livingstone | 125 | M | 65 | 0:56:39 | 139% | 0 | Dublin | |
92 | Sinéad McCarthy | 1320 | F | 5 | 0:56:45 | 139% | 0 | ||
93 | Eddie Daly | 786 | M40 | 16 | 0:56:50 | 140% | 0 | Slí Chuala... | Laois |
94 | Aidan Blighe | 199 | M | 66 | 0:56:55 | 140% | 0 | Dundrum Sou... | |
95 | Aisling Growney | 1022 | F | 6 | 0:56:57 | 140% | 0 | ||
96 | Shane Herbert | 1318 | M | 67 | 0:57:28 | 141% | 0 | ||
97 | Conor Breslin | 972 | M40 | 17 | 0:57:30 | 141% | 0 | ||
98 | Gordon Wilson | 1128 | M40 | 18 | 0:57:34 | 141% | 0 | Mud, Sweat ... | Wicklow |
99 | Ian Clifford | 1072 | M | 68 | 0:57:36 | 141% | 0 | Crusaders A... | Dublin |
100 | Denis Patterson | 1328 | M40 | 19 | 0:57:43 | 142% | 0 | Bray Runner... | Wicklow |
101 | John Lawrence | 1279 | M | 69 | 0:57:53 | 142% | 0 | Dublin | |
102 | Hilary Jenkinson | 1333 | F40 | 2 | 0:57:54 | 142% | 0 | Setanta Ori... | Carlow |
103 | Anthony Moran | 1270 | M | 70 | 0:57:58 | 142% | 0 | Dublin | |
104 | Jude Hayes | 391 | M | 71 | 0:58:04 | 143% | 0 | Limerick | |
105 | Michael O'Kelly | 1107 | M | 72 | 0:58:13 | 143% | 0 | ||
106 | Paula Keohan | 987 | F | 7 | 0:58:17 | 143% | 0 | Setanta Ori... | Waterford |
107 | Mathew Kavanagh | 435 | M60 | 1 | 0:58:19 | 143% | 0 | Dublin | |
108 | Jimmy Shiel | 1317 | M40 | 20 | 0:58:21 | 143% | 0 | ||
109 | Tim f Fitzgerald | 1336 | M40 | 21 | 0:58:26 | 144% | 0 | ||
110 | Brendan Lawlor | 145 | M50 | 7 | 0:58:42 | 144% | 0 | Slí Chuala... | Wicklow |
111 | Colin Kelleher | 1340 | M | 73 | 0:58:50 | 144% | 0 | ||
112 | Yvonne Cleary | 1339 | F | 8 | 0:58:57 | 145% | 0 | ||
113 | David Walsh | 1310 | M | 74 | 0:59:00 | 145% | 0 | Dublin | |
114 | Denis Deasy | 984 | M50 | 8 | 0:59:02 | 145% | 0 | Setanta Ori... | Wicklow |
115 | Eva Fairmaner | 1033 | F40 | 3 | 0:59:06 | 145% | 0 | Blackrock A... | Dublin |
116 | Niamh Hartnett | 286 | F | 9 | 0:59:08 | 145% | 0 | North Cork ... | Cork |
117 | Kenneth McCarthy | 284 | M50 | 9 | 0:59:10 | 145% | 0 | Dublin | |
118 | Stephen Waters | 1144 | M40 | 22 | 0:59:23 | 146% | 0 | Dublin | |
119 | John Barrett76 | 1065 | M | 75 | 0:59:27 | 146% | 0 | ||
120 | Niamh O'Gorman | 542 | F | 10 | 0:59:30 | 146% | 0 | Kilcoole AC | Wicklow |
121 | Declan O'Malley | 1110 | M | 76 | 0:59:36 | 146% | 0 | ||
122 | Joe Tierney | 1082 | M | 77 | 0:59:43 | 147% | 0 | ||
123 | Brendan Deery | 1301 | M | 78 | 0:59:44 | 147% | 0 | UCD AC | Dublin |
124 | Maria Maguire | 1103 | F | 11 | 0:59:46 | 147% | 0 | Wicklow | |
125 | Doireann Nash | 1292 | F | 12 | 0:59:48 | 147% | 0 | Dublin | |
126 | Gerard Hughes71 | 138 | M40 | 23 | 0:59:54 | 147% | 0 | Kildare | |
127 | Martina O'Kearney | 1265 | F40 | 4 | 1:00:00 | 147% | 0 | Slí Chuala... | Wicklow |
128 | Orla Crosse | 1056 | F | 13 | 1:00:24 | 148% | 0 | Tipperary | |
129 | Ronan Fleetwood | 322 | M40 | 24 | 1:00:37 | 149% | 0 | Dublin | |
130 | Clare Baily | 1289 | F | 14 | 1:00:42 | 149% | 0 | ||
131 | Francis Sheridan | 1326 | M | 79 | 1:00:51 | 149% | 0 | ||
132 | Martin Bagnall | 1108 | M | 80 | 1:01:05 | 150% | 0 | ||
133 | Berndt Heim | 311 | M40 | 25 | 1:01:10 | 150% | 0 | Crusaders A... | Kerry |
134 | Ercus Stewart | 1051 | M60 | 2 | 1:01:12 | 150% | 0 | Glenasmole | Dublin |
135 | Ciaran M Kelly | 1323 | M | 81 | 1:01:34 | 151% | 0 | ||
136 | Seán McMahon | 289 | M | 82 | 1:01:46 | 152% | 0 | Dublin | |
137 | Brendan Coghlan | 1039 | M40 | 26 | 1:01:54 | 152% | 0 | Dublin | |
138 | Rosemary Monahan | 563 | F | 15 | 1:02:03 | 152% | 0 | Kildare | |
139 | James Butler | 203 | M40 | 27 | 1:02:24 | 153% | 0 | 3D Triathlo... | |
140 | John J Barry | 1066 | M40 | 28 | 1:02:32 | 154% | 0 | Dundrum Sou... | Waterford |
141 | Tara McFadden | 526 | F | 16 | 1:02:44 | 154% | 0 | Dublin | |
142 | Jeff Toohey | 728 | M50 | 10 | 1:02:55 | 155% | 0 | ||
143 | Jesko Zimmerman | 493 | M | 83 | 1:03:10 | 155% | 0 | Dublin | |
144 | James Higgins | 105 | M40 | 29 | 1:03:22 | 156% | 0 | Brothers Pe... | Mayo |
145 | Julie Harkin | 1094 | F | 17 | 1:03:24 | 156% | 0 | ||
146 | John Cogan | 1123 | M40 | 30 | 1:03:45 | 157% | 0 | ||
147 | Ben McArdle | 1274 | M | 84 | 1:03:46 | 157% | 0 | Dublin | |
148 | Pádraig Fitzpatrick | 1021 | M | 85 | 1:03:59 | 157% | 0 | Dublin | |
149 | Pádraic Ryan | 1044 | M | 86 | 1:04:02 | 157% | 0 | Wicklow | |
150 | Aedamar O'Neill | 617 | F | 18 | 1:04:04 | 157% | 0 | ||
151 | Feilim Borland | 1011 | M | 87 | 1:04:05 | 157% | 0 | Galway | |
152 | Brian Fennessy | 667 | M | 88 | 1:05:08 | 160% | 0 | Wicklow | |
153 | Pól Ó Murchú | 989 | M | 89 | 1:05:22 | 161% | 0 | Drogheda & ... | Louth |
154 | Ken Cowley | 287 | M40 | 31 | 1:06:02 | 162% | 0 | Dublin | |
155 | Claire Keegan | 164 | F | 19 | 1:06:08 | 162% | 0 | Dunboyne AC | Meath |
156 | Martin Leung | 1098 | M40 | 32 | 1:06:11 | 163% | 0 | Dublin | |
157 | Eimear Horan | 1319 | F | 20 | 1:06:13 | 163% | 0 | ||
158 | Ursula Redmond | 1064 | F | 21 | 1:06:23 | 163% | 0 | Dublin | |
159 | Oliver Rynne | 320 | M | 90 | 1:06:26 | 163% | 0 | Dublin | |
160 | David Rouse | 1063 | M | 91 | 1:06:37 | 164% | 0 | Sligo | |
161 | Sally Veale | 1286 | F | 22 | 1:06:56 | 164% | 0 | ||
162 | Colin Doyle | 157 | M | 92 | 1:07:25 | 166% | 0 | Kildare | |
163 | Louise Chawke | 1321 | F | 23 | 1:07:56 | 167% | 0 | ||
164 | John Fitzgerald | 130 | M50 | 11 | 1:08:31 | 168% | 0 | SportsWorld | Cork |
165 | Jason Halpin | 294 | M40 | 33 | 1:09:16 | 170% | 0 | Louth | |
166 | Michelle Clarke | 341 | F | 24 | 1:09:37 | 171% | 0 | Dublin Wick... | |
167 | Trevor Kerley | 264 | M40 | 34 | 1:09:45 | 171% | 0 | Fingal Orie... | Dublin |
168 | Elaine McGreal | 1272 | F | 25 | 1:10:01 | 172% | 0 | Kildare | |
169 | Paul McRedmond | 623 | M40 | 35 | 1:10:56 | 174% | 0 | ||
170 | Santina Doherty | 455 | F | 26 | 1:11:06 | 175% | 0 | Dublin | |
171 | David Brady | 565 | M60 | 3 | 1:11:20 | 175% | 0 | Raheny Sham... | Dublin |
172 | Angela Flynn | 622 | F40 | 5 | 1:11:48 | 176% | 0 | ||
173 | James Glennon | 1337 | M | 93 | 1:11:56 | 177% | 0 | ||
174 | Peter Cannon | 452 | M | 94 | 1:12:00 | 177% | 0 | Dublin | |
175 | Megan Lepper | 1026 | F | 27 | 1:12:09 | 177% | 0 | ||
176 | khai lee | 1000 | M | 95 | 1:12:12 | 177% | 0 | ||
177 | Aine Doyle | 1285 | F | 28 | 1:12:17 | 178% | 0 | ||
178 | Caroline Lane | 1329 | F | 29 | 1:12:23 | 178% | 0 | ||
179 | Caroline O' Donoghue | 1332 | F | 30 | 1:12:38 | 178% | 0 | ||
180 | Saoirse Fahey | 274 | F40 | 6 | 1:12:47 | 179% | 0 | Dublin | |
181 | John Kelly71 | 276 | M40 | 36 | 1:12:50 | 179% | 0 | Cork | |
182 | Declan Murphy | 1334 | F | 31 | 1:14:39 | 183% | 0 | Cork | |
183 | Gabriel Mc Cauley | 1335 | M | 96 | 1:14:51 | 184% | 0 | ||
184 | Caitlin Bent | 498 | F60 | 1 | 1:22:02 | 202% | 0 | Setanta Ori... | Dublin |
185 | Seamus Kilcullen RIP | 131 | M70 | 1 | 1:46:00 | 261% | 0 | Dublin | |
186 | Hazel Thompson | 811 | F | 32 | DNF | 0 | Setanta Ori... | Donegal | |
186 | Garrett Ahern | 297 | M | 97 | DNF | 0 | Dublin | ||
186 | Gerard Keating | 673 | M40 | 37 | DNF | 0 | Brothers Pe... | Dublin | |
186 | John McCarthy76 | 116 | M | 97 | DNF | 0 | |||
186 | Caoimhin MacMaolain | 1028 | M | 97 | DNF | 0 | Slí Chuala... | Wicklow |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Lawlor | 148 | M14 | 1 | 0:34:50 | 100% | 0 | Slí Chuala... | Wicklow |
2 | Dan Lawlor | 147 | M14 | 2 | 0:55:25 | 159% | 0 | Roundwood | Wicklow |
3 | Cian Galligan | 1331 | M14 | 3 | 0:57:06 | 163% | 0 | Bray Runner... | Wicklow |
4 | Michael Galligan | 729 | M50 | 1 | 0:57:08 | 164% | 0 | Wicklow |