Mountain Meitheal Fundraiser
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Angus Tyner | 1300 | M55 | 1 | 1:03:50 | 100% | N | Glendalough... | Wicklow |
2 | Cormac Greene | 1649 | M | 1 | 1:05:57 | 103% | N | Wicklow | |
3 | Daire Finn | 2073 | M | 2 | 1:06:20 | 104% | N | Dublin | |
4 | Jason Dowling | 1523 | M50 | 1 | 1:06:30 | 104% | N | Dublin | |
5 | Kevin O'Riordan | 327 | M40 | 1 | 1:06:36 | 104% | N | Setanta Ori... | Cork |
6 | Colm Shevlin | 3436 | M50 | 2 | 1:07:03 | 105% | N | Kildare | |
7 | Elvin Laugier | 753 | M35 | 1 | 1:07:32 | 106% | N | Abroad | |
8 | Liam Mooney | 267 | M40 | 2 | 1:07:41 | 106% | N | Lakeshore S... | Wicklow |
9 | Mick Hanney | 365 | M55 | 2 | 1:08:10 | 107% | N | Wicklow | |
10 | Conor O'Daly | 2415 | M35 | 2 | 1:08:55 | 108% | N | Wicklow | |
11 | Mark McAdden | 1869 | M40 | 3 | 1:09:21 | 109% | N | Westmeath | |
12 | Ciaran O'Sullivan | 1095 | M60 | 1 | 1:09:21 | 109% | N | Dublin | |
13 | Peter Stringer | 2626 | M40 | 4 | 1:09:23 | 109% | N | Kilcoole AC | Wicklow |
14 | Pól Ó Murchú | 2 | M40 | 5 | 1:09:24 | 109% | N | Drogheda & ... | Louth |
15 | Valdas Tilunas | 1346 | M45 | 1 | 1:09:29 | 109% | N | Clane AC | Kildare |
16 | Arthur Spring | 2315 | M60 | 2 | 1:09:33 | 109% | N | Dublin | |
17 | Steve Griffin | 1134 | M55 | 3 | 1:09:34 | 109% | N | Dublin | |
18 | Terry Lawless | 352 | M55 | 4 | 1:09:38 | 109% | N | Setanta Ori... | Wicklow |
19 | Sean Forsyth | 175 | M40 | 6 | 1:09:42 | 109% | N | Wicklow | |
20 | Niall McHugh | 1515 | M40 | 7 | 1:09:45 | 109% | N | Lakeshore S... | Wicklow |
21 | Thomas Phelan | 391 | M35 | 3 | 1:09:48 | 109% | N | Laois | |
22 | Brian Farren | 747 | M55 | 5 | 1:09:52 | 109% | N | Fingal Orie... | |
23 | Derek Hay | 184 | M40 | 8 | 1:09:58 | 110% | N | Wexford | |
24 | Dan Geelon | 107 | M65 | 1 | 1:10:04 | 110% | N | Wicklow | |
25 | Graham K. Bushe | 523 | M55 | 6 | 1:10:26 | 110% | N | Glendalough... | Wicklow |
26 | Alan Ayling | 549 | M45 | 2 | 1:10:28 | 110% | N | GEN | |
27 | Mike Jordan | 1055 | M35 | 4 | 1:10:31 | 110% | N | Brothers Pe... | Sligo |
28 | Eamonn Hodge | 1528 | M40 | 9 | 1:10:32 | 110% | N | Belpark Tri | Meath |
29 | Peter McGoey | 3339 | M40 | 10 | 1:10:34 | 111% | N | Dublin | |
30 | Stuart Scott | 4 | M40 | 11 | 1:10:37 | 111% | N | GEN | Dublin |
31 | Gerry McGuinness | 119 | M60 | 3 | 1:10:49 | 111% | N | Dublin | |
32 | Richard Dalton | 4031 | M45 | 3 | 1:10:53 | 111% | N | Wicklow | |
33 | Andy Keeling | 447 | M40 | 12 | 1:11:05 | 111% | N | Brothers Pe... | Dublin |
34 | Joseph Boyle | 555 | M65 | 2 | 1:11:06 | 111% | N | Dublin | |
35 | Oisín O Briain | 381 | M45 | 4 | 1:11:13 | 112% | N | Clane AC | Kildare |
36 | Liam Vines | 3 | M50 | 3 | 1:11:26 | 112% | N | Kilcoole AC | Wicklow |
37 | David J Hynes | 1173 | M50 | 4 | 1:11:29 | 112% | N | ||
38 | Dermot O'Eidhneain | 3121 | M50 | 5 | 1:11:32 | 112% | N | ||
39 | Annraoi Campbell | 2075 | M | 3 | 1:11:45 | 112% | N | Dublin City... | Dublin |
40 | Mfanakuqala Methuli Moyo | 2609 | M | 4 | 1:12:08 | 113% | N | Wicklow | |
41 | Robert Costello | 2207 | M40 | 13 | 1:12:16 | 113% | N | Kilcoole AC | Louth |
42 | liam kenny | 116 | M40 | 14 | 1:12:42 | 114% | N | Celtic Tri | Wicklow |
43 | Darron Tracey | 138 | M50 | 6 | 1:12:57 | 114% | N | Dundrum Sou... | Dublin |
44 | Solomon Bekele Adere | 3364 | M45 | 5 | 1:13:08 | 115% | N | Dublin | |
45 | Eoin Syron | 2150 | M40 | 15 | 1:13:11 | 115% | N | UCD AC | Mayo |
46 | Brian Sheehy | 3428 | M40 | 16 | 1:13:14 | 115% | N | Dublin | |
47 | Bill Gunning | 716 | M40 | 17 | 1:13:17 | 115% | N | Wicklow | |
48 | Niall McGuinness | 154 | M40 | 18 | 1:13:48 | 116% | N | Dublin | |
49 | Thomas Galvin | 916 | M50 | 7 | 1:13:58 | 116% | N | Glenasmole | Dublin |
50 | Ben Conroy | 1460 | M55 | 7 | 1:14:09 | 116% | N | Dublin | |
51 | Mick Mangan | 3106 | M60 | 4 | 1:14:13 | 116% | N | Setanta Ori... | Wicklow |
52 | Patrick Eagers | 3673 | M40 | 19 | 1:14:38 | 117% | N | Dublin | |
53 | David Rouse | 465 | M45 | 6 | 1:14:39 | 117% | N | Sligo | |
54 | John Fitzgerald | 707 | M70 | 1 | 1:14:40 | 117% | N | SportsWorld | Cork |
55 | Martin Bagnall | 624 | M50 | 8 | 1:16:13 | 119% | N | ||
56 | Paul O'Grady | 3056 | M45 | 7 | 1:16:18 | 120% | N | ||
57 | Denis carrigan | 4034 | M | 5 | 1:16:36 | 120% | N | Kilkenny | |
58 | Paul McNamara | 4245 | M35 | 5 | 1:16:42 | 120% | N | TT Racers | Dublin |
59 | Conall Finn | 1294 | M40 | 20 | 1:17:20 | 121% | N | Kilcoole AC | Wicklow |
60 | Stewart McKenna | 4191 | M40 | 21 | 1:17:37 | 122% | N | Sligo | |
61 | Trevor Kerley | 1742 | M55 | 8 | 1:17:54 | 122% | N | Fingal Orie... | Dublin |
62 | Peter Starrett | 4226 | M | 6 | 1:21:09 | 127% | N | Wicklow | |
63 | Sodiq Oyewole | 4179 | M | 7 | 1:21:38 | 128% | N | Dublin | |
64 | Mark Lynch | 3615 | M45 | 8 | 1:21:43 | 128% | N | ||
65 | Paul Creedon | 3478 | M40 | 22 | 1:21:47 | 128% | N | Dublin | |
66 | Vivian O'Gorman | 1022 | M65 | 3 | 1:21:55 | 128% | N | Wicklow | |
67 | John Warfield | 3113 | M35 | 6 | 1:21:59 | 128% | N | Dublin | |
68 | Justin Rea | 109 | M60 | 5 | 1:23:12 | 130% | N | Wicklow | |
69 | Philip Boylan | 1092 | M60 | 6 | 1:26:59 | 136% | N | Dublin | |
70 | Niall MacCarthy | 547 | M40 | 23 | 1:29:16 | 140% | N | Wicklow Wol... | Wicklow |
71 | Lar Griffin | 1135 | M60 | 7 | 1:30:04 | 141% | N | ||
72 | Peter Doyle | 1345 | M55 | 9 | 1:30:05 | 141% | N | Lusk AC | Dublin |
73 | ABRAHAM AGBONLAHOR | 3972 | M | 8 | 1:34:49 | 149% | N | Dublin | |
74 | Gavan Doherty | 1511 | M50 | 9 | DNF | N | Crusaders A... | Dublin | |
75 | John Mahony | 3459 | M40 | 24 | DNF | N | Wicklow |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Fionn Hassett | 3471 | M14 | 1 | 0:35:48 | 100% | N | Dundrum Sou... | Dublin |
2 | Gordon Douglas | 817 | M65 | 1 | 0:50:20 | 141% | N | Dublin |