Ballinastoe
Race Reports
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Maher | 150 | MJ | 1 | 0:54:37 | 100% | 0 | Le Chéile | Kildare |
2 | John Bell | 1330 | M | 1 | 0:54:47 | 100% | 0 | Wicklow | |
3 | Karl Maguire | 393 | M | 2 | 0:56:03 | 103% | 0 | Cavan | |
4 | Eoin Keith | 50 | M50 | 1 | 0:56:09 | 103% | 0 | SportsWorld | Cork |
5 | Peter Gorman | 686 | M | 3 | 0:56:39 | 104% | 0 | Dublin | |
6 | Mikey Fry | 117 | M40 | 1 | 0:56:42 | 104% | 0 | ||
7 | Torben Dahl | 139 | M40 | 2 | 0:56:50 | 104% | 0 | Glendalough... | Dublin |
8 | Paul Keville | 1484 | M | 4 | 0:56:55 | 104% | 0 | Setanta Ori... | |
9 | Ignasi Clape | 2406 | M | 5 | 0:57:46 | 106% | 0 | Dublin | |
10 | Liam Mooney | 1317 | M | 6 | 0:58:25 | 107% | 0 | Wicklow | |
11 | Gordon Place | 102 | M40 | 3 | 0:59:22 | 109% | 0 | Dublin | |
12 | Alan Ayling | 785 | M40 | 4 | 0:59:39 | 109% | 0 | GEN | |
13 | Peter Bell | 1027 | M | 7 | 1:01:43 | 113% | 0 | Kilcoole AC | Wicklow |
14 | Thomas Downey | 531 | M | 8 | 1:01:49 | 113% | 0 | Cork | |
15 | Turlough Conway | 1649 | M40 | 5 | 1:02:26 | 114% | 0 | Rathfarnham... | Sligo |
16 | Gavin Callery | 1315 | M | 9 | 1:02:45 | 115% | 0 | Dublin | |
17 | Matthew Sammon | 109 | M40 | 6 | 1:03:25 | 116% | 0 | Dublin | |
18 | John Ahern | 187 | M40 | 7 | 1:03:43 | 117% | 0 | Dublin | |
19 | Michael J Kelly | 1570 | M50 | 2 | 1:03:49 | 117% | 0 | Tipperary | |
20 | Philip Cohen | 2177 | M | 10 | 1:04:00 | 117% | 0 | Dublin | |
21 | Tim Chapman | 126 | M40 | 8 | 1:04:09 | 117% | 0 | Dublin | |
22 | Cathal Kearney | 2424 | M40 | 9 | 1:04:34 | 118% | 0 | Mayo | |
23 | Anthony O'Reilly | 1487 | M40 | 10 | 1:04:45 | 119% | 0 | Crusaders A... | Cavan |
24 | John McAuley | 1773 | M | 11 | 1:05:56 | 121% | 0 | Crusaders A... | Dublin |
25 | Kevin O'Riordan | 203 | M | 12 | 1:06:28 | 122% | 0 | Setanta Ori... | Cork |
26 | John Langenbach | 159 | M40 | 11 | 1:06:30 | 122% | 0 | Boards AC | Dublin |
27 | Tony Collins | 2692 | M | 13 | 1:06:31 | 122% | 0 | Slí Chuala... | Wicklow |
28 | Gareth Donnelly | 232 | M40 | 12 | 1:06:33 | 122% | 0 | Dublin | |
29 | Mike Jordan | 151 | M | 14 | 1:06:54 | 122% | 0 | Sligo | |
30 | Liam Vines | 1370 | M40 | 13 | 1:07:15 | 123% | 0 | Kilcoole AC | Wicklow |
31 | Stephen McGuinness | 2549 | M | 15 | 1:07:26 | 123% | 0 | Dublin | |
32 | Christopher Willoughby | 116 | M40 | 14 | 1:07:44 | 124% | 0 | Kilcoole AC | Wicklow |
33 | Paul Gilligan | 2020 | M40 | 15 | 1:07:45 | 124% | 0 | Rathfarnham... | Meath |
34 | Gary Mason81 | 1578 | M | 16 | 1:07:56 | 124% | 0 | Kildare | |
35 | Luke Greene | 250 | M | 17 | 1:07:59 | 124% | 0 | Wicklow | |
36 | Lar Griffin | 690 | M50 | 3 | 1:08:38 | 126% | 0 | ||
37 | Emmet Wardell | 2552 | M | 18 | 1:08:45 | 126% | 0 | SportsWorld | Wicklow |
38 | Richard Nunan | 1859 | M40 | 16 | 1:08:45 | 126% | 0 | Boards AC | Cork |
39 | Ross Fitzgerald | 526 | M40 | 17 | 1:08:48 | 126% | 0 | Dublin | |
40 | Mike Long | 294 | M50 | 4 | 1:08:56 | 126% | 0 | Rathfarnham... | Kerry |
41 | Paul Mitchell | 1287 | M40 | 18 | 1:09:02 | 126% | 0 | SportsWorld | Kerry |
42 | Chris Mark | 1556 | M | 19 | 1:09:08 | 127% | 0 | Dublin | |
43 | Stephen McHale | 2279 | M | 20 | 1:09:34 | 127% | 0 | Mayo | |
44 | Eoghan O'Gorman | 585 | M | 21 | 1:09:52 | 128% | 0 | Dublin | |
45 | Garrett Kelly | 2689 | M40 | 19 | 1:10:26 | 129% | 0 | Bray Runner... | Wicklow |
46 | Jack Drea | 1531 | M | 22 | 1:10:28 | 129% | 0 | Wicklow | |
47 | Phil behan | 1912 | M | 23 | 1:10:56 | 130% | 0 | Dublin | |
48 | Conor O'Farrell | 137 | M40 | 20 | 1:11:14 | 130% | 0 | Ratoath AC | Dublin |
49 | Fergus OFarrell | 583 | M | 24 | 1:11:19 | 131% | 0 | Dublin | |
50 | aidan fitzpatrick | 2420 | M50 | 5 | 1:11:36 | 131% | 0 | Kilkenny | |
51 | Joseph Boyle | 105 | M50 | 6 | 1:11:43 | 131% | 0 | Dublin | |
52 | Tadhg Ryan | 1941 | M40 | 21 | 1:11:54 | 132% | 0 | Brothers Pe... | Tipperary |
53 | Seán McDaid | 2376 | M | 25 | 1:11:56 | 132% | 0 | St. Brigid'... | Meath |
54 | Shane Colgan | 1535 | M40 | 22 | 1:11:59 | 132% | 0 | Dublin | |
55 | Fergal Daly | 2189 | M40 | 23 | 1:12:06 | 132% | 0 | Piranha Tri | Kerry |
56 | Niall McGuinness | 1185 | M | 26 | 1:12:19 | 132% | 0 | Dublin | |
57 | Anthony Alexander | 1007 | M40 | 24 | 1:12:27 | 133% | 0 | Brothers Pe... | Dublin |
58 | John McCann | 132 | M40 | 25 | 1:12:45 | 133% | 0 | Wicklow | |
59 | Aleksander Swirski | 2501 | M | 27 | 1:12:59 | 134% | 0 | Dublin | |
60 | Roger Tegart | 498 | M40 | 26 | 1:13:42 | 135% | 0 | Drogheda & ... | Meath |
61 | Brendan Kennedy | 167 | M | 28 | 1:13:44 | 135% | 0 | Dublin | |
62 | Ronan Costelloe | 2194 | M | 29 | 1:13:56 | 135% | 0 | Dublin | |
63 | Jason Dowling | 106 | M40 | 27 | 1:14:11 | 136% | 0 | Dublin | |
64 | David Magill | 2675 | M | 30 | 1:14:31 | 136% | 0 | ||
65 | Jim Durham | 632 | M60 | 1 | 1:14:48 | 137% | 0 | Dublin | |
66 | Conor Clancy | 2096 | M | 31 | 1:14:56 | 137% | 0 | Dublin | |
67 | David J Hynes | 1167 | M40 | 28 | 1:15:00 | 137% | 0 | ||
68 | Tommy Gray | 2401 | M | 32 | 1:15:02 | 137% | 0 | Dublin | |
69 | Mick Stuart | 868 | M50 | 7 | 1:15:09 | 138% | 0 | Dublin | |
70 | Paul Smyth | 113 | M50 | 8 | 1:15:38 | 138% | 0 | Ajax Orient... | Dublin |
71 | Donal McKiernan | 2103 | M50 | 9 | 1:15:45 | 139% | 0 | Dublin Runn... | Dublin |
72 | Richard Moriarty | 535 | M40 | 29 | 1:15:48 | 139% | 0 | Dublin | |
73 | Bill Halliden | 1829 | M50 | 10 | 1:16:17 | 140% | 0 | Kildare | |
74 | Joe Lalor | 747 | M60 | 2 | 1:16:22 | 140% | 0 | GEN | Dublin |
75 | Jeff Swords | 742 | M40 | 30 | 1:16:23 | 140% | 0 | Dublin | |
76 | Keith Mulvey | 790 | M40 | 31 | 1:16:27 | 140% | 0 | Glendalough... | Meath |
77 | Dermot McNamara | 1409 | M | 33 | 1:16:56 | 141% | 0 | Mayo | |
78 | James Curran | 604 | M50 | 11 | 1:17:04 | 141% | 0 | Blackrock A... | Dublin |
79 | Ciaran Walsh | 191 | M | 34 | 1:17:40 | 142% | 0 | Dublin | |
80 | Julian Bloomer | 1811 | M | 35 | 1:17:45 | 142% | 0 | Wicklow | |
81 | Stuart Scott | 4 | M | 36 | 1:17:50 | 143% | 0 | DUO | Dublin |
82 | Derek Livingstone | 200 | M40 | 32 | 1:18:20 | 143% | 0 | Dublin | |
83 | Liam McElwee | 2212 | M40 | 33 | 1:19:09 | 145% | 0 | Donegal | |
84 | Derek O'Sullivan | 726 | M | 37 | 1:20:03 | 147% | 0 | Dublin | |
85 | James Doyle | 2002 | M40 | 34 | 1:21:06 | 148% | 0 | Wicklow | |
86 | Thomas Galvin | 571 | M40 | 35 | 1:21:50 | 150% | 0 | Glenasmole | Dublin |
87 | Arthur Spring | 2188 | M50 | 12 | 1:22:01 | 150% | 0 | Dublin | |
88 | John Keane77 | 2307 | M40 | 36 | 1:22:44 | 151% | 0 | ||
89 | Karl Hearty | 219 | M50 | 13 | 1:22:47 | 152% | 0 | Dublin | |
90 | Val Jones | 2349 | M60 | 3 | 1:23:09 | 152% | 0 | Fingal Orie... | Dublin |
91 | Colum Flanagan | 2574 | M40 | 37 | 1:23:53 | 154% | 0 | Dublin | |
92 | Alan Connolly | 2281 | M40 | 38 | 1:24:16 | 154% | 0 | Kildare | |
93 | Steve Griffin | 689 | M40 | 39 | 1:24:17 | 154% | 0 | Dublin | |
94 | paddy Corrigan | 2565 | M40 | 40 | 1:25:00 | 156% | 0 | Dublin | |
95 | Fergal Downes | 898 | M50 | 14 | 1:25:39 | 157% | 0 | Kildare | |
96 | Stephen Brennan | 175 | M60 | 4 | 1:25:49 | 157% | 0 | Wexford | |
97 | Justin Rea | 625 | M50 | 15 | 1:26:51 | 159% | 0 | Wicklow | |
98 | Max Bacik | 2366 | M40 | 41 | 1:27:46 | 161% | 0 | Dublin | |
99 | Anthony Malone | 2118 | M | 38 | 1:27:49 | 161% | 0 | Wicklow | |
100 | Diarmuid O'Colmain | 1933 | M60 | 5 | 1:27:57 | 161% | 0 | GEN | Dublin |
101 | Noel Farrell | 333 | M | 39 | 1:29:23 | 164% | 0 | Dublin | |
102 | Jimmy D'Arcy | 1984 | M40 | 42 | 1:31:42 | 168% | 0 | Tipperary | |
103 | Tim Mangan | 227 | M40 | 43 | 1:32:12 | 169% | 0 | Dublin | |
104 | Berndt Heim | 566 | M50 | 16 | 1:33:22 | 171% | 0 | Crusaders A... | Kerry |
105 | Adrian Roche | 559 | M40 | 44 | 1:33:30 | 171% | 0 | Dublin | |
106 | Martin Bagnall | 1916 | M40 | 45 | 1:34:46 | 174% | 0 | ||
107 | James Heggie | 127 | M40 | 46 | 1:35:45 | 175% | 0 | Donadea RC | Wicklow |
108 | Tim Murphy | 2693 | M50 | 17 | 1:36:35 | 177% | 0 | SportsWorld | Dublin |
109 | Ken McEvoy | 2696 | M | 40 | 1:38:07 | 180% | 0 | Carlow | |
110 | Jim Fitzharris | 594 | M60 | 6 | 1:46:19 | 195% | 0 | Dublin | |
111 | David Drea | 707 | M | 41 | 1:52:34 | 206% | 0 | Wexford | |
112 | Michael Gygax | 2425 | M50 | 18 | DNF | 0 | Raheny Sham... | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Sam Bell | 2627 | M14 | 1 | 0:58:12 | 100% | 0 | Wicklow | |
2 | John Shiels | 1480 | M50 | 1 | 0:59:53 | 103% | 0 | Dublin Wick... | Dublin |
3 | Declan Connolly | 810 | M40 | 1 | 1:01:27 | 106% | 0 | Dublin | |
4 | Brian Fennessy | 135 | M40 | 2 | 1:08:05 | 117% | 0 | Wicklow | |
5 | John J Barry | 317 | M50 | 2 | 1:17:54 | 134% | 0 | Dundrum Sou... | Waterford |
6 | Barry Fitzgerald | 463 | M50 | 3 | 1:34:36 | 163% | 0 |