Bray Head
Race Reports
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Tristian Drute | 1015 | M | 1 | 0:25:48 | 100% | 0 | ||
2 | Eanna cunnane | 230 | M | 2 | 0:25:57 | 100% | 0 | SportsWorld | Cork |
3 | Kyle Heron | 403 | M | 3 | 0:27:22 | 106% | 0 | 3ROC Orient... | |
4 | John Brennan | 426 | M40 | 1 | 0:27:44 | 107% | 0 | Dublin | |
5 | Conor Duggan | 998 | M | 4 | 0:27:52 | 108% | 0 | ||
6 | Torben Dahl | 357 | M | 5 | 0:27:59 | 108% | 0 | Glendalough... | Dublin |
7 | Zoran Skrba | 480 | M | 6 | 0:28:00 | 108% | 0 | Dublin | |
8 | Shane Mullaney | 1003 | M | 7 | 0:28:17 | 109% | 0 | Tipperary | |
9 | Bernard Fortune | 571 | M40 | 2 | 0:28:26 | 110% | 0 | Sliabh Buid... | Wexford |
10 | Mikey Fry | 365 | M | 8 | 0:28:47 | 111% | 0 | ||
11 | Tony Keely | 533 | M40 | 3 | 0:28:49 | 111% | 0 | Dublin | |
12 | Rory Campbell | 177 | M40 | 4 | 0:29:08 | 112% | 0 | Dublin | |
13 | Neil Wiktorski | 1047 | M | 9 | 0:29:28 | 114% | 0 | Slí Chuala... | Wicklow |
14 | Angus Tyner | 720 | M40 | 5 | 0:29:46 | 115% | 0 | Glendalough... | Wicklow |
15 | Niall Fox | 1062 | M | 10 | 0:29:51 | 115% | 0 | UCD AC | Offaly |
16 | John Bell | 624 | M | 11 | 0:29:55 | 115% | 0 | Wicklow | |
17 | Ben Mooney | 518 | M40 | 6 | 0:29:58 | 116% | 0 | Slí Chuala... | Wicklow |
18 | Niall O'Connor | 698 | M | 12 | 0:29:59 | 116% | 0 | Wexford | |
19 | Mark Sheridan | 520 | M | 13 | 0:30:00 | 116% | 0 | Dundrum Sou... | Donegal |
20 | John Ahern | 261 | M | 14 | 0:30:30 | 118% | 0 | Dublin | |
21 | Fergal Connolly | 511 | M | 15 | 0:30:36 | 118% | 0 | Boards AC | Dublin |
22 | John Langan | 321 | M | 16 | 0:30:39 | 118% | 0 | Wicklow | |
23 | Thomas McElhinney | 997 | M | 17 | 0:30:48 | 119% | 0 | Dublin | |
24 | Mick Farrell | 1058 | M | 18 | 0:30:49 | 119% | 0 | ||
25 | Mike Long | 588 | M50 | 1 | 0:30:53 | 119% | 0 | Rathfarnham... | Kerry |
26 | Rosalind Hussey | 402 | F | 1 | 0:30:59 | 120% | 0 | DUO | Tyrone |
27 | Dylan Waldron | 524 | M | 19 | 0:31:05 | 120% | 0 | Donegal | |
28 | Brian O Murchu | 453 | M | 20 | 0:31:11 | 120% | 0 | TT Racers | Dublin |
29 | Paul Keville | 616 | M | 21 | 0:31:14 | 121% | 0 | Setanta Ori... | |
30 | Ian O'Kane | 1024 | M | 22 | 0:31:14 | 121% | 0 | ||
31 | Dermot Murphy | 111 | M | 23 | 0:31:18 | 121% | 0 | Clonliffe H... | Kildare |
32 | Joseph King | 1012 | M | 24 | 0:31:34 | 122% | 0 | ||
33 | Francis Cosgrave | 1010 | M40 | 7 | 0:31:39 | 122% | 0 | Blackrock A... | |
34 | Justin Dutton | 499 | M | 25 | 0:31:47 | 123% | 0 | Wicklow | |
35 | Alan Ayling | 156 | M | 26 | 0:31:52 | 123% | 0 | GEN | |
36 | James Murphy81 | 404 | M | 27 | 0:31:52 | 123% | 0 | Dublin | |
37 | Alan Collins | 1061 | M | 28 | 0:31:58 | 123% | 0 | Westmeath | |
38 | Peter Bell | 625 | M | 29 | 0:31:59 | 123% | 0 | Kilcoole AC | Wicklow |
39 | Mike Jordan | 527 | M | 30 | 0:32:07 | 124% | 0 | Sligo | |
40 | Karen O'Hanlon | 562 | F40 | 1 | 0:32:10 | 124% | 0 | Dunboyne AC | Kildare |
41 | Fergal O'Nuallain | 1001 | M | 31 | 0:32:13 | 124% | 0 | ||
42 | Hugh Carberry | 1014 | M | 32 | 0:32:15 | 125% | 0 | Dublin | |
43 | Quentin Crowley | 991 | M40 | 8 | 0:32:36 | 126% | 0 | ||
44 | Alan Ryan | 652 | M | 33 | 0:32:39 | 126% | 0 | ||
45 | John Doyle | 1018 | M | 34 | 0:32:42 | 126% | 0 | Trim AC | Meath |
46 | Jason Moore | 115 | M40 | 9 | 0:32:50 | 127% | 0 | 3D Triathlo... | Dublin |
47 | Cathal Kearney | 1067 | M40 | 10 | 0:32:54 | 127% | 0 | Mayo | |
48 | John Kirwan | 222 | M | 35 | 0:32:59 | 127% | 0 | UCD AC | Dublin |
49 | Paraic Gallagher | 531 | M | 36 | 0:33:04 | 128% | 0 | Galway | |
50 | Brían O'Meara | 853 | M | 37 | 0:33:07 | 128% | 0 | Kildare | |
51 | Gareth Shaw | 245 | M | 38 | 0:33:14 | 128% | 0 | Dublin | |
52 | Richard Kieran | 1034 | M40 | 11 | 0:33:17 | 128% | 0 | Wicklow | |
53 | Pádraig O'Dwyer | 319 | M40 | 12 | 0:33:26 | 129% | 0 | Dublin | |
54 | Aidan Kelly | 1009 | M | 39 | 0:33:28 | 129% | 0 | ||
55 | Caoimhin MacMaolain | 1028 | M | 40 | 0:33:29 | 129% | 0 | Slí Chuala... | Wicklow |
56 | Kieran Rocks | 965 | M | 41 | 0:33:31 | 129% | 0 | Armagh | |
57 | Gavan Doherty | 1035 | M | 42 | 0:33:36 | 130% | 0 | Crusaders A... | Dublin |
58 | Michael Stoker | 292 | M | 43 | 0:33:45 | 130% | 0 | Dublin | |
59 | Mark Gomm | 826 | M | 44 | 0:33:56 | 131% | 0 | Cork | |
60 | Jeff Swords | 672 | M | 45 | 0:34:04 | 132% | 0 | Dublin | |
61 | Conor O'Meara | 866 | M40 | 13 | 0:34:14 | 132% | 0 | Dublin | |
62 | John Moore2 | 546 | M40 | 14 | 0:34:17 | 132% | 0 | Kildare | |
63 | Henrik Pettersson | 1019 | M | 46 | 0:34:20 | 133% | 0 | DUO | Dublin |
64 | Cillian Stewart | 1052 | M | 47 | 0:34:32 | 133% | 0 | Glenasmole | Dublin |
65 | Gerard Cunningham | 715 | M40 | 15 | 0:34:36 | 134% | 0 | 3ROC Orient... | Limerick |
66 | Ronan Hickey | 977 | M | 48 | 0:34:38 | 134% | 0 | Dublin | |
67 | Brendan O'Keeffe | 1006 | M | 49 | 0:34:39 | 134% | 0 | Piranha Tri | Kerry |
68 | Stephen O'Sullivan | 1005 | M | 50 | 0:34:42 | 134% | 0 | Dublin | |
69 | Mark McCarthy | 1027 | M | 51 | 0:34:45 | 134% | 0 | Dublin | |
70 | James Sharkey | 1004 | M | 52 | 0:34:47 | 134% | 0 | Dublin | |
71 | Flavio Rea | 1043 | M | 53 | 0:34:51 | 135% | 0 | ||
72 | Eddie Daly | 786 | M40 | 16 | 0:34:52 | 135% | 0 | Slí Chuala... | Laois |
73 | Paul O'Connor | 335 | M | 54 | 0:34:56 | 135% | 0 | Louth | |
74 | Ger Lawlor | 406 | M | 55 | 0:35:01 | 135% | 0 | Limerick | |
75 | John Langenbach | 999 | M | 56 | 0:35:08 | 136% | 0 | Boards AC | Dublin |
76 | Thomas Galvin | 113 | M40 | 17 | 0:35:18 | 136% | 0 | Glenasmole | Dublin |
77 | Thomas O'Sullivan | 578 | M | 57 | 0:35:31 | 137% | 0 | Cork | |
78 | Aidan Blighe | 199 | M | 58 | 0:35:38 | 138% | 0 | Dundrum Sou... | |
79 | James Curran | 496 | M40 | 18 | 0:35:40 | 138% | 0 | Blackrock A... | Dublin |
80 | Nathy Groarke | 380 | M | 59 | 0:35:40 | 138% | 0 | ||
81 | Justin O'Keeffe | 859 | M40 | 19 | 0:35:42 | 138% | 0 | Wicklow | |
82 | Jason Matthews | 1023 | M | 60 | 0:35:44 | 138% | 0 | ||
83 | Jeff Butler | 1059 | M | 61 | 0:35:51 | 138% | 0 | ||
84 | John Coleman | 1040 | M | 62 | 0:35:53 | 139% | 0 | Mayo | |
85 | Paraic O'Flynn | 1041 | M | 63 | 0:35:57 | 139% | 0 | ||
86 | Jude Hayes | 391 | M | 64 | 0:36:07 | 139% | 0 | Limerick | |
87 | Mark Wims | 316 | M | 65 | 0:36:08 | 140% | 0 | ||
88 | John Condon | 547 | M40 | 20 | 0:36:08 | 140% | 0 | Kilcoole AC | Wicklow |
89 | John Davis | 1055 | M | 66 | 0:36:14 | 140% | 0 | ||
90 | Aidan Keegan | 163 | M50 | 2 | 0:36:15 | 140% | 0 | Meath | |
91 | Mark Davies | 1017 | M | 67 | 0:36:19 | 140% | 0 | Wicklow Tri | Wicklow |
92 | Donal Troddyn | 331 | M | 68 | 0:36:29 | 141% | 0 | ||
93 | Seán Kavanagh | 974 | M | 69 | 0:36:34 | 141% | 0 | ||
94 | Dara McFadden | 1029 | M | 70 | 0:36:36 | 141% | 0 | ||
95 | John Costigan77 | 410 | M | 71 | 0:36:40 | 142% | 0 | Meath | |
96 | Mathew Kavanagh | 435 | M60 | 1 | 0:36:43 | 142% | 0 | Dublin | |
97 | Aisling Growney | 1022 | F | 2 | 0:36:56 | 143% | 0 | ||
98 | Deirdre Fitzsimons | 1050 | F40 | 2 | 0:37:07 | 143% | 0 | Dunboyne AC | Dublin |
99 | Declan Baxter | 306 | M | 72 | 0:37:10 | 144% | 0 | Dublin | |
100 | Derek Livingstone | 125 | M | 73 | 0:37:13 | 144% | 0 | Dublin | |
101 | Colm Molloy | 1060 | M | 74 | 0:37:17 | 144% | 0 | Dublin | |
102 | Andrew Cromien | 1016 | M | 75 | 0:37:21 | 144% | 0 | Wicklow Tri | Wicklow |
103 | Alan Duggan | 1037 | M | 76 | 0:37:22 | 144% | 0 | ||
104 | Aisling Corkery | 540 | F | 3 | 0:37:26 | 145% | 0 | Cork | |
105 | Tony Proudfoot | 153 | M40 | 21 | 0:37:31 | 145% | 0 | ||
106 | Niamh Hartnett | 286 | F | 4 | 0:37:36 | 145% | 0 | North Cork ... | Cork |
107 | Helen Dixon | 454 | F40 | 3 | 0:37:44 | 146% | 0 | SportsWorld | Dublin |
108 | Stuart Brown | 1032 | M | 77 | 0:38:04 | 147% | 0 | Carlow | |
109 | Shay Foody | 596 | M | 78 | 0:38:04 | 147% | 0 | Dublin Fron... | Donegal |
110 | Pádraig Reilly | 507 | M40 | 22 | 0:38:13 | 148% | 0 | Cavan | |
111 | John Maher | 409 | M | 79 | 0:38:14 | 148% | 0 | Limerick | |
112 | Michael Conneally | 350 | M | 80 | 0:38:14 | 148% | 0 | Meath | |
113 | Edel Cleary | 1036 | F | 5 | 0:38:22 | 148% | 0 | ||
114 | Stephanie Barnewell | 615 | F | 6 | 0:38:34 | 149% | 0 | Dublin | |
115 | Phillip Godfrey | 1042 | M | 81 | 0:38:46 | 150% | 0 | ||
116 | Seán McMahon | 289 | M | 82 | 0:38:51 | 150% | 0 | Dublin | |
117 | Paul Grant | 641 | M | 83 | 0:38:54 | 150% | 0 | Tipperary | |
118 | Orla Crosse | 1056 | F | 7 | 0:38:58 | 151% | 0 | Tipperary | |
119 | Berndt Heim | 311 | M40 | 23 | 0:38:59 | 151% | 0 | Crusaders A... | Kerry |
120 | Feilim Borland | 1011 | M | 84 | 0:39:04 | 151% | 0 | Galway | |
121 | Eva Fairmaner | 1033 | F40 | 4 | 0:39:29 | 153% | 0 | Blackrock A... | Dublin |
122 | Justin Rea | 471 | M50 | 3 | 0:39:35 | 153% | 0 | Wicklow | |
123 | Robert Hickey | 849 | M | 85 | 0:39:39 | 153% | 0 | Sligo | |
124 | Liz Ryan | 1030 | F40 | 5 | 0:39:53 | 154% | 0 | Slí Chuala... | Wicklow |
125 | Shane Adderly | 1013 | M | 86 | 0:39:56 | 154% | 0 | ||
126 | John Barrett76 | 1065 | M | 87 | 0:40:03 | 155% | 0 | ||
127 | James Higgins | 105 | M40 | 24 | 0:40:10 | 155% | 0 | Brothers Pe... | Mayo |
128 | Gayle Montgomery | 1008 | F | 8 | 0:40:14 | 155% | 0 | ||
129 | Brendan Coghlan | 1039 | M40 | 25 | 0:40:18 | 156% | 0 | Dublin | |
130 | Colin Doyle | 157 | M | 88 | 0:40:22 | 156% | 0 | Kildare | |
131 | Rosemary Monahan | 563 | F | 9 | 0:40:31 | 157% | 0 | Kildare | |
132 | Stephen Walsh | 993 | M40 | 26 | 0:40:43 | 157% | 0 | Setanta Ori... | Dublin |
133 | David Wall | 466 | M | 89 | 0:40:53 | 158% | 0 | ||
134 | Therese Hanley | 1057 | F | 10 | 0:40:59 | 158% | 0 | Rathfarnham... | |
135 | Neil Duggan | 1038 | M | 90 | 0:41:03 | 159% | 0 | ||
136 | kevin scanlon | 996 | M | 91 | 0:41:09 | 159% | 0 | ||
137 | Ercus Stewart | 1051 | M60 | 2 | 0:41:10 | 159% | 0 | Glenasmole | Dublin |
138 | Claire Keegan | 164 | F | 11 | 0:41:11 | 159% | 0 | Dunboyne AC | Meath |
138 | Aidan Killeen | 1069 | M | 92 | 0:41:11 | 159% | 0 | ||
140 | Jeff Toohey | 728 | M50 | 4 | 0:41:12 | 159% | 0 | ||
141 | Pádraig Fitzpatrick | 1021 | M | 93 | 0:41:13 | 159% | 0 | Dublin | |
142 | Paul Daly | 1031 | M40 | 27 | 0:41:14 | 159% | 0 | Kildare | |
143 | John Fitzgerald | 130 | M50 | 5 | 0:41:15 | 159% | 0 | SportsWorld | Cork |
144 | Aideen McFadden | 525 | F | 12 | 0:41:30 | 160% | 0 | Dublin | |
145 | Stephen Murphy80 | 128 | M | 94 | 0:41:45 | 161% | 0 | Dublin | |
146 | Kevin Grogan | 575 | M50 | 6 | 0:42:02 | 162% | 0 | Rathfarnham... | Roscommon |
147 | Eamonn O'Neill | 713 | M | 95 | 0:42:05 | 163% | 0 | Dublin | |
148 | Darren Byrne81 | 1068 | M | 96 | 0:42:07 | 163% | 0 | ||
149 | Mike Brennan | 220 | M | 97 | 0:42:24 | 164% | 0 | ||
150 | Brian Codyre | 1048 | M | 98 | 0:42:35 | 165% | 0 | ||
151 | Sarah Ní Ruairc | 139 | F | 13 | 0:42:36 | 165% | 0 | Donore Harr... | Dublin |
152 | Anna Sheane | 1046 | F | 14 | 0:42:38 | 165% | 0 | ||
153 | Brian Fennessy | 667 | M | 99 | 0:42:40 | 165% | 0 | Wicklow | |
154 | Dara Stanley | 1045 | F | 15 | 0:42:42 | 165% | 0 | ||
155 | Paul Steele | 463 | M50 | 7 | 0:42:57 | 166% | 0 | Dublin | |
156 | Gordon Douglas | 464 | M50 | 8 | 0:43:05 | 166% | 0 | Dublin | |
157 | David Rouse | 1063 | M | 100 | 0:43:16 | 167% | 0 | Sligo | |
158 | Patsy McCreanor | 210 | M60 | 3 | 0:43:25 | 168% | 0 | Louth | |
159 | khai lee | 1000 | M | 101 | 0:43:31 | 168% | 0 | ||
160 | Megan Lepper | 1026 | F | 16 | 0:43:33 | 168% | 0 | ||
161 | Pádraic Ryan | 1044 | M | 102 | 0:43:37 | 169% | 0 | Wicklow | |
162 | Simon Grownary | 1002 | M | 103 | 0:43:51 | 169% | 0 | ||
163 | Peter Cannon | 452 | M | 104 | 0:44:04 | 170% | 0 | Dublin | |
164 | Jason Halpin | 294 | M40 | 28 | 0:44:05 | 170% | 0 | Louth | |
165 | John J Barry | 1066 | M40 | 29 | 0:45:43 | 177% | 0 | Dundrum Sou... | Waterford |
166 | Jean O'Neill | 308 | F60 | 1 | 0:45:45 | 177% | 0 | Fingal Orie... | Dublin |
167 | Margarete Clark | 330 | F40 | 6 | 0:45:49 | 177% | 0 | Slí Chuala... | |
168 | Ursula Redmond | 1064 | F | 17 | 0:45:52 | 177% | 0 | Dublin | |
169 | Mick Worrell | 1020 | M50 | 9 | 0:46:24 | 179% | 0 | ||
170 | Michelle Clarke | 341 | F | 18 | 0:47:26 | 183% | 0 | Dublin Wick... | |
171 | Angela Hayles | 1025 | F | 19 | 0:47:40 | 184% | 0 | Dublin | |
172 | Brendan Doherty RIP | 579 | M60 | 4 | 0:48:44 | 188% | 0 | GEN | Dublin |
173 | Eavan Casey | 1049 | F | 20 | 0:48:54 | 189% | 0 | ||
174 | David Brady | 565 | M60 | 5 | 0:51:13 | 198% | 0 | Raheny Sham... | Dublin |
175 | Joan Stapleton | 309 | F50 | 1 | 0:53:44 | 208% | 0 | Dublin | |
176 | Mary Mangan55 | 950 | F50 | 2 | 0:53:45 | 208% | 0 | ||
177 | Seamus Kilcullen RIP | 131 | M70 | 1 | 1:11:00 | 275% | 0 | Dublin |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Killian Mooney | 1 | MJ | 1 | 0:16:44 | 100% | 0 | Dundrum Sou... | Dublin |
2 | Cian Rea | 1054 | M14 | 1 | 0:21:46 | 130% | 0 | Wicklow | |
3 | Paula Rea | 1053 | F40 | 1 | 0:22:11 | 132% | 0 |