Devil's Glen
Race Reports
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Karol Cronin | 1159 | M40 | 1 | 0:31:33 | 100% | N | SportsWorld | Dublin |
2 | Peter Roche | 635 | M35 | 1 | 0:32:33 | 103% | N | Dunboyne AC | Meath |
3 | Colm Costello | 3001 | M45 | 1 | 0:33:39 | 107% | N | TT Racers | Limerick |
4 | Jason Kehoe | 2533 | M40 | 2 | 0:34:43 | 110% | N | Crusaders A... | Dublin |
5 | Edel Monaghan | 2540 | F | 1 | 0:34:45 | 110% | N | Dublin | |
6 | Jorgan Strathman | 1796 | M35 | 2 | 0:35:56 | 114% | N | Dublin | |
7 | Rory Campbell | 2080 | M50 | 1 | 0:35:59 | 114% | N | Dublin | |
8 | Valdas Tilunas | 307 | M45 | 2 | 0:36:41 | 116% | N | Clane AC | Kildare |
9 | Gareth Little | 132 | M40 | 3 | 0:36:49 | 117% | N | TT Racers | Dublin |
10 | Ben Mooney | 2358 | M60 | 1 | 0:36:54 | 117% | N | Slí Chuala... | Wicklow |
11 | Niamh Clifford | 3077 | F | 2 | 0:37:01 | 117% | N | Donore Harr... | Kerry |
12 | Bernard Fortune | 2095 | M50 | 2 | 0:37:11 | 118% | N | Sliabh Buid... | Wexford |
13 | Brian Kitson | 178 | M50 | 3 | 0:37:13 | 118% | N | TT Racers | Limerick |
14 | Alan Ayling | 540 | M45 | 3 | 0:37:17 | 118% | N | GEN | |
15 | Conor Clancy | 2372 | M40 | 4 | 0:37:35 | 119% | N | Dublin | |
16 | David Dunne | 421 | M45 | 4 | 0:37:58 | 120% | N | Tallaght AC | Dublin |
17 | Martin Cullen | 789 | M40 | 5 | 0:38:00 | 120% | N | Wicklow | |
18 | Liam Lenehan | 1203 | M60 | 2 | 0:38:54 | 123% | N | SportsWorld | Dublin |
19 | Caoimhin MacMaolain | 808 | M45 | 5 | 0:39:21 | 125% | N | Slí Chuala... | Wicklow |
20 | liam kenny | 401 | M35 | 3 | 0:39:23 | 125% | N | Celtic Tri | Wicklow |
21 | Aidan Burns | 1535 | M | 1 | 0:39:32 | 125% | N | ||
22 | Paul Gilligan | 1541 | M45 | 6 | 0:39:37 | 126% | N | Rathfarnham... | Meath |
23 | John Ahern | 2304 | M45 | 7 | 0:39:54 | 126% | N | Dublin | |
24 | Anna Michael | 1344 | F40 | 1 | 0:39:58 | 127% | N | Kilcoole AC | Wicklow |
25 | Owen Connolly | 1205 | M45 | 8 | 0:40:20 | 128% | N | Laois | |
26 | Anthony Gillen | 266 | M55 | 1 | 0:40:29 | 128% | N | SportsWorld | Dublin |
27 | Justin Higgins | 651 | M45 | 9 | 0:40:35 | 129% | N | Dublin Runn... | Dublin |
28 | Dillon Ryan | 1502 | M | 2 | 0:40:36 | 129% | N | Dublin | |
29 | Christopher Willoughby | 369 | M45 | 10 | 0:40:41 | 129% | N | Wicklow Tri | Wicklow |
30 | Eoin O Cinneide | 1971 | M35 | 4 | 0:40:43 | 129% | N | Dublin | |
31 | Dave Docherty | 478 | M45 | 11 | 0:40:44 | 129% | N | Mud, Sweat ... | Dublin |
32 | Mick Hanney | 527 | M55 | 2 | 0:40:44 | 129% | N | Wicklow | |
33 | Oisín O Briain | 198 | M45 | 12 | 0:40:51 | 129% | N | Clane AC | Kildare |
34 | Ken Laffan | 2002 | M50 | 4 | 0:41:09 | 130% | N | Croghan AC | Wexford |
35 | Nita McLoughlin | 1974 | F40 | 2 | 0:41:19 | 131% | N | Tullamore H... | Offaly |
36 | Derek Cullen | 1487 | M40 | 6 | 0:41:31 | 132% | N | Glendalough... | Wicklow |
37 | James Clancy | 2334 | M40 | 7 | 0:41:35 | 132% | N | Wicklow | |
38 | Thomas Donohoe | 2400 | M35 | 5 | 0:42:06 | 133% | N | Roscommon | |
39 | Ciaran Marah | 3092 | M35 | 6 | 0:42:17 | 134% | N | Roundwood | Wicklow |
40 | Ben Conroy | 1420 | M50 | 5 | 0:42:32 | 135% | N | Dublin | |
41 | Darran Keogh | 779 | M35 | 7 | 0:42:33 | 135% | N | Wicklow | |
42 | Thomas Galvin | 833 | M50 | 6 | 0:42:37 | 135% | N | Glenasmole | Dublin |
43 | Anthony McEnroe | 3073 | M45 | 13 | 0:42:37 | 135% | N | Meath | |
44 | Gerry McGuinness | 380 | M55 | 3 | 0:42:49 | 136% | N | Dublin | |
45 | Dave Ryan | 2171 | M60 | 3 | 0:42:51 | 136% | N | Dublin | |
46 | Alan Kennedy | 113 | M55 | 4 | 0:42:56 | 136% | N | Wicklow Wol... | Wicklow |
47 | Niall Heffernan | 2267 | M45 | 14 | 0:42:56 | 136% | N | Clane AC | Kildare |
48 | Paddy Holohan | 1605 | M45 | 15 | 0:43:01 | 136% | N | Kilcoole AC | Wicklow |
49 | Mike Long | 621 | M60 | 4 | 0:43:03 | 136% | N | Rathfarnham... | Kerry |
50 | Andreas Kusch | 388 | M50 | 7 | 0:43:16 | 137% | N | Rush Runnin... | Dublin |
51 | Ian Alcock | 2534 | M40 | 8 | 0:43:22 | 137% | N | ||
52 | Patricia McLoughlin | 532 | F45 | 1 | 0:43:39 | 138% | N | Le Chéile | Dublin |
53 | John Langan | 2988 | M35 | 8 | 0:43:41 | 138% | N | Wicklow | |
54 | Dave McCabe | 2315 | M35 | 9 | 0:44:07 | 140% | N | Dublin | |
55 | SEAMUS FITZGERALD | 2982 | M55 | 5 | 0:44:11 | 140% | N | Limerick | |
56 | Gary Mason81 | 1343 | M40 | 9 | 0:44:14 | 140% | N | Kildare | |
57 | Niall Corrigan | 2399 | M55 | 6 | 0:44:24 | 141% | N | ||
58 | Tadhg Ryan | 2865 | M45 | 16 | 0:44:30 | 141% | N | Brothers Pe... | Tipperary |
59 | Conor O'Meara | 2645 | M50 | 8 | 0:44:38 | 141% | N | Dublin | |
60 | Tim Fry | 2360 | M40 | 10 | 0:44:55 | 142% | N | Wicklow | |
61 | Richard Leahy | 393 | M50 | 9 | 0:45:03 | 143% | N | Dublin | |
62 | Brian Farren | 365 | M55 | 7 | 0:45:19 | 144% | N | Fingal Orie... | |
63 | Robin Brady | 2981 | M50 | 10 | 0:45:39 | 145% | N | ||
64 | Conor Daly | 3084 | M60 | 5 | 0:45:41 | 145% | N | TT Racers | Wicklow |
65 | Dave Tallon | 2758 | M45 | 17 | 0:45:44 | 145% | N | Dublin | |
66 | Kevin O'Riordan | 792 | M40 | 11 | 0:45:47 | 145% | N | Setanta Ori... | Cork |
67 | Chris Lepp | 2971 | M40 | 12 | 0:45:53 | 145% | N | Dublin | |
68 | Fiona Sheerin | 1256 | F45 | 2 | 0:45:53 | 145% | N | Dublin | |
69 | David J Hynes | 1330 | M50 | 11 | 0:45:56 | 146% | N | ||
70 | Sallie Ennis | 3010 | F45 | 3 | 0:45:58 | 146% | N | Dublin Runn... | Dublin |
71 | Colin Fulham | 2128 | M50 | 12 | 0:46:09 | 146% | N | Kilcoole AC | Wicklow |
72 | Martin O'Reilly | 989 | M45 | 18 | 0:46:09 | 146% | N | Dublin | |
73 | Deirdre McGing | 2387 | F | 3 | 0:46:12 | 146% | N | SportsWorld | Dublin |
74 | Alistair Hodgett | 436 | M50 | 13 | 0:46:14 | 147% | N | Dublin | |
75 | Nigel Dunne | 3019 | M45 | 19 | 0:46:17 | 147% | N | Wicklow | |
76 | Tivon Tyner | 2500 | M | 3 | 0:46:18 | 147% | N | Setanta Ori... | Wicklow |
77 | Carlos Justo | 2632 | M | 4 | 0:46:21 | 147% | N | Dublin | |
78 | David O'Brien | 796 | M | 5 | 0:46:22 | 147% | N | Kildare | |
79 | Elaine Lee | 2270 | F40 | 3 | 0:46:27 | 147% | N | Blackrock A... | Dublin |
80 | Anne Lyons | 223 | F55 | 1 | 0:46:30 | 147% | N | Clonliffe H... | Dublin |
81 | Stephen Lavelle | 643 | M45 | 20 | 0:46:31 | 147% | N | Dublin | |
82 | Niall Markey | 149 | M55 | 8 | 0:46:34 | 148% | N | Clonliffe H... | Meath |
83 | Ann Robinson | 2403 | F55 | 2 | 0:46:42 | 148% | N | Dublin | |
84 | Noel Tobin | 3094 | M60 | 6 | 0:46:49 | 148% | N | SportsWorld | Dublin |
85 | Peter Doyle | 1312 | M50 | 14 | 0:46:52 | 149% | N | Lusk AC | Dublin |
86 | Gavan Doherty | 1708 | M50 | 15 | 0:46:54 | 149% | N | Crusaders A... | Dublin |
87 | Andy Morrow | 3064 | M40 | 13 | 0:47:09 | 149% | N | Leitrim | |
88 | Niall Power | 468 | M45 | 21 | 0:47:11 | 150% | N | Dublin | |
89 | Vidas Bazaras | 2961 | M40 | 14 | 0:47:12 | 150% | N | Meath | |
90 | Kairys Tomas | 3006 | M40 | 15 | 0:47:16 | 150% | N | Meath | |
91 | Mary Mc Inerney | 2634 | F50 | 1 | 0:47:20 | 150% | N | ||
92 | Daniel MacSweeney | 2401 | M45 | 22 | 0:47:27 | 150% | N | Cork | |
93 | Raymond Hurley | 3086 | M | 6 | 0:47:39 | 151% | N | Wicklow | |
94 | Gustavo Mr | 3008 | M40 | 16 | 0:47:44 | 151% | N | ||
95 | Niamh Rave | 2835 | F40 | 4 | 0:47:50 | 152% | N | Wicklow | |
96 | Mauricio Kinlock-Munk | 3074 | M | 7 | 0:48:29 | 154% | N | Dublin | |
97 | Desie Shorten | 2833 | M65 | 1 | 0:48:42 | 154% | N | Wicklow | |
98 | Emma Graham | 1830 | F | 4 | 0:48:55 | 155% | N | Kildare | |
99 | Aisling O'Neill | 1832 | F | 5 | 0:48:57 | 155% | N | Dublin | |
100 | Andrew Cleary | 3093 | M40 | 17 | 0:48:58 | 155% | N | Croghan AC | Wexford |
101 | Line Kinlock-Munk | 2621 | F | 6 | 0:49:04 | 156% | N | Dublin | |
102 | Greg Robins | 861 | M60 | 7 | 0:49:09 | 156% | N | Lusk AC | Dublin |
103 | Cillin Whelan | 720 | M40 | 18 | 0:49:21 | 156% | N | Dublin | |
104 | Brendan Lawlor | 1662 | M60 | 8 | 0:49:49 | 158% | N | Slí Chuala... | Wicklow |
105 | Tim Mangan | 503 | M45 | 23 | 0:49:51 | 158% | N | Dublin | |
106 | Andy Mullins | 3068 | M35 | 10 | 0:49:58 | 158% | N | Wicklow | |
107 | Coyle Bill | 2993 | M50 | 16 | 0:50:02 | 159% | N | Dublin | |
108 | Ciaran O'Sullivan | 1356 | M60 | 9 | 0:50:08 | 159% | N | Dublin | |
109 | Hannah Grene | 2610 | F40 | 5 | 0:50:11 | 159% | N | Wicklow | |
110 | Rosie Newton | 1525 | F | 7 | 0:50:14 | 159% | N | Wicklow | |
111 | Declan Cox | 1763 | M60 | 10 | 0:50:20 | 160% | N | Clare | |
112 | Ciara Hutchinson | 1531 | F | 8 | 0:50:36 | 160% | N | Wicklow | |
113 | Catherine Sheridan | 2448 | F45 | 4 | 0:50:39 | 161% | N | Dublin | |
114 | Louis Mullee | 983 | M45 | 24 | 0:50:44 | 161% | N | Dublin | |
115 | Hilary Jenkinson | 836 | F55 | 3 | 0:50:48 | 161% | N | Setanta Ori... | Carlow |
116 | Colette Kennedy | 2491 | F40 | 6 | 0:50:54 | 161% | N | Kildare | |
117 | Maike Jürgens | 1181 | F35 | 1 | 0:51:03 | 162% | N | Waterford | |
118 | Daniela Boehm | 1209 | F40 | 7 | 0:51:14 | 162% | N | Dublin | |
119 | James Heggie | 114 | M50 | 17 | 0:51:16 | 162% | N | Glendalough... | Wicklow |
120 | Rose Griffin | 2884 | F40 | 8 | 0:52:01 | 165% | N | ||
121 | Jim Durham | 2392 | M70 | 1 | 0:52:02 | 165% | N | Dublin | |
122 | Niamh Sheehan | 1676 | F | 9 | 0:52:06 | 165% | N | UCD Oriente... | Dublin |
123 | Mary Gannon | 3075 | F55 | 4 | 0:52:22 | 166% | N | Meath | |
124 | Dee Bohan | 1722 | F60 | 1 | 0:52:30 | 166% | N | ||
125 | Dervla Kincaid | 395 | F45 | 5 | 0:52:31 | 166% | N | Dublin | |
126 | Joyce Tracey | 201 | F45 | 6 | 0:52:39 | 167% | N | Dundrum Sou... | |
127 | Thomas McClung | 2994 | M50 | 18 | 0:53:12 | 169% | N | ||
128 | Martina Colville | 702 | F55 | 5 | 0:53:14 | 169% | N | Wicklow Tri | Wicklow |
129 | Kate Flynn | 1560 | F | 10 | 0:53:43 | 170% | N | Wicklow | |
130 | David Fallon | 3080 | M | 8 | 0:53:53 | 171% | N | Kildare | |
131 | Eamonn Phillips | 2281 | M55 | 9 | 0:53:58 | 171% | N | Dublin | |
132 | Ellen HURLEY | 1329 | F35 | 2 | 0:54:15 | 172% | N | Wicklow | |
133 | Steve Griffin | 987 | M50 | 19 | 0:54:21 | 172% | N | Dublin | |
134 | Lar Griffin | 988 | M60 | 11 | 0:54:23 | 172% | N | ||
135 | Elaine OBoyle | 2852 | F45 | 7 | 0:54:52 | 174% | N | ||
136 | David Rouse | 851 | M45 | 25 | 0:54:53 | 174% | N | Sligo | |
137 | Dan Geelon | 112 | M65 | 2 | 0:54:56 | 174% | N | Wicklow | |
138 | Darron Tracey | 202 | M50 | 20 | 0:55:00 | 174% | N | Dundrum Sou... | Dublin |
139 | Hazel Dunne | 420 | F40 | 9 | 0:55:01 | 174% | N | Dublin | |
140 | Maeve OReilly | 1431 | F45 | 8 | 0:55:06 | 175% | N | Parnell AC | Wicklow |
141 | Gail Carter | 1408 | F50 | 2 | 0:55:16 | 175% | N | Wicklow | |
142 | Lisa Heffernan | 2829 | F35 | 3 | 0:55:22 | 175% | N | Wicklow | |
143 | James Higgins | 127 | M60 | 12 | 0:55:54 | 177% | N | Brothers Pe... | Mayo |
144 | John Shiels | 749 | M55 | 10 | 0:56:26 | 179% | N | Dublin Wick... | Dublin |
145 | John Fitzgerald | 382 | M65 | 3 | 0:57:00 | 181% | N | SportsWorld | Cork |
146 | Bill Gunning | 2262 | M40 | 19 | 0:57:09 | 181% | N | Wicklow | |
147 | Paul O'Connor | 3050 | M | 9 | 0:57:23 | 182% | N | Kerry | |
148 | Vivian O'Gorman | 968 | M65 | 4 | 0:58:11 | 184% | N | Wicklow | |
149 | Claire Johnson | 3063 | F | 11 | 0:58:41 | 186% | N | Dublin | |
150 | Ger Power | 1224 | F70 | 1 | 0:58:51 | 187% | N | Dublin | |
151 | Peter Cannon | 663 | M45 | 26 | 0:59:05 | 187% | N | Kilcoole AC | Dublin |
152 | Niamh O'Ceallaigh | 669 | F40 | 10 | 0:59:13 | 188% | N | Slí Chuala... | Wicklow |
153 | Jenny Uí Shé | 2411 | F45 | 9 | 0:59:28 | 188% | N | Croghan AC | Wexford |
154 | Derek Livingstone | 877 | M50 | 21 | 1:00:11 | 191% | N | Dublin | |
155 | Angela Flynn | 400 | F50 | 3 | 1:00:38 | 192% | N | ||
156 | Lesley O Brien | 1144 | F50 | 4 | 1:00:56 | 193% | N | Tallaght AC | |
157 | Helena Szlachta | 2462 | F35 | 4 | 1:01:16 | 194% | N | Kildare | |
158 | Lynda Woolmington | 2991 | F40 | 11 | 1:02:00 | 197% | N | Wicklow | |
159 | Linda Rowden | 116 | F50 | 5 | 1:03:18 | 201% | N | ||
160 | Lynne Durham | 2511 | F70 | 2 | 1:03:36 | 202% | N | Dublin | |
161 | Fiona Smyth | 101 | F40 | 12 | 1:06:09 | 210% | N | Wicklow | |
162 | Claire Heffernan | 1754 | F45 | 10 | 1:06:16 | 210% | N | Dublin | |
163 | Mark McInerney | 328 | M45 | 27 | 1:06:33 | 211% | N | Dublin | |
164 | Patsy McCreanor | 616 | M75 | 1 | 1:06:34 | 211% | N | Louth | |
165 | Val Jones | 389 | M65 | 5 | 1:13:54 | 234% | N | Fingal Orie... | Dublin |
166 | Gideon Wessels | 652 | M35 | 11 | DNF | N | Clare | ||
167 | edward kavanagh | 3012 | M40 | 20 | DNF | N | Wicklow | ||
168 | Niall Davis | 1779 | M35 | 12 | DNF | N | |||
169 | Brian Mc Connell | 1383 | M60 | 13 | DNF | N | Dublin |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Riley Connolly | 2211 | MJ | 1 | 0:17:18 | 100% | N | Laois | |
2 | Cian Charnecki | 1549 | M14 | 1 | 0:18:33 | 107% | N | Dublin | |
3 | Eric Thomas | 2527 | M14 | 2 | 0:18:36 | 108% | N | Dublin | |
4 | Aaron Ó Sé | 2840 | MJ | 2 | 0:18:36 | 108% | N | Wexford | |
5 | Layla Dixon | 2186 | F14 | 1 | 0:18:42 | 108% | N | St Benedict... | Wicklow |
6 | Skye McConnon | 2644 | F14 | 2 | 0:18:50 | 109% | N | Dundrum Sou... | Dublin |
7 | Kate Healy | 2537 | F45 | 1 | 0:26:26 | 153% | N | Dublin | |
8 | Carla Buckley | 2046 | F14 | 3 | 0:26:43 | 154% | N | Dublin | |
9 | Aidan Buckley | 1877 | M40 | 1 | 0:27:25 | 158% | N | Dublin | |
10 | Éabha Forsyth | 2504 | F14 | 4 | 0:29:53 | 173% | N | Wicklow | |
11 | Sean Forsyth | 648 | M40 | 2 | 0:29:53 | 173% | N | Wicklow | |
12 | Lillian Deegan | 3 | F45 | 2 | 0:31:50 | 184% | N | Wicklow | |
13 | Gordon Douglas | 1491 | M65 | 1 | 0:34:05 | 197% | N | Dublin | |
14 | Saoirse Forsyth | 3072 | F14 | 5 | 0:34:40 | 200% | N | Wicklow |