Glen of the Downs
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Karol Cronin | 1342 | M35 | 1 | 0:30:10 | 100% | N | SportsWorld | Dublin |
2 | Enda Cloake | 1414 | M | 1 | 0:30:54 | 102% | N | Slaney Olym... | Wexford |
3 | Brian MacMahon | 1846 | M35 | 2 | 0:31:19 | 104% | N | Clonliffe H... | Cork |
4 | Matt Kane | 1643 | M35 | 3 | 0:31:35 | 105% | N | Dublin | |
5 | Niall Davis | 1706 | M35 | 4 | 0:32:40 | 108% | N | ||
6 | Robin Mooney | 1758 | M | 2 | 0:33:21 | 111% | N | Slí Chuala... | Wicklow |
7 | Mackenzie McIvor | 1710 | MJ | 1 | 0:33:34 | 111% | N | St. Laurenc... | Laois |
8 | Brian Furey | 389 | M40 | 1 | 0:33:41 | 112% | N | Rathfarnham... | Galway |
9 | Peter Forde | 1153 | M35 | 5 | 0:33:56 | 112% | N | Dublin | |
10 | Gerard Maloney | 1287 | M60 | 1 | 0:34:02 | 113% | N | Sliabh Buid... | Wexford |
11 | Conor O Neill | 1618 | M50 | 1 | 0:34:05 | 113% | N | Wicklow | |
12 | larry murphy | 1221 | M50 | 2 | 0:34:09 | 113% | N | Carlow | |
13 | Adam Byrne | 1807 | M | 3 | 0:34:39 | 115% | N | Naas AC | Kildare |
14 | Mark Hogan | 1828 | M35 | 6 | 0:34:40 | 115% | N | SportsWorld | Dublin |
15 | Gavin Finlay | 1855 | M40 | 2 | 0:34:40 | 115% | N | SportsWorld | Dublin |
16 | Kevin Davis | 1794 | M35 | 7 | 0:34:42 | 115% | N | Dublin | |
17 | Kevin Darcy | 1589 | M40 | 3 | 0:35:26 | 117% | N | Crusaders A... | Dublin |
18 | Owen Connolly | 1845 | M45 | 1 | 0:35:29 | 118% | N | Laois | |
19 | Ben Mooney | 1309 | M55 | 1 | 0:35:37 | 118% | N | Slí Chuala... | Wicklow |
20 | Gary Mason81 | 983 | M40 | 4 | 0:36:03 | 120% | N | Kildare | |
21 | Aran Lynham | 1497 | M | 4 | 0:36:11 | 120% | N | Glendalough... | Wicklow |
22 | Stephen McGuinness | 762 | M40 | 5 | 0:36:19 | 120% | N | Dublin | |
23 | Paul Duffy | 120 | M40 | 6 | 0:36:20 | 120% | N | Glendalough... | |
24 | Ted Burke | 1851 | M45 | 2 | 0:36:25 | 121% | N | Blackrock A... | Dublin |
25 | Ben Ward | 657 | M45 | 3 | 0:36:30 | 121% | N | Wicklow | |
26 | Hugh McDowell | 836 | M | 5 | 0:36:47 | 122% | N | Dublin | |
27 | Eamonn Halpin | 647 | M40 | 7 | 0:36:49 | 122% | N | TT Racers | Dublin |
28 | Caoimhin MacMaolain | 525 | M45 | 4 | 0:36:53 | 122% | N | Slí Chuala... | Wicklow |
29 | Steven Byrne | 565 | M35 | 8 | 0:37:04 | 123% | N | Lakeshore S... | Wicklow |
30 | Barry Comer | 1737 | M35 | 9 | 0:37:15 | 123% | N | Dunboyne AC | Meath |
31 | Pól Ó Murchú | 2 | M40 | 8 | 0:37:28 | 124% | N | Drogheda & ... | Louth |
32 | Brendan Ryan | 528 | M60 | 2 | 0:37:42 | 125% | N | Tallaght AC | Dublin |
33 | Roelie Smit | 720 | M45 | 5 | 0:38:00 | 126% | N | Wicklow | |
34 | Toni Llovera | 623 | M40 | 9 | 0:38:04 | 126% | N | Kilcoole AC | Wicklow |
35 | Andy Keeling | 564 | M35 | 10 | 0:38:14 | 127% | N | Dublin | |
36 | Graeme Warren | 516 | M45 | 6 | 0:38:22 | 127% | N | Glendalough... | |
37 | Thomas O'Sullivan | 300 | M40 | 10 | 0:38:27 | 127% | N | Cork | |
38 | Brian McGuckin | 167 | M50 | 3 | 0:38:30 | 128% | N | Crusaders A... | Dublin |
39 | Liam Lenehan | 690 | M60 | 3 | 0:38:33 | 128% | N | SportsWorld | Dublin |
40 | John McDowell | 1866 | M | 6 | 0:38:38 | 128% | N | Dublin | |
41 | Paul Gilligan | 1853 | M45 | 7 | 0:38:46 | 129% | N | Rathfarnham... | Meath |
42 | Cathal de Buitleir | 1825 | M | 7 | 0:38:49 | 129% | N | Dublin | |
43 | Thomas Phelan | 164 | M | 8 | 0:38:56 | 129% | N | Laois | |
44 | Paul Hamilton | 1750 | M45 | 8 | 0:39:00 | 129% | N | SportsWorld | Dublin |
45 | david lanigan | 563 | M45 | 9 | 0:39:06 | 130% | N | St. Joseph'... | Kilkenny |
46 | Julian Kennedy | 573 | M40 | 11 | 0:39:15 | 130% | N | Wicklow | |
47 | Dave Docherty | 131 | M40 | 12 | 0:39:24 | 131% | N | Mud, Sweat ... | Dublin |
48 | Gerry McGuinness | 272 | M55 | 2 | 0:39:31 | 131% | N | Dublin | |
49 | Pat McCavana | 1864 | M60 | 4 | 0:39:44 | 132% | N | Blackrock A... | Antrim |
50 | Phil behan | 200 | M35 | 11 | 0:39:45 | 132% | N | Raheny Sham... | Dublin |
51 | Will Martin-Smith | 1837 | M35 | 12 | 0:39:46 | 132% | N | SportsWorld | Kildare |
52 | Paddy Holohan | 103 | M40 | 13 | 0:40:03 | 133% | N | Kilcoole AC | Wicklow |
53 | Thomas Galvin | 518 | M50 | 4 | 0:40:17 | 134% | N | Glenasmole | Dublin |
54 | Jarlath Hynes | 645 | M50 | 5 | 0:40:43 | 135% | N | Waterford | |
55 | Shane Merrigan | 1074 | M | 9 | 0:40:49 | 135% | N | Dublin | |
56 | Steven Pettigrew | 1053 | M | 10 | 0:40:59 | 136% | N | Lakeshore S... | Wicklow |
57 | Lee Kirwan | 1830 | M | 11 | 0:41:01 | 136% | N | Dublin | |
58 | Olivier Lacroix | 1499 | M | 12 | 0:41:05 | 136% | N | Irish Mount... | Dublin |
59 | Andreas Kusch | 260 | M50 | 6 | 0:41:15 | 137% | N | Rush Runnin... | Dublin |
60 | Richard Nunan | 13 | M50 | 7 | 0:41:32 | 138% | N | Boards AC | Cork |
61 | Gregory McGovern | 1145 | M35 | 13 | 0:41:36 | 138% | N | Dublin | |
62 | Karl Shevlin | 1760 | M45 | 10 | 0:41:40 | 138% | N | SportsWorld | Dublin |
63 | Michael Bolger | 1834 | M50 | 8 | 0:41:43 | 138% | N | Dublin | |
64 | Desie Shorten | 1201 | M65 | 1 | 0:41:45 | 138% | N | Parnell AC | Wicklow |
65 | Moriarty Aidan | 1839 | M | 13 | 0:41:53 | 139% | N | Dublin | |
66 | Donatas Jocius | 258 | M35 | 14 | 0:42:16 | 140% | N | Crusaders A... | Dublin |
67 | Peadar Corbally | 1535 | M | 14 | 0:42:16 | 140% | N | Dublin | |
68 | John O'Brien | 306 | M40 | 14 | 0:42:20 | 140% | N | Tipperary | |
69 | Liam Cannon | 555 | M40 | 15 | 0:42:24 | 141% | N | Meath | |
70 | Brian Wynne | 178 | M35 | 15 | 0:42:35 | 141% | N | Dublin | |
71 | Andrew Hanney | 23 | M45 | 11 | 0:42:57 | 142% | N | Kilcoole AC | Wicklow |
72 | Ronan Gill | 653 | M45 | 12 | 0:43:02 | 143% | N | Kilcoole AC | Wicklow |
73 | Brian Fitzpatrick | 1177 | M | 15 | 0:43:07 | 143% | N | Wicklow | |
74 | Alistair Hodgett | 149 | M50 | 9 | 0:43:29 | 144% | N | Dublin | |
75 | Sean Forsyth | 654 | M40 | 16 | 0:43:32 | 144% | N | Wicklow | |
76 | Jason Dowling | 5 | M45 | 13 | 0:43:43 | 145% | N | Dublin | |
77 | Patrick Devaney | 1863 | M45 | 14 | 0:43:44 | 145% | N | Dublin | |
78 | Richie Radic | 1097 | M | 16 | 0:43:48 | 145% | N | Wicklow | |
79 | Kevin Toher | 1840 | M | 17 | 0:43:49 | 145% | N | Dublin | |
80 | Conall Finn | 295 | M40 | 17 | 0:44:06 | 146% | N | Wicklow | |
81 | Niall Markey | 221 | M55 | 3 | 0:44:12 | 147% | N | Clonliffe H... | Meath |
82 | Michael O sullivan | 1082 | M55 | 4 | 0:44:14 | 147% | N | Meath | |
83 | Kevin O'Riordan | 110 | M35 | 16 | 0:44:30 | 148% | N | Setanta Ori... | Cork |
84 | Mark Berney | 995 | M45 | 15 | 0:44:40 | 148% | N | Dublin | |
85 | Philip Morrissey | 1862 | M50 | 10 | 0:44:41 | 148% | N | Kilcoole AC | Wicklow |
86 | Derek Hay | 294 | M35 | 17 | 0:44:49 | 149% | N | Wexford | |
87 | Simon Cotter | 1393 | M45 | 16 | 0:45:02 | 149% | N | Dundrum Sou... | Dublin |
88 | Joseph Boyle | 114 | M60 | 5 | 0:45:09 | 150% | N | Dublin | |
89 | Patrick Farrell | 1858 | M35 | 18 | 0:45:19 | 150% | N | ||
90 | David Salmon | 1170 | M40 | 18 | 0:45:30 | 151% | N | Wexford | |
91 | Robert Francis | 1198 | M60 | 6 | 0:45:45 | 152% | N | Love2Run - ... | Dublin |
92 | John Molloy | 1522 | M65 | 2 | 0:46:01 | 153% | N | Celbridge A... | Kildare |
93 | James Foley | 1820 | M | 18 | 0:46:48 | 155% | N | Wexford | |
94 | Don Swords | 1859 | M40 | 19 | 0:47:23 | 157% | N | Wexford | |
95 | Karl Bourne | 1039 | M40 | 20 | 0:47:31 | 158% | N | Kilcoole AC | Wicklow |
96 | Daniel English | 1856 | M40 | 21 | 0:47:40 | 158% | N | Wicklow | |
97 | Noel Lynam | 1738 | M50 | 11 | 0:48:01 | 159% | N | SportsWorld | Dublin |
98 | Peter Doyle | 531 | M50 | 12 | 0:48:11 | 160% | N | Lusk AC | Dublin |
99 | Brendan Lawlor | 121 | M55 | 5 | 0:48:28 | 161% | N | Slí Chuala... | Wicklow |
100 | Martin Bagnall | 172 | M45 | 17 | 0:49:02 | 163% | N | ||
101 | Mark Willoughby | 126 | M40 | 22 | 0:49:24 | 164% | N | Pulse Tri C... | Dublin |
102 | Eoin O'Brien | 689 | M40 | 23 | 0:49:48 | 165% | N | SportsWorld | Dublin |
103 | Donal Morrissey | 312 | M45 | 18 | 0:50:09 | 166% | N | Kilcoole AC | Wicklow |
104 | Justin Rea | 122 | M60 | 7 | 0:50:21 | 167% | N | Wicklow | |
105 | Allister Gerrard | 1847 | M45 | 19 | 0:50:53 | 169% | N | Mountaineer... | Dublin |
106 | Ronan Lynch | 115 | M50 | 13 | 0:51:12 | 170% | N | Dublin | |
107 | Nick Odlum | 405 | M35 | 19 | 0:51:55 | 172% | N | Dublin | |
108 | Michael Peirce | 1042 | M45 | 20 | 0:52:16 | 173% | N | Dublin | |
109 | Thomas Kinsella | 1741 | M40 | 24 | 0:52:20 | 173% | N | SportsWorld | Dublin |
110 | Richard Fox | 721 | M65 | 3 | 0:53:01 | 176% | N | Parnell AC | Wicklow |
111 | Martin kennedy | 1824 | M55 | 6 | 0:53:09 | 176% | N | Kildare | |
112 | Jimmy Cahill | 800 | M70 | 1 | 0:53:36 | 178% | N | Dublin | |
113 | James Dowling | 1822 | M35 | 20 | 0:54:08 | 179% | N | Blackrock A... | Dublin |
114 | John Fitzgerald | 137 | M65 | 4 | 0:54:39 | 181% | N | SportsWorld | Cork |
115 | Andrew Mcgee | 1850 | M45 | 21 | 0:54:53 | 182% | N | Dublin | |
116 | Dan Geelon | 108 | M60 | 8 | 0:56:55 | 189% | N | Wicklow | |
117 | Vivian O'Gorman | 193 | M65 | 5 | 0:57:26 | 190% | N | Wicklow | |
118 | Henny Brandsma | 560 | M70 | 2 | 0:58:03 | 192% | N | Dublin | |
119 | John Shiels | 1785 | M55 | 7 | 0:59:25 | 197% | N | Dublin Wick... | Dublin |
120 | Leo Mahon | 7 | M75 | 1 | 0:59:31 | 197% | N | ||
121 | Paul O'Grady | 486 | M40 | 25 | 0:59:40 | 198% | N | ||
122 | James Higgins | 1031 | M55 | 8 | 1:00:34 | 201% | N | Brothers Pe... | Mayo |
123 | Trevor Lloyd | 1334 | M75 | 2 | 1:03:04 | 209% | N | SportsWorld | Meath |
124 | Thomas Donohoe | 415 | M35 | 21 | 1:10:31 | 234% | N | Roscommon | |
125 | Fergal Downes | 1099 | M50 | 14 | DNF | N | Kildare | ||
126 | Volkan Koc | 1369 | M40 | 26 | DNF | N | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Finn Morrissey | 1826 | MJ | 1 | 0:17:31 | 100% | N | Wicklow Tri | Wicklow |
2 | Ewan Jackson | 1093 | MJ | 2 | 0:18:16 | 104% | N | Le Chéile | Kildare |
3 | David Jackson | 435 | M50 | 1 | 0:18:58 | 108% | N | Kildare | |
4 | Elvis Bourne | 1819 | M14 | 1 | 0:26:37 | 152% | N | Wicklow |