Kippure Handicap
Long
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
2 | David Fanjkutic | 1160 | M | 0:38:06 | 121% | Guidewire | |
4 | Gavan Duffy | 109 | M | 0:40:26 | 129% | Meath | |
5 | John J Barry | 977 | M50 | 0:41:10 | 131% | Dundrum Sou... | Waterford |
6 | Reuther Lennart | 1290 | M | 0:41:21 | 131% | ||
8 | Lorcan Farrell | 484 | M | 0:42:00 | 134% | Dublin | |
9 | Paul Grant | 210 | M40 | 0:42:21 | 135% | Tipperary | |
10 | Noel Farrell | 248 | M | 0:42:25 | 135% | Dublin | |
11 | Gordon Place | 1065 | M40 | 0:42:30 | 135% | Dublin | |
13 | Jim Fitzharris | 453 | M60 | 0:42:45 | 136% | Dublin | |
14 | Fergie Maughan | 114 | M40 | 0:42:47 | 136% | Kildare | |
15 | Jim Corbett | 896 | M60 | 0:42:51 | 136% | Wicklow | |
17 | Davy Dunne | 1045 | M50 | 0:42:59 | 137% | Donadea RC | Kildare |
18 | Henny Brandsma | 681 | M60 | 0:43:02 | 137% | Dublin | |
20 | Liam McCarthy | 1595 | M | 0:43:49 | 139% | Belpark Tri | Dublin |
21 | Kevin Bell | 886 | M | 0:43:53 | 140% | Wicklow | |
23 | Tadhg Ryan | 1181 | M40 | 0:44:19 | 141% | Brothers Pe... | Tipperary |
24 | Paul O'Grady | 300 | M | 0:44:20 | 141% | ||
25 | Kevin O'Riordan | 166 | M | 0:44:29 | 141% | Setanta Ori... | Cork |
26 | David J Hynes | 1216 | M40 | 0:44:34 | 142% | ||
27 | Ronan Motyer | 1293 | M | 0:44:50 | 143% | Dublin | |
28 | James Higgins | 174 | M50 | 0:44:54 | 143% | Brothers Pe... | Mayo |
29 | Brian O Murchu | 216 | M | 0:45:08 | 144% | TT Racers | Dublin |
30 | Richard Church | 148 | M40 | 0:45:10 | 144% | Wicklow | |
31 | John Fitzgerald | 571 | M60 | 0:45:31 | 145% | SportsWorld | Cork |
32 | Pádraig Doyle | 297 | M | 0:45:32 | 145% | Wexford | |
33 | David Rouse | 162 | M | 0:45:54 | 146% | Sligo | |
34 | Paul Morrissey | 754 | M40 | 0:46:03 | 146% | Dublin | |
35 | Andrew Hanney | 169 | M40 | 0:46:06 | 147% | Kilcoole AC | Wicklow |
36 | Mark Byrne | 1319 | M40 | 0:46:09 | 147% | Kilcoole AC | Wicklow |
37 | Jeff Swords | 440 | M40 | 0:46:16 | 147% | Dublin | |
38 | Chris Mark | 80 | M | 0:46:32 | 148% | Dublin | |
39 | Ronan Lynch | 206 | M40 | 0:46:33 | 148% | Dublin | |
40 | Rory Campbell | 435 | M40 | 0:46:36 | 148% | ||
41 | Lar O'Brien | 1265 | M40 | 0:46:53 | 149% | Kildare | |
42 | Anthony O'Reilly | 147 | M | 0:46:58 | 149% | Crusaders A... | Cavan |
45 | Martin Bagnall | 355 | M40 | 0:47:29 | 151% | ||
46 | Liam Cannon | 134 | M | 0:47:35 | 151% | Meath | |
47 | Ian Conroy | 1571 | M | 0:47:46 | 152% | Raheny Sham... | Dublin |
48 | Bruce Phillips | 1391 | M50 | 0:47:55 | 152% | Glendalough... | Wicklow |
49 | Alan Kilbride | 1114 | M | 0:48:05 | 153% | Guidewire | Kildare |
51 | Paul Cleary | 284 | M40 | 0:48:33 | 154% | East Cork A... | Cork |
52 | Ruairí Short | 317 | M | 0:48:36 | 155% | CNOC | Wicklow |
53 | Thomas Galvin | 439 | M40 | 0:48:47 | 155% | Glenasmole | Dublin |
55 | Paul V Mitchell | 937 | M | 0:49:21 | 157% | Tallaght AC | Dublin |
56 | Peter Bell | 588 | M | 0:49:45 | 158% | Kilcoole AC | Wicklow |
57 | Pádraic O' Flynn | 291 | M | 0:50:37 | 161% | ||
58 | Michael Devine | 1482 | M | 0:52:50 | 168% | ||
59 | Ercus Stewart | 1222 | M60 | 0:53:05 | 169% | Glenasmole | Dublin |
61 | Enda Maguire | 755 | M | 0:53:52 | 171% | Cavan | |
62 | Derek Livingstone | 864 | M40 | 0:54:00 | 172% | Dublin | |
63 | James Curran | 197 | M50 | 0:54:02 | 172% | Blackrock A... | Dublin |
64 | John Langenbach | 241 | M | 0:54:41 | 174% | Boards AC | Dublin |
65 | Stuart Scott | 4 | M | 0:54:56 | 175% | DUO | Dublin |
66 | Dermot McNamara | 225 | M | 0:55:22 | 176% | Mayo | |
67 | Robert Gunning | 1545 | M | 0:56:09 | 179% | Dublin | |
68 | Ray O'Connor | 662 | M40 | 0:57:24 | 183% | Meath | |
69 | Paul Gunning | 1535 | M | 0:59:20 | 189% | Westmeath | |
71 | John Mackey | 636 | M | 1:01:38 | 196% | Tipperary | |
75 | Hiroto Kobayashi | 1583 | M40 | 1:04:51 | 206% | Guidewire | Dublin |
76 | David Meagher | 1592 | M50 | 1:06:56 | 213% | Westmeath | |
77 | Pádraig Moorehouse | 1564 | M | 1:09:19 | 220% | Wexford | |
80 | John Rafferty | 8 | M50 | 1:14:30 | 237% | Dublin | |
83 | Glenn Brennan | 1491 | M40 | 1:18:40 | 250% | Donadea RC | Kildare |
Short
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | Federico Garcia Azcarate Kuthnik | 1555 | M14 | 1:41:00 | 100% |