Tim Charnecki
2021
Details
2138M45
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Sep | Maurice Mullins Ultra | 21 | L | 4:56:00 | 119% | 19 | 6 |
27 Dec | Djouce Remembrance Race | 10 | L | 0:32:47 | 108% | 10 | 1 |
2020
Details
1041M45
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Jan | Brockagh Burst | 9 | L | 0:29:32 | 108% | 8 | 1 |
23 Feb | Trooperstown Hill | 15 | L | 0:45:58 | 110% | 15 | 1 |
7 Mar | Howth Winter | 11 | L | 0:49:35 | 108% | 10 | 1 |
9 Jun | Virtual Relay Charity Race #2 - Mountain Rescue | 2 | 2 | 0:19:28 | 109% | 2 | 1 |
18 Jul | Reeks Skyline (pre-entry approval required) | 30 | L | 5:57:20 | 154% | 30 | 5 |
2019
Details
1626M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
9 Mar | Maulin Winter | 14 | L | 0:50:53 | 113% | 13 | 5 |
23 Mar | Maurice Mullins Ultra | 32 | L | 5:06:13 | 132% | 28 | 9 |
22 May | Three Rock Summer | 36 | L | 0:48:14 | 126% | 35 | 10 |
13 Oct | Dublin Mountain Half: To Hell with the Fairies | 11 | L | 1:55:36 | 118% | 11 | 3 |
23 Nov | Powerscourt Ridge | 10 | L | 1:32:10 | 121% | 10 | 1 |
2018
Details
724M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jan | Howth Winter | 8 | L | 0:32:24 | 107% | 8 | 2 |
20 Jan | Hellfire Spring | 6 | L | 0:36:42 | 108% | 6 | 3 |
3 Feb | Ticknock Winter | 11 | L | 0:36:13 | 108% | 11 | 4 |
7 Apr | Maurice Mullins Ultra | 12 | L | 4:54:50 | 116% | 12 | 3 |
9 Jun | Wicklow Way Race | 17 | L | 17:34:54 | 130% | 15 | 6 |
2017
Details
488M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 Jan | Howth Winter | 7 | L | 0:31:21 | 108% | 7 | 5 |
28 Jan | Hellfire Spring | 11 | L | 0:32:21 | 113% | 11 | 4 |
25 Feb | Ticknock Winter | 6 | L | 0:36:49 | 112% | 6 | 1 |
25 Mar | Maurice Mullins Ultra | 10 | L | 4:49:07 | 115% | 10 | 1 |
9 Apr | Wicklow Glacier Lakes (solo) | 2 | L | 5:03:00 | 101% | 2 | 1 |
28 May | Ticknock Tick Tock | 3 | L | 5:58:07 | 111% | 3 | 2 |
11 Nov | Powerscourt Ridge | 18 | L | 1:32:23 | 125% | 17 | 5 |
2016
Details
671M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
31 Jan | Hellfire Spring | 8 | L | 0:29:11 | 113% | 8 | 3 |
27 Feb | Ticknock Winter | 10 | L | 0:35:19 | 111% | 10 | 6 |
12 Mar | Annagh Hill | 10 | L | 1:04:31 | 112% | 10 | 6 |
20 Apr | Bray Head | 16 | L | 0:29:35 | 116% | 16 | 5 |
23 Apr | Tonelagee and lap of the Lake | 8 | L | 1:03:18 | 113% | 8 | 3 |
27 Apr | Howth Summer | 13 | L | 0:40:15 | 106% | 13 | 6 |
11 May | Scalp | 16 | L | 0:27:09 | 113% | 16 | 7 |
18 May | Glasnamullen and an anti-clockwise lap of Djouce | 14 | L | 0:52:56 | 108% | 14 | 4 |
1 Jun | Trooperstown Hill | 10 | L | 0:46:10 | 111% | 10 | 6 |
4 Jun | Carrauntoohil | 30 | L | 1:56:15 | 132% | 29 | 14 |
15 Jun | Djouce (New Route from Djouce Woods) | 10 | L | 0:57:40 | 111% | 10 | 6 |
18 Jun | West Dublin Peaks | 3 | L | 2:09:07 | 110% | 3 | 2 |
22 Jun | Brockagh | 10 | L | 0:53:50 | 107% | 10 | 6 |
29 Jun | Tibradden/Sliabh Thigh Bródáin | 10 | L | 0:49:43 | 110% | 10 | 4 |
23 Jul | Log na Coille | 8 | L | 1:03:10 | 114% | 8 | 3 |
3 Aug | Devil's Glen | 7 | L | 0:35:59 | 104% | 7 | 3 |
10 Aug | Downshill Trail Race | 7 | L | 0:44:20 | 108% | 7 | 4 |
5 Nov | Powerscourt Ridge | 18 | L | 1:30:07 | 112% | 18 | 8 |
2015
Details
62M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Jan | Howth Winter | 13 | L | 0:30:16 | 109% | 13 | 2 |
1 Feb | Ticknock Winter | 10 | L | 0:39:21 | 108% | 10 | 3 |
28 Feb | Annacurra | 6 | L | 0:53:52 | 110% | 6 | 3 |
28 Mar | Brockagh Burst | 5 | L | 0:29:09 | 104% | 5 | 4 |
22 Apr | Bray Head | 12 | L | 0:29:04 | 110% | 12 | 7 |
29 Apr | Howth Summer | 8 | L | 0:43:31 | 106% | 8 | 7 |
6 May | Scalp | 15 | L | 0:24:10 | 110% | 15 | 6 |
13 May | Carrick Mountain | 14 | L | 0:38:44 | 117% | 14 | 8 |
7 Jun | Fraughen Rock Glen | 3 | L | 1:15:00 | 111% | 3 | 2 |
13 Jun | Wicklow Way Race | 8 | L | 16:37:58 | 116% | 8 | 4 |
17 Jun | Djouce (New Route from Djouce Woods) | 78 | L | 1:19:51 | 155% | 70 | 22 |
1 Jul | Trooperstown Hill | 18 | L | 0:47:38 | 112% | 18 | 8 |
19 Aug | Mountain Rescue Benefit Race | 7 | L | 0:36:24 | 106% | 7 | 4 |
26 Aug | Hellfire Charity Race | 5 | L | 0:28:27 | 113% | 5 | 3 |
7 Nov | Powerscourt Ridge | 11 | L | 1:30:05 | 115% | 11 | 4 |
2014
Details
599M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Apr | Wicklow Glacier Lakes | 4 | L | 5:36:29 | 108% | 4 | 3 |
2011
Details
1177M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
1 Jun | Scarr | 10 | L | 0:39:35 | 112% | 10 | 6 |
8 Jun | Brockagh | 7 | L | 0:48:51 | 105% | 7 | 4 |
15 Jun | Tibradden | 13 | L | 0:49:34 | 107% | 13 | 8 |
2007
Details
19M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jan | Hellfire | 4 | L | 0:24:40 | 108% | ||
14 Apr | Wicklow Way Ultra | 8 | L | 4:21:56 | 123% | ||
25 Apr | Three Rock - Ticknock | 9 | L | 0:38:09 | 113% |
2006
Details
466M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Jan | Howth Winter | 5 | L | 0:37:09 | 115% | ||
5 Feb | Maulin - Irish Universities Championships | 8 | L | 0:51:50 | 113% | ||
19 Feb | Three Rock Winter | 8 | L | 0:41:44 | 109% | ||
5 Mar | Ballinastoe Winter | 17 | L | 0:37:58 | 114% | ||
26 Apr | Mountain View | 7 | L | 0:31:08 | 108% | ||
3 May | Hellfire and Brimstone | 12 | L | 0:27:15 | 117% | ||
10 May | Three Rock Dash | 2 | L | 0:29:49 | 103% | ||
17 May | Corrig | 9 | L | 0:35:29 | 108% | ||
24 May | Bray Head | 5 | L | 0:29:26 | 103% | ||
31 May | Scalp | 13 | L | 0:25:11 | 107% | ||
7 Jun | Howth | 5 | L | 0:35:20 | 106% | ||
21 Jun | Brockagh | 10 | L | 0:46:53 | 111% | ||
28 Jun | Tibradden | 8 | L | 0:50:16 | 114% | ||
1 Jul | Croagh Patrick | 9 | L | 0:56:31 | 112% | ||
5 Jul | Sorrel Hill | 8 | L | 0:45:25 | 109% | ||
27 Dec | Charles Barrington Memorial Race | 9 | L | 0:35:42 | 113% |
2005
Details
407M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
30 Jan | Irish University Championship | 30 | L | 0:57:42 | 122% | ||
13 Feb | Three Rock Winter | 10 | L | 0:44:31 | 113% | ||
25 May | Bray Head | 79 | L | 0:40:34 | 139% | ||
29 Jun | Tibradden | 10 | L | 0:45:04 | 110% |