Corrig
Race Reports
Long
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | Ronan Guirey | 759 | M | 0:32:47 | 100% | Rathfarnham... | |
2 | Eoin Keith | 628 | M | 0:32:54 | 100% | SportsWorld | Cork |
3 | Turlough Conway | 535 | M | 0:33:07 | 100% | Rathfarnham... | Sligo |
4 | Bernard Fortune | 762 | M | 0:33:40 | 102% | Sliabh Buid... | Wexford |
5 | Aaron O'Donohue | 375 | M | 0:34:20 | 104% | Rathfarnham... | Dublin |
6 | James McFadden | 487 | M | 0:34:49 | 106% | Wicklow | |
7 | John MacEnri | 429 | M | 0:35:22 | 107% | ||
8 | Alan Lawlor | 397 | M | 0:35:25 | 107% | Dublin | |
9 | Tim Charnecki | 466 | M | 0:35:29 | 108% | ||
10 | Colin Murphy | 531 | M | 0:35:38 | 108% | Dublin | |
11 | Gerry Lalor | 584 | M40 | 0:35:45 | 109% | Dublin | |
12 | Paul Mahon | 746 | M | 0:36:06 | 110% | Setanta Ori... | Carlow |
13 | Jonathan Doyle | 512 | M | 0:37:04 | 113% | Clonliffe H... | |
14 | Tony Doolin | 536 | M | 0:37:11 | 113% | Setanta Ori... | Dublin |
15 | Eoin Syron | 580 | M | 0:37:15 | 113% | UCD AC | Mayo |
16 | Mike Long | 334 | M40 | 0:37:33 | 114% | Rathfarnham... | Kerry |
17 | Dylan Hayes | 649 | M | 0:38:27 | 117% | ||
18 | Neil Fitzgerald | 692 | M | 0:38:47 | 118% | Dublin Runn... | Tipperary |
19 | Terry Lawless | 578 | M40 | 0:39:04 | 119% | Setanta Ori... | Wicklow |
20 | John-Paul Ryan | 698 | M | 0:39:06 | 119% | ||
21 | David Naylor | 691 | M | 0:39:17 | 119% | Dublin | |
22 | Stuart Galloway | 611 | M | 0:39:22 | 120% | ||
23 | Cillian Stewart | 486 | M | 0:39:26 | 120% | Glenasmole | Dublin |
24 | Cormac O'Ceallaigh | 502 | M | 0:39:28 | 120% | Slí Chuala... | Wicklow |
25 | Aaron Henry | 346 | M40 | 0:39:29 | 120% | ||
26 | Alan Ayling | 533 | M | 0:39:42 | 121% | GEN | |
27 | Pat Farrelly | 558 | M40 | 0:40:02 | 122% | DFO | Longford |
28 | Albert Maher | 629 | M | 0:40:17 | 122% | ||
29 | Conor O'Meara | 407 | M | 0:40:25 | 123% | Dublin | |
30 | Paul Cullen | 392 | M40 | 0:40:36 | 123% | Dublin | |
31 | Garrett Murphy | 376 | M | 0:40:36 | 123% | ||
32 | Daniel Buckley | 729 | MJ | 0:40:44 | 124% | Slí Chuala... | Dublin |
33 | Brian Furey | 808 | M | 0:40:56 | 124% | Rathfarnham... | Galway |
34 | Stephen Coller | 693 | M | 0:41:09 | 125% | Kildare | |
35 | Gary Moralee | 520 | M40 | 0:41:11 | 125% | Pulse Tri C... | Dublin |
36 | Peter McDevitt | 653 | M | 0:41:35 | 126% | 3D Triathlo... | |
37 | Karen Bothwell | 656 | F | 0:41:36 | 126% | Donore Harr... | Dublin |
38 | Dermot Higgins | 644 | M40 | 0:41:38 | 126% | Dublin | |
39 | William Griffin | 342 | M40 | 0:41:42 | 127% | Rathfarnham... | Dublin |
40 | John Mark Clancy | 331 | M | 0:41:44 | 127% | Galway | |
41 | Vivian O'Gorman | 361 | M50 | 0:42:03 | 128% | Wicklow | |
42 | Ciaran Young | 631 | M40 | 0:42:31 | 129% | Fingal Orie... | |
43 | Paul Whelan | 678 | M | 0:42:36 | 129% | ||
44 | Dermot Murphy | 386 | M | 0:42:48 | 130% | Clonliffe H... | Kildare |
45 | Andrew McCarthy | 389 | M | 0:42:51 | 130% | ||
46 | James Baldini | 460 | M | 0:42:54 | 130% | ||
47 | Róisín McDonnell | 431 | F40 | 0:43:05 | 131% | Setanta Ori... | Wicklow |
48 | Andreas Kusch | 643 | M | 0:43:08 | 131% | Rush Runnin... | Dublin |
49 | Bill O'Sullivan | 338 | M | 0:43:10 | 131% | Crusaders A... | |
50 | Joe Lalor | 449 | M50 | 0:43:13 | 131% | GEN | Dublin |
51 | Justin Rea | 562 | M40 | 0:43:16 | 131% | Wicklow | |
52 | Kevin Conlon | 819 | M | 0:43:22 | 132% | ||
53 | Aoife Joyce | 337 | F | 0:43:24 | 132% | Crusaders A... | Wexford |
54 | Eoin O'Mahony | 544 | M | 0:43:38 | 133% | ||
55 | Gary Loughlin | 410 | M | 0:43:46 | 133% | ||
56 | Caoimhin O Cearbhaill | 352 | M | 0:43:47 | 133% | Dublin | |
57 | Una May | 369 | F | 0:43:49 | 133% | Celbridge A... | Kildare |
58 | Gavan Doherty | 315 | M | 0:43:52 | 133% | Crusaders A... | Dublin |
59 | Paul Lynch | 614 | M | 0:43:55 | 133% | ||
60 | Darra Smith | 828 | M | 0:43:57 | 133% | ||
61 | Justin O'Keeffe | 381 | M | 0:44:01 | 134% | Wicklow | |
62 | Denis Cronin | 687 | M | 0:44:03 | 134% | ||
63 | Becky Quinn | 701 | F | 0:44:09 | 134% | ||
64 | Ruairí Finucane | 411 | M | 0:44:15 | 134% | ||
65 | Maura Matthews | 353 | F | 0:44:30 | 135% | Clonliffe H... | Dublin |
66 | Jason Michael | 814 | M | 0:44:41 | 136% | ||
67 | Chris Caulfield | 830 | M | 0:44:41 | 136% | Mayo | |
68 | Sarah Moores | 598 | F | 0:44:50 | 136% | ||
69 | Rachel Agneu | 787 | F | 0:45:05 | 137% | ||
70 | Alan Sheehan | 545 | M | 0:45:37 | 139% | ||
71 | Ercus Stewart | 330 | M50 | 0:45:56 | 140% | Glenasmole | Dublin |
72 | Brendan Arthurs | 434 | M | 0:46:09 | 140% | Dublin | |
73 | Val Jones | 414 | M50 | 0:46:21 | 141% | Fingal Orie... | Dublin |
74 | Berndt Heim | 640 | M | 0:46:43 | 142% | Crusaders A... | Kerry |
75 | Fergal Reid | 818 | M | 0:46:52 | 142% | DUO | |
76 | Cian Seoige | 621 | M | 0:46:53 | 142% | ||
77 | Ann Tobin | 351 | F40 | 0:47:01 | 143% | Trim AC | Meath |
78 | Sile Mooney | 792 | F | 0:47:02 | 143% | ||
79 | Mick Nalty | 606 | M | 0:47:12 | 143% | ||
80 | Thomas Galvin | 372 | M | 0:47:14 | 144% | Glenasmole | Dublin |
81 | Rosemary Monahan | 706 | F | 0:47:27 | 144% | Kildare | |
82 | David McGovern | 749 | M | 0:47:29 | 144% | ||
83 | Marian Sheridan | 773 | F | 0:47:31 | 144% | ||
84 | Brian Bell | 405 | M50 | 0:47:43 | 145% | ||
85 | Paul Kelly | 339 | M | 0:47:59 | 146% | Crusaders A... | Tyrone |
86 | Bronagh Cheetham | 416 | F | 0:48:16 | 147% | Westmeath | |
87 | Tony Kiernan | 510 | M | 0:48:48 | 148% | Clonliffe H... | Dublin |
88 | Alan Eddie | 607 | M | 0:49:12 | 149% | Clare | |
89 | Moire O'Sullivan | 825 | F | 0:49:23 | 150% | Setanta Ori... | Donegal |
90 | Martin Sweeney | 705 | M | 0:49:32 | 150% | Dublin | |
91 | Derek Livingstone | 447 | M | 0:49:42 | 151% | Dublin | |
92 | Noelle Cullimore | 474 | F | 0:49:49 | 151% | Kilkenny | |
93 | Peter Blissett | 596 | M | 0:50:06 | 152% | Tipperary | |
94 | Georgina Quain | 739 | F | 0:50:09 | 152% | ||
95 | Roger Moulding | 625 | M60 | 0:50:11 | 153% | 3ROC Orient... | |
96 | Andrew Gillespie | 406 | M | 0:50:15 | 153% | Dublin | |
97 | Pádraig Landers | 733 | M | 0:50:32 | 154% | ||
98 | James Higgins | 341 | M40 | 0:50:38 | 154% | Brothers Pe... | Mayo |
99 | Declan Baxter | 600 | M | 0:50:43 | 154% | ||
100 | Paul Grey | 599 | M | 0:50:53 | 155% | Waterford | |
101 | Brendan Ring | 827 | M | 0:50:54 | 155% | ||
102 | Kevin Baxter | 665 | M | 0:50:54 | 155% | ||
103 | Jane Porter | 301 | F50 | 0:51:01 | 155% | Slaney Olym... | Wexford |
104 | Aoife Byrne | 822 | F | 0:51:35 | 157% | ||
105 | Denise Wall | 793 | F | 0:52:23 | 159% | ||
106 | Daniela Boehm | 769 | F | 0:52:27 | 159% | Dublin | |
107 | Elizabeth Breen | 757 | F | 0:52:40 | 160% | ||
108 | Deirdre Bell | 744 | F | 0:52:48 | 160% | GEN | Dublin |
109 | Danny Toye | 592 | M60 | 0:52:53 | 161% | ||
110 | Barry Tennyson | 501 | M50 | 0:52:56 | 161% | Dublin | |
111 | Grainne Connor | 424 | F | 0:53:16 | 162% | Clonliffe H... | Dublin |
112 | Thomas McNally | 697 | M | 0:53:20 | 162% | Mud, Sweat ... | Dublin |
113 | Kevin Brady | 655 | M | 0:53:42 | 163% | ||
114 | Kevin Murray | 735 | M40 | 0:53:50 | 164% | ||
115 | Richard Holmes | 824 | M | 0:54:21 | 165% | ||
116 | Brendan Doherty | 312 | M60 | 0:54:44 | 166% | GEN | Dublin |
117 | Keith Maycock | 708 | M | 0:54:50 | 167% | ||
118 | Karen Smith | 816 | F | 0:54:59 | 167% | Piranha Tri | |
119 | Paddy Ryan | 664 | M | 0:55:00 | 167% | Bray Runner... | Wicklow |
120 | Jean O'Neill | 565 | F60 | 0:55:23 | 168% | Fingal Orie... | Dublin |
121 | Nina Huet | 594 | F | 0:55:34 | 169% | Down | |
122 | Paula Rea | 637 | F40 | 0:55:53 | 170% | ||
123 | Yvonne Bell | 810 | FJ | 0:55:55 | 170% | GEN | Dublin |
124 | Darren Egan | 815 | M | 0:56:15 | 171% | ||
125 | Catherine Ring | 603 | F | 0:57:04 | 173% | ||
126 | John Craddock | 604 | M | 0:57:55 | 176% | UCD AC | |
127 | Geraldine O'Shea | 543 | F | 0:58:00 | 176% | Dublin | |
128 | Miriam Sigmund | 752 | F | 0:58:02 | 176% | ||
129 | Martina O'Kearney | 493 | F | 0:59:08 | 180% | Slí Chuala... | Wicklow |
130 | Justin Keatinge | 303 | M | 0:59:08 | 180% | Dublin | |
131 | Caitlin Bent | 425 | F60 | 0:59:24 | 181% | Setanta Ori... | Dublin |
132 | Nicola Evans | 751 | F | 0:59:43 | 182% | Wicklow | |
133 | Ger Power | 421 | F50 | 1:01:19 | 186% | Dublin | |
134 | Cora McMenamin | 747 | F | 1:01:19 | 186% | ||
135 | Bernadetee Ryan | 707 | F | 1:01:19 | 186% | ||
136 | Rachel Bell | 745 | FJ | 1:02:16 | 189% | GEN | |
137 | Eamonn Phelan | 638 | M40 | 1:03:55 | 194% | ||
138 | Deirdre O'Neill | 666 | F | 1:04:29 | 196% | Dublin | |
139 | Liz Kinsella | 772 | F | 1:06:20 | 202% | Dublin | |
140 | Naomi de Lasa | 780 | FJ | 1:07:54 | 206% | ||
141 | Aisling Alexander | 709 | F14 | 1:08:09 | 207% | ||
142 | Seamus Kilcullen RIP | 420 | M60 | 1:09:45 | 212% | Dublin | |
143 | Melanie Spaeth | 703 | F | DNF |
Short
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | James Alexander | 427 | M14 | 0:39:35 | 100% | Dundrum Sou... | Dublin |
2 | Billy Alexander | 426 | M40 | 0:39:36 | 100% | ||
3 | Alesa McNally | 829 | F14 | 0:53:20 | 134% |