Djouce (New Route from Djouce Woods)
Race Reports
Long
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | Diarmaid Collins | 601 | M | 0:51:30 | 100% | East Cork A... | Cork |
2 | Jason Kehoe | 893 | M | 0:53:09 | 103% | Crusaders A... | Dublin |
3 | Robin Bryson | 858 | M50 | 0:54:35 | 106% | Newcastle A... | Dublin |
4 | Diarmuid Meldon | 622 | M | 0:55:46 | 108% | Piranha Tri | Dublin |
5 | Paul Keville | 501 | M | 0:56:14 | 109% | Setanta Ori... | |
6 | Pat Foley | 218 | M40 | 0:56:42 | 110% | Croghan AC | Wexford |
7 | Mikey Fry | 314 | M40 | 0:57:58 | 113% | ||
8 | Graham K. Bushe | 107 | M40 | 0:58:17 | 113% | Wicklow | |
9 | Alan Lawlor | 624 | M | 0:59:06 | 115% | Dublin | |
10 | Liam Mooney | 856 | M | 0:59:35 | 116% | Wicklow | |
11 | Emma Hand | 667 | F40 | 1:00:34 | 118% | Wicklow | |
12 | Brían O'Meara | 783 | M | 1:00:58 | 118% | Kildare | |
13 | Gareth Little | 7 | M | 1:01:14 | 119% | TT Racers | Dublin |
14 | Barry Moore | 755 | M40 | 1:01:25 | 119% | Kildare | |
15 | Brendan Keane | 295 | M | 1:02:00 | 120% | Donadea RC | Kildare |
16 | Richard Church | 319 | M40 | 1:02:05 | 121% | Wicklow | |
17 | Phil Jefferies | 916 | M | 1:02:13 | 121% | Dublin | |
18 | John Langenbach | 175 | M | 1:02:20 | 121% | Boards AC | Dublin |
19 | Peter Bell | 1049 | M | 1:02:36 | 122% | Kilcoole AC | Wicklow |
20 | Ronan Motyer | 656 | M | 1:02:39 | 122% | Dublin | |
21 | Ben Mooney | 265 | M50 | 1:02:40 | 122% | Slí Chuala... | Wicklow |
22 | Robert Costello | 1237 | M | 1:02:53 | 122% | TT Racers | Louth |
23 | Tim Chapman | 455 | M | 1:03:01 | 122% | Dublin | |
24 | Colum McKeown | 196 | M | 1:03:06 | 123% | ||
25 | Stephen Coller | 857 | M | 1:03:13 | 123% | Kildare | |
26 | Becky Quinn | 263 | F40 | 1:03:17 | 123% | ||
27 | Pádraig Doyle | 151 | M | 1:03:20 | 123% | Wexford | |
28 | Padhraig Ryan | 35 | M | 1:03:54 | 124% | Kilkenny | |
29 | Daniel Whittaker | 1188 | M40 | 1:03:59 | 124% | Dublin | |
30 | Damian Cronin | 112 | M40 | 1:04:00 | 124% | Dublin | |
31 | Mike Jordan | 312 | M | 1:04:04 | 124% | Sligo | |
32 | Mags Fitzgerald | 1058 | F | 1:04:13 | 125% | Mud, Sweat ... | Dublin |
33 | Conor Kelly | 879 | M | 1:04:18 | 125% | Dublin | |
34 | Jim Breyfogle | 102 | M | 1:04:29 | 125% | Dublin | |
35 | Anthony O'Reilly | 256 | M | 1:04:43 | 126% | Crusaders A... | Cavan |
36 | Karl Maguire | 1166 | M | 1:04:58 | 126% | Cavan | |
37 | John Fahy | 1346 | M | 1:05:15 | 127% | Crusaders A... | Cork |
38 | Eoghan Brennan | 778 | M | 1:05:23 | 127% | Belpark Tri | Tipperary |
39 | Pádraig O'Dwyer | 230 | M40 | 1:05:47 | 128% | Dublin | |
40 | Declan O'Dwyer | 228 | M40 | 1:05:50 | 128% | Dublin | |
41 | Kevin O'Riordan | 11 | M | 1:06:13 | 129% | Setanta Ori... | Cork |
42 | Shane O'Malley | 1221 | M40 | 1:06:20 | 129% | Dublin Runn... | Dublin |
43 | Eamonn McWalter | 876 | M | 1:07:30 | 131% | Crusaders A... | Dublin |
44 | Ronan Hickey | 171 | M | 1:07:45 | 132% | Dublin | |
45 | Tom Gleeson | 870 | M | 1:07:53 | 132% | Dublin | |
46 | Paul White | 873 | M40 | 1:08:33 | 133% | Kildare | |
47 | Donal Flood | 305 | M | 1:08:42 | 133% | Dublin Runn... | Dublin |
48 | Brian Farren | 85 | M40 | 1:09:09 | 134% | Fingal Orie... | |
49 | Damien Cox | 1313 | M | 1:09:17 | 135% | Dublin | |
50 | Louis Mullee | 128 | M | 1:09:40 | 135% | Dublin | |
52 | Cormac O'Ceallaigh | 538 | M40 | 1:12:53 | 142% | Slí Chuala... | Wicklow |
53 | Aidan Blighe | 299 | M | 1:14:20 | 144% | Dundrum Sou... | |
54 | Maeve Barry | 927 | F | 1:15:19 | 146% | Dublin | |
55 | Kieran Crowley | 520 | M40 | 1:17:02 | 150% | 3D Triathlo... | Cork |
56 | Yeoryios Charalambous | 343 | M | 1:17:54 | 151% | Guidewire | |
57 | Bram Jansen | 1279 | M | 1:17:56 | 151% | Ratoath AC | Meath |
58 | Tanya Sheridan | 1093 | F | 1:17:56 | 151% | ||
59 | Michael Butler | 1332 | M40 | 1:18:01 | 151% | Kildare | |
60 | Syl Ivers | 1107 | M50 | 1:18:04 | 152% | Wexford | |
61 | Thomas Galvin | 39 | M40 | 1:18:06 | 152% | Glenasmole | Dublin |
62 | Ian O'Kane | 671 | M | 1:18:11 | 152% | ||
63 | Kevin Bell | 1054 | M | 1:18:42 | 153% | Wicklow | |
64 | Tadhg Ryan | 757 | M | 1:18:53 | 153% | Brothers Pe... | Tipperary |
65 | Declan Moyles | 1233 | M | 1:18:56 | 153% | Grassroots ... | Kildare |
66 | Thomas Downey | 771 | M | 1:18:59 | 153% | Dublin | |
67 | Eddie Cousins | 1290 | M40 | 1:19:03 | 153% | Wexford | |
68 | Stuart Scott | 4 | M | 1:19:06 | 154% | DUO | Dublin |
69 | Jethro Murphy | 753 | M40 | 1:19:09 | 154% | ||
70 | Elizabeth Wheeler | 180 | F | 1:19:13 | 154% | Dublin | |
71 | Martin Bagnall | 86 | M40 | 1:19:19 | 154% | ||
72 | Kenneth McCarthy | 98 | M50 | 1:19:30 | 154% | Dublin | |
73 | Zoe Melling | 278 | F40 | 1:19:33 | 154% | Rathfarnham... | Dublin |
74 | Dave Bradley | 660 | M | 1:19:36 | 155% | Wicklow | |
75 | Eoin O'Malley | 104 | M40 | 1:19:36 | 155% | Dublin | |
76 | John Collins | 207 | M40 | 1:19:37 | 155% | Dublin | |
77 | Aileen Bright | 1147 | F | 1:19:48 | 155% | Dublin | |
78 | Tim Charnecki | 62 | M40 | 1:19:51 | 155% | ||
79 | Tim Fry | 1217 | M | 1:19:54 | 155% | Wicklow | |
80 | Connie Dottino | 142 | F40 | 1:19:58 | 155% | Dublin | |
81 | Denis Hogan | 1046 | M | 1:20:08 | 156% | Dublin | |
82 | Paul Smyth | 1184 | M50 | 1:20:16 | 156% | Ajax Orient... | Dublin |
83 | Derek Livingstone | 22 | M40 | 1:20:28 | 156% | Dublin | |
84 | Patricia McLoughlin | 239 | F | 1:20:31 | 156% | Le Chéile | Dublin |
85 | John McCann | 158 | M40 | 1:20:39 | 157% | Wicklow | |
86 | Donall Flanagan | 745 | M | 1:20:43 | 157% | Dublin | |
87 | Eimear O'Leary | 2081 | F | 1:21:00 | 157% | ||
88 | Paul O'Grady | 150 | M | 1:21:02 | 157% | ||
89 | Anne Hodge | 432 | F40 | 1:21:27 | 158% | Kildare | |
90 | Michael Gygax | 68 | M50 | 1:21:39 | 159% | Raheny Sham... | Dublin |
91 | Lorcan Farrell | 1239 | M | 1:21:48 | 159% | Dublin | |
92 | vanessa sumner | 1309 | F | 1:22:00 | 159% | Wicklow | |
93 | Trevor Kerley | 270 | M40 | 1:22:07 | 159% | Fingal Orie... | Dublin |
94 | grainne smyth | 204 | F | 1:22:52 | 161% | Cavan | |
95 | Justin Rea | 322 | M50 | 1:23:00 | 161% | Wicklow | |
96 | Bronagh Cheetham | 224 | F40 | 1:23:02 | 161% | Westmeath | |
97 | Berndt Heim | 454 | M40 | 1:23:40 | 162% | Crusaders A... | Kerry |
98 | Bernard Crampton | 47 | M | 1:23:44 | 163% | ||
99 | Shane O'Byrne | 928 | M | 1:23:49 | 163% | ||
100 | Dennis Kenny | 761 | M40 | 1:23:52 | 163% | Coral Runne... | Wicklow |
101 | Fergie Maughan | 148 | M40 | 1:23:55 | 163% | Kildare | |
102 | Keith Mulvey | 243 | M40 | 1:23:59 | 163% | Glendalough... | Meath |
103 | Denise Kavanagh | 653 | F | 1:24:02 | 163% | Coral Runne... | Wicklow |
104 | Steve Griffin | 185 | M40 | 1:24:08 | 163% | Dublin | |
105 | Vivian O'Gorman | 1092 | M60 | 1:24:13 | 164% | Wicklow | |
106 | James Curran | 92 | M50 | 1:24:28 | 164% | Blackrock A... | Dublin |
107 | Ruth McCullough | 1342 | F | 1:24:32 | 164% | Dublin | |
108 | Adrian Roche | 268 | M | 1:24:36 | 164% | Dublin | |
109 | Lindsey Heppenstall | 160 | F40 | 1:24:44 | 165% | Dublin Runn... | Dublin |
110 | Jean Bader | 654 | F50 | 1:24:52 | 165% | Slí Chuala... | Wicklow |
111 | Patricia Murphy | 217 | F40 | 1:24:58 | 165% | Le Chéile | Kildare |
112 | Alan Fitzpatrick82 | 718 | M | 1:25:03 | 165% | Kildare | |
113 | Tony Proudfoot | 1241 | M40 | 1:25:06 | 165% | ||
114 | Eoghan Harney | 617 | M | 1:25:25 | 166% | ||
115 | John Keane77 | 361 | M | 1:25:33 | 166% | ||
116 | David Rouse | 193 | M | 1:25:54 | 167% | Sligo | |
117 | Jordan derek | 542 | M40 | 1:26:17 | 168% | ||
118 | Mathew Kavanagh | 562 | M60 | 1:27:42 | 170% | Dublin | |
119 | Alan Kilbride | 1252 | M | 1:27:53 | 171% | Guidewire | Kildare |
120 | John Dowling | 765 | M | 1:28:12 | 171% | ||
121 | James Keane | 209 | M | 1:28:40 | 172% | Donadea RC | Kildare |
122 | Damien Coyle | 1160 | M | 1:28:49 | 172% | Wicklow Tri | Wicklow |
123 | Daniel Gleeson | 929 | M | 1:29:32 | 174% | Dublin | |
124 | Gavan Doherty | 1236 | M40 | 1:30:00 | 175% | Crusaders A... | Dublin |
125 | Liam Kearney | 715 | M40 | 1:30:08 | 175% | Limerick | |
126 | Derek Kellett | 19 | M40 | 1:30:54 | 177% | GEN | Dublin |
127 | Lynda Talbot | 1105 | F50 | 1:31:00 | 177% | Mud, Sweat ... | Kildare |
128 | Henny Brandsma | 618 | M60 | 1:31:00 | 177% | Dublin | |
129 | Gavan Duffy | 127 | M | 1:32:06 | 179% | Meath | |
130 | Tim Keady | 926 | M | 1:32:22 | 179% | Dublin | |
131 | Paula Rea | 340 | F50 | 1:34:00 | 183% | ||
132 | Peter Cannon | 619 | M40 | 1:34:41 | 184% | Dublin | |
133 | Santina Doherty Farinella | 276 | F40 | 1:35:00 | 184% | Dublin | |
134 | John Fitzgerald | 21 | M60 | 1:35:00 | 184% | SportsWorld | Cork |
135 | Susan Warde | 1255 | F | 1:36:28 | 187% | Dublin Fron... | Dublin |
136 | Patsy McCreanor | 29 | M70 | 1:36:32 | 187% | Louth | |
137 | Roman Pupato | 235 | M40 | 1:37:42 | 190% | Guidewire | Dublin |
138 | Grace Egan | 287 | F | 1:39:00 | 192% | Kildare | |
139 | Ger Power | 665 | F60 | 1:40:45 | 196% | Dublin | |
140 | Sarah Ní Ruairc | 189 | F | 1:47:21 | 208% | Donore Harr... | Dublin |
141 | Jenny O'Leary | 924 | F | 1:48:34 | 211% | Wicklow | |
142 | Seamus Kilcullen RIP | 45 | M70 | 1:50:00 | 214% | Dublin | |
143 | Mike Gomm RIP | 662 | M40 | 3:30:12 | 408% | Raheny Sham... | Dublin |
144 | James H Cahill | 331 | M40 | DNF | Laois | ||
145 | Damien McParland | 232 | M | DNF | Louth | ||
146 | Mick Hanney | 262 | M40 | DNF | Wicklow | ||
147 | Brian McGuckin | 216 | M40 | DNF | Crusaders A... | Dublin | |
148 | Rachel Cinnsealach | 3 | F40 | DNF | Le Chéile | Dublin | |
149 | Ellen Phelan | 1334 | F | DNF | Wicklow | ||
150 | Philip Wharton | 108 | M40 | DNF | Dublin Runn... | Dublin | |
151 | Brendan Doherty | 178 | M70 | DNF | GEN | Dublin | |
152 | Gordon Douglas | 561 | M60 | DNF | Dublin | ||
153 | Paul Richards | 1349 | M | DNF | |||
154 | Rozanne Bell | 1035 | F40 | DNF | Wicklow Tri | Wicklow |
Short
Name | Number | Cat | Time | % of Winner | Club | County | |
---|---|---|---|---|---|---|---|
1 | Kevin Bushe | 707 | M14 | 0:46:36 | 100% | Wicklow | |
2 | Kate Mccullough | 922 | F | 0:48:04 | 103% | Dublin | |
3 | Jack Fairmaner | 682 | M14 | 0:57:01 | 122% | Blackrock A... | Dublin |
4 | Eva Fairmaner | 462 | F40 | 0:57:04 | 122% | Blackrock A... | Dublin |