David Jackson
2024
Details
1648M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 Mar | Crone Maulin Night Challenge | L | 0:58:30 | 150% | 81 | 68 | 7 |
24 Mar | Dysart Woods | L | 0:45:02 | 144% | 42 | 34 | 5 |
8 May | Ardgillan | L | 0:50:45 | 141% | 60 | 55 | 3 |
18 May | Wicklow Way Relay | 5 | 1:18:52 | 143% | 24 | 22 | 3 |
2023
Details
810M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Apr | Belmont and Little Sugar Loaf | L | 1:02:06 | 158% | 110 | 98 | 6 |
22 Apr | Wicklow Glacier Lakes (solo) | L | DNF | 20 | 16 | 5 | |
30 Apr | Dysart Woods | L | 0:41:46 | 158% | 29 | 22 | 3 |
17 May | Scarr | L | 1:03:46 | 148% | 89 | 73 | 8 |
10 Jun | Wicklow Way Relay | 5 | 1:22:58 | 153% | 27 | 24 | 1 |
24 Jun | Slieve Bloom Half-ish Marathon (25KM) | L | 3:16:44 | 163% | 83 | 52 | 4 |
12 Jul | Ballinastoe | L | 1:17:40 | 146% | 90 | 82 | 4 |
19 Jul | Coillte Crone Caper | L | 1:29:22 | 173% | 130 | 106 | 12 |
26 Jul | Trooperstown Hill | L | 1:06:20 | 166% | 130 | 114 | 12 |
1 Oct | Nav Challenge 1 Carrick Mountain | S | 4:06:00 | 304% | 22 | 17 | 6 |
11 Nov | Powerscourt Ridge | S | 0:56:39 | 147% | 17 | 13 | 1 |
2022
Details
670M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Apr | Tinahely | L | 1:42:14 | 153% | 37 | 32 | 3 |
20 Apr | Belmont and Little Sugar Loaf | L | DNF | 149 | 110 | 8 | |
24 Apr | Arderin - Clear Lake Loop | L | 1:40:36 | 146% | 35 | 30 | 5 |
27 Apr | Scalp | L | 0:41:02 | 147% | 78 | 67 | 6 |
4 May | Prince William's Seat | L | 1:03:14 | 150% | 128 | 112 | 10 |
14 May | Wicklow Way Relay | 5 | 1:23:51 | 147% | 28 | 25 | 2 |
22 Jun | Sorrell Hill | L | 1:06:46 | 168% | 70 | 62 | 5 |
27 Jul | Ballinastoe | L | 1:17:30 | 158% | 75 | 65 | 6 |
21 Aug | Nav Challenge 1 | S | 2:17:54 | 109% | 4 | 3 | 1 |
28 Aug | Nav Challenge 2 | S | 2:37:28 | 137% | 6 | 5 | 1 |
18 Sep | Nav Challenge 3 | S | 2:57:00 | 192% | 16 | 9 | 1 |
2021
Details
435M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 Jul | Glen of the Downs | S | 0:18:58 | 108% | 3 | 3 | 1 |
25 Jul | Ballybraid ACW Loop | L | 2:10:34 | 143% | 24 | 21 | 2 |
4 Sep | Maurice Mullins Ultra | L | 6:15:00 | 151% | 79 | 69 | 9 |
2020
Details
635M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Feb | Trooperstown Hill | L | 1:01:47 | 147% | 87 | 81 | 12 |
26 Sep | Maurice Mullins Ultra | L | 5:47:00 | 150% | 50 | 44 | 8 |
2019
Details
1063M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
20 Jan | Castlecomer Discovery Park | L | 0:52:47 | 148% | 39 | 30 | 2 |
17 Apr | Glen of the Downs | S | 0:44:46 | 100% | 2 | 2 | 1 |
24 Apr | Devil's Glen Tiglin | S | 0:43:37 | 128% | 4 | 3 | 1 |
1 May | Downshill | S | 0:47:36 | 108% | 4 | 4 | 1 |