Ardgillan
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Mark McAdden | 454 | M40 | 1 | 0:35:39 | 100% | N | Westmeath | |
2 | Keith Lane | 1156 | M45 | 1 | 0:35:48 | 100% | N | Meath | |
3 | Gavin Byrne | 381 | M35 | 1 | 0:37:19 | 105% | N | Dublin | |
4 | Robert Jankowski | 581 | M45 | 2 | 0:37:43 | 106% | N | Dublin | |
5 | Barry Minnock | 1610 | M45 | 3 | 0:37:51 | 106% | N | Rathfarnham... | Offaly |
6 | Ciaran Cummins | 1452 | M40 | 2 | 0:38:09 | 107% | N | Meath | |
7 | Rory Campbell | 2080 | M50 | 1 | 0:38:12 | 107% | N | Dublin | |
8 | Con Halpin | 1950 | M | 1 | 0:38:24 | 108% | N | Meath | |
9 | John McAuley | 2421 | M40 | 3 | 0:38:50 | 109% | N | Rathfarnham... | Dublin |
10 | Denis Mc glynn | 2308 | M45 | 4 | 0:38:53 | 109% | N | Donegal | |
11 | Jorgan Strathman | 1796 | M35 | 2 | 0:39:00 | 109% | N | Dublin | |
12 | Geoff Duff | 2772 | M50 | 2 | 0:39:02 | 109% | N | Dublin | |
13 | Maciej Dzieledziak | 1584 | M35 | 3 | 0:39:08 | 110% | N | Meath | |
14 | Andrzej Tadeusiak | 2740 | M40 | 4 | 0:39:10 | 110% | N | Dublin | |
15 | EAMONN DUNNE | 2731 | M35 | 4 | 0:39:37 | 111% | N | Skerries AC | Dublin |
16 | Jason Kehoe | 2533 | M40 | 5 | 0:39:56 | 112% | N | Crusaders A... | Dublin |
17 | Derek O'Brien | 1457 | M45 | 5 | 0:40:01 | 112% | N | TT Racers | Dublin |
18 | Alan Ayling | 540 | M45 | 6 | 0:40:20 | 113% | N | GEN | |
19 | Rob Tobin | 248 | M35 | 5 | 0:40:38 | 114% | N | Trim AC | Dublin |
20 | Conor Doyle | 2678 | M40 | 6 | 0:40:42 | 114% | N | Lusk AC | Dublin |
21 | Martin Cullen | 789 | M40 | 7 | 0:40:48 | 114% | N | Wicklow | |
22 | Brian Kelly | 1590 | M | 2 | 0:40:53 | 115% | N | Croghan AC | Wexford |
23 | Niall Fox | 676 | M35 | 6 | 0:40:58 | 115% | N | TT Racers | Wicklow |
24 | Paul McNamara | 2789 | M35 | 7 | 0:41:29 | 116% | N | TT Racers | Dublin |
25 | Hugh Cashell | 2744 | M40 | 8 | 0:41:35 | 117% | N | CNOC | Dublin |
26 | Patrick Collins | 2730 | M35 | 8 | 0:41:43 | 117% | N | Dublin | |
27 | Seán Meehan | 1402 | M | 3 | 0:41:55 | 118% | N | Dublin | |
28 | Conor McMeel | 1058 | M35 | 9 | 0:42:01 | 118% | N | Dublin | |
29 | Torben Dahl | 1306 | M45 | 7 | 0:42:28 | 119% | N | Glendalough... | Dublin |
30 | Jody Forsyth | 2775 | M | 4 | 0:42:56 | 120% | N | Dublin | |
31 | Brian Smyth | 710 | M | 5 | 0:43:07 | 121% | N | Laois | |
32 | Derek Jones | 1641 | M40 | 9 | 0:43:36 | 122% | N | Dublin | |
33 | Conor O'Meara | 2645 | M50 | 3 | 0:43:40 | 122% | N | Dublin | |
34 | Anthony Gillen | 266 | M55 | 1 | 0:43:52 | 123% | N | SportsWorld | Dublin |
35 | Paul Morrissey | 2108 | M50 | 4 | 0:43:59 | 123% | N | Dublin | |
36 | Michael Blighe | 940 | M45 | 8 | 0:44:18 | 124% | N | Kildare | |
37 | Dermot Woodgate | 1163 | M60 | 1 | 0:44:37 | 125% | N | Dublin | |
38 | Jarlath Hynes | 157 | M55 | 2 | 0:44:47 | 126% | N | Waterford | |
39 | John Ahern | 2304 | M45 | 9 | 0:44:52 | 126% | N | Dublin | |
40 | Dave Docherty | 478 | M45 | 10 | 0:45:40 | 128% | N | Mud, Sweat ... | Dublin |
41 | Colin Crotty | 2791 | M45 | 11 | 0:45:55 | 129% | N | Waterford | |
42 | Eoin O'Malley | 1250 | M50 | 5 | 0:45:58 | 129% | N | Dublin | |
43 | Mike Long | 621 | M60 | 2 | 0:46:09 | 129% | N | Rathfarnham... | Kerry |
44 | Denis Hogan | 1454 | M40 | 10 | 0:46:14 | 130% | N | Dublin | |
45 | Thomas Galvin | 833 | M50 | 6 | 0:46:15 | 130% | N | Glenasmole | Dublin |
46 | Daniel Rakic | 2040 | M35 | 10 | 0:47:03 | 132% | N | Bray Runner... | Wicklow |
47 | Tim Fry | 2360 | M40 | 11 | 0:47:07 | 132% | N | Wicklow | |
48 | Derek Hay | 417 | M40 | 12 | 0:47:16 | 133% | N | Wexford | |
49 | Pól Ó Murchú | 2 | M40 | 13 | 0:47:24 | 133% | N | Drogheda & ... | Louth |
50 | David O'Rourke | 2690 | M65 | 1 | 0:47:35 | 133% | N | ||
51 | Jeff Swords | 1700 | M45 | 12 | 0:48:15 | 135% | N | Dublin | |
52 | Cathal O'Donoghue | 2777 | M45 | 13 | 0:48:43 | 137% | N | Irish Mount... | Dublin |
53 | Vladimir Rusinov | 2286 | M35 | 11 | 0:48:49 | 137% | N | Dublin | |
54 | Richard Leahy | 393 | M50 | 7 | 0:49:00 | 137% | N | Dublin | |
55 | Dave Tallon | 2758 | M45 | 14 | 0:49:08 | 138% | N | Dublin | |
56 | David J Hynes | 1330 | M50 | 8 | 0:49:11 | 138% | N | ||
57 | Peter Morrissey | 2430 | M | 6 | 0:49:20 | 138% | N | Dublin | |
58 | Brian Farren | 365 | M55 | 3 | 0:49:40 | 139% | N | Fingal Orie... | |
59 | Daniel MacSweeney | 2401 | M45 | 15 | 0:49:48 | 140% | N | Cork | |
60 | Ciaran Mc Guckian | 2408 | M55 | 4 | 0:49:50 | 140% | N | Dublin | |
61 | James Curran | 407 | M60 | 3 | 0:50:20 | 141% | N | Blackrock A... | Dublin |
62 | Joseph Boyle | 55 | M60 | 4 | 0:50:27 | 142% | N | Dublin | |
63 | Ian Clifford | 2761 | M40 | 14 | 0:50:45 | 142% | N | Crusaders A... | Wicklow |
64 | Conor O'Farrell | 666 | M45 | 16 | 0:50:49 | 143% | N | Dublin | |
65 | Mark McCarthy | 2498 | M45 | 17 | 0:51:13 | 144% | N | Dublin | |
66 | Stephen Lavelle | 643 | M45 | 18 | 0:52:07 | 146% | N | Dublin | |
67 | Jim White | 1339 | M40 | 15 | 0:52:20 | 147% | N | Meath | |
68 | Eoin O'Brien | 413 | M45 | 19 | 0:52:28 | 147% | N | SportsWorld | Dublin |
69 | Andrew Mcgee | 2776 | M50 | 9 | 0:52:35 | 147% | N | Dublin | |
70 | Eoin Egan | 2648 | M | 7 | 0:52:59 | 149% | N | Roscommon | |
71 | Paddy Dennis | 2781 | M45 | 20 | 0:53:02 | 149% | N | Louth | |
72 | Cillin Whelan | 720 | M40 | 16 | 0:53:03 | 149% | N | Dublin | |
73 | Frederico Lopes | 2783 | M35 | 12 | 0:53:47 | 151% | N | Dublin | |
74 | David Rouse | 851 | M45 | 21 | 0:54:06 | 152% | N | Sligo | |
75 | Gary Denner | 276 | M45 | 22 | 0:54:37 | 153% | N | Kildare | |
76 | Tim Mangan | 503 | M45 | 23 | 0:54:40 | 153% | N | Dublin | |
77 | Nigel Carroll | 1681 | M45 | 24 | 0:54:52 | 154% | N | Portmarnock... | Dublin |
78 | Jim Durham | 2392 | M70 | 1 | 0:55:12 | 155% | N | Dublin | |
79 | Martin Bagnall | 662 | M45 | 25 | 0:56:19 | 158% | N | ||
80 | Richard Beades | 1524 | M45 | 26 | 0:57:12 | 160% | N | Dublin Bay ... | Dublin |
81 | Trevor Kerley | 1558 | M55 | 5 | 0:57:40 | 162% | N | Fingal Orie... | Dublin |
82 | Anthony Tracey | 2213 | M40 | 17 | 0:59:06 | 166% | N | Dublin | |
83 | Darron Tracey | 202 | M50 | 10 | 1:00:50 | 171% | N | Dundrum Sou... | Dublin |
84 | Roman Pupato | 2516 | M50 | 11 | 1:12:18 | 203% | N | Guidewire | Dublin |
85 | Tim Murphy | 2393 | M55 | 6 | 0:44:26 | 125% | Y | SportsWorld | Dublin |
86 | Barra ÓFianáil | 2313 | M35 | 13 | 0:45:58 | 129% | Y | Dublin | |
87 | ken jones | 512 | M60 | 5 | 0:46:02 | 129% | Y | Dublin | |
88 | Arthur Spring | 1129 | M60 | 6 | 0:50:41 | 142% | Y | Dublin | |
89 | James Heggie | 114 | M50 | 12 | 0:50:42 | 142% | Y | Glendalough... | Wicklow |
90 | John Fitzgerald | 382 | M65 | 2 | 0:52:58 | 149% | Y | SportsWorld | Cork |
91 | Joe Scally | 2786 | M60 | 7 | 0:52:59 | 149% | Y | Dublin | |
92 | James White | 2525 | M40 | 18 | 0:52:59 | 149% | Y | Dublin | |
93 | Patrick Roche | 2522 | M45 | 27 | 0:53:00 | 149% | Y | CNOC | Dublin |
94 | John Shiels | 749 | M55 | 7 | 0:53:01 | 149% | Y | Dublin Wick... | Dublin |
95 | Vivian O'Gorman | 968 | M65 | 3 | 0:53:07 | 149% | Y | Wicklow | |
96 | James Higgins | 127 | M60 | 8 | 0:54:08 | 152% | Y | Brothers Pe... | Mayo |
97 | Thomas Drew | 2732 | M35 | 14 | 0:58:11 | 163% | Y | ||
98 | Derek Livingstone | 877 | M50 | 13 | 0:59:44 | 168% | Y | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Finn McGurren | 2424 | M14 | 1 | 0:27:06 | 100% | N | Clonliffe H... | Dublin |
2 | Harry Killeen | 1424 | M14 | 2 | 0:29:04 | 107% | N | Wexford | |
3 | Myles Hawkshaw | 2736 | M14 | 3 | 0:29:39 | 109% | N | Raheny Sham... | Dublin |
4 | Conor Hanly | 1683 | M14 | 4 | 0:29:59 | 111% | N | Raheny Sham... | Dublin |
5 | James Smith | 2739 | M14 | 5 | 0:31:17 | 115% | N | Raheny Sham... | Dublin |
6 | Graham Killeen | 1426 | M45 | 1 | 0:36:24 | 134% | N | Wexford | |
7 | Nathan McGurren | 2647 | M14 | 6 | 0:39:31 | 146% | N | Clonliffe H... | Dublin |
8 | Phil behan | 148 | M40 | 1 | 0:39:32 | 146% | N | Raheny Sham... | Dublin |
9 | Michael Whelan | 2619 | M35 | 1 | 1:00:25 | 223% | N | Dublin |