Irish Mountain Cardio
https://www.facebook.com/pages/category/Coach/Irish-Mountain-Cardio-214577102630023/
Members
Name | Current Race Number | Current Category |
---|
Browne, Keith | 2947 | M35 |
Byrne, Orla | | |
Campbell, John | | |
Casey, Richard | 1656 | M35 |
Christopher, Lewis | | |
Christopher, Neal | | |
Doyle, Emma | | |
Doyle, Ian | | |
Doyle, Ronan | 399 | M40 |
Field, Brian | 2855 | M50 |
Finegan, Marc | | |
Foley2, Mark | | |
Gillespie, Anthony | | |
Gribben, Shaun | | |
Grier, Peter | 918 | M |
Hyland, Paul | | |
Kenny, Aidan | 2872 | M |
Lonergan, Seán | 2708 | M50 |
Mac Partlin, Conor | | |
macari, antonio | | |
McArdle, Emma | | |
Monaghan, Philip | | |
Morrin, Steven | | |
O'Brien, Stephen | 2105 | M |
O'Donoghue, Cathal | 2777 | M45 |
O'Donovan, Anne | | |
Patton, Sarah | 1948 | F |
Pollard, Ryan | | |
Rouse, Simon | 1382 | M40 |
Russell, Alan | | |
Ryan, Calum | | |
Ryan, Damian | | |
Individual results
Club results for individual races are work in progress
Relay Results