Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | TT Racers | TT Racers | 7:04:23 | 0:00:00 | 7:04:23 |
2 | Rathfarnham WSAF AC | Rathfarnham WSAF | 7:13:59 | 0:00:00 | 7:13:59 |
3 | Hurt Squad | 7:45:45 | 0:00:00 | 7:45:45 | |
4 | Kilcoole AC | Kilcoole AC | 7:58:27 | 0:00:00 | 7:58:27 |
5 | Mountain Swifts | 8:03:49 | 0:00:00 | 8:03:49 | |
6 | UCDO | UCD Orienteers | 8:13:09 | 0:00:00 | 8:13:09 |
7 | Ticknock Trailers | 8:17:39 | 0:00:00 | 8:17:39 | |
8 | Trail Runners | 8:18:11 | 0:00:00 | 8:18:11 | |
9 | Glendalough AC | Glendalough AC | 8:25:20 | 0:00:00 | 8:25:20 |
10 | Who Likes Short Shorts! | 8:33:26 | 0:00:00 | 8:33:26 | |
11 | Racing 795 | Racing 795 | 8:45:34 | 0:00:00 | 8:45:34 |
12 | Sportsworld | SportsWorld | 8:53:16 | 0:00:00 | 8:53:16 |
13 | Brothers Pearse AC | Brothers Pearse | 9:04:07 | 0:00:00 | 9:04:07 |
14 | Ronan Rafferty | 9:23:56 | 0:00:00 | 9:23:56 | |
15 | The Sigs And Sags | 9:36:38 | 0:00:00 | 9:36:38 | |
16 | The Leg Switchers | 9:46:11 | 0:00:00 | 9:46:11 | |
17 | Le Cheile AC | Le Chéile | 9:58:46 | 0:00:00 | 9:58:46 |
18 | The Fell's Angels | 10:01:50 | 0:00:00 | 10:01:50 | |
19 | Clane AC | Clane AC | 10:05:31 | 0:00:00 | 10:05:31 |
20 | Grassroots Fitness | Grassroots Leixlip | 10:14:26 | 0:00:00 | 10:14:26 |
21 | Bravehearts | Trim AC | 10:16:17 | 0:00:00 | 10:16:17 |
22 | Rush Running | Rush Running | 10:21:36 | 0:00:00 | 10:21:36 |
23 | The Tri-Hards | 10:30:00 | 0:00:00 | 10:30:00 | |
24 | The SIG-nificant Others | 10:30:02 | 0:00:00 | 10:30:02 | |
25 | Agony of Defeet | 10:48:28 | 0:00:00 | 10:48:28 | |
26 | Pearse Street Physio | 11:04:22 | 0:00:00 | 11:04:22 | |
27 | Run The Line | Dublin Wicklow Mountain Rescue | 11:20:22 | 0:00:00 | 11:20:22 |
N/C | Wicklow Rovers | 8:49:20 | 0:00:00 | 8:49:20 | |
N/C | Blackrock AC | Blackrock AC | 9:05:56 | 0:00:00 | 9:05:56 |
N/C | Shin Pain | 11:27:38 | 0:00:00 | 11:27:38 | |
N/C | Tinahely Tri Club | Tinahely Tri Club | DNF | 0:25:00 | DNF |
N/C | IADT | DNF | 0:30:00 | DNF |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
16 | Christopher Maloney | 2398 | M50 | 1 | 1:07:44 | 128% | Clane AC |
22 | Mike Ryan | 1666 | M50 | 2 | 1:15:39 | 143% | Racing 795 |
27 | Richard Leahy | 660 | M50 | 3 | 1:19:03 | 149% | The Fell's Angels |
32 | Harry McGee | 2486 | M50 | 4 | DNF | IADT |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Brian Gurrin | 5006 | M50 | 1 | 1:08:43 | 112% | Kilcoole AC |
10 | Ray Morrissey | 2352 | M50 | 2 | 1:17:50 | 127% | Tinahely Tri Club |
17 | Jarlath Hynes | 331 | M50 | 3 | 1:26:13 | 141% | Grassroots Fitness |
23 | Peter Doyle | 1667 | M50 | 4 | 1:35:41 | 157% | Rush Running |
26 | Michael Gygax | 2686 | M50 | 5 | 1:41:53 | 167% | Ronan Rafferty |
29 | Brendan Lawlor | 1217 | M50 | 6 | 1:45:22 | 172% | Run The Line |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
7 | Mike Long | 843 | M50 | 1 | 0:37:12 | 123% | UCDO |
9 | David Martin | 5099 | M50 | 2 | 0:37:37 | 124% | Blackrock AC |
25 | Gerard Lee | 5058 | M50 | 3 | 0:46:30 | 153% | IADT |
31 | John Rowe | 2173 | M50 | 4 | 0:54:27 | 179% | Bravehearts |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
30 | Margaret Murray | 5059 | M50 | 1 | 1:07:28 | 168% | IADT |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
26 | Michael O sullivan | 2017 | M50 | 1 | 1:26:36 | 152% | Grassroots Fitness |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
9 | Ben Mooney | 2049 | M50 | 1 | 1:02:16 | 115% | Mountain Swifts |
10 | PeterGray WWRelay | 5038 | M50 | 2 | 1:03:47 | 118% | Ronan Rafferty |
30 | Paul Hawkins | 3056 | M50 | 3 | 1:32:05 | 170% | Clane AC |
31 | Greg Robins | 2363 | M50 | 4 | 1:32:34 | 171% | Rush Running |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Des Kennedy | 2050 | M50 | 1 | 1:21:17 | 101% | TT Racers |
9 | Ronan King | 562 | M50 | 2 | 1:35:18 | 119% | Mountain Swifts |
28 | Declan Swords | 5049 | M50 | 3 | 2:07:07 | 158% | Bravehearts |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
14 | Conor Daly | 2659 | M50 | 1 | 0:48:34 | 125% | Ronan Rafferty |
16 | Jamie Kennedy | 5102 | M50 | 2 | 0:49:50 | 129% | Blackrock AC |
23 | Dave Richardson | 813 | M50 | 3 | 0:54:12 | 140% | Rush Running |