Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | TT Racers | TT Racers | 7:04:23 | 0:00:00 | 7:04:23 |
2 | Rathfarnham WSAF AC | Rathfarnham WSAF | 7:13:59 | 0:00:00 | 7:13:59 |
3 | Hurt Squad | 7:45:45 | 0:00:00 | 7:45:45 | |
4 | Kilcoole AC | Kilcoole AC | 7:58:27 | 0:00:00 | 7:58:27 |
5 | Mountain Swifts | 8:03:49 | 0:00:00 | 8:03:49 | |
6 | UCDO | UCD Orienteers | 8:13:09 | 0:00:00 | 8:13:09 |
7 | Ticknock Trailers | 8:17:39 | 0:00:00 | 8:17:39 | |
8 | Trail Runners | 8:18:11 | 0:00:00 | 8:18:11 | |
9 | Glendalough AC | Glendalough AC | 8:25:20 | 0:00:00 | 8:25:20 |
10 | Who Likes Short Shorts! | 8:33:26 | 0:00:00 | 8:33:26 | |
11 | Racing 795 | Racing 795 | 8:45:34 | 0:00:00 | 8:45:34 |
12 | Sportsworld | SportsWorld | 8:53:16 | 0:00:00 | 8:53:16 |
13 | Brothers Pearse AC | Brothers Pearse | 9:04:07 | 0:00:00 | 9:04:07 |
14 | Ronan Rafferty | 9:23:56 | 0:00:00 | 9:23:56 | |
15 | The Sigs And Sags | 9:36:38 | 0:00:00 | 9:36:38 | |
16 | The Leg Switchers | 9:46:11 | 0:00:00 | 9:46:11 | |
17 | Le Cheile AC | Le Chéile | 9:58:46 | 0:00:00 | 9:58:46 |
18 | The Fell's Angels | 10:01:50 | 0:00:00 | 10:01:50 | |
19 | Clane AC | Clane AC | 10:05:31 | 0:00:00 | 10:05:31 |
20 | Grassroots Fitness | Grassroots Leixlip | 10:14:26 | 0:00:00 | 10:14:26 |
21 | Bravehearts | Trim AC | 10:16:17 | 0:00:00 | 10:16:17 |
22 | Rush Running | Rush Running | 10:21:36 | 0:00:00 | 10:21:36 |
23 | The Tri-Hards | 10:30:00 | 0:00:00 | 10:30:00 | |
24 | The SIG-nificant Others | 10:30:02 | 0:00:00 | 10:30:02 | |
25 | Agony of Defeet | 10:48:28 | 0:00:00 | 10:48:28 | |
26 | Pearse Street Physio | 11:04:22 | 0:00:00 | 11:04:22 | |
27 | Run The Line | Dublin Wicklow Mountain Rescue | 11:20:22 | 0:00:00 | 11:20:22 |
N/C | Wicklow Rovers | 8:49:20 | 0:00:00 | 8:49:20 | |
N/C | Blackrock AC | Blackrock AC | 9:05:56 | 0:00:00 | 9:05:56 |
N/C | Shin Pain | 11:27:38 | 0:00:00 | 11:27:38 | |
N/C | Tinahely Tri Club | Tinahely Tri Club | DNF | 0:25:00 | DNF |
N/C | IADT | DNF | 0:30:00 | DNF |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Mark Ryan | 2286 | M40 | 1 | 0:52:53 | 100% | Rathfarnham WSAF AC |
2 | Michael McMahon | 1735 | M | 1 | 0:54:03 | 102% | TT Racers |
3 | Greg Byrne | 886 | M40 | 2 | 1:00:26 | 114% | UCDO |
4 | Peter O'Farrell | 835 | M40 | 3 | 1:00:31 | 114% | Run The Line |
5 | EoinCondron WWRelay | 5086 | M | 2 | 1:00:36 | 115% | The SIG-nificant Others |
6 | Damien Byrne | 2483 | M40 | 4 | 1:01:03 | 115% | Kilcoole AC |
7 | Ronan Dunphy | 5013 | M | 3 | 1:02:45 | 119% | Hurt Squad |
8 | Fintan Redmond | 1207 | M40 | 5 | 1:02:57 | 119% | Wicklow Rovers |
9 | Amidou Dembele | 5020 | M | 4 | 1:03:11 | 119% | Glendalough AC |
10 | John McAuley | 1048 | M | 5 | 1:03:11 | 119% | Trail Runners |
11 | Peter O'Neill | 5015 | M40 | 6 | 1:03:47 | 121% | Ticknock Trailers |
12 | Hugh Hunt | 5098 | M40 | 7 | 1:04:11 | 121% | Blackrock AC |
13 | Karl Fitzgerald | 1694 | M40 | 8 | 1:04:19 | 122% | Le Cheile AC |
14 | Donal Brady | 5103 | M40 | 9 | 1:06:16 | 125% | Brothers Pearse AC |
16 | Christopher Maloney | 2398 | M50 | 1 | 1:07:44 | 128% | Clane AC |
17 | Alan Byrne | 2065 | M | 6 | 1:07:44 | 128% | Tinahely Tri Club |
21 | Aidan Woods | 5063 | M40 | 10 | 1:12:23 | 137% | Pearse Street Physio |
22 | Mike Ryan | 1666 | M50 | 2 | 1:15:39 | 143% | Racing 795 |
23 | Evan Mullally | 2129 | M40 | 11 | 1:15:47 | 143% | The Tri-Hards |
24 | O'BrienJohnny WWRelay | 5036 | M | 7 | 1:16:44 | 145% | Ronan Rafferty |
25 | David J Hynes | 779 | M40 | 12 | 1:18:47 | 149% | Grassroots Fitness |
27 | Richard Leahy | 660 | M50 | 3 | 1:19:03 | 149% | The Fell's Angels |
28 | Jake Stanbridge Duffy | 5094 | M | 8 | 1:23:34 | 158% | Shin Pain |
29 | Brendan Scullion | 2075 | M | 9 | 1:24:23 | 160% | The Sigs And Sags |
32 | Harry McGee | 2486 | M50 | 4 | DNF | IADT |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Sean Gearoid Hehir | 2394 | M | 1 | 1:01:08 | 100% | Rathfarnham WSAF AC |
2 | Tom Lupton | 1334 | M | 2 | 1:04:23 | 105% | TT Racers |
3 | Brian Gurrin | 5006 | M50 | 1 | 1:08:43 | 112% | Kilcoole AC |
4 | John Bell | 1057 | M40 | 1 | 1:10:58 | 116% | Mountain Swifts |
5 | Paddy Walsh | 2308 | M | 3 | 1:13:48 | 121% | Hurt Squad |
6 | Torben Dahl | 167 | M40 | 2 | 1:15:00 | 123% | Glendalough AC |
7 | Mikey Fry | 1023 | M40 | 3 | 1:15:36 | 124% | Trail Runners |
8 | David Naylor | 173 | M40 | 4 | 1:15:44 | 124% | The Leg Switchers |
9 | Mark Hogan | 5027 | M | 4 | 1:16:49 | 126% | Sportsworld |
10 | Ray Morrissey | 2352 | M50 | 2 | 1:17:50 | 127% | Tinahely Tri Club |
11 | Paul Dunne | 5016 | M40 | 5 | 1:18:34 | 129% | Ticknock Trailers |
12 | Brian O'Shaughnessy | 2306 | M40 | 6 | 1:19:04 | 129% | Racing 795 |
13 | Neil Dobbs | 2359 | M | 5 | 1:20:54 | 132% | UCDO |
14 | Oisín O'Mir | 1475 | M40 | 7 | 1:21:06 | 133% | Blackrock AC |
15 | Will Martin-Smith | 1822 | M | 6 | 1:22:40 | 135% | Who Likes Short Shorts! |
16 | Jeff Butler | 5079 | M40 | 8 | 1:25:54 | 141% | The Sigs And Sags |
17 | Jarlath Hynes | 331 | M50 | 3 | 1:26:13 | 141% | Grassroots Fitness |
18 | Valdas Tilunas | 2675 | M40 | 9 | 1:26:40 | 142% | Clane AC |
19 | Robert Farrell | 508 | M40 | 10 | 1:27:44 | 144% | Bravehearts |
20 | Pádraig Doyle | 231 | M40 | 11 | 1:29:31 | 146% | Wicklow Rovers |
21 | Fergus OFarrell | 282 | M | 7 | 1:33:19 | 153% | The Fell's Angels |
22 | Anthony Alexander | 551 | M40 | 12 | 1:34:21 | 154% | Brothers Pearse AC |
23 | Peter Doyle | 1667 | M50 | 4 | 1:35:41 | 157% | Rush Running |
24 | Paddy McDonnell | 2565 | M40 | 13 | 1:38:00 | 160% | Le Cheile AC |
25 | Shay O'Giollain | 5095 | M | 8 | 1:40:58 | 165% | Shin Pain |
26 | Michael Gygax | 2686 | M50 | 5 | 1:41:53 | 167% | Ronan Rafferty |
27 | Tony Proudfoot | 5087 | M40 | 14 | 1:42:58 | 168% | The SIG-nificant Others |
29 | Brendan Lawlor | 1217 | M50 | 6 | 1:45:22 | 172% | Run The Line |
30 | Donal Morrissey | 2008 | M40 | 15 | 1:48:31 | 178% | The Tri-Hards |
32 | Turlough Conway | 5057 | M40 | 16 | DNF | IADT |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Luke Maher | 523 | MJ | 1 | 0:30:21 | 100% | Le Cheile AC |
3 | Gordon Place | 230 | M40 | 1 | 0:33:56 | 112% | Wicklow Rovers |
7 | Mike Long | 843 | M50 | 1 | 0:37:12 | 123% | UCDO |
9 | David Martin | 5099 | M50 | 2 | 0:37:37 | 124% | Blackrock AC |
17 | Maolaosa McHugh | 737 | M | 1 | 0:40:47 | 134% | The Leg Switchers |
25 | Gerard Lee | 5058 | M50 | 3 | 0:46:30 | 153% | IADT |
26 | Michael Stynes | 5096 | M40 | 2 | 0:46:54 | 155% | Shin Pain |
27 | Alan Cronin | 2499 | M40 | 3 | 0:47:02 | 155% | Run The Line |
31 | John Rowe | 2173 | M50 | 4 | 0:54:27 | 179% | Bravehearts |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Niall Lynch | 1845 | M40 | 1 | 0:40:04 | 100% | TT Racers |
2 | Paul Fleming | 5009 | M40 | 2 | 0:41:44 | 104% | Rathfarnham WSAF AC |
3 | Darragh Flynn | 3064 | M | 1 | 0:42:58 | 107% | Kilcoole AC |
4 | Mark Pearce | 2724 | M40 | 3 | 0:44:16 | 110% | Brothers Pearse AC |
5 | Ted Burke | 5100 | M40 | 4 | 0:45:39 | 114% | Blackrock AC |
6 | Caoimhin MacMaolain | 901 | M40 | 5 | 0:46:33 | 116% | Hurt Squad |
7 | Dermot Leonard | 5052 | M | 2 | 0:47:41 | 119% | Bravehearts |
8 | Gareth Little | 1268 | M | 3 | 0:48:22 | 121% | Ticknock Trailers |
9 | Matthew Sammon | 214 | M40 | 6 | 0:48:55 | 122% | Mountain Swifts |
12 | Barry O'Toole | 5039 | M | 4 | 0:50:36 | 126% | Tinahely Tri Club |
13 | PJ Dunne | 1451 | M40 | 7 | 0:50:46 | 127% | Racing 795 |
14 | Alan Jones | 2301 | M40 | 8 | 0:51:07 | 128% | Ronan Rafferty |
15 | Robert Kiersey | 5081 | M40 | 9 | 0:51:40 | 129% | The Sigs And Sags |
16 | Oisín O Briain | 2051 | M40 | 10 | 0:52:11 | 130% | Clane AC |
17 | Christopher Willoughby | 585 | M40 | 11 | 0:52:16 | 130% | Trail Runners |
18 | James Ryan | 5089 | M | 5 | 0:54:09 | 135% | The SIG-nificant Others |
19 | Jose Chapa | 2500 | M40 | 12 | 0:54:12 | 135% | Who Likes Short Shorts! |
20 | Jeff Swords | 2178 | M40 | 13 | 0:55:49 | 139% | The Fell's Angels |
21 | Neil Purdy | 5029 | M | 6 | 0:57:23 | 143% | Sportsworld |
22 | Pádraig Doyle | 231 | M40 | 14 | 0:57:32 | 144% | Wicklow Rovers |
23 | Tadhg O'Mahoney | 5066 | M | 7 | 0:58:08 | 145% | Pearse Street Physio |
24 | Ian McFarlane | 5043 | M40 | 15 | 0:58:16 | 145% | The Tri-Hards |
25 | Gael Hernandez | 1140 | M | 8 | 1:00:59 | 152% | The Leg Switchers |
30 | Margaret Murray | 5059 | M50 | 1 | 1:07:28 | 168% | IADT |
31 | Diarmuid O'Colmain | 1296 | M70 | 1 | 1:08:43 | 172% | Run The Line |
32 | Michael Stynes | 5096 | M40 | 16 | 1:12:30 | 181% | Shin Pain |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Alasdair Brown | 2542 | M | 1 | 0:56:49 | 100% | Hurt Squad |
2 | Ian Conroy | 1052 | M | 2 | 0:56:55 | 100% | TT Racers |
3 | Ciaran Aylward | 1549 | M | 3 | 0:57:49 | 102% | Rathfarnham WSAF AC |
4 | Warren Swords | 1109 | M40 | 1 | 0:58:51 | 104% | Trail Runners |
5 | Peter Bell | 1049 | M | 4 | 0:59:26 | 105% | Mountain Swifts |
6 | Mark O'Connor | 5018 | M40 | 2 | 1:02:21 | 110% | Ticknock Trailers |
7 | Mark Byrne | 967 | M40 | 3 | 1:03:39 | 112% | Kilcoole AC |
8 | Conall Whelan | 2360 | M | 5 | 1:04:39 | 114% | UCDO |
9 | Peter Gorman | 1240 | M | 6 | 1:05:47 | 116% | Wicklow Rovers |
10 | Shane Parkinson | 546 | M40 | 4 | 1:06:18 | 117% | Bravehearts |
11 | Liam Bowe | 673 | M40 | 5 | 1:06:23 | 117% | Racing 795 |
12 | Rich Costelloe | 744 | M40 | 6 | 1:07:51 | 119% | Glendalough AC |
13 | David Kennedy | 5030 | M | 7 | 1:08:22 | 120% | Sportsworld |
14 | Stevie Boyle | 5004 | M40 | 7 | 1:08:52 | 121% | Le Cheile AC |
16 | Ken McKeown | 2552 | M | 8 | 1:10:34 | 124% | Ronan Rafferty |
17 | Anthony Finn73 | 2137 | M40 | 8 | 1:17:15 | 136% | The Tri-Hards |
18 | Oisín Butler | 5082 | M | 9 | 1:17:33 | 136% | The Sigs And Sags |
21 | Pádraig Fitzpatrick | 5105 | M40 | 9 | 1:22:43 | 146% | Brothers Pearse AC |
22 | Noel Guilfoyle | 2028 | M40 | 10 | 1:23:35 | 147% | Blackrock AC |
24 | Ronan Kavanagh | 5097 | M | 10 | 1:24:43 | 149% | Shin Pain |
25 | Ciaran Woods | 2163 | M40 | 11 | 1:24:56 | 149% | Pearse Street Physio |
26 | Michael O sullivan | 2017 | M50 | 1 | 1:26:36 | 152% | Grassroots Fitness |
27 | Jim Durham | 309 | M60 | 1 | 1:26:36 | 152% | Rush Running |
28 | Trevor Lacey | 5055 | M | 11 | 1:31:58 | 162% | Clane AC |
29 | Pól Ó Murchú | 233 | M | 12 | 1:32:47 | 163% | The Fell's Angels |
31 | PatHussey WWRelay | 5090 | M40 | 12 | 1:43:36 | 182% | The SIG-nificant Others |
32 | Paddy Byrne | 5040 | M40 | 13 | DNF | Tinahely Tri Club |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Valter Valente | 5083 | M | 1 | 0:54:10 | 100% | The Sigs And Sags |
2 | Brendan Murphy84 | 1825 | M | 2 | 0:55:01 | 102% | TT Racers |
3 | Colm Moran | 1125 | M | 3 | 0:57:21 | 106% | Rathfarnham WSAF AC |
4 | Brian Furey | 2401 | M | 4 | 0:59:45 | 110% | The Leg Switchers |
5 | Andrea Talpo | 5019 | M40 | 1 | 1:00:51 | 112% | Ticknock Trailers |
6 | Tim Murray | 5003 | M | 5 | 1:01:06 | 113% | Trail Runners |
7 | Geoff Duff | 1070 | M40 | 2 | 1:01:42 | 114% | Hurt Squad |
8 | Noel Kennedy80 | 391 | M | 6 | 1:01:47 | 114% | Tinahely Tri Club |
9 | Ben Mooney | 2049 | M50 | 1 | 1:02:16 | 115% | Mountain Swifts |
10 | PeterGray WWRelay | 5038 | M50 | 2 | 1:03:47 | 118% | Ronan Rafferty |
11 | Patrick Sneyd | 5106 | M40 | 3 | 1:04:06 | 118% | Brothers Pearse AC |
12 | Liam Lenehan | 1790 | M60 | 1 | 1:06:03 | 122% | Who Likes Short Shorts! |
15 | Jarlath Duffy | 1459 | M40 | 4 | 1:07:43 | 125% | Racing 795 |
16 | Derek Cullen | 569 | M | 7 | 1:08:05 | 126% | Glendalough AC |
17 | Colm Murphy | 3047 | M40 | 5 | 1:08:55 | 127% | Kilcoole AC |
18 | Alan Maher | 995 | M40 | 6 | 1:09:08 | 128% | Le Cheile AC |
19 | Gordon Place | 230 | M40 | 7 | 1:11:31 | 132% | Wicklow Rovers |
21 | Martin Gaynor | 5101 | M | 8 | 1:18:49 | 146% | Blackrock AC |
24 | Paraic Mc Quaid | 5061 | M40 | 8 | 1:19:34 | 147% | IADT |
26 | Terry Cullen | 1939 | M40 | 9 | 1:22:42 | 153% | The Tri-Hards |
27 | Martin McCarthy | 1882 | M40 | 10 | 1:25:10 | 157% | Run The Line |
28 | Conor McLoughlin | 5091 | M | 9 | 1:25:44 | 158% | The SIG-nificant Others |
29 | Mark Melia | 5053 | M | 10 | 1:31:57 | 170% | Bravehearts |
30 | Paul Hawkins | 3056 | M50 | 3 | 1:32:05 | 170% | Clane AC |
31 | Greg Robins | 2363 | M50 | 4 | 1:32:34 | 171% | Rush Running |
32 | Ronan Kavanagh | 5097 | M | 11 | 1:41:17 | 187% | Shin Pain |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Karol Cronin | 5026 | M | 1 | 1:20:17 | 100% | Who Likes Short Shorts! |
2 | Des Kennedy | 2050 | M50 | 1 | 1:21:17 | 101% | TT Racers |
3 | David Power | 2170 | M | 2 | 1:24:45 | 106% | Rathfarnham WSAF AC |
4 | Ruairí Long | 524 | M | 3 | 1:25:11 | 106% | UCDO |
5 | Luke Lennon | 5005 | M | 4 | 1:26:47 | 108% | Kilcoole AC |
6 | James Hoare | 5012 | M | 5 | 1:27:29 | 109% | Hurt Squad |
7 | Darren Mooney | 5041 | M | 6 | 1:28:15 | 110% | Tinahely Tri Club |
8 | Brian Kitson | 2213 | M40 | 1 | 1:33:04 | 116% | Trail Runners |
9 | Ronan King | 562 | M50 | 2 | 1:35:18 | 119% | Mountain Swifts |
10 | Michael Cunningham | 2175 | M40 | 2 | 1:37:43 | 122% | Sportsworld |
11 | Anthony j Breen | 5022 | M40 | 3 | 1:40:04 | 125% | Glendalough AC |
12 | Robert Costello | 512 | M | 7 | 1:41:23 | 126% | Ticknock Trailers |
13 | Kevin O'Riordan | 1 | M | 8 | 1:41:27 | 126% | The Fell's Angels |
14 | Bill Barry | 687 | M40 | 4 | 1:41:59 | 127% | Racing 795 |
15 | Eoin Kennedy | 5107 | M | 9 | 1:42:42 | 128% | Brothers Pearse AC |
16 | Peter Gorman | 1240 | M | 10 | 1:43:34 | 129% | Wicklow Rovers |
17 | Robert Asher | 1197 | M | 11 | 1:45:09 | 131% | Blackrock AC |
20 | Stephen Gregg | 2284 | M40 | 5 | 1:49:44 | 137% | Le Cheile AC |
21 | Miroslaw Oltuszyk | 5084 | M | 12 | 1:51:08 | 138% | The Sigs And Sags |
22 | Andreas Kusch | 421 | M40 | 6 | 1:52:18 | 140% | Rush Running |
23 | Karl O'Brien | 5092 | M | 13 | 1:54:08 | 142% | The SIG-nificant Others |
24 | Niall Heffernan | 2225 | M40 | 7 | 1:58:47 | 148% | Clane AC |
25 | Shane Walsh | 601 | M | 14 | 1:59:56 | 149% | Shin Pain |
28 | Declan Swords | 5049 | M50 | 3 | 2:07:07 | 158% | Bravehearts |
29 | Conor McElroy | 68 | M | 15 | 2:12:50 | 165% | Pearse Street Physio |
30 | Ray Broughall | 5047 | M | 16 | 2:13:13 | 166% | The Leg Switchers |
31 | Joachim Pietsch | 1781 | M40 | 8 | 2:17:53 | 172% | IADT |
32 | Stuart Scott | 1000 | M | 17 | 2:24:13 | 180% | Run The Line |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Niamh Devlin | 5011 | M | 1 | 0:40:49 | 105% | Hurt Squad |
4 | Rory Campbell | 448 | M40 | 1 | 0:40:53 | 106% | Mountain Swifts |
5 | Barry O'Neill | 2020 | M40 | 2 | 0:42:47 | 110% | Glendalough AC |
6 | Gordon Place | 230 | M40 | 3 | 0:44:32 | 115% | Wicklow Rovers |
12 | Emmet Wardell | 1701 | M | 2 | 0:47:52 | 124% | Who Likes Short Shorts! |
14 | Conor Daly | 2659 | M50 | 1 | 0:48:34 | 125% | Ronan Rafferty |
16 | Jamie Kennedy | 5102 | M50 | 2 | 0:49:50 | 129% | Blackrock AC |
20 | Conor O'Farrell | 666 | M40 | 4 | 0:51:36 | 133% | The Fell's Angels |
23 | Dave Richardson | 813 | M50 | 3 | 0:54:12 | 140% | Rush Running |
30 | Shane Walsh | 601 | M | 3 | 1:17:46 | 201% | Shin Pain |
31 | David Doyle | 5062 | M60 | 1 | 1:19:08 | 204% | IADT |