Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | TT Racers | TT Racers | 7:04:23 | 0:00:00 | 7:04:23 |
2 | Rathfarnham WSAF AC | Rathfarnham WSAF | 7:13:59 | 0:00:00 | 7:13:59 |
3 | Hurt Squad | 7:45:45 | 0:00:00 | 7:45:45 | |
4 | Kilcoole AC | Kilcoole AC | 7:58:27 | 0:00:00 | 7:58:27 |
5 | Mountain Swifts | 8:03:49 | 0:00:00 | 8:03:49 | |
6 | UCDO | UCD Orienteers | 8:13:09 | 0:00:00 | 8:13:09 |
7 | Ticknock Trailers | 8:17:39 | 0:00:00 | 8:17:39 | |
8 | Trail Runners | 8:18:11 | 0:00:00 | 8:18:11 | |
9 | Glendalough AC | Glendalough AC | 8:25:20 | 0:00:00 | 8:25:20 |
10 | Who Likes Short Shorts! | 8:33:26 | 0:00:00 | 8:33:26 | |
11 | Racing 795 | Racing 795 | 8:45:34 | 0:00:00 | 8:45:34 |
12 | Sportsworld | SportsWorld | 8:53:16 | 0:00:00 | 8:53:16 |
13 | Brothers Pearse AC | Brothers Pearse | 9:04:07 | 0:00:00 | 9:04:07 |
14 | Ronan Rafferty | 9:23:56 | 0:00:00 | 9:23:56 | |
15 | The Sigs And Sags | 9:36:38 | 0:00:00 | 9:36:38 | |
16 | The Leg Switchers | 9:46:11 | 0:00:00 | 9:46:11 | |
17 | Le Cheile AC | Le Chéile | 9:58:46 | 0:00:00 | 9:58:46 |
18 | The Fell's Angels | 10:01:50 | 0:00:00 | 10:01:50 | |
19 | Clane AC | Clane AC | 10:05:31 | 0:00:00 | 10:05:31 |
20 | Grassroots Fitness | Grassroots Leixlip | 10:14:26 | 0:00:00 | 10:14:26 |
21 | Bravehearts | Trim AC | 10:16:17 | 0:00:00 | 10:16:17 |
22 | Rush Running | Rush Running | 10:21:36 | 0:00:00 | 10:21:36 |
23 | The Tri-Hards | 10:30:00 | 0:00:00 | 10:30:00 | |
24 | The SIG-nificant Others | 10:30:02 | 0:00:00 | 10:30:02 | |
25 | Agony of Defeet | 10:48:28 | 0:00:00 | 10:48:28 | |
26 | Pearse Street Physio | 11:04:22 | 0:00:00 | 11:04:22 | |
27 | Run The Line | Dublin Wicklow Mountain Rescue | 11:20:22 | 0:00:00 | 11:20:22 |
N/C | Wicklow Rovers | 8:49:20 | 0:00:00 | 8:49:20 | |
N/C | Blackrock AC | Blackrock AC | 9:05:56 | 0:00:00 | 9:05:56 |
N/C | Shin Pain | 11:27:38 | 0:00:00 | 11:27:38 | |
N/C | Tinahely Tri Club | Tinahely Tri Club | DNF | 0:25:00 | DNF |
N/C | IADT | DNF | 0:30:00 | DNF |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
31 | Máiréad Cashman | 5031 | F50 | 1 | 1:58:42 | 224% | Agony of Defeet |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
24 | Ann Robinson | 5048 | F50 | 1 | 0:45:46 | 151% | Rush Running |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
23 | Bridget Murray | 5060 | F50 | 1 | 1:24:27 | 149% | IADT |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
22 | Olwyn Dunne | 5109 | F50 | 1 | 0:53:17 | 138% | Agony of Defeet |