Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | TT Racers | TT Racers | 7:23:00 | 0:00:00 | 7:23:00 |
2 | Rathfarnham WSAF AC | Rathfarnham WSAF | 7:31:06 | 0:00:00 | 7:31:06 |
3 | Crusaders AC | Crusaders AC | 7:54:57 | 0:00:00 | 7:54:57 |
4 | OverBoards | 7:58:32 | 0:00:00 | 7:58:32 | |
5 | Mountain Swifts | 8:01:36 | 0:00:00 | 8:01:36 | |
6 | Ticknock Trailers | 8:11:04 | 0:00:00 | 8:11:04 | |
7 | Hurt Squad | 8:11:31 | 0:00:00 | 8:11:31 | |
8 | Sportsworld | SportsWorld | 8:13:41 | 0:00:00 | 8:13:41 |
9 | Cork Orienteers | Cork Orienteers | 8:25:46 | 0:00:00 | 8:25:46 |
10 | Glendalough AC | Glendalough AC | 8:29:46 | 0:00:00 | 8:29:46 |
11 | UCDO | UCD Orienteers | 8:30:46 | 0:00:00 | 8:30:46 |
12 | The Mountain Toppers | 8:34:36 | -0:15:00 | 8:19:36 | |
13 | The Hateful 8 | 8:39:41 | 0:00:00 | 8:39:41 | |
14 | Tinahely Tri Club | Tinahely Tri Club | 8:41:48 | 0:00:00 | 8:41:48 |
15 | Brothers Pearse AC | Brothers Pearse | 8:51:24 | -0:10:00 | 8:41:24 |
16 | Team Hill'arious | 8:52:48 | 0:00:00 | 8:52:48 | |
17 | Studs, Sweat and Stunners | Mud, Sweat and Runners | 9:07:40 | 0:00:00 | 9:07:40 |
18 | Lactic Lunatics | 9:10:21 | 0:00:00 | 9:10:21 | |
19 | Kilcoole AC | Kilcoole AC | 9:10:24 | 0:00:00 | 9:10:24 |
20 | Athenry AC | Athenry AC | 9:21:56 | 0:00:00 | 9:21:56 |
21 | West Waterford AC | West Waterford AC | 9:23:36 | -0:10:00 | 9:13:36 |
22 | The Gap Trail Runners | 9:23:40 | 0:00:00 | 9:23:40 | |
23 | Not Much Faster, But Certainly Furiouser! | 9:31:53 | 0:00:00 | 9:31:53 | |
24 | Le Cheile AC | Le Chéile | 9:34:12 | 0:00:00 | 9:34:12 |
25 | Avondale Avengers | 9:43:08 | 0:00:00 | 9:43:08 | |
26 | Na Piarsaigh | 9:57:56 | 0:00:00 | 9:57:56 | |
27 | Grassroots Fitness | Grassroots Leixlip | 9:59:04 | 0:00:00 | 9:59:04 |
28 | The SIG-nificant Others | 9:59:51 | 0:00:00 | 9:59:51 | |
29 | Bravehearts | Trim AC | 10:03:42 | 0:00:00 | 10:03:42 |
30 | Liffey Trailrunners | 10:21:56 | 0:00:00 | 10:21:56 | |
31 | Dublin Wicklow Mountain Rescue | Dublin Wicklow Mountain Rescue | 10:28:46 | 0:00:00 | 10:28:46 |
32 | Wicklow Waysters | 10:38:21 | 0:00:00 | 10:38:21 | |
33 | Rush Running | Rush Running | 11:33:26 | 0:00:00 | 11:33:26 |
34 | Agony of Defeet | 12:20:38 | 0:00:00 | 12:20:38 | |
N/C | Tipping Off There | 12:00:03 | 0:00:00 | 12:00:03 |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Niall Lynch | 1884 | M40 | 1 | 0:58:32 | 100% | TT Racers |
2 | Turlough Conway | 1649 | M40 | 2 | 0:59:16 | 101% | OverBoards |
3 | Brian Flannelly | 811 | M | 1 | 1:01:06 | 104% | Cork Orienteers |
4 | Amidou Dembele | 2356 | M | 2 | 1:02:07 | 106% | Glendalough AC |
5 | Greg Byrne | 1765 | M40 | 3 | 1:02:14 | 106% | UCDO |
6 | Torben Dahl | 139 | M40 | 4 | 1:02:45 | 107% | Not Much Faster, But Certainly Furiouser! |
7 | Damian Byrne | 965 | M | 3 | 1:02:53 | 107% | The Mountain Toppers |
8 | PeterONeill WWRelay | 5001 | M40 | 5 | 1:02:53 | 107% | Ticknock Trailers |
9 | Peter O'Farrell | 622 | M40 | 6 | 1:03:18 | 108% | Rathfarnham WSAF AC |
10 | Mikey Fry | 117 | M40 | 7 | 1:03:25 | 108% | Mountain Swifts |
11 | Andrea Talpo | 1862 | M40 | 8 | 1:03:42 | 109% | Na Piarsaigh |
12 | Andrew Lawless | 5002 | M | 4 | 1:04:39 | 110% | Kilcoole AC |
13 | Kieran Murray | 5003 | M40 | 9 | 1:04:39 | 110% | Hurt Squad |
14 | Phil Adams | 5004 | M40 | 10 | 1:04:59 | 111% | Le Cheile AC |
15 | Brian Leonard | 1873 | M40 | 11 | 1:05:38 | 112% | The Hateful 8 |
16 | EoinCondron WWRelay | 5005 | M | 5 | 1:06:27 | 114% | The SIG-nificant Others |
17 | Will Martin-Smith | 829 | M | 6 | 1:06:44 | 114% | Sportsworld |
18 | Donal Brady | 2244 | M40 | 12 | 1:06:58 | 114% | Brothers Pearse AC |
19 | Gordon Place | 102 | M40 | 13 | 1:08:18 | 117% | Liffey Trailrunners |
20 | Joe McDermott | 5006 | M | 7 | 1:08:35 | 117% | Crusaders AC |
21 | Richard Nunan | 1859 | M40 | 14 | 1:08:43 | 117% | Grassroots Fitness |
22 | Pat Fitzgerald | 5007 | M | 8 | 1:09:57 | 120% | West Waterford AC |
23 | Derek Cullen | 1234 | M | 9 | 1:10:01 | 120% | Studs, Sweat and Stunners |
24 | Brendan Galvin | 5008 | M | 10 | 1:12:12 | 123% | Athenry AC |
25 | Pádraig Somers | 230 | M | 11 | 1:12:41 | 124% | The Gap Trail Runners |
26 | Raymond Caulfield | 2338 | M40 | 15 | 1:12:49 | 124% | Tinahely Tri Club |
27 | Frank Burke | 5009 | F40 | 1 | 1:12:54 | 125% | Lactic Lunatics |
28 | Paul Duffy | 717 | M | 12 | 1:15:18 | 129% | Dublin Wicklow Mountain Rescue |
29 | PJ Black | 5010 | M | 13 | 1:17:32 | 132% | Tipping Off There |
30 | Ann Horan | 774 | F | 1 | 1:20:42 | 138% | Team Hill'arious |
31 | Peter Doyle | 1141 | M40 | 16 | 1:22:53 | 142% | Rush Running |
32 | Niamh O'Ceallaigh | 1515 | F | 2 | 1:25:20 | 146% | Avondale Avengers |
33 | Declan Swords | 5011 | M50 | 1 | 1:27:20 | 149% | Bravehearts |
34 | Claudine Hughes | 2390 | F40 | 2 | 1:28:18 | 151% | Agony of Defeet |
35 | Nadya Dunne | 5012 | F40 | 3 | 1:43:22 | 177% | Wicklow Waysters |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Brian Gurrin | 5013 | M40 | 1 | 1:09:36 | 100% | The Mountain Toppers |
2 | Tom Lupton | 1868 | M | 1 | 1:09:37 | 100% | TT Racers |
3 | David Power | 1481 | M | 2 | 1:11:17 | 102% | Rathfarnham WSAF AC |
4 | Graham K. Bushe | 108 | M50 | 1 | 1:14:50 | 108% | Mountain Swifts |
5 | Seán Harte | 650 | M | 3 | 1:14:53 | 108% | Cork Orienteers |
6 | Joe Cawley | 5014 | M40 | 2 | 1:15:43 | 109% | OverBoards |
7 | Caoimhin MacMaolain | 431 | M40 | 3 | 1:16:16 | 110% | Ticknock Trailers |
8 | Michael Wycherley | 5015 | M40 | 4 | 1:16:23 | 110% | Crusaders AC |
9 | Robert Costello | 1105 | M | 4 | 1:16:33 | 110% | Hurt Squad |
10 | Damian Kelly | 2242 | M40 | 5 | 1:18:01 | 112% | Brothers Pearse AC |
11 | Brian McGuckin | 1793 | M40 | 6 | 1:18:10 | 112% | The Hateful 8 |
12 | Michael Cunningham | 2016 | M40 | 7 | 1:19:02 | 114% | Sportsworld |
13 | KieranWalsh WWRelay | 5016 | M | 5 | 1:20:36 | 116% | Lactic Lunatics |
14 | Michael Dunford | 1532 | M50 | 2 | 1:20:45 | 116% | West Waterford AC |
15 | Justin Higgins | 324 | M40 | 8 | 1:20:49 | 116% | Team Hill'arious |
16 | Robert Farrell | 5017 | M | 6 | 1:22:38 | 119% | Bravehearts |
17 | Ray Morrissey | 2346 | M40 | 9 | 1:23:25 | 120% | Tinahely Tri Club |
18 | Aidan Blake | 2024 | M | 7 | 1:23:42 | 120% | Na Piarsaigh |
19 | Darragh Page | 5018 | M40 | 10 | 1:23:53 | 121% | Kilcoole AC |
20 | Marcus Murphy | 2353 | M | 8 | 1:25:39 | 123% | Glendalough AC |
21 | Hugh McLindon | 1572 | M40 | 11 | 1:26:12 | 124% | Avondale Avengers |
22 | Colin Duane | 5019 | M | 9 | 1:26:29 | 124% | Athenry AC |
23 | James Clancy | 2005 | M | 10 | 1:27:28 | 126% | Not Much Faster, But Certainly Furiouser! |
24 | Mike Long | 294 | M50 | 3 | 1:28:57 | 128% | UCDO |
25 | John McCann | 132 | M40 | 12 | 1:31:14 | 131% | Grassroots Fitness |
26 | John Byrne | 262 | M40 | 13 | 1:33:11 | 134% | The Gap Trail Runners |
27 | Aisling Kirwan | 1451 | F40 | 1 | 1:36:02 | 138% | Studs, Sweat and Stunners |
28 | Kevin Roche | 2352 | M40 | 14 | 1:39:48 | 143% | Liffey Trailrunners |
29 | Stuart Scott | 4 | M | 11 | 1:42:21 | 147% | Dublin Wicklow Mountain Rescue |
30 | Tony Proudfoot | 5020 | M40 | 15 | 1:48:32 | 156% | The SIG-nificant Others |
31 | Eoin Dunne | 5021 | M40 | 16 | 1:50:22 | 159% | Wicklow Waysters |
32 | Elaine Price | 5022 | F | 1 | 1:56:33 | 167% | Rush Running |
33 | Paddy McDonnell | 5023 | M40 | 17 | 1:57:02 | 168% | Le Cheile AC |
34 | Barry Cormack | 2036 | M | 12 | 1:57:32 | 169% | Tipping Off There |
35 | Kate Murray | 1685 | F40 | 2 | 2:12:50 | 191% | Agony of Defeet |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Luke Maher | 150 | MJ | 1 | 0:32:44 | 100% | Le Cheile AC |
2 | Ilona McElroy | 5024 | F | 1 | 0:35:05 | 107% | Crusaders AC |
3 | Irene Gorman | 5025 | F | 2 | 0:35:22 | 108% | The Hateful 8 |
4 | Laura Flannelly | 805 | F | 3 | 0:35:42 | 109% | Cork Orienteers |
5 | Eimear Fitzmaurice | 1892 | F | 4 | 0:35:47 | 109% | Hurt Squad |
6 | Jean Wilson | 5026 | F40 | 1 | 0:36:01 | 110% | Ticknock Trailers |
7 | Beth Neal | 5027 | F | 5 | 0:36:18 | 111% | Rathfarnham WSAF AC |
8 | Donal Flood | 719 | M40 | 1 | 0:36:32 | 112% | Team Hill'arious |
9 | Stephanie Bergin | 1987 | F | 6 | 0:36:58 | 113% | Sportsworld |
10 | Sabrina Keogh | 2378 | F | 7 | 0:37:38 | 115% | Na Piarsaigh |
11 | Caitriona Jennings | 5028 | F | 8 | 0:37:53 | 116% | TT Racers |
12 | Niamh Garvey | 1887 | F40 | 2 | 0:38:04 | 116% | Brothers Pearse AC |
13 | Yvonne Brennan | 1290 | F40 | 3 | 0:38:07 | 116% | Glendalough AC |
14 | Lisa Howley | 2117 | F40 | 4 | 0:38:38 | 118% | The Mountain Toppers |
15 | Niamh Corbett | 2192 | F | 9 | 0:39:00 | 119% | UCDO |
16 | Pamela Murphy | 2365 | F | 10 | 0:39:22 | 120% | Tinahely Tri Club |
17 | Vanessa Sallier | 2388 | F40 | 5 | 0:39:27 | 121% | OverBoards |
18 | Niamh O'Gorman | 899 | F | 11 | 0:40:01 | 122% | Mountain Swifts |
19 | StephenTroake WWRelay | 5030 | M50 | 1 | 0:40:16 | 123% | Lactic Lunatics |
20 | Laura Flynn | 494 | F50 | 1 | 0:41:36 | 127% | Not Much Faster, But Certainly Furiouser! |
21 | Colm Kenna | 2007 | M | 1 | 0:42:26 | 130% | Studs, Sweat and Stunners |
22 | HollyTindell WWRelay | 5031 | F | 12 | 0:42:35 | 130% | Avondale Avengers |
23 | Mark Melia | 5032 | M | 2 | 0:43:26 | 133% | Bravehearts |
24 | Mary Kennedy | 1924 | F40 | 6 | 0:44:18 | 135% | The Gap Trail Runners |
25 | Brigid Coffey | 5033 | F40 | 7 | 0:44:57 | 137% | West Waterford AC |
26 | eilish morrissey | 5034 | F40 | 8 | 0:45:34 | 139% | Kilcoole AC |
27 | Amalia Naughton | 5035 | F | 13 | 0:47:23 | 145% | Wicklow Waysters |
28 | Frances Leahy | 5036 | F50 | 2 | 0:47:38 | 146% | Athenry AC |
29 | Roisin O'Connor | 2345 | F | 14 | 0:49:00 | 150% | Dublin Wicklow Mountain Rescue |
30 | Ursula Redmond | 5037 | F | 15 | 0:50:43 | 155% | The SIG-nificant Others |
31 | Karen Devenney | 2 | F40 | 9 | 0:52:30 | 160% | Grassroots Fitness |
32 | Olga Brennan | 2386 | F | 16 | 0:52:46 | 161% | Rush Running |
33 | Nicola Roche | 5038 | F40 | 10 | 0:54:16 | 166% | Liffey Trailrunners |
34 | Liam Dempsey | 5039 | M | 3 | 0:58:17 | 178% | Tipping Off There |
35 | Máiréad Cashman | 1658 | F50 | 3 | 1:00:33 | 185% | Agony of Defeet |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Ronan Dunphy | 1903 | M | 1 | 0:40:54 | 100% | TT Racers |
2 | Paul Fleming | 5040 | M40 | 1 | 0:42:03 | 103% | Rathfarnham WSAF AC |
3 | Becky Quinn | 507 | F40 | 1 | 0:46:05 | 113% | Mountain Swifts |
4 | Peter Gray | 5041 | M50 | 1 | 0:46:36 | 114% | Ticknock Trailers |
5 | Patrick Cryan | 5042 | M | 2 | 0:46:49 | 114% | The Mountain Toppers |
6 | Gareth Little | 7 | M | 3 | 0:46:57 | 115% | Hurt Squad |
7 | Catherine Thornton | 5043 | F | 1 | 0:47:23 | 116% | Crusaders AC |
8 | CarolineCrowley WWRelay | 5044 | F | 2 | 0:47:46 | 117% | The Hateful 8 |
9 | Dermot Leonard | 5045 | M | 4 | 0:48:32 | 119% | Bravehearts |
10 | Arne Klohn | 1379 | M | 5 | 0:48:47 | 119% | Studs, Sweat and Stunners |
11 | Blaise Kinsella | 985 | M | 6 | 0:49:03 | 120% | Glendalough AC |
12 | Gerard Clerkin | 2243 | M | 7 | 0:50:07 | 123% | Dublin Wicklow Mountain Rescue |
13 | Paul Joyce | 1651 | M40 | 2 | 0:50:30 | 123% | OverBoards |
14 | Alex Gleeson | 5046 | M40 | 3 | 0:50:40 | 124% | Kilcoole AC |
15 | Niamh Hartnett | 651 | F | 3 | 0:51:15 | 125% | Cork Orienteers |
16 | Neil Purdy | 5047 | M | 8 | 0:52:22 | 128% | Sportsworld |
17 | Ross MacMathuna | 2283 | M40 | 4 | 0:52:53 | 129% | Brothers Pearse AC |
18 | DeirdreBrophy WWRelay | 5048 | F40 | 2 | 0:54:00 | 132% | Lactic Lunatics |
19 | James H Cahill | 417 | M50 | 2 | 0:54:30 | 133% | Not Much Faster, But Certainly Furiouser! |
20 | Richard Leahy | 165 | M40 | 5 | 0:54:36 | 133% | Team Hill'arious |
21 | Zoe Melling | 2351 | F40 | 3 | 0:54:39 | 134% | Wicklow Waysters |
22 | Roland Griffin | 2340 | M50 | 3 | 0:56:15 | 138% | Tinahely Tri Club |
23 | Orla McEvoy | 334 | F | 4 | 0:57:49 | 141% | Avondale Avengers |
24 | Karl O'Brien | 5049 | M | 9 | 0:57:54 | 142% | The SIG-nificant Others |
25 | Vanessa McShane | 1132 | F40 | 4 | 0:59:46 | 146% | The Gap Trail Runners |
26 | Sharon Neylon | 2383 | F | 5 | 1:00:11 | 147% | Le Cheile AC |
27 | Eileen Young | 5050 | F50 | 1 | 1:00:14 | 147% | Rush Running |
28 | Heather Wood | 2337 | F50 | 2 | 1:03:25 | 155% | UCDO |
29 | Maeve Noone | 5051 | F40 | 5 | 1:04:37 | 158% | Athenry AC |
30 | Anne-Marie Flaherty | 320 | F | 6 | 1:05:09 | 159% | Grassroots Fitness |
31 | Catherine Clancy | 440 | F50 | 3 | 1:06:57 | 164% | West Waterford AC |
32 | Grace Egan | 1259 | F40 | 6 | 1:07:34 | 165% | Liffey Trailrunners |
33 | Anna Shine | 2391 | F | 7 | 1:08:15 | 167% | Agony of Defeet |
34 | John Kirwan | 140 | M | 10 | 1:17:24 | 189% | Na Piarsaigh |
35 | Declan O'Connor | 5052 | M40 | 6 | 1:19:35 | 195% | Tipping Off There |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Valter Valente | 5053 | M | 1 | 0:52:30 | 100% | The SIG-nificant Others |
2 | Alasdair Brown | 2159 | M | 2 | 0:54:11 | 103% | Hurt Squad |
3 | Ciaran Aylward | 5054 | M | 3 | 0:54:30 | 104% | Rathfarnham WSAF AC |
4 | Frank Halligan | 5055 | M | 4 | 0:54:38 | 104% | Crusaders AC |
5 | Laurence Quinn | 2297 | M | 5 | 0:55:50 | 106% | UCDO |
6 | Phil Kilgannon | 1490 | M40 | 1 | 0:56:20 | 107% | Sportsworld |
7 | John Bell | 1330 | M | 6 | 0:56:20 | 107% | Mountain Swifts |
8 | Andy Nason | 5056 | M40 | 2 | 0:56:45 | 108% | Ticknock Trailers |
9 | Angus Tyner | 112 | M50 | 1 | 0:59:18 | 113% | Glendalough AC |
10 | EddieNugent WWRelay | 5057 | M | 7 | 1:00:00 | 114% | The Hateful 8 |
11 | Anthony j Breen | 2385 | M40 | 3 | 1:00:25 | 115% | Studs, Sweat and Stunners |
12 | Kevin Kelleher | 5058 | M40 | 4 | 1:00:36 | 115% | The Mountain Toppers |
13 | Stephen Perry | 1037 | M | 8 | 1:00:58 | 116% | Tinahely Tri Club |
14 | Shane O'Malley | 414 | M50 | 2 | 1:01:22 | 117% | Team Hill'arious |
15 | James Tucker | 177 | M | 9 | 1:01:52 | 118% | Not Much Faster, But Certainly Furiouser! |
16 | Rory O'Connor | 1891 | M | 10 | 1:01:55 | 118% | TT Racers |
17 | TomMoore WWRelay | 5059 | M | 11 | 1:02:05 | 118% | OverBoards |
18 | Jens Waechter | 5060 | M40 | 5 | 1:03:05 | 120% | Cork Orienteers |
19 | Yevgeniy Chizhikov | 5061 | M40 | 6 | 1:03:27 | 121% | West Waterford AC |
20 | Hugh Kinsella | 2397 | M50 | 3 | 1:03:55 | 122% | Avondale Avengers |
21 | AidanMadden WWRelay | 5062 | M40 | 7 | 1:04:20 | 123% | Athenry AC |
22 | Patrick Byrne | 1074 | M | 12 | 1:05:17 | 124% | The Gap Trail Runners |
23 | Pearse Coyle | 1883 | M50 | 4 | 1:06:11 | 126% | Na Piarsaigh |
24 | Andrew Hanney | 125 | M40 | 8 | 1:07:10 | 128% | Kilcoole AC |
25 | Tadhg Ryan | 1941 | M40 | 9 | 1:09:00 | 131% | Brothers Pearse AC |
26 | Kenneth O'Hara | 309 | M | 13 | 1:12:20 | 138% | Lactic Lunatics |
27 | Brendan Lawlor | 627 | M50 | 5 | 1:15:05 | 143% | Dublin Wicklow Mountain Rescue |
28 | Maggie Lawler | 2392 | F | 1 | 1:15:25 | 144% | Grassroots Fitness |
29 | Michael Sullivan | 5063 | M40 | 10 | 1:16:20 | 145% | Liffey Trailrunners |
30 | Róisín McDonnell | 1915 | F50 | 1 | 1:16:50 | 146% | Wicklow Waysters |
31 | Ann Tobin | 5064 | F50 | 2 | 1:18:35 | 150% | Bravehearts |
32 | Fiona Shine | 5065 | F | 2 | 1:19:45 | 152% | Agony of Defeet |
33 | Miriam Maher | 149 | F40 | 1 | 1:21:00 | 154% | Le Cheile AC |
34 | Dave Richardson | 1991 | M50 | 6 | 1:21:45 | 156% | Rush Running |
35 | Declan Egan | 5066 | M40 | 11 | 1:34:05 | 179% | Tipping Off There |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Louis McCarthy | 5067 | M | 1 | 0:52:48 | 100% | Rathfarnham WSAF AC |
2 | Brendan Murphy84 | 1905 | M | 2 | 0:53:51 | 102% | TT Racers |
3 | Warren Swords | 1337 | M | 3 | 0:58:46 | 111% | Crusaders AC |
4 | Darren Burke | 5068 | M | 4 | 0:58:50 | 111% | Cork Orienteers |
5 | Geoff Duff | 553 | M40 | 1 | 1:00:27 | 114% | Hurt Squad |
6 | Ben Mooney | 1345 | M50 | 1 | 1:01:33 | 117% | Mountain Swifts |
7 | Eoin Kennedy | 432 | M | 5 | 1:02:22 | 118% | Brothers Pearse AC |
8 | Dena Hogan | 827 | F | 1 | 1:03:29 | 120% | OverBoards |
9 | Ian Harrison | 536 | M | 6 | 1:04:38 | 122% | Team Hill'arious |
10 | Pat Quill | 2398 | M50 | 2 | 1:06:48 | 127% | The Hateful 8 |
11 | Alan Byrne | 2339 | M | 7 | 1:07:06 | 127% | Tinahely Tri Club |
12 | Alan Maher | 164 | M40 | 2 | 1:07:17 | 127% | Le Cheile AC |
13 | Alan Hughes | 1895 | M40 | 3 | 1:07:20 | 128% | Ticknock Trailers |
14 | Paddy Holohan | 2314 | M40 | 4 | 1:07:32 | 128% | Kilcoole AC |
15 | John conway | 1983 | M | 8 | 1:08:30 | 130% | Glendalough AC |
16 | Pat McCavana | 2375 | M50 | 3 | 1:08:59 | 131% | UCDO |
17 | Tom Leahy | 1817 | M40 | 5 | 1:09:56 | 132% | West Waterford AC |
18 | Colm Murphy | 5069 | M40 | 6 | 1:10:16 | 133% | The Mountain Toppers |
19 | Paul Morrissey | 1517 | M40 | 7 | 1:10:58 | 134% | Rush Running |
20 | Liam Lenehan | 2100 | M50 | 4 | 1:11:19 | 135% | Sportsworld |
21 | Derek Ryan | 5070 | M | 9 | 1:11:38 | 136% | Tipping Off There |
22 | Donal Linehan | 1540 | M50 | 5 | 1:12:03 | 136% | The Gap Trail Runners |
23 | Aoife Callan | 251 | F | 2 | 1:13:57 | 140% | Lactic Lunatics |
24 | Claire Thompson | 1944 | F | 3 | 1:14:31 | 141% | Studs, Sweat and Stunners |
25 | Robert Kiersey | 5071 | M40 | 8 | 1:15:10 | 142% | The SIG-nificant Others |
26 | Alison Underwood | 1003 | F40 | 1 | 1:17:52 | 147% | Grassroots Fitness |
27 | Conor Daly | 1860 | M50 | 6 | 1:19:32 | 151% | Na Piarsaigh |
28 | MarkMitchell WWRelay | 5072 | M40 | 9 | 1:21:05 | 154% | Athenry AC |
29 | Emma Parkinson | 5073 | F40 | 2 | 1:22:56 | 157% | Bravehearts |
30 | Lisa Shine | 2035 | F | 4 | 1:23:33 | 158% | Agony of Defeet |
31 | MichaelOSullivan WWRelay | 5074 | M50 | 7 | 1:25:48 | 163% | Liffey Trailrunners |
32 | Bernie Byrne | 1472 | F40 | 3 | 1:26:40 | 164% | Avondale Avengers |
33 | Martin Price | 5075 | M50 | 8 | 1:28:35 | 168% | Wicklow Waysters |
34 | Mark Raleigh | 488 | M40 | 10 | 1:29:25 | 169% | Not Much Faster, But Certainly Furiouser! |
35 | Elizabeth McCarthy | 2278 | F | 5 | 1:50:45 | 210% | Dublin Wicklow Mountain Rescue |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Des Kennedy | 1488 | M40 | 1 | 1:22:23 | 100% | TT Racers |
2 | Karol Cronin | 5076 | M | 1 | 1:24:44 | 103% | Sportsworld |
3 | Tom Hogan | 1309 | M | 2 | 1:27:17 | 106% | OverBoards |
4 | Luke Lennon | 2011 | M | 3 | 1:28:21 | 107% | The Mountain Toppers |
5 | Brian Furey | 1161 | M | 4 | 1:28:29 | 107% | Rathfarnham WSAF AC |
6 | Kieran Little | 5077 | M | 5 | 1:30:11 | 109% | Crusaders AC |
7 | Barry Cronin | 723 | M | 6 | 1:31:41 | 111% | Team Hill'arious |
8 | Darren Mooney | 1996 | M | 7 | 1:34:01 | 114% | Tinahely Tri Club |
9 | Conall Whelan | 2089 | M | 8 | 1:34:27 | 115% | UCDO |
10 | Lyall Guiney | 1494 | M | 9 | 1:36:45 | 117% | Athenry AC |
11 | Rory Campbell | 314 | M40 | 2 | 1:37:42 | 119% | Mountain Swifts |
12 | Ed Hayes | 5078 | M | 10 | 1:37:50 | 119% | Hurt Squad |
13 | Brian Kitson | 169 | M40 | 3 | 1:40:14 | 122% | Ticknock Trailers |
14 | Valdas Tilunas | 2360 | M40 | 4 | 1:40:38 | 122% | Wicklow Waysters |
15 | Torben Dahl | 139 | M40 | 5 | 1:42:07 | 124% | Glendalough AC |
16 | Mike Jordan | 151 | M | 11 | 1:45:25 | 128% | Dublin Wicklow Mountain Rescue |
17 | Mark Pearce | 2332 | M | 12 | 1:47:30 | 130% | Brothers Pearse AC |
18 | Barry O'Neill | 286 | M40 | 6 | 1:48:17 | 131% | Studs, Sweat and Stunners |
19 | Ted O'Leary | 5079 | M40 | 7 | 1:48:35 | 132% | West Waterford AC |
20 | Liam Costello | 1662 | M40 | 8 | 1:49:31 | 133% | Le Cheile AC |
21 | Robert McEvoy | 118 | M | 13 | 1:50:10 | 134% | Cork Orienteers |
22 | Brendan Brogan | 1062 | M | 14 | 1:53:55 | 138% | The Gap Trail Runners |
23 | Jim Leahy | 2017 | M50 | 1 | 1:54:23 | 139% | Lactic Lunatics |
24 | Cormac O'Ceallaigh | 1520 | M40 | 9 | 1:54:56 | 140% | Avondale Avengers |
25 | Jarlath Hynes | 288 | M50 | 2 | 1:55:51 | 141% | Grassroots Fitness |
26 | Pádraig Doyle | 557 | M40 | 10 | 1:56:45 | 142% | Liffey Trailrunners |
27 | Justin Doyle | 5080 | M40 | 11 | 1:56:54 | 142% | Kilcoole AC |
28 | Tanya Sheridan | 153 | F | 1 | 1:57:50 | 143% | Not Much Faster, But Certainly Furiouser! |
29 | James Ryan | 5081 | M | 15 | 1:59:26 | 145% | The SIG-nificant Others |
30 | Maureen Lowther | 5082 | F40 | 1 | 2:00:06 | 146% | Bravehearts |
31 | DominickBranigan WWRelay | 5083 | M | 16 | 2:00:42 | 147% | The Hateful 8 |
32 | Ronan Rafferty | 1861 | M40 | 12 | 2:10:47 | 159% | Na Piarsaigh |
33 | Olwyn Dunne | 5099 | F50 | 1 | 2:18:32 | 168% | Agony of Defeet |
34 | Gavin Fleet | 5085 | M | 17 | 2:25:56 | 177% | Tipping Off There |
35 | Stephen Brennan | 175 | M60 | 1 | 2:37:22 | 191% | Rush Running |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Ruairí Long | 483 | M | 1 | 0:37:54 | 100% | UCDO |
2 | Linda Byrne | 1902 | F | 1 | 0:37:55 | 100% | TT Racers |
3 | Dominic Horan | 5086 | M50 | 1 | 0:40:45 | 108% | OverBoards |
4 | Marc Augustin | 2219 | M | 2 | 0:41:28 | 109% | Le Cheile AC |
5 | Peter Bell | 1027 | M | 3 | 0:41:40 | 110% | Mountain Swifts |
6 | FergalWalsh WWRelay | 5087 | M | 4 | 0:41:55 | 111% | Lactic Lunatics |
7 | Clare Sullivan | 5088 | F | 2 | 0:42:23 | 112% | Rathfarnham WSAF AC |
8 | Colin McShane | 1131 | M40 | 1 | 0:42:29 | 112% | The Gap Trail Runners |
9 | David Carter | 5089 | M40 | 2 | 0:43:56 | 116% | Crusaders AC |
10 | Rachel Wisdom | 2331 | F | 3 | 0:44:55 | 119% | Glendalough AC |
11 | Malika Hammani | 2195 | F40 | 1 | 0:44:59 | 119% | Ticknock Trailers |
12 | James Cottle | 5090 | M60 | 1 | 0:45:15 | 119% | The Hateful 8 |
13 | Desie Shorten | 1992 | M60 | 2 | 0:45:41 | 121% | Avondale Avengers |
14 | Naoise Waldron | 29 | F | 4 | 0:46:12 | 122% | Sportsworld |
15 | Sinéad Tighe | 2270 | M40 | 3 | 0:46:36 | 123% | Brothers Pearse AC |
