Glasnamullen and an anti-clockwise lap of Djouce
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Ryan | 785 | M | 1 | 0:44:23 | 100% | 0 | Rathfarnham... | Dublin |
2 | Niall Lynch | 651 | M40 | 1 | 0:46:58 | 106% | 0 | Donore Harr... | Cavan |
3 | Bernard Fortune | 526 | M40 | 2 | 0:49:13 | 111% | 0 | Sliabh Buid... | Wexford |
4 | Adrian Hennessy | 1120 | M | 2 | 0:50:32 | 114% | 0 | Kilfinane A... | Limerick |
5 | Damien McParland | 232 | M | 3 | 0:50:48 | 114% | 0 | Louth | |
6 | Mikey Fry | 314 | M40 | 3 | 0:51:13 | 115% | 0 | ||
7 | Graham K. Bushe | 107 | M40 | 4 | 0:51:14 | 115% | 0 | Wicklow | |
8 | Robin Bryson | 858 | M50 | 1 | 0:51:29 | 116% | 0 | Newcastle A... | Dublin |
9 | Paul Keville | 501 | M | 4 | 0:51:49 | 117% | 0 | Setanta Ori... | |
10 | Torben Dahl | 226 | M | 5 | 0:51:54 | 117% | 0 | Glendalough... | Dublin |
11 | Caoimhin MacMaolain | 116 | M40 | 5 | 0:52:20 | 118% | 0 | Slí Chuala... | Wicklow |
12 | Alan Lawlor | 624 | M | 6 | 0:52:33 | 118% | 0 | Dublin | |
13 | Cillin Corbett | 505 | M | 7 | 0:52:47 | 119% | 0 | Raheny Sham... | Cork |
14 | Karl Maguire | 1166 | M | 8 | 0:53:03 | 120% | 0 | Cavan | |
15 | Brian McGuckin | 216 | M40 | 6 | 0:53:19 | 120% | 0 | Crusaders A... | Dublin |
16 | Liam Mooney | 856 | M | 9 | 0:54:12 | 122% | 0 | Wicklow | |
17 | Brian Leonard | 215 | M40 | 7 | 0:54:20 | 122% | 0 | Crusaders A... | Dublin |
18 | Warren Swords | 469 | M | 10 | 0:54:46 | 123% | 0 | Crusaders A... | Dublin |
19 | Robert Costello | 1237 | M | 11 | 0:55:42 | 125% | 0 | TT Racers | Louth |
20 | Justin Dutton | 1109 | M | 12 | 0:55:47 | 126% | 0 | Wicklow | |
21 | Barry Moore | 755 | M40 | 8 | 0:55:56 | 126% | 0 | Kildare | |
22 | James Clancy | 1106 | M | 13 | 0:56:01 | 126% | 0 | Wicklow | |
23 | John Keane77 | 361 | M | 14 | 0:56:12 | 127% | 0 | ||
24 | John Langenbach | 175 | M | 15 | 0:56:31 | 127% | 0 | Boards AC | Dublin |
25 | Mike Long | 200 | M50 | 2 | 0:56:39 | 128% | 0 | Rathfarnham... | Kerry |
26 | Anthony O'Reilly | 256 | M | 16 | 0:56:48 | 128% | 0 | Crusaders A... | Cavan |
27 | Philip Cooney | 1154 | M | 17 | 0:56:54 | 128% | 0 | ||
28 | Michael Maughan | 1311 | M | 18 | 0:56:57 | 128% | 0 | Crusaders A... | Dublin |
29 | Gareth Little | 7 | M | 19 | 0:57:10 | 129% | 0 | TT Racers | Dublin |
30 | Richard Church | 319 | M40 | 9 | 0:57:16 | 129% | 0 | Wicklow | |
31 | Jim Breyfogle | 102 | M | 20 | 0:57:35 | 130% | 0 | Dublin | |
32 | Pádraig Doyle | 151 | M | 21 | 0:58:12 | 131% | 0 | ||
33 | David A Butler | 579 | M40 | 10 | 0:58:18 | 131% | 0 | Wicklow Tri | Wicklow |
34 | Paul Morrissey | 475 | M40 | 11 | 0:58:20 | 131% | 0 | Dublin | |
35 | Ian O'Kane | 671 | M | 22 | 0:58:41 | 132% | 0 | ||
36 | Eoghan Harney | 617 | M | 23 | 0:58:50 | 133% | 0 | ||
37 | Eoghan Brennan | 778 | M | 24 | 0:58:53 | 133% | 0 | Belpark Tri | Tipperary |
38 | Mike Jordan | 312 | M | 25 | 0:58:57 | 133% | 0 | Sligo | |
39 | Lar O'Brien | 768 | M40 | 12 | 0:59:00 | 133% | 0 | ||
40 | David Warner | 1249 | M | 26 | 0:59:06 | 133% | 0 | ||
41 | Donal Linehan | 1171 | M40 | 13 | 0:59:08 | 133% | 0 | Gap Trail R... | Wicklow |
42 | Ruairí Short | 308 | M | 27 | 0:59:10 | 133% | 0 | CNOC | Wicklow |
43 | Cathal Kearney | 780 | M40 | 14 | 0:59:17 | 134% | 0 | Mayo | |
44 | Donal Flood | 305 | M | 28 | 0:59:23 | 134% | 0 | Dublin Runn... | Dublin |
45 | Fergal Daly | 860 | M40 | 15 | 0:59:56 | 135% | 0 | Piranha Tri | Kerry |
46 | Rob Kelly | 567 | M | 29 | 1:00:08 | 135% | 0 | Limerick | |
47 | Shane O'Malley | 1221 | M40 | 16 | 1:00:11 | 136% | 0 | Dublin Runn... | Dublin |
48 | Ronan Hickey | 171 | M | 30 | 1:00:12 | 136% | 0 | Dublin | |
49 | Peter King2 | 306 | M | 31 | 1:00:23 | 136% | 0 | Dublin | |
50 | Robert McGivern | 668 | M | 32 | 1:00:38 | 137% | 0 | ||
51 | Cormac O'Ceallaigh | 538 | M40 | 17 | 1:00:49 | 137% | 0 | Slí Chuala... | Wicklow |
52 | Stephen McHale | 686 | M | 33 | 1:01:03 | 138% | 0 | Mayo | |
53 | Stuart Wallace | 762 | M | 34 | 1:01:11 | 138% | 0 | Dublin | |
54 | Brendan Turney | 1223 | M | 35 | 1:01:15 | 138% | 0 | Dublin | |
55 | Donal McKiernan | 167 | M40 | 18 | 1:01:32 | 139% | 0 | Dublin Runn... | Dublin |
56 | Ciaran O'Sullivan | 569 | M50 | 3 | 1:01:36 | 139% | 0 | Dublin | |
57 | John Ahern | 1280 | M | 36 | 1:01:37 | 139% | 0 | Dublin | |
58 | Tim Fry | 1217 | M | 37 | 1:01:48 | 139% | 0 | Wicklow | |
59 | Brian Farren | 85 | M40 | 19 | 1:01:58 | 140% | 0 | Fingal Orie... | |
60 | Stephen Coller | 857 | M | 38 | 1:02:01 | 140% | 0 | Kildare | |
61 | Ciaran O'Malley | 794 | M | 39 | 1:02:08 | 140% | 0 | Dublin | |
62 | Stephen Coates | 693 | M | 40 | 1:02:40 | 141% | 0 | Dublin | |
63 | Syl Ivers | 1107 | M50 | 4 | 1:02:41 | 141% | 0 | Wexford | |
64 | Pádraig Reilly | 1095 | M40 | 20 | 1:02:55 | 142% | 0 | Cavan | |
65 | Thomas O'Sullivan | 674 | M | 41 | 1:03:14 | 142% | 0 | Cork | |
66 | Lar Griffin | 201 | M50 | 5 | 1:03:25 | 143% | 0 | ||
67 | Yeoryios Charalambous | 343 | M | 42 | 1:03:48 | 144% | 0 | Guidewire | |
68 | Kevin Bell | 1054 | M | 43 | 1:03:54 | 144% | 0 | Wicklow | |
69 | Louis Mullee | 128 | M | 44 | 1:04:05 | 144% | 0 | Dublin | |
70 | Eamon Flannelly | 652 | M | 45 | 1:04:16 | 145% | 0 | Dublin | |
71 | Matthew Sammon | 120 | M | 46 | 1:04:19 | 145% | 0 | Dublin | |
72 | Stuart Scott | 4 | M | 47 | 1:04:40 | 146% | 0 | DUO | Dublin |
73 | Dermot O'Sullivan84 | 862 | M | 48 | 1:04:58 | 146% | 0 | Kerry | |
74 | Ray Linn | 186 | M60 | 1 | 1:05:05 | 147% | 0 | Fingal Orie... | Dublin |
75 | Adrian Burns | 859 | M40 | 21 | 1:05:06 | 147% | 0 | Cavan | |
76 | Thomas Downey | 771 | M | 49 | 1:05:06 | 147% | 0 | Cork | |
77 | Gerard Keating | 247 | M40 | 22 | 1:05:25 | 147% | 0 | Brothers Pe... | Dublin |
78 | Paul Linehan | 793 | M40 | 23 | 1:05:29 | 148% | 0 | ||
79 | Eoin O'Malley | 104 | M40 | 24 | 1:05:33 | 148% | 0 | Dublin | |
80 | Robin Hutchinson | 683 | M | 50 | 1:05:40 | 148% | 0 | Donegal | |
81 | Jeff Swords | 1170 | M | 51 | 1:06:18 | 149% | 0 | Dublin | |
82 | Tiarnan Johnston | 182 | M | 52 | 1:06:19 | 149% | 0 | Dublin | |
83 | Aidan Blighe | 299 | M | 53 | 1:06:20 | 149% | 0 | Dundrum Sou... | |
84 | Martin Blacker | 694 | M40 | 25 | 1:06:25 | 150% | 0 | Dublin | |
85 | Shay Foody | 291 | M | 54 | 1:07:28 | 152% | 0 | Dublin Fron... | Donegal |
86 | James H Cahill | 331 | M40 | 26 | 1:07:40 | 152% | 0 | Laois | |
87 | Paul Coleman | 12 | M50 | 6 | 1:07:48 | 153% | 0 | ||
88 | Dave Bradley | 660 | M | 55 | 1:07:58 | 153% | 0 | Wicklow | |
89 | Thomas Galvin | 39 | M40 | 27 | 1:08:05 | 153% | 0 | Glenasmole | Dublin |
90 | Dennis Kenny | 761 | M40 | 28 | 1:08:19 | 154% | 0 | Coral Runne... | Wicklow |
91 | Eddie Cousins | 1290 | M40 | 29 | 1:08:20 | 154% | 0 | Wexford | |
92 | Steve Griffin | 185 | M40 | 30 | 1:08:20 | 154% | 0 | Dublin | |
93 | Jethro Murphy | 753 | M40 | 31 | 1:08:38 | 155% | 0 | ||
94 | Kenneth McCarthy | 98 | M50 | 7 | 1:08:55 | 155% | 0 | Dublin | |
95 | Donnough Shaffrey | 670 | M40 | 32 | 1:09:43 | 157% | 0 | ||
96 | Richard McCarthy | 714 | M | 56 | 1:10:25 | 159% | 0 | ||
97 | Paul O'Grady | 150 | M | 57 | 1:11:17 | 161% | 0 | ||
98 | Fergie Maughan | 148 | M40 | 33 | 1:11:31 | 161% | 0 | Kildare | |
99 | Mark O'Sullivan | 1243 | M40 | 34 | 1:12:08 | 163% | 0 | Dublin | |
100 | Vivian O'Gorman | 1092 | M60 | 2 | 1:12:27 | 163% | 0 | Wicklow | |
101 | Tim Dawson | 863 | M40 | 35 | 1:12:31 | 163% | 0 | ||
102 | John Greene | 1098 | M | 58 | 1:12:48 | 164% | 0 | Kildare | |
103 | James Higgins | 286 | M50 | 8 | 1:12:48 | 164% | 0 | Brothers Pe... | Mayo |
104 | Lorcan Farrell | 1239 | M | 59 | 1:13:12 | 165% | 0 | Dublin | |
105 | Justin Rea | 322 | M50 | 9 | 1:13:17 | 165% | 0 | Wicklow | |
106 | Denis Hogan | 1046 | M | 60 | 1:13:19 | 165% | 0 | Dublin | |
107 | Roberto Santoro | 1069 | M | 61 | 1:13:47 | 166% | 0 | Dublin | |
108 | Val Jones | 183 | M60 | 3 | 1:13:50 | 166% | 0 | Fingal Orie... | Dublin |
109 | Neil Davidson | 219 | M | 62 | 1:13:52 | 166% | 0 | Dublin | |
110 | Alan Kilbride | 1252 | M | 63 | 1:14:23 | 168% | 0 | Guidewire | Kildare |
111 | Philip Wharton | 108 | M40 | 36 | 1:15:06 | 169% | 0 | Dublin Runn... | Dublin |
112 | Keith Fitzsimmons | 1219 | M50 | 10 | 1:15:45 | 171% | 0 | ||
113 | Tony Proudfoot | 1241 | M40 | 37 | 1:15:56 | 171% | 0 | ||
114 | Mathew Kavanagh | 562 | M60 | 4 | 1:16:20 | 172% | 0 | Dublin | |
115 | Liam Kearney | 715 | M40 | 38 | 1:17:44 | 175% | 0 | Limerick | |
116 | Ronan Fleetwood | 790 | M40 | 39 | 1:18:00 | 176% | 0 | Dublin | |
117 | Berndt Heim | 454 | M40 | 40 | 1:18:48 | 178% | 0 | Crusaders A... | Kerry |
118 | Jim Fitzharris | 242 | M60 | 5 | 1:18:59 | 178% | 0 | Dublin | |
119 | Gavan Duffy | 127 | M | 64 | 1:19:14 | 179% | 0 | Meath | |
120 | Peter Cannon | 619 | M40 | 41 | 1:21:54 | 185% | 0 | Dublin | |
121 | Richard Pontin | 1248 | M40 | 42 | 1:22:32 | 186% | 0 | Kildare | |
122 | Henny Brandsma | 618 | M60 | 6 | 1:23:11 | 187% | 0 | Dublin | |
123 | Patsy McCreanor | 29 | M70 | 1 | 1:24:39 | 191% | 0 | Louth | |
124 | Gordon Douglas | 561 | M60 | 7 | 1:25:26 | 192% | 0 | Dublin | |
125 | John Fitzgerald | 21 | M60 | 8 | 1:25:28 | 193% | 0 | SportsWorld | Cork |
126 | Gavan Doherty | 1236 | M40 | 43 | 1:25:51 | 193% | 0 | Crusaders A... | Dublin |
127 | Rob Boole | 684 | M | 65 | 1:26:41 | 195% | 0 | ||
128 | Michael De Burca | 752 | M50 | 11 | 1:30:44 | 204% | 0 | Dublin | |
129 | John J Barry | 114 | M50 | 12 | 1:32:15 | 208% | 0 | Dundrum Sou... | Waterford |
130 | Diarmuid O'Colmain | 311 | M60 | 9 | 1:57:09 | 264% | 0 | GEN | Dublin |
131 | Brendan Doherty RIP | 178 | M70 | 2 | 2:15:00 | 304% | 0 | GEN | Dublin |
132 | Mike Gomm RIP | 662 | M40 | 44 | 4:29:00 | 606% | 0 | Raheny Sham... | Dublin |
133 | Dermot McCormack | 657 | M40 | 45 | DNF | 0 |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Bushe | 707 | M14 | 1 | 0:43:14 | 117% | 0 | Wicklow |