Tim Murphy
2024
Details
3134M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
24 Apr | Belmont and Little Sugar Loaf | L | 0:49:06 | 130% | 211 | 153 | 9 |
1 May | Scarr | L | 0:59:34 | 187% | 163 | 126 | 17 |
15 May | Sugar Bowl | L | 1:24:10 | 192% | 193 | 151 | 19 |
25 Oct | Hellfire Spooky Night Challenge | L | 0:49:27 | 167% | 62 | 47 | 6 |
2023
Details
2393M55
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Apr | Belmont and Little Sugar Loaf | L | 1:02:34 | 160% | 143 | 117 | 7 |
16 Apr | Aughavannagh | L | 4:38:34 | 199% | 37 | 29 | 6 |
26 Apr | Prince William's Seat | L | 1:07:34 | 166% | 154 | 123 | 13 |
3 May | Ardgillan | L | 0:44:26 | 125% | 113 | 85 | 6 |
28 Jun | Wobbly Bridge Rathdrum | L | 0:48:38 | 165% | 99 | 77 | 8 |
5 Jul | Ticknock - Three Rock | L | 1:07:27 | 179% | 166 | 134 | 14 |
2022
Details
1101M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
29 Jan | Brockagh Burst | L | 0:37:18 | 155% | 92 | 78 | 10 |
6 Feb | Lisvernane/Aherlow | L | 1:24:44 | 179% | 90 | 70 | 7 |
13 Feb | Ticknock Winter | L | 1:00:39 | 154% | 77 | 66 | 6 |
19 Feb | Trooperstown Winter | L | 1:04:08 | 159% | 127 | 95 | 12 |
20 Mar | Oughaval Woods | L | 0:56:35 | 153% | 15 | 12 | 2 |
20 Apr | Belmont and Little Sugar Loaf | L | 0:58:00 | 143% | 116 | 94 | 14 |
27 Apr | Scalp | L | 0:41:00 | 147% | 76 | 65 | 8 |
14 May | Wicklow Way Relay | 4 | 0:58:07 | 151% | 22 | 15 | 4 |
18 May | Ardgillan | L | 0:49:53 | 147% | 77 | 64 | 9 |
1 Jun | Trooperstown Hill | L | 1:01:32 | 141% | 59 | 51 | 8 |
8 Jun | Devil's Glen | L | 0:50:09 | 146% | 67 | 59 | 9 |
15 Jun | Brockagh | L | 1:15:54 | 153% | 69 | 61 | 7 |
29 Jun | Scarr/Lough Dan | L | 1:08:05 | 138% | 48 | 46 | 8 |
13 Jul | Djouce -The Ayling Abyss | L | 1:29:50 | 176% | 92 | 78 | 14 |
2021
Details
244M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jun | Belmont - Little Sugar Loaf | L | 1:01:54 | 156% | 76 | 69 | 6 |
30 Jun | Brockagh | L | 1:17:23 | 162% | 81 | 70 | 7 |
14 Jul | Djouce -The Ayling Abyss | L | 1:18:59 | 151% | 105 | 102 | 8 |
6 Nov | Powerscourt Ridge | L | 2:17:43 | 177% | 153 | 134 | 20 |
2020
Details
2205M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Aug | Scalp | L | 0:36:14 | 148% | 61 | 57 | 7 |
12 Aug | Prince William's Seat | L | 0:55:49 | 152% | 63 | 55 | 6 |
2019
Details
822M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Jan | Hellfire | L | 0:52:38 | 171% | 175 | 142 | 19 |
2018
Details
2693M50
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Jul | Ballinastoe | L | 1:36:35 | 177% | 134 | 108 | 17 |
2017
Details
461M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 Jan | Howth Winter | L | 0:44:42 | 155% | 156 | 137 | 57 |
2016
Details
1520M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
22 Jun | Brockagh | L | 1:20:22 | 159% | 119 | 90 | 42 |
6 Jul | Ballinastoe | L | 1:24:18 | 165% | 130 | 105 | 43 |
2015
Details
1613M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Aug | Hellfire Charity Race | L | 0:41:34 | 165% | 107 | 87 | 28 |
2011
Details
1729M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
12 Nov | Powerscourt Ridge | L | 1:50:44 | 142% | 80 | 74 | 17 |
2010
Details
828M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Apr | Hellfire and Brimstone | L | 0:33:33 | 163% | 197 | 166 | 23 |
5 May | Prince William's Seat | L | 0:47:33 | 158% | 147 | 120 | 25 |
12 May | Tibradden | L | 1:03:53 | 144% | 124 | 115 | 22 |
18 Jul | Dublin Mountain Plod | L | 2:21:32 | 159% | 161 | 135 | 29 |
6 Nov | Powerscourt Ridge | L | 1:57:51 | 159% | 96 | 85 | 21 |
2009
Details
926M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
29 Jul | Ballyross | L | 0:48:29 | 144% | 89 | 78 | 17 |
5 Aug | Earl's Drive | L | 0:40:29 | 134% | 87 | 80 | 18 |
2008
Details
56M40
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
13 Jan | Howth Winter | L | 0:52:00 | 147% | 104 | 83 | 12 |
11 Oct | Powerscourt Ridge | L | 2:08:31 | 175% | 48 | 36 | 8 |
2002
Details
832M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
8 Jun | Wicklow Way Relay | 4 | 1:06:49 | 148% | 21 | 17 | 10 |