Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Rathfarnham WSAF AC | Rathfarnham WSAF | 7:09:52 | 0:00:00 | 7:09:52 |
2 | The After 8s | 8:02:25 | 0:00:00 | 8:02:25 | |
3 | All The President's Men | 8:02:57 | 0:00:00 | 8:02:57 | |
4 | Racing 795 | Racing 795 | 8:28:48 | 0:00:00 | 8:28:48 |
5 | Motley Cru | Crusaders AC | 8:30:21 | 0:00:00 | 8:30:21 |
6 | Cork O | Cork Orienteers | 8:31:29 | 0:00:00 | 8:31:29 |
7 | Dunshaughlin Demons | Dunshaughlin AC | 8:31:44 | 0:00:00 | 8:31:44 |
8 | Mullaghmeen Warriors | 8:34:40 | 0:00:00 | 8:34:40 | |
9 | UCD 22 | UCD AC | 8:42:08 | 0:00:00 | 8:42:08 |
10 | Rough And Ready | 8:43:02 | 0:00:00 | 8:43:02 | |
11 | Slí Cualann AC | Slí Chualann | 9:15:06 | 0:00:00 | 9:15:06 |
12 | Bravehearts | Trim AC | 9:23:03 | 0:00:00 | 9:23:03 |
13 | Doozers | 9:23:57 | 0:00:00 | 9:23:57 | |
14 | Where's Patrick? | 9:25:45 | 0:00:00 | 9:25:45 | |
15 | No Pressure | 9:28:39 | 0:00:00 | 9:28:39 | |
16 | Le Cheile AC | Le Chéile | 9:35:31 | 0:00:00 | 9:35:31 |
17 | Athenry AC | Athenry AC | 9:47:28 | 0:00:00 | 9:47:28 |
18 | The Go Team | 9:49:49 | 0:00:00 | 9:49:49 | |
19 | Ready SET oh! | Setanta Orienteers | 9:52:47 | 0:00:00 | 9:52:47 |
20 | Endeavour | 9:56:18 | 0:00:00 | 9:56:18 | |
21 | The OC | 10:21:22 | 0:00:00 | 10:21:22 | |
22 | Mostly Walshes | 10:32:01 | 0:00:00 | 10:32:01 | |
23 | 3 Rockers | 3ROC Orienteers | 10:33:47 | 0:00:00 | 10:33:47 |
24 | From Beer To Eternity | 10:37:18 | 0:00:00 | 10:37:18 | |
25 | It's All Downhill From Here | 10:41:00 | 0:00:00 | 10:41:00 | |
26 | The French Connexion | 10:47:25 | 0:00:00 | 10:47:25 | |
27 | Dublin Wicklow Mountain Rescue | Dublin Wicklow Mountain Rescue | 10:48:01 | 0:00:00 | 10:48:01 |
28 | BergLaufer | 10:54:24 | 0:00:00 | 10:54:24 | |
29 | Class Of '94 | 11:05:48 | 0:00:00 | 11:05:48 | |
30 | Wicklow Waysters | 11:16:03 | 0:00:00 | 11:16:03 | |
31 | Tommy Tumble's Lost Action Heroes | 11:50:36 | 0:00:00 | 11:50:36 | |
N/C | Raheny Shamrocks | Raheny Shamrocks | 8:09:16 | 0:00:00 | 8:09:16 |
N/C | Dunboyne AC | Dunboyne AC | 9:38:44 | 0:00:00 | 9:38:44 |
34 | Keep Her Lit! | DNF | 0:00:00 | DNF | |
N/C | Band Of Runners | DNF | 0:00:00 | DNF |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Gerard Heery | 724 | M40 | 1 | 0:56:11 | 100% | Mullaghmeen Warriors |
2 | Pádraig MacCriostail | 4001 | M40 | 2 | 0:57:09 | 102% | Rathfarnham WSAF AC |
3 | Des Kennedy | 1298 | M40 | 3 | 0:58:42 | 104% | Raheny Shamrocks |
14 | Ollie Kearney | 4007 | M40 | 4 | 1:08:47 | 122% | No Pressure |
17 | Cathal Kearney | 1067 | M40 | 5 | 1:09:11 | 123% | The Go Team |
19 | Paul O'Rourke | 4010 | M40 | 6 | 1:10:15 | 125% | Dunshaughlin Demons |
20 | Robin Brady | 246 | M40 | 7 | 1:11:13 | 127% | Doozers |
24 | David A Butler | 1118 | M40 | 8 | 1:12:55 | 130% | Dublin Wicklow Mountain Rescue |
30 | Derek Charles | 171 | M40 | 9 | 1:26:24 | 154% | Endeavour |
31 | Fearghal Bracken | 843 | M40 | 10 | 1:30:08 | 160% | Band Of Runners |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
7 | John MacEnri | 592 | M40 | 1 | 1:16:24 | 119% | All The President's Men |
11 | Patrick Stratford | 928 | M40 | 2 | 1:19:46 | 124% | Dunshaughlin Demons |
14 | Tony Brennan | 4020 | M40 | 3 | 1:27:02 | 135% | Le Cheile AC |
15 | Brendan Murphy72 | 421 | M40 | 4 | 1:28:36 | 138% | BergLaufer |
19 | Colin Walsh | 988 | M40 | 5 | 1:31:58 | 143% | Mostly Walshes |
20 | Richard Nunan | 108 | M40 | 6 | 1:32:36 | 144% | Band Of Runners |
22 | Gerard Cunningham | 715 | M40 | 7 | 1:33:52 | 146% | Wicklow Waysters |
24 | Laurent Rouziere | 4098 | M40 | 8 | 1:35:20 | 148% | The French Connexion |
26 | Thomas Galvin | 113 | M40 | 9 | 1:36:17 | 149% | Tommy Tumble's Lost Action Heroes |
30 | Eoin Dunne | 4024 | M40 | 10 | 1:40:00 | 155% | 3 Rockers |
32 | Justin O'Keeffe | 859 | M40 | 11 | 1:48:35 | 169% | The Go Team |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Gerry Lalor | 812 | M40 | 1 | 0:31:15 | 100% | Endeavour |
21 | Paschal Corcoran | 1491 | M40 | 2 | 0:41:23 | 132% | No Pressure |
32 | Keith Fitzsimons | 4102 | M40 | 3 | 0:46:54 | 150% | The OC |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Larry Murphy | 4042 | M40 | 1 | 0:43:40 | 113% | Racing 795 |
13 | Paul Joyce | 4048 | M40 | 2 | 0:53:47 | 140% | Keep Her Lit! |
19 | Brendan O'Connor | 1287 | M40 | 3 | 0:54:52 | 143% | The Go Team |
28 | Stephen Walsh | 993 | M40 | 4 | 1:03:56 | 166% | Mostly Walshes |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Bernard Fortune | 571 | M40 | 1 | 0:58:30 | 108% | All The President's Men |
4 | Bob Lawlor | 1467 | M40 | 2 | 1:01:11 | 113% | Where's Patrick? |
5 | Angus Tyner | 720 | M40 | 3 | 1:01:36 | 114% | The After 8s |
6 | Derek Hunter | 907 | M40 | 4 | 1:01:50 | 115% | Dunshaughlin Demons |
11 | Eddie Lenehan | 4108 | M40 | 5 | 1:05:12 | 121% | No Pressure |
13 | Brian Phelan | 4060 | M40 | 6 | 1:06:36 | 123% | Doozers |
17 | Conor O'Meara | 866 | M40 | 7 | 1:08:11 | 126% | The Go Team |
18 | Jarlath Hynes | 422 | M40 | 8 | 1:09:19 | 128% | Le Cheile AC |
21 | Denis Patterson | 1328 | M40 | 9 | 1:18:44 | 146% | UCD 22 |
24 | David O'Connell | 881 | M40 | 10 | 1:20:50 | 150% | Endeavour |
31 | Tony Lyons | 132 | M40 | 11 | 1:27:51 | 163% | Mostly Walshes |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Turlough Conway | 167 | M40 | 1 | 0:55:50 | 100% | Rathfarnham WSAF AC |
2 | Ben Mooney | 518 | M40 | 2 | 0:58:32 | 105% | Slí Cualann AC |
4 | Mike Cunningham RIP | 2509 | M40 | 3 | 1:00:14 | 108% | Cork O |
6 | Richard McCauley | 1345 | M40 | 4 | 1:01:24 | 110% | All The President's Men |
9 | David Grange | 4110 | M40 | 5 | 1:06:34 | 119% | Raheny Shamrocks |
10 | Niall Foley | 4066 | M40 | 6 | 1:06:46 | 120% | Dunshaughlin Demons |
13 | Terry Lawless | 1312 | M40 | 7 | 1:10:21 | 126% | Ready SET oh! |
16 | John McNally | 4069 | M40 | 8 | 1:12:23 | 130% | No Pressure |
19 | Colm Phelan | 2573 | M40 | 9 | 1:14:40 | 134% | Doozers |
22 | Jimmy Leahy | 4112 | M40 | 10 | 1:17:08 | 138% | Athenry AC |
27 | Berndt Heim | 311 | M40 | 11 | 1:22:28 | 148% | The Go Team |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
4 | David Leonard | 1610 | M40 | 1 | 1:34:48 | 113% | Motley Cru |
6 | Peter Gray | 1140 | M40 | 2 | 1:35:35 | 114% | UCD 22 |
12 | Fergal Daly | 508 | M40 | 3 | 1:46:35 | 127% | The Go Team |
14 | Peter Delmer | 4115 | M40 | 4 | 1:49:29 | 130% | Athenry AC |
20 | Brendan Murray | 4077 | M40 | 5 | 1:59:13 | 142% | Where's Patrick? |
21 | Pascal Pragnere | 4078 | M40 | 6 | 1:59:44 | 143% | The French Connexion |
24 | Declan Swords | 944 | M40 | 7 | 2:00:53 | 144% | Bravehearts |
28 | Bob Boles | 985 | M40 | 8 | 2:09:41 | 154% | It's All Downhill From Here |
30 | Chris England | 4118 | M40 | 9 | 2:17:13 | 163% | Dublin Wicklow Mountain Rescue |
34 | Ronan King | 4081 | M40 | 10 | 2:40:02 | 191% | Slí Cualann AC |
35 | Ambrose Flynn | 4082 | M40 | 11 | DNF | Band Of Runners |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
2 | Simon O'Dwyer | 4084 | M40 | 1 | 0:39:03 | 102% | The After 8s |
15 | Seán Hassett | 4092 | M40 | 2 | 0:49:48 | 129% | Ready SET oh! |
19 | Gerard Cunningham | 715 | M40 | 3 | 0:53:09 | 138% | Wicklow Waysters |
21 | John Noble | 4123 | M40 | 4 | 0:54:36 | 142% | Band Of Runners |
25 | Dermot Nolan | 4096 | M40 | 5 | 0:57:49 | 150% | Endeavour |
27 | Patrick Byrne | 1605 | M40 | 6 | 0:59:00 | 153% | BergLaufer |
30 | Michael Hennelly | 4125 | M40 | 7 | 1:00:39 | 158% | It's All Downhill From Here |
32 | James Flanagan | 367 | M40 | 8 | 1:05:58 | 171% | From Beer To Eternity |