Prince William's Seat
Race Reports
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
6 | Brian Caulfield | 284 | M40 | 1 | 0:30:11 | 110% | 0 | UCD AC | Wicklow |
7 | John MacEnri | 850 | M40 | 2 | 0:30:17 | 110% | 0 | ||
8 | Ben Mooney | 321 | M40 | 3 | 0:30:24 | 110% | 0 | Slí Chuala... | Wicklow |
9 | John Brennan | 395 | M40 | 4 | 0:30:59 | 113% | 0 | Dublin | |
30 | Mike Long | 563 | M40 | 5 | 0:33:57 | 123% | 0 | Rathfarnham... | Kerry |
38 | Seán Hassett | 108 | M40 | 6 | 0:34:28 | 125% | 0 | Setanta Ori... | Wexford |
42 | Peter McNeill | 112 | M40 | 7 | 0:34:47 | 126% | 0 | Wicklow | |
47 | Cormac Conroy | 1055 | M40 | 8 | 0:35:10 | 128% | 0 | Slí Chuala... | Wicklow |
50 | Angus Tyner | 991 | M40 | 9 | 0:35:22 | 129% | 0 | Glendalough... | Wicklow |
59 | Ken Barry68 | 272 | M40 | 10 | 0:36:27 | 133% | 0 | ||
62 | Barry Moore | 245 | M40 | 11 | 0:37:10 | 135% | 0 | Kildare | |
66 | Tadgh Sullivan | 845 | M40 | 12 | 0:37:26 | 136% | 0 | Piranha Tri | Dublin |
67 | Robert Giles | 406 | M40 | 13 | 0:37:29 | 136% | 0 | Dublin | |
80 | Richard Kieran | 117 | M40 | 14 | 0:38:58 | 142% | 0 | Wicklow | |
82 | Enda Walsh | 887 | M40 | 15 | 0:39:10 | 142% | 0 | Mayo | |
85 | Hugh O'Byrne | 723 | M40 | 16 | 0:39:28 | 144% | 0 | Dublin | |
87 | Ken White | 932 | M40 | 17 | 0:39:46 | 145% | 0 | Tallaght AC | Dublin |
88 | Seán Kelleher | 1035 | M40 | 18 | 0:39:49 | 145% | 0 | Kildare | |
90 | Stephen Doorly RIP | 945 | M40 | 19 | 0:40:01 | 146% | 0 | GEN | Dublin |
98 | Brendan O'Connor | 997 | M40 | 20 | 0:40:22 | 147% | 0 | Setanta Ori... | Dublin |
99 | Thomas Galvin | 81 | M40 | 21 | 0:40:24 | 147% | 0 | Glenasmole | Dublin |
101 | Berndt Heim | 756 | M40 | 22 | 0:40:28 | 147% | 0 | Crusaders A... | Kerry |
108 | Dermot Higgins | 966 | M40 | 23 | 0:40:44 | 148% | 0 | Dublin | |
118 | Eddie Hill | 298 | M40 | 24 | 0:42:28 | 154% | 0 | CNOC | Kildare |
124 | Robert Moloney | 341 | M40 | 25 | 0:42:29 | 155% | 0 | Limerick | |
130 | Paul Whyte | 59 | M40 | 26 | 0:43:00 | 156% | 0 | Galway | |
135 | Aidan Roe | 12 | M40 | 27 | 0:43:17 | 157% | 0 | Dublin | |
143 | Conor Stokes | 764 | M40 | 28 | 0:43:46 | 159% | 0 | Wicklow | |
152 | James Higgins | 6 | M40 | 29 | 0:45:00 | 164% | 0 | Brothers Pe... | Mayo |
154 | Hugh Gormley | 736 | M40 | 30 | 0:45:24 | 165% | 0 | ||
156 | James Flanagan | 334 | M40 | 31 | 0:46:30 | 169% | 0 | ||
159 | Ronan Fleetwood | 1000 | M40 | 32 | 0:46:59 | 171% | 0 | Dublin | |
165 | Keith Fitzsimmons | 726 | M40 | 33 | 0:47:31 | 173% | 0 | ||
166 | Andrew Doyle | 931 | M40 | 34 | 0:47:36 | 173% | 0 | ||
167 | John Kelly71 | 1030 | M40 | 35 | 0:47:38 | 173% | 0 | Cork | |
169 | Gregory Curran | 937 | M40 | 36 | 0:48:18 | 176% | 0 | Dublin Fron... | |
173 | Alan Daly | 998 | M40 | 37 | 0:49:24 | 180% | 0 | ||
178 | Tadhg Crowley | 422 | M40 | 38 | 0:52:32 | 191% | 0 | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
2 | Brendan Lawlor | 20 | M40 | 1 | 0:31:14 | 100% | 0 | Slí Chuala... | Wicklow |