Powerscourt Ridge
Race Reports
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Des Woods | 1226 | M40 | 1 | 1:18:16 | 100% | 0 | Mourne Runn... | |
2 | James McFadden | 487 | M | 1 | 1:19:05 | 101% | 0 | Wicklow | |
3 | Tom Blackburn | 1448 | M40 | 2 | 1:21:45 | 104% | 0 | Mooreabbey ... | Limerick |
4 | Vincent O'Sullivan | 970 | M | 2 | 1:23:30 | 106% | 0 | Slí Chuala... | Wicklow |
5 | Eoin Keith | 628 | M | 3 | 1:24:06 | 107% | 0 | SportsWorld | Cork |
6 | Bernard Fortune | 762 | M | 4 | 1:24:20 | 107% | 0 | Sliabh Buid... | Wexford |
7 | Barry Minnock | 333 | M | 5 | 1:27:03 | 111% | 0 | Rathfarnham... | Offaly |
8 | Gary Bailey | 1230 | M | 6 | 1:28:18 | 112% | 0 | Mourne Runn... | Down |
9 | Gregory Heffernan | 959 | M | 7 | 1:29:04 | 113% | 0 | Cork | |
10 | Turlough Conway | 535 | M | 8 | 1:30:05 | 115% | 0 | Rathfarnham... | Sligo |
11 | Peter O'Farrell | 568 | M | 9 | 1:31:02 | 116% | 0 | Rathfarnham... | Dublin |
12 | Clive Bailey | 1229 | M | 10 | 1:31:06 | 116% | 0 | Mourne Runn... | Down |
13 | John MacEnri | 429 | M | 11 | 1:31:24 | 116% | 0 | ||
14 | Shane O'Rourke | 349 | M | 12 | 1:32:09 | 117% | 0 | Wicklow | |
15 | Paul Mahon | 746 | M | 13 | 1:33:18 | 119% | 0 | Setanta Ori... | Carlow |
16 | Dermot Murphy | 386 | M | 14 | 1:35:35 | 122% | 0 | Clonliffe H... | Kildare |
17 | Mike Long | 334 | M40 | 3 | 1:35:40 | 122% | 0 | Rathfarnham... | Kerry |
18 | Samuel Herron | 1227 | M | 15 | 1:38:13 | 125% | 0 | Mourne Runn... | Down |
19 | Gerard Dillon | 883 | M | 16 | 1:38:36 | 125% | 0 | ||
20 | Eoin Syron | 580 | M | 17 | 1:39:29 | 127% | 0 | UCD AC | Mayo |
21 | Chris Caulfield | 830 | M | 18 | 1:39:59 | 127% | 0 | Mayo | |
22 | Cormac O'Ceallaigh | 502 | M | 19 | 1:40:46 | 128% | 0 | Slí Chuala... | Wicklow |
23 | Andreas Kusch | 643 | M | 20 | 1:42:36 | 131% | 0 | Rush Runnin... | Dublin |
24 | Jimmy Murray62 | 1228 | M40 | 4 | 1:42:46 | 131% | 0 | Mourne Runn... | |
25 | William Griffin | 342 | M40 | 5 | 1:45:22 | 134% | 0 | Rathfarnham... | Dublin |
26 | Joe Lalor | 449 | M50 | 1 | 1:47:16 | 137% | 0 | GEN | Dublin |
27 | Bruce Shenker | 540 | M50 | 2 | 1:48:11 | 138% | 0 | ||
28 | Michael Nestor | 1223 | M | 21 | 1:48:46 | 138% | 0 | Offaly | |
29 | Geoff Ludemann | 1222 | M | 22 | 1:49:32 | 139% | 0 | Dublin | |
30 | Gary Moralee | 520 | M40 | 6 | 1:50:35 | 141% | 0 | Pulse Tri C... | Dublin |
31 | Ruairí Finucane | 411 | M | 23 | 1:51:49 | 142% | 0 | Dublin | |
32 | Seán Murray | 727 | M | 24 | 1:54:30 | 146% | 0 | ||
33 | Andrew O'Brien | 1231 | M | 25 | 1:55:11 | 147% | 0 | ||
34 | Justin Rea | 562 | M40 | 7 | 1:55:40 | 147% | 0 | Wicklow | |
35 | Brendan Arthurs | 434 | M | 26 | 1:55:59 | 148% | 0 | Dublin | |
36 | Henny Brandsma | 504 | M50 | 3 | 1:56:48 | 149% | 0 | Dublin | |
37 | Brian Bell | 405 | M50 | 4 | 1:58:25 | 151% | 0 | ||
38 | Harry McGee | 1225 | M40 | 8 | 1:58:54 | 151% | 0 | ||
39 | Thomas Galvin | 372 | M | 27 | 1:59:08 | 152% | 0 | Glenasmole | Dublin |
40 | Justin O'Keeffe | 381 | M | 28 | 2:00:59 | 154% | 0 | Wicklow | |
41 | Tony Kiernan | 510 | M | 29 | 2:02:50 | 156% | 0 | Clonliffe H... | Dublin |
42 | Dermot Higgins | 644 | M40 | 9 | 2:08:25 | 164% | 0 | Dublin | |
43 | Gordon Douglas | 668 | M50 | 5 | 2:11:11 | 167% | 0 | Dublin | |
44 | Barry Tennyson | 501 | M50 | 6 | 2:19:40 | 178% | 0 | Dublin | |
45 | Gavan Doherty | 315 | M | 30 | DNF | 0 | Crusaders A... | Dublin | |
45 | Gerry Lalor | 584 | M40 | 10 | DNF | 0 | Dublin | ||
45 | Conor O'Meara | 407 | M | 30 | DNF | 0 | Dublin | ||
45 | Brian Furey | 808 | M | 30 | DNF | 0 | Rathfarnham... | Galway | |
45 | Barry Heffernan | 940 | M | 30 | DNF | 0 |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Alan Ayling | 533 | M | 1 | 0:57:28 | 100% | 0 | GEN |