Three Rock Winter
Race Reports
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Turlough Conway | 535 | M | 1 | 0:38:14 | 100% | 0 | Rathfarnham... | Sligo |
2 | Gary Crossan | 362 | M | 2 | 0:40:02 | 104% | 0 | Donegal | |
3 | James McFadden | 487 | M | 3 | 0:40:39 | 106% | 0 | Wicklow | |
4 | Jonathan Doyle | 512 | M | 4 | 0:40:45 | 106% | 0 | Clonliffe H... | |
5 | John MacEnri | 429 | M | 5 | 0:40:53 | 106% | 0 | ||
6 | Aaron O'Donohue | 375 | M | 6 | 0:40:58 | 107% | 0 | Rathfarnham... | Dublin |
7 | Martin Francis | 419 | M40 | 1 | 0:41:24 | 108% | 0 | Slí Chuala... | Wicklow |
8 | Tim Charnecki | 466 | M | 7 | 0:41:44 | 109% | 0 | ||
9 | Alan Dillon | 404 | M | 8 | 0:41:56 | 109% | 0 | Bray Runner... | |
10 | Vinnie Fitzsimons | 566 | M | 9 | 0:42:40 | 111% | 0 | ||
11 | Shane O'Rourke | 349 | M | 10 | 0:43:52 | 114% | 0 | Wicklow | |
12 | Mike Long | 334 | M40 | 2 | 0:43:53 | 114% | 0 | Rathfarnham... | Kerry |
13 | Tom Loftus | 318 | M50 | 1 | 0:43:55 | 114% | 0 | Raheny Sham... | Dublin |
14 | Ben Moore | 455 | M | 11 | 0:44:16 | 115% | 0 | Dublin | |
15 | Angus Tyner | 549 | M | 12 | 0:44:30 | 116% | 0 | Glendalough... | Wicklow |
16 | David Comerford | 557 | M | 13 | 0:44:33 | 116% | 0 | ||
17 | David Hayles | 554 | M | 14 | 0:44:56 | 117% | 0 | ||
18 | Barry Murray | 559 | M | 15 | 0:44:57 | 117% | 0 | Kerry | |
19 | Hugh McLindon | 345 | M | 16 | 0:45:15 | 118% | 0 | Slí Chuala... | Wicklow |
20 | Donal Flood | 556 | M | 17 | 0:45:17 | 118% | 0 | Dublin Runn... | Dublin |
21 | Paul Gillick | 560 | M | 18 | 0:45:33 | 119% | 0 | Rathfarnham... | Dublin |
22 | Alan Ayling | 533 | M | 19 | 0:45:51 | 119% | 0 | GEN | |
23 | Cormac O'Ceallaigh | 502 | M | 20 | 0:46:53 | 122% | 0 | Slí Chuala... | Wicklow |
24 | Gavan Doherty | 315 | M | 21 | 0:46:54 | 122% | 0 | Crusaders A... | Dublin |
25 | William Griffin | 342 | M40 | 3 | 0:46:56 | 122% | 0 | Rathfarnham... | Dublin |
26 | Stephen Doyle | 384 | M | 22 | 0:47:03 | 123% | 0 | Dunboyne AC | Dublin |
27 | Patrick Devaney | 561 | M | 23 | 0:47:18 | 123% | 0 | Dublin | |
28 | Brendan O'Connor | 373 | M40 | 4 | 0:47:20 | 123% | 0 | Setanta Ori... | Dublin |
29 | Dermot Murphy | 386 | M | 24 | 0:47:32 | 124% | 0 | Clonliffe H... | Kildare |
30 | Kevin Duffy | 322 | M | 25 | 0:47:34 | 124% | 0 | Monaghan | |
31 | David Concannon | 541 | M | 26 | 0:47:36 | 124% | 0 | ||
32 | Andrew McCarthy | 389 | M | 27 | 0:47:37 | 124% | 0 | ||
33 | Nicholas Keegan | 321 | M | 28 | 0:47:38 | 124% | 0 | ||
34 | Luke Breathnach | 463 | M | 29 | 0:47:57 | 125% | 0 | Meath | |
35 | Seán Farrell | 464 | M40 | 5 | 0:47:59 | 125% | 0 | 3D Triathlo... | |
36 | Pat Farrelly | 558 | M40 | 6 | 0:48:14 | 126% | 0 | DFO | Longford |
37 | Brendan Lawlor | 500 | M40 | 7 | 0:48:18 | 126% | 0 | Slí Chuala... | Wicklow |
38 | Vivian O'Gorman | 361 | M50 | 2 | 0:48:23 | 126% | 0 | Wicklow | |
39 | Joe Lalor | 449 | M50 | 3 | 0:48:29 | 126% | 0 | GEN | Dublin |
40 | Ruairí Finucane | 411 | M | 30 | 0:48:37 | 127% | 0 | Dublin | |
41 | Denis Collins | 422 | M | 31 | 0:48:50 | 127% | 0 | ||
42 | Wayne Jenkins | 305 | M | 32 | 0:49:08 | 128% | 0 | Dublin | |
43 | Colm McKenna | 548 | M | 33 | 0:49:19 | 129% | 0 | ||
44 | Lee O'Donnell | 494 | M | 34 | 0:49:27 | 129% | 0 | Dublin | |
45 | Bill O'Sullivan | 338 | M | 35 | 0:49:42 | 130% | 0 | Crusaders A... | |
46 | Tom Cleary | 364 | M | 36 | 0:49:47 | 130% | 0 | ||
47 | Brian Bell | 405 | M50 | 4 | 0:50:15 | 131% | 0 | ||
48 | Seán Hassett | 511 | M | 37 | 0:50:22 | 131% | 0 | Setanta Ori... | Wexford |
49 | Enda McLaughlin | 370 | M | 38 | 0:50:25 | 131% | 0 | Donegal | |
50 | Alan Hayles | 553 | M | 39 | 0:50:30 | 132% | 0 | ||
51 | Bruce Shenker | 540 | M50 | 5 | 0:50:42 | 132% | 0 | ||
52 | Bob Boles | 547 | M | 40 | 0:51:03 | 133% | 0 | Dublin | |
53 | Nick Russell | 432 | M40 | 8 | 0:51:06 | 133% | 0 | ||
54 | Diarmuid O'Colmain | 401 | M50 | 6 | 0:51:20 | 134% | 0 | GEN | Dublin |
55 | Ray Linn | 398 | M50 | 7 | 0:51:27 | 134% | 0 | Fingal Orie... | Dublin |
56 | Justin Rea | 562 | M40 | 9 | 0:52:10 | 136% | 0 | Wicklow | |
57 | Dave O'Connell | 471 | M | 41 | 0:52:15 | 136% | 0 | Wexford | |
58 | Cearbhall Guilfoyle | 363 | M50 | 8 | 0:52:42 | 137% | 0 | Dublin | |
59 | Eoin O'Mahony | 544 | M | 42 | 0:52:42 | 137% | 0 | ||
60 | Alan Sheehan | 545 | M | 43 | 0:52:42 | 137% | 0 | ||
61 | Oscar Sanchez | 546 | M | 44 | 0:53:44 | 140% | 0 | ||
62 | Tony Kiernan | 510 | M | 45 | 0:54:17 | 142% | 0 | Clonliffe H... | Dublin |
63 | Calvin Torrans | 530 | M60 | 1 | 0:54:40 | 143% | 0 | ||
64 | David Brady | 445 | M50 | 9 | 0:54:43 | 143% | 0 | Raheny Sham... | Dublin |
65 | Ciaran Tobin | 478 | M40 | 10 | 0:54:49 | 143% | 0 | Trim AC | Meath |
66 | Derek Livingstone | 447 | M | 46 | 0:55:23 | 144% | 0 | Dublin | |
67 | Colin Walsh | 394 | M40 | 11 | 0:55:26 | 145% | 0 | Dublin | |
68 | Val Jones | 414 | M50 | 10 | 0:55:27 | 145% | 0 | Fingal Orie... | Dublin |
69 | Mark Lambert | 472 | M | 47 | 0:55:28 | 145% | 0 | ||
70 | Greg Byrne | 423 | M | 48 | 0:56:05 | 146% | 0 | Rathfarnham... | Dublin |
71 | James Higgins | 341 | M40 | 12 | 0:56:51 | 148% | 0 | Brothers Pe... | Mayo |
72 | Stephen Cantley | 450 | M | 49 | 0:58:35 | 153% | 0 | ||
73 | Barry Tennyson | 501 | M50 | 11 | 0:58:41 | 153% | 0 | Dublin | |
74 | Brian Kelly | 555 | M | 50 | 0:58:43 | 153% | 0 | ||
75 | Graham Porter | 302 | M50 | 12 | 0:59:41 | 156% | 0 | Slaney Olym... | Wexford |
76 | Jimmy O'Brien RIP | 378 | M60 | 2 | 1:00:15 | 157% | 0 | Ajax Orient... | |
77 | Thomas Galvin | 372 | M | 51 | 1:00:16 | 157% | 0 | Glenasmole | Dublin |
78 | Stephen Marry | 563 | M | 52 | 1:00:25 | 158% | 0 | Dublin | |
79 | John Shiels | 552 | M40 | 13 | 1:01:13 | 160% | 0 | Dublin Wick... | Dublin |
80 | Brendan Doherty RIP | 312 | M60 | 3 | 1:04:06 | 167% | 0 | GEN | Dublin |
81 | Charlie O'Connell | 366 | M60 | 4 | 1:08:36 | 179% | 0 | Dublin | |
82 | Seamus Kilcullen RIP | 420 | M60 | 5 | 1:17:09 | 201% | 0 | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Tadgh Russell | 433 | MJ | 1 | 0:40:11 | 100% | 0 |