Hellfire Charity Race
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Des Kennedy | 781 | M40 | 1 | 0:25:14 | 100% | 0 | Raheny Sham... | Wexford |
2 | Greg Byrne | 1354 | M | 1 | 0:26:47 | 106% | 0 | Rathfarnham... | Dublin |
3 | Conor Short | 502 | M | 2 | 0:27:15 | 108% | 0 | CNOC | Wicklow |
4 | Mikey Fry | 314 | M40 | 2 | 0:27:24 | 109% | 0 | ||
5 | Tim Charnecki | 62 | M40 | 3 | 0:28:27 | 113% | 0 | ||
6 | Gerard Clerkin | 192 | M | 3 | 0:28:52 | 114% | 0 | Civil Servi... | Monaghan |
7 | Alan Ayling | 8 | M40 | 4 | 0:29:00 | 115% | 0 | GEN | |
8 | Anna Katharina Schwaiger | 947 | F | 1 | 0:29:09 | 116% | 0 | ||
9 | Brian Leonard | 215 | M40 | 5 | 0:29:22 | 116% | 0 | Crusaders A... | Dublin |
10 | Niall Morris | 225 | M40 | 6 | 0:29:36 | 117% | 0 | Meath | |
11 | Duncan Barrett | 1416 | M | 4 | 0:29:52 | 118% | 0 | Mud, Sweat ... | Wicklow |
12 | Paul Cullen | 911 | M50 | 1 | 0:30:00 | 119% | 0 | Dublin | |
13 | Declan Moyles | 1233 | M | 5 | 0:30:00 | 119% | 0 | Grassroots ... | Kildare |
14 | Alan Lawlor | 624 | M | 6 | 0:30:14 | 120% | 0 | Dublin | |
15 | Ruairí Short | 308 | M | 7 | 0:30:36 | 121% | 0 | CNOC | Wicklow |
16 | Declan Horgan | 1639 | M40 | 7 | 0:30:39 | 121% | 0 | Crusaders A... | Dublin |
17 | Emma Hand | 667 | F40 | 1 | 0:30:43 | 122% | 0 | Wicklow | |
18 | Peter McGoey | 77 | M | 8 | 0:30:48 | 122% | 0 | Dublin | |
19 | Theo Madigan | 1626 | M14 | 1 | 0:30:51 | 122% | 0 | ||
20 | Ellen Madigan | 1627 | F14 | 1 | 0:30:57 | 123% | 0 | ||
21 | Nina Capra | 1625 | F14 | 2 | 0:30:59 | 123% | 0 | ||
22 | Anthony O'Reilly | 256 | M | 9 | 0:31:01 | 123% | 0 | Crusaders A... | Cavan |
23 | Justin Higgins | 558 | M | 10 | 0:31:05 | 123% | 0 | Dublin Runn... | Dublin |
24 | Ciaran O'Sullivan | 569 | M50 | 2 | 0:31:11 | 124% | 0 | Dublin | |
25 | Phil Jefferies | 916 | M | 11 | 0:31:25 | 125% | 0 | Dublin | |
26 | Ian O'Kane | 671 | M | 12 | 0:31:35 | 125% | 0 | ||
27 | Eamonn Hodge | 878 | M | 13 | 0:31:41 | 126% | 0 | Belpark Tri | Meath |
28 | Thomas Galvin | 39 | M40 | 8 | 0:31:42 | 126% | 0 | Glenasmole | Dublin |
29 | Kevin O'Riordan | 11 | M | 14 | 0:32:00 | 127% | 0 | Setanta Ori... | Cork |
30 | Eoin Syron | 238 | M | 15 | 0:32:11 | 128% | 0 | UCD AC | Mayo |
31 | Padhraig Ryan | 35 | M | 16 | 0:32:15 | 128% | 0 | Kilkenny | |
32 | Paddy Parrott | 1587 | M50 | 3 | 0:32:17 | 128% | 0 | St. Brigid'... | Dublin |
33 | Brian Rickard | 865 | M | 17 | 0:32:28 | 129% | 0 | Dublin | |
34 | Stephen McHale | 686 | M | 18 | 0:32:29 | 129% | 0 | Mayo | |
35 | Ronan Costello | 983 | M | 19 | 0:32:39 | 129% | 0 | ||
36 | Michael Gygax | 68 | M50 | 4 | 0:32:46 | 130% | 0 | Raheny Sham... | Dublin |
37 | Shay Foody | 291 | M | 20 | 0:32:47 | 130% | 0 | Dublin Fron... | Donegal |
38 | Ross MacMathuna | 1594 | M | 21 | 0:32:57 | 131% | 0 | Brothers Pe... | Dublin |
39 | John Finegan | 1596 | M | 22 | 0:32:59 | 131% | 0 | Meath | |
40 | Paul Morrissey | 475 | M40 | 9 | 0:33:03 | 131% | 0 | Dublin | |
41 | Donal McKiernan | 167 | M40 | 10 | 0:33:11 | 132% | 0 | Dublin Runn... | Dublin |
42 | Adam Hoffmann | 1364 | M | 23 | 0:33:24 | 132% | 0 | Dublin | |
43 | Patricia McLoughlin | 239 | F | 2 | 0:33:33 | 133% | 0 | Le Chéile | Dublin |
44 | Tadhg Ryan | 757 | M | 24 | 0:33:38 | 133% | 0 | Brothers Pe... | Tipperary |
45 | Mark Shannon 78 | 1590 | M | 25 | 0:33:46 | 134% | 0 | ||
46 | Gerard Cunningham | 210 | M40 | 11 | 0:33:53 | 134% | 0 | 3ROC Orient... | Limerick |
47 | Philip Brennan | 1578 | M40 | 12 | 0:34:01 | 135% | 0 | Setanta Ori... | Cork |
48 | James Curran | 92 | M50 | 5 | 0:34:06 | 135% | 0 | Blackrock A... | Dublin |
49 | Lar Griffin | 201 | M50 | 6 | 0:34:13 | 136% | 0 | ||
50 | John Mackey | 411 | M | 26 | 0:34:20 | 136% | 0 | Tipperary | |
51 | Derek Livingstone | 22 | M40 | 13 | 0:34:24 | 136% | 0 | Dublin | |
52 | Fergal Buckley | 891 | M | 27 | 0:34:27 | 137% | 0 | Kerry | |
53 | Andy Cheetham | 1612 | M40 | 14 | 0:34:34 | 137% | 0 | ||
54 | Liam Cannon | 1017 | M | 28 | 0:34:53 | 138% | 0 | Meath | |
55 | John Fitzgerald | 21 | M60 | 1 | 0:35:00 | 139% | 0 | SportsWorld | Cork |
56 | Jason Dowling | 118 | M40 | 15 | 0:35:04 | 139% | 0 | Dublin | |
57 | Zoe Melling | 278 | F40 | 2 | 0:35:09 | 139% | 0 | Rathfarnham... | Dublin |
58 | Fergal Daly | 860 | M40 | 16 | 0:35:20 | 140% | 0 | Piranha Tri | Kerry |
59 | brian conway | 1544 | M | 29 | 0:35:22 | 140% | 0 | ||
60 | Jeff Swords | 1170 | M | 30 | 0:35:25 | 140% | 0 | Dublin | |
61 | Alan Dolan | 1505 | M | 31 | 0:35:34 | 141% | 0 | Dublin | |
62 | Dermot McNamara | 198 | M | 32 | 0:35:38 | 141% | 0 | Mayo | |
63 | John Langan | 912 | M | 33 | 0:35:43 | 142% | 0 | Wicklow | |
64 | Velta Vuskane | 1572 | F | 3 | 0:35:53 | 142% | 0 | ||
65 | Stuart Murphy | 756 | M40 | 17 | 0:36:00 | 143% | 0 | ||
66 | Tony Connolly | 1595 | M50 | 7 | 0:36:09 | 143% | 0 | ||
67 | Neil Butler | 1559 | M40 | 18 | 0:36:13 | 144% | 0 | Dublin | |
68 | Ruth Jackson | 330 | F | 4 | 0:36:22 | 144% | 0 | ||
69 | Aidan Blighe | 299 | M | 34 | 0:36:29 | 145% | 0 | Dundrum Sou... | |
70 | Maike Jürgens | 362 | F | 5 | 0:36:40 | 145% | 0 | Waterford | |
71 | Stuart Eardley | 1523 | M50 | 8 | 0:36:54 | 146% | 0 | ||
72 | Patrick O'Callaghan | 1610 | M | 35 | 0:37:07 | 147% | 0 | ||
73 | Aileen Bright | 1147 | F | 6 | 0:37:17 | 148% | 0 | Dublin | |
74 | Paul Gilligan | 234 | M40 | 19 | 0:37:22 | 148% | 0 | Rathfarnham... | Meath |
75 | Martin Bagnall | 86 | M40 | 20 | 0:37:27 | 148% | 0 | ||
76 | Paul O'Grady | 150 | M | 36 | 0:37:33 | 149% | 0 | ||
77 | Alan Fitzpatrick82 | 718 | M | 37 | 0:37:39 | 149% | 0 | Kildare | |
78 | Maire Fox | 1551 | F | 7 | 0:37:44 | 150% | 0 | Kilfinane A... | Limerick |
79 | Desmond Walsh | 1593 | M40 | 21 | 0:37:46 | 150% | 0 | Le Chéile | Kildare |
80 | David Gray | 1512 | M | 38 | 0:37:49 | 150% | 0 | Wicklow | |
81 | Brendan Lawlor | 433 | M50 | 9 | 0:37:54 | 150% | 0 | Slí Chuala... | Wicklow |
82 | Fiona Sheerin | 6 | F40 | 3 | 0:37:57 | 150% | 0 | Dublin | |
83 | A.T. Kelly | 773 | F | 8 | 0:38:00 | 151% | 0 | ||
84 | Tom McClean | 738 | M40 | 22 | 0:38:04 | 151% | 0 | Dublin | |
85 | kevin Cunningham | 1545 | MJ | 1 | 0:38:09 | 151% | 0 | 3ROC Orient... | |
86 | Lindsey Heppenstall | 160 | F40 | 4 | 0:38:15 | 152% | 0 | Dublin Runn... | Dublin |
87 | Philip Wharton | 108 | M40 | 23 | 0:38:29 | 153% | 0 | Dublin Runn... | Dublin |
88 | Dan Geelon | 1368 | M50 | 10 | 0:38:36 | 153% | 0 | Wicklow | |
89 | Orla McEvoy | 1567 | F | 9 | 0:38:53 | 154% | 0 | Laois | |
90 | John J Barry | 114 | M50 | 11 | 0:38:58 | 154% | 0 | Dundrum Sou... | Waterford |
91 | David Rouse | 193 | M | 39 | 0:39:04 | 155% | 0 | Sligo | |
92 | Sarah Kelly | 1527 | F | 10 | 0:39:08 | 155% | 0 | ||
93 | Ronan Lynch | 1504 | M40 | 24 | 0:39:11 | 155% | 0 | Dublin | |
94 | Elaine McGreal | 1254 | F40 | 5 | 0:39:24 | 156% | 0 | Kildare | |
95 | Feilim Borland | 1632 | M | 40 | 0:39:47 | 158% | 0 | Galway | |
96 | Seán O'Byrne78 | 750 | M | 41 | 0:39:57 | 158% | 0 | ||
97 | Colin Moore | 1604 | M40 | 25 | 0:40:04 | 159% | 0 | Donore Harr... | Dublin |
98 | David Putt | 1278 | M40 | 26 | 0:40:11 | 159% | 0 | Dublin | |
99 | Brian McGrath | 1608 | M60 | 2 | 0:40:22 | 160% | 0 | Dublin | |
100 | Anne Hodge | 432 | F40 | 6 | 0:40:32 | 161% | 0 | Kildare | |
101 | Derek Charles | 227 | M50 | 12 | 0:40:40 | 161% | 0 | Dublin | |
102 | Grace Egan | 287 | F | 11 | 0:40:49 | 162% | 0 | Kildare | |
103 | Jemma McLaughlin | 1614 | F | 12 | 0:40:54 | 162% | 0 | ||
104 | James Higgins | 286 | M50 | 13 | 0:41:14 | 163% | 0 | Brothers Pe... | Mayo |
105 | Lorcan Farrell | 1239 | M | 42 | 0:41:17 | 164% | 0 | Dublin | |
106 | Ken Cowley | 950 | M40 | 27 | 0:41:22 | 164% | 0 | Dublin | |
107 | Tim Murphy | 1613 | M40 | 28 | 0:41:34 | 165% | 0 | SportsWorld | Dublin |
108 | Paula Keohan | 1216 | F | 13 | 0:41:41 | 165% | 0 | Setanta Ori... | Waterford |
109 | Martin Sweeney | 1402 | M40 | 29 | 0:41:45 | 165% | 0 | Dublin | |
110 | Liam Kearney | 715 | M40 | 30 | 0:42:40 | 169% | 0 | Limerick | |
111 | Dee Bohan | 315 | F50 | 1 | 0:42:47 | 170% | 0 | ||
112 | Cathy Walsh | 1592 | F40 | 7 | 0:43:31 | 172% | 0 | Kildare | |
113 | Gordon Douglas | 561 | M60 | 3 | 0:43:45 | 173% | 0 | Dublin | |
114 | Stephen Pike | 1628 | M | 43 | 0:44:18 | 176% | 0 | Belpark Tri | Dublin |
115 | Sarah Ní Ruairc | 189 | F | 14 | 0:44:31 | 176% | 0 | Donore Harr... | Dublin |
116 | Michael Frisby | 1629 | M | 44 | 0:45:56 | 182% | 0 | ||
117 | Catherine Hargadon | 1619 | F | 15 | 0:46:54 | 186% | 0 | ||
118 | Joe Pepper | 1598 | M50 | 14 | 0:46:58 | 186% | 0 | ||
119 | Liz Pepper | 1597 | F40 | 8 | 0:47:43 | 189% | 0 | ||
120 | Joe Fitzpatrick | 195 | M50 | 15 | 0:47:46 | 189% | 0 | Dublin | |
121 | Karen Devenney | 245 | F | 16 | 0:47:50 | 190% | 0 | Setanta Ori... | Dublin |
122 | Rachel Cinnsealach | 3 | F40 | 9 | 0:48:48 | 193% | 0 | Le Chéile | Dublin |
123 | Jane Porter | 786 | F60 | 1 | 0:49:24 | 196% | 0 | Slaney Olym... | Cork |
124 | Berndt Heim | 454 | M40 | 31 | 0:50:40 | 201% | 0 | Crusaders A... | Kerry |
125 | David Brady | 23 | M60 | 4 | 0:51:43 | 205% | 0 | Raheny Sham... | Dublin |
126 | Ethel Keegan | 1584 | F70 | 1 | 1:00:03 | 238% | 0 | ||
127 | Brendan Doherty RIP | 178 | M70 | 1 | 1:04:00 | 254% | 0 | GEN | Dublin |
128 | John Shiels | 547 | M40 | 32 | 1:04:03 | 254% | 0 | Dublin Wick... | Dublin |
129 | Mike Gomm RIP | 662 | M40 | 33 | 1:05:00 | 258% | 0 | Raheny Sham... | Dublin |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Clodagh Moran | 1555 | FJ | 1 | 0:20:12 | 100% | 0 | 3ROC Orient... | Dublin |
2 | Senan O'Boyle | 1580 | M50 | 1 | 0:21:56 | 109% | 0 | CNOC | |
3 | Eadaoin McCavana | 1554 | FJ | 2 | 0:22:20 | 111% | 0 | GEN | Dublin |
4 | Thomas O' Hare | 1622 | M60 | 1 | 0:22:42 | 112% | 0 | ||
5 | Kevin Bushe | 707 | M14 | 1 | 0:23:01 | 114% | 0 | Wicklow | |
6 | Jack Fairmaner | 682 | M14 | 2 | 0:23:04 | 114% | 0 | Blackrock A... | Dublin |
7 | Eva Fairmaner | 462 | F40 | 1 | 0:23:13 | 115% | 0 | Blackrock A... | Dublin |
8 | Isabelle Lemee | 1620 | F40 | 2 | 0:25:53 | 128% | 0 | GEN | Wicklow |
9 | Hugh Reddy | 1589 | M50 | 2 | 0:26:02 | 129% | 0 | Dublin | |
10 | Conor Bent | 1586 | M | 1 | 0:26:19 | 130% | 0 | ||
11 | Eddie Reid | 1582 | M40 | 1 | 0:26:28 | 131% | 0 | Dunboyne AC | Meath |
12 | Tom Meade | 1583 | M40 | 2 | 0:27:32 | 136% | 0 | Dublin | |
13 | Karen Johns | 1607 | F40 | 3 | 0:29:16 | 145% | 0 | ||
14 | Siobhán Burke | 1606 | F | 1 | 0:29:19 | 145% | 0 | ||
15 | Cliff Price | 1609 | M | 2 | 0:29:25 | 146% | 0 | ||
16 | Joan Stapleton | 1611 | F50 | 1 | 0:30:19 | 150% | 0 | Dublin | |
17 | Eithne Ni Mhurchadha | 1621 | F40 | 4 | 0:32:07 | 159% | 0 | ||
18 | Finn Rivera | 1588 | M14 | 3 | 0:35:14 | 174% | 0 | Wicklow | |
19 | S.M. Griffith | 418 | F | 2 | 0:35:27 | 175% | 0 | Wicklow | |
20 | Paddy Lord | 1591 | M60 | 2 | 0:47:29 | 235% | 0 | Meath | |
21 | Seán Doyle66 | 1633 | M50 | 3 | 0:54:09 | 268% | 0 | ||
22 | Seán Kelleher | 1623 | M40 | 3 | 0:54:30 | 270% | 0 | Kildare |