Powerscourt Ridge
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Diane Wilson | 1173 | F40 | 1 | 1:31:24 | 119% | 0 | Dromore AC | Down |
2 | Tina Gates | 1337 | F40 | 2 | 1:39:05 | 129% | 0 | Le Chéile | |
3 | Laura Flannelly | 822 | F | 1 | 1:40:55 | 131% | 0 | Tipperary | |
4 | Vanessa Sallier | 687 | F40 | 3 | 1:42:42 | 134% | 0 | Rathfarnham... | Dublin |
5 | Santina Doherty | 747 | F | 2 | 1:42:47 | 134% | 0 | Dublin | |
6 | Aideen Keenan | 543 | F | 3 | 1:42:51 | 134% | 0 | Dublin | |
7 | Hazel McLaughlin | 1174 | F | 4 | 1:44:00 | 135% | 0 | Antrim | |
8 | Niamh Garvey | 372 | F | 5 | 1:44:38 | 136% | 0 | Brothers Pe... | Dublin |
9 | Zoe Melling | 961 | F40 | 4 | 1:47:58 | 141% | 0 | Rathfarnham... | Dublin |
10 | Jacqui Howard | 435 | F40 | 5 | 1:49:36 | 143% | 0 | Cork | |
11 | Becky Quinn | 74 | F | 6 | 1:49:40 | 143% | 0 | ||
12 | Joan Flanagan | 1383 | F50 | 1 | 1:50:32 | 144% | 0 | Dublin | |
13 | Niamh O'Gorman | 104 | F | 7 | 1:52:12 | 146% | 0 | Kilcoole AC | Wicklow |
14 | Helen Dixon | 1081 | F40 | 6 | 1:56:02 | 151% | 0 | SportsWorld | Dublin |
15 | Bronagh Cheetham | 56 | F | 8 | 1:57:59 | 154% | 0 | Westmeath | |
16 | Daniela Boehm | 488 | F | 9 | 1:59:52 | 156% | 0 | Dublin | |
17 | Maria O'Rourke | 424 | F40 | 7 | 2:00:02 | 156% | 0 | Dublin | |
18 | Eva Fairmaner | 726 | F40 | 8 | 2:00:48 | 157% | 0 | Blackrock A... | Dublin |
19 | Fiona Sheerin | 45 | F | 10 | 2:01:27 | 158% | 0 | Dublin | |
20 | Rozanne Bell | 467 | F | 11 | 2:01:33 | 158% | 0 | Wicklow Tri | Wicklow |
21 | Mary Collins | 378 | F50 | 2 | 2:06:41 | 165% | 0 | Dublin | |
22 | Rachel Cinnsealach | 48 | F | 12 | 2:19:11 | 181% | 0 | Le Chéile | Dublin |
23 | Siobhain Duggan | 387 | F | 13 | 2:21:44 | 185% | 0 | Piranha Tri | Dublin |
23 | Hilary Jenkinson | 768 | F40 | 9 | 2:21:44 | 185% | 0 | Setanta Ori... | Carlow |
23 | Deborah Meghan | 989 | F40 | 9 | 2:21:44 | 185% | 0 | Wicklow Tri | Wicklow |
26 | Caitlin Bent | 25 | F60 | 1 | 2:45:50 | 216% | 0 | Setanta Ori... | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
1 | Dee Bohan | 357 | F50 | 1 | 1:11:45 | 155% | 0 | ||
2 | Anne Hodge | 787 | F40 | 1 | 1:12:04 | 155% | 0 | Kildare | |
3 | Miriam Maher | 229 | F40 | 2 | 1:13:06 | 158% | 0 | Le Chéile | Kildare |