Anna Michael
2023
Details
1344F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Mar | Annacurra | 39 | L | 1:04:41 | 132% | 4 | 1 |
2022
Details
980F40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 May | Prince William's Seat | 127 | L | 1:00:27 | 143% | 16 | 2 |
15 Jun | Brockagh | 94 | L | 1:13:05 | 147% | 15 | 3 |
22 Jun | Sorrell Hill | 49 | L | 0:59:46 | 150% | 3 | 1 |
13 Jul | Djouce -The Ayling Abyss | 58 | L | 1:13:45 | 144% | 3 | 1 |
24 Aug | Downshill Uphill Mile | 39 | L | 0:10:03 | 157% | 2 | 1 |
10 Sep | Fraughen Rock Glen | 13 | L | 1:43:06 | 136% | 2 | 1 |
26 Nov | Powerscourt Ridge | 54 | L | 1:49:49 | 139% | 4 | 1 |
2007
Details
410F
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Apr | Three Rock - Ticknock | 127 | L | 0:51:12 | 152% | ||
2 May | Prince Williams Seat | 111 | L | 0:45:16 | 152% | ||
23 May | Bray Head | 98 | L | 0:41:59 | 146% | ||
13 Jun | Scarr | 93 | L | 0:50:19 | 146% | ||
20 Jun | Brockagh | 96 | L | 1:04:59 | 152% | ||
4 Jul | Sorrel Hill | 99 | L | 1:05:31 | 155% | ||
18 Jul | The Sugar Bowl | 106 | L | 0:52:35 | 160% | ||
1 Aug | Glen of the Downs Trail | 61 | L | 0:41:17 | 137% |
2006
Details
952F
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
28 Jun | Tibradden | 125 | L | 1:11:43 | 163% | ||
5 Jul | Sorrel Hill | 88 | L | 1:02:23 | 150% | ||
2 Aug | Earl's Drive | 90 | L | 0:38:22 | 142% | ||
9 Aug | Kilmashogue | 73 | L | 0:47:32 | 140% |