Tim Grummell
2022
Details
2375M35
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 May | Wicklow Way Relay | 2 | 5 | 1:00:12 | 106% | 2 | 1 |
6 Jul | Djouce (Earl's drive) trail | 8 | L | 0:30:38 | 106% | 8 | 2 |
3 Aug | Sugar Bowl | 12 | L | 0:39:41 | 117% | 12 | 3 |
17 Aug | Mountain Rescue Benefit Race | 2 | L | 0:33:01 | 102% | 2 | 1 |
2021
Details
1793M35
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
14 Jul | Djouce -The Ayling Abyss | 14 | L | 0:58:05 | 111% | 14 | 6 |
2020
Details
2385M35
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
23 Feb | Trooperstown Hill | 8 | L | 0:44:11 | 105% | 8 | 3 |
29 Feb | Ticknock Winter | 12 | L | 0:27:49 | 113% | 12 | 6 |
3 Oct | Devil's Glen | 3 | L | 0:36:45 | 109% | 3 | 1 |
2019
Details
2519M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
29 May | Carrick Mountain | 9 | L | 0:37:40 | 113% | 9 | 4 |
31 Jul | Ballinastoe | 13 | L | 0:58:35 | 118% | 13 | 6 |
23 Nov | Powerscourt Ridge | 117 | L | 2:29:08 | 195% | 94 | 31 |
2014
Details
772M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Jun | Carrick Mountain | 6 | L | 0:37:34 | 106% | 6 | 3 |
20 Aug | Mountain Rescue Benefit Race | 2 | L | 0:35:09 | 103% | 2 | 2 |
2012
Details
668M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Mar | Maulin Winter League Route | 10 | L | 0:47:11 | 113% | 9 | 8 |
2011
Details
94M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
16 Jan | Howth Winter | 5 | L | 0:25:23 | 105% | 5 | 4 |
22 Jan | Ticknock Winter | 9 | L | 0:48:22 | 110% | 9 | 7 |
5 Mar | Maulin Winter League Route | 6 | L | 0:43:51 | 106% | 6 | 4 |
26 Mar | Colleges Champs Camaderry | 9 | L | 0:46:44 | 112% | 9 | 9 |
8 Jun | Brockagh | 1 | L | 0:46:05 | 100% | 1 | 1 |
6 Jul | Trooperstown Hill | 6 | L | 0:42:30 | 107% | 6 | 5 |
20 Jul | The Sugar Bowl - BBQ | 6 | L | 0:31:04 | 108% | 6 | 4 |
2010
Details
240M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
6 Feb | Annacurra | 5 | L | 0:47:38 | 106% | 5 | 5 |
20 Feb | Tibradden Winter | 7 | L | 0:51:26 | 107% | 7 | 5 |
20 Mar | Colleges Champs Camaderry | 7 | L | 0:49:00 | 114% | 7 | 7 |
21 Apr | Howth | 11 | L | 0:36:42 | 111% | 11 | 9 |
5 May | Prince William's Seat | 17 | L | 0:34:49 | 116% | 17 | 13 |
12 Jun | Wicklow Way Relay | 7 | 8 | 0:43:01 | 107% | 7 | 3 |
2009
Details
175M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
18 Jan | Howth Winter | 4 | L | 0:35:04 | 104% | 4 | 3 |
14 Feb | Annacurra | 4 | L | 0:38:36 | 105% | 4 | 3 |
28 Feb | Trooperstown Hill | 5 | L | 0:45:52 | 107% | 5 | 3 |
21 Mar | Crone Woods | 15 | L | 0:40:19 | 119% | 15 | 12 |
29 Apr | Howth | 8 | L | 0:36:46 | 109% | 8 | 5 |
3 Jun | Corrig | 50 | L | 0:41:06 | 123% | 50 | 39 |
6 Jun | Wicklow Way Relay | 9 | 6 | 1:00:29 | 118% | 9 | 4 |
12 Aug | Devil's Glen | 3 | L | 0:36:29 | 111% | 3 | 3 |
27 Dec | Charles Barrington Memorial Race | 4 | L | 0:35:28 | 110% | 4 | 2 |
2008
Details
194M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
3 Feb | Three Rock Winter | 6 | L | 0:47:11 | 114% | 6 | 5 |
16 Feb | Trooperstown Hill | 17 | L | 0:48:05 | 122% | 17 | 14 |
1 Mar | Carrick Mountain | 5 | S | 0:41:55 | 104% | 5 | 4 |
15 Mar | Crone Wood (University Championships) | 10 | L | 0:29:56 | 106% | 10 | 9 |
7 Jun | Wicklow Way Relay | 8 | 6 | 0:59:48 | 113% | 8 | 4 |
11 Jun | Scalp | 7 | L | 0:26:34 | 103% | 7 | 6 |
18 Jun | Scarr | 11 | L | 0:38:39 | 115% | 11 | 10 |
27 Dec | Charles Barrington Memorial Race | 6 | L | 0:31:27 | 109% | 6 | 4 |
2007
Details
228M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
10 Feb | Three Rock Winter | 13 | L | 0:48:35 | 113% | ||
25 Apr | Three Rock - Ticknock | 8 | L | 0:37:52 | 112% | ||
2 May | Prince Williams Seat | 8 | L | 0:34:04 | 114% | ||
9 May | Three Rock - Stepaside | 11 | L | 0:38:00 | 119% | ||
23 May | Bray Head | 15 | L | 0:31:59 | 111% | ||
30 May | Scalp | 13 | L | 0:26:48 | 116% | ||
6 Jun | Howth | 6 | L | 0:35:31 | 113% | ||
9 Jun | Wicklow Way Relay | 5 | 6 | 0:58:12 | 111% | 5 | 3 |
20 Jun | Brockagh | 14 | L | 0:49:18 | 115% | ||
30 Jun | Croagh Patrick | 6 | L | 0:56:15 | 114% | ||
1 Jul | Ben Gorm | 6 | L | 1:16:41 | 120% | ||
18 Jul | The Sugar Bowl | 8 | L | 0:35:44 | 109% | ||
27 Dec | Charles Barrington Memorial Race | 8 | L | 0:34:00 | 120% |
2006
Details
532M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
5 Feb | Maulin - Irish Universities Championships | 16 | L | 0:54:52 | 120% | ||
31 May | Scalp | 27 | L | 0:27:31 | 116% | ||
7 Jun | Howth | 19 | L | 0:38:18 | 115% | ||
14 Jun | Paddock Lake (Maulin) | 16 | L | 0:49:16 | 112% | ||
21 Jun | Brockagh | 19 | L | 0:49:52 | 118% | ||
28 Jun | Tibradden | 10 | L | 0:50:44 | 115% | ||
1 Jul | Croagh Patrick | 10 | L | 0:56:41 | 112% | ||
5 Jul | Sorrel Hill | 14 | L | 0:47:25 | 114% | ||
19 Jul | Sugarloaf BBQ | 11 | L | 0:38:03 | 117% | ||
2 Aug | Earl's Drive | 11 | L | 0:28:51 | 107% | ||
9 Aug | Kilmashogue | 7 | L | 0:37:11 | 109% | ||
16 Aug | Butter Mountain | 8 | L | 0:36:57 | 109% |