Joshua Chambers
2024
Details
2536M
2023
Details
1520M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
11 Feb | Howth Winter | L | 0:39:24 | 104% | 21 | 20 | 9 |
12 Apr | Belmont and Little Sugar Loaf | L | 0:44:19 | 113% | 9 | 9 | 3 |
26 Apr | Prince William's Seat | L | 0:44:15 | 109% | 5 | 5 | 1 |
24 May | Sugar Bowl | L | 0:40:42 | 111% | 9 | 9 | 2 |
4 Jun | Fraughan Rock Glen | L | 1:16:30 | 103% | 3 | 3 | 1 |
10 Jun | Wicklow Way Relay | 2 | 1:14:48 | 110% | 7 | 7 | 3 |
2021
Details
1250M
Date | Race | Course | Time | % of Winner's Time | Rank | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
19 Jun | Prince William's Seat | L | 0:46:27 | 115% | 10 | 10 | 6 |
11 Aug | Howth Summer | L | DNF | 95 | 78 | 12 | |
29 Aug | Wicklow Way Half | L | 1:49:46 | 108% | 7 | 7 | 4 |
6 Nov | Powerscourt Ridge | L | 1:31:58 | 118% | 14 | 14 | 8 |