Stephen Bailie
2023
Details
2090M45
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
4 Mar | Annacurra | 104 | L | 1:22:57 | 169% | 83 | 24 |
2022
Details
903M45
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
27 Apr | Scalp | 122 | L | 0:45:29 | 163% | 92 | 17 |
4 May | Prince William's Seat | 107 | L | 1:06:08 | 157% | 97 | 22 |
14 May | Wicklow Way Relay | 33 | 8 | 1:17:11 | 203% | 16 | 4 |
2017
Details
1141M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
25 Mar | Maurice Mullins Ultra | 190 | L | 7:46:44 | 186% | 165 | 86 |
13 May | Wicklow Way Relay | 28 | 5 | 1:23:39 | 153% | 24 | 10 |
10 Sep | Nav Challenge 3 | 17 | L | 4:52:00 | 220% | 17 | 6 |
2016
Details
1381M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
21 May | Wicklow Way Relay | 23 | 5 | 1:20:38 | 147% | 19 | 7 |
2014
Details
1774M40
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
2 Feb | Ticknock Winter | 191 | L | 1:06:30 | 174% | 165 | 61 |
1 Mar | Annacurra | 92 | L | 1:04:44 | 146% | 74 | 32 |
22 Mar | Wicklow Way Trail | 139 | L | 2:58:30 | 157% | 120 | 48 |
24 May | Wicklow Way Relay | 28 | 7 | 2:02:19 | 163% | 28 | 9 |
24 Aug | Nav challenge 1 - Trooperstown | 22 | L | 3:07:43 | 166% | 17 | 4 |
31 Aug | Nav challenge 2 - Croghan Mountain | 29 | L | 3:25:01 | 198% | 23 | 8 |
2013
Details
274M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
26 Jan | Ticknock Winter | 142 | L | 1:13:18 | 149% | 128 | 85 |
17 Mar | Hellfire Spring | 28 | L | 0:41:11 | 141% | 26 | 9 |
23 Mar | Wicklow Way Trail | 174 | L | 3:26:06 | 174% | 145 | 75 |
18 Aug | Dublin Mountain High | 74 | L | 2:07:39 | 141% | 64 | 37 |
2012
Details
1702M
Date | Race | Rank | Course | Time | % of Winner's Time | M/F Rank | Cat. Rank |
---|---|---|---|---|---|---|---|
15 Jul | Dublin Mountain Plod | 156 | L | 2:24:40 | 168% | 132 | 81 |
26 Aug | Jackson's Folly | 23 | L | 3:56:49 | 178% | 21 | 14 |