Glasnamullan
Race Reports
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Nolan | 105 | M | 1 | 0:39:02 | 100% | 0 | ||
2 | Aonghus O'Cleirigh | 165 | M40 | 1 | 0:39:22 | 100% | 0 | Ajax Orient... | Dublin |
3 | Eoin Keith | 160 | M | 2 | 0:40:00 | 102% | 0 | SportsWorld | Cork |
4 | John MacEnri | 342 | M | 3 | 0:40:40 | 104% | 0 | ||
5 | Bernard Fortune | 396 | M | 4 | 0:41:20 | 105% | 0 | Sliabh Buid... | Wexford |
6 | John Brennan | 130 | M | 5 | 0:41:52 | 107% | 0 | ||
7 | Paul Mahon | 397 | M | 6 | 0:42:10 | 108% | 0 | Setanta Ori... | Carlow |
8 | Gerry Lalor | 175 | M | 7 | 0:42:23 | 108% | 0 | Dublin | |
9 | Eamonn Horgan | 283 | M | 8 | 0:43:20 | 111% | 0 | ||
10 | Jimmy Synnott | 683 | M40 | 2 | 0:43:42 | 111% | 0 | Wexford | |
11 | Barry Minnock | 240 | M | 9 | 0:43:54 | 112% | 0 | Rathfarnham... | Offaly |
12 | Richard Rodgers | 618 | M | 10 | 0:44:02 | 112% | 0 | Newcastle A... | |
13 | Billy Alexander | 164 | M40 | 3 | 0:44:38 | 114% | 0 | ||
14 | Aaron Shorten | 200 | M | 11 | 0:44:47 | 114% | 0 | Setanta Ori... | Dublin |
15 | Aidan Minnock | 690 | M | 12 | 0:45:25 | 116% | 0 | ||
16 | John O'Reilly | 112 | M40 | 4 | 0:45:53 | 117% | 0 | Bray Runner... | |
17 | Joe Feeney | 141 | M50 | 1 | 0:46:07 | 118% | 0 | Ríocht AC | |
18 | Damien Courtney | 241 | M | 13 | 0:46:22 | 118% | 0 | Kerry | |
19 | Alan Dillon | 195 | M | 14 | 0:46:28 | 119% | 0 | Bray Runner... | |
20 | Bobby Mitchell | 696 | M40 | 5 | 0:46:43 | 119% | 0 | Bray Runner... | |
21 | Pat Breslin | 239 | M | 15 | 0:46:49 | 119% | 0 | ||
22 | Doug Corrie | 202 | M40 | 6 | 0:46:58 | 120% | 0 | Fingal Orie... | Dublin |
23 | Mark Geary | 227 | M | 16 | 0:47:36 | 121% | 0 | ||
24 | Ciaran Young | 607 | M | 17 | 0:47:39 | 122% | 0 | Fingal Orie... | |
25 | Gary Moralee | 120 | M40 | 7 | 0:47:48 | 122% | 0 | Pulse Tri C... | Dublin |
26 | Paul Cullen | 377 | M | 18 | 0:47:52 | 122% | 0 | Dublin | |
27 | David Bradshaw | 168 | M | 19 | 0:47:55 | 122% | 0 | Boards AC | |
28 | Seamus Murphy | 313 | M40 | 8 | 0:48:06 | 123% | 0 | Fingal Orie... | Dublin |
29 | Seán Clifford | 671 | M | 20 | 0:48:14 | 123% | 0 | ||
30 | Martin Cortvriend | 499 | M40 | 9 | 0:48:23 | 123% | 0 | ||
31 | Anthony Devaney | 694 | M | 21 | 0:48:24 | 123% | 0 | ||
32 | Brendan Murphy72 | 399 | M | 22 | 0:48:40 | 124% | 0 | Le Chéile | Cork |
33 | Brian Phelan | 282 | M | 23 | 0:49:05 | 125% | 0 | ||
34 | Patrick Mason | 157 | M | 24 | 0:49:18 | 126% | 0 | Abroad | |
35 | Vivian O'Gorman | 121 | M40 | 10 | 0:49:34 | 126% | 0 | Wicklow | |
36 | Marcus Geoghegan | 229 | M40 | 11 | 0:49:45 | 127% | 0 | Ajax Orient... | Dublin |
37 | Ercus Stewart | 354 | M50 | 2 | 0:50:35 | 129% | 0 | Glenasmole | Dublin |
38 | Gerald Caffrey | 651 | M | 25 | 0:50:40 | 129% | 0 | Dublin | |
39 | Róisín McDonnell | 361 | F40 | 1 | 0:50:48 | 130% | 0 | Setanta Ori... | Wicklow |
40 | Declan O'Shanahan | 634 | M | 26 | 0:51:35 | 132% | 0 | ||
41 | Bruce Shenker | 155 | M50 | 3 | 0:51:58 | 133% | 0 | ||
42 | Brian Bell | 100 | M40 | 12 | 0:52:20 | 134% | 0 | ||
43 | Emma Sokell | 127 | F | 1 | 0:52:25 | 134% | 0 | Crusaders A... | Wicklow |
44 | Stephen Doyle | 320 | M | 27 | 0:52:43 | 135% | 0 | Dunboyne AC | Dublin |
45 | Gavan Doherty | 185 | M | 28 | 0:52:52 | 135% | 0 | Crusaders A... | Dublin |
46 | Paul O'Shea | 655 | M | 29 | 0:53:24 | 136% | 0 | Dublin | |
47 | Cormac O'Ceallaigh | 190 | M | 30 | 0:53:34 | 137% | 0 | Slí Chuala... | Wicklow |
48 | Graham Porter | 116 | M50 | 4 | 0:53:46 | 137% | 0 | Slaney Olym... | Wexford |
49 | Brendan Lawlor | 318 | M40 | 13 | 0:54:12 | 138% | 0 | Slí Chuala... | Wicklow |
50 | Martina O'Kearney | 169 | F | 2 | 0:54:19 | 139% | 0 | Slí Chuala... | Wicklow |
51 | Paul Marshall | 364 | M40 | 14 | 0:54:26 | 139% | 0 | ||
52 | Gearoid O'Cathalain | 350 | M40 | 15 | 0:54:33 | 139% | 0 | ||
53 | Thomas Galvin | 146 | M | 31 | 0:54:40 | 140% | 0 | Glenasmole | Dublin |
54 | John Fitzgerald | 193 | M40 | 16 | 0:54:45 | 140% | 0 | SportsWorld | Cork |
55 | Eithne McShane | 182 | F | 3 | 0:55:15 | 141% | 0 | Dublin | |
56 | Wally Young | 177 | M50 | 5 | 0:55:27 | 142% | 0 | CNOC | |
57 | Donough O'Keeffe | 661 | M | 32 | 0:55:32 | 142% | 0 | Cork | |
58 | Colin Burns | 178 | M | 33 | 0:55:34 | 142% | 0 | Le Chéile | Kildare |
59 | Jane Porter | 117 | F50 | 1 | 0:55:37 | 142% | 0 | Slaney Olym... | Cork |
60 | Cormac MacDonnchadha | 629 | M | 34 | 0:56:10 | 143% | 0 | ||
61 | Nina Phillips | 268 | F | 4 | 0:56:11 | 143% | 0 | Setanta Ori... | |
62 | Larry Stapleton | 236 | M | 35 | 0:56:33 | 144% | 0 | Dublin | |
63 | Alan Ayling | 101 | M | 36 | 0:57:09 | 146% | 0 | GEN | |
64 | Eva Fairmaner | 134 | F | 5 | 0:57:15 | 146% | 0 | Blackrock A... | Dublin |
66 | Peter Gibson | 669 | M50 | 6 | 0:58:37 | 150% | 0 | ||
66 | Paddy Lord | 174 | M50 | 6 | 0:58:37 | 150% | 0 | Meath | |
67 | Alan Daly | 312 | M | 37 | 0:58:44 | 150% | 0 | ||
68 | Barry Tennyson | 285 | M50 | 8 | 0:58:45 | 150% | 0 | Dublin | |
69 | Darragh Kelly | 637 | M | 38 | 0:59:00 | 151% | 0 | ||
70 | Clare Glanville | 662 | F | 6 | 0:59:10 | 151% | 0 | Dublin | |
71 | Seán Lambe | 327 | M60 | 1 | 0:59:16 | 151% | 0 | ||
72 | John Halpenny | 650 | M | 39 | 0:59:33 | 152% | 0 | ||
73 | Tony O'Neill | 319 | M | 40 | 1:00:15 | 154% | 0 | ||
74 | David Putt | 235 | M | 41 | 1:00:22 | 154% | 0 | Dublin | |
75 | Derek Livingstone | 187 | M | 42 | 1:00:47 | 155% | 0 | Dublin | |
76 | Claire Lord | 336 | F | 7 | 1:02:35 | 160% | 0 | ||
77 | Jimmy O'Brien RIP | 263 | M50 | 9 | 1:04:08 | 164% | 0 | Ajax Orient... | |
78 | David Byrne55 | 315 | M40 | 17 | 1:04:18 | 164% | 0 | Dublin | |
79 | Jane Hingerty | 196 | FJ | 1 | 1:04:22 | 164% | 0 | GEN | |
80 | Ruairí O'Ceallaigh | 668 | M | 43 | 1:04:47 | 165% | 0 | ||
81 | Brendan Doherty RIP | 138 | M50 | 10 | 1:05:15 | 167% | 0 | GEN | Dublin |
82 | Caitlin Bent | 189 | F50 | 2 | 1:08:30 | 175% | 0 | Setanta Ori... | Dublin |
83 | Deirdre Bell | 201 | FJ | 2 | 1:11:23 | 182% | 0 | GEN | Dublin |
84 | Frank Wedgeworth | 309 | M | 44 | 1:13:34 | 188% | 0 | ||
85 | Seamus Kilcullen RIP | 154 | M60 | 2 | 1:14:42 | 191% | 0 | Dublin | |
86 | John Shiels | 208 | M | 45 | 1:16:18 | 195% | 0 | Dublin Wick... | Dublin |
87 | James Higgins | 135 | M | 46 | 1:28:30 | 226% | 0 | Brothers Pe... | Mayo |
88 | Brenda Malley | 310 | F40 | 2 | 1:30:00 | 230% | 0 | Wicklow | |
90 | Louisa O'Sullivan | 173 | F | 8 | 1:31:10 | 233% | 0 | Dublin | |
90 | Deirdre O'Neill | 152 | F | 8 | 1:31:10 | 233% | 0 | Dublin | |
91 | Mike Gomm RIP | 108 | M70 | 1 | 1:34:44 | 242% | 0 | Raheny Sham... | Dublin |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Yvonne Bell | 384 | F14 | 1 | 0:29:47 | 100% | 0 | GEN | Dublin |