Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Rathfarnham WSAF AC | Rathfarnham WSAF | 7:03:13 | 0:00:00 | 7:03:13 |
2 | Motley Cru | Crusaders AC | 7:36:13 | 0:00:00 | 7:36:13 |
3 | Bulletin Boards | Boards AC | 7:36:22 | 0:00:00 | 7:36:22 |
4 | All The President's Men | 7:52:30 | 0:00:00 | 7:52:30 | |
5 | Nifty Fifties | 8:08:52 | 0:00:00 | 8:08:52 | |
6 | Boards Bizzy Bees | 8:10:08 | 0:00:00 | 8:10:08 | |
7 | Mullaghmeen Warriors | 8:27:10 | 0:00:00 | 8:27:10 | |
8 | UCD 22 | UCD AC | 8:28:55 | 0:00:00 | 8:28:55 |
9 | The Wicklow Pain Train | 8:30:47 | 0:00:00 | 8:30:47 | |
10 | Ready SET Oh! | Setanta Orienteers | 8:37:10 | 0:00:00 | 8:37:10 |
11 | Where's Patrick? | 8:48:12 | 0:00:00 | 8:48:12 | |
12 | Bravehearts | Trim AC | 9:15:55 | 0:00:00 | 9:15:55 |
13 | Le Cheile AC | Le Chéile | 9:22:15 | 0:00:00 | 9:22:15 |
14 | A Murder of Crows | 9:32:46 | 0:00:00 | 9:32:46 | |
15 | No Pressure | 9:35:37 | 0:00:00 | 9:35:37 | |
16 | Athenry Assassins | Athenry AC | 9:38:01 | 0:00:00 | 9:38:01 |
17 | Fluffy Ducks | 9:41:05 | 0:00:00 | 9:41:05 | |
18 | Here's Patrick | 9:41:51 | 0:00:00 | 9:41:51 | |
19 | My Left Foot | 9:51:08 | 0:00:00 | 9:51:08 | |
20 | Doozers | 9:53:28 | 0:00:00 | 9:53:28 | |
21 | Class Of '94 | 10:05:26 | 0:00:00 | 10:05:26 | |
22 | Mostly Walshes | Setanta Orienteers | 10:11:57 | 0:00:00 | 10:11:57 |
23 | 3ROC 'N' Rollers | 3ROC Orienteers | 10:17:49 | 0:00:00 | 10:17:49 |
24 | DWMRT 2 | Dublin Wicklow Mountain Rescue | 10:24:29 | 0:00:00 | 10:24:29 |
25 | The French Connection | 10:29:46 | 0:00:00 | 10:29:46 | |
26 | Wicklow Waysters | 10:35:35 | 0:00:00 | 10:35:35 | |
27 | Looking For Release | 10:43:25 | 0:00:00 | 10:43:25 | |
28 | Coureur des Bois | 10:48:35 | 0:00:00 | 10:48:35 | |
29 | The Fraggle Rockers | 11:10:37 | 0:00:00 | 11:10:37 | |
30 | DWMRT 1 | Dublin Wicklow Mountain Rescue | DNF | 0:00:00 | DNF |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
12 | Ann Tobin | 4023 | F50 | 1 | 0:36:41 | 117% | Bravehearts |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
26 | Mary Collins | 2 | F50 | 1 | 2:01:31 | 158% | A Murder of Crows |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
30 | Lindie Naughton | 4063 | F50 | 1 | 1:10:13 | 194% | 3ROC 'N' Rollers |