Ballinastoe
Race Reports
Long
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Daly | 519 | M | 1 | 1:02:19 | 100% | 0 | Donore Harr... | Dublin |
1 | Cormac Conroy | 866 | M | 1 | 1:02:19 | 100% | 0 | Slí Chuala... | Wicklow |
3 | Pádraig MacCriostail | 941 | M | 3 | 1:02:47 | 100% | 0 | Dublin | |
4 | Mick Byrne | 978 | M40 | 1 | 1:04:23 | 103% | 0 | Parnell AC | |
5 | Tony Collins | 623 | M | 4 | 1:08:30 | 109% | 0 | Slí Chuala... | Wicklow |
6 | Bernard Fortune | 762 | M | 5 | 1:08:44 | 110% | 0 | Sliabh Buid... | Wexford |
7 | Gerry Lalor | 584 | M40 | 2 | 1:08:48 | 110% | 0 | Dublin | |
8 | Dylan Hayes | 649 | M | 6 | 1:09:19 | 111% | 0 | ||
9 | Jimmy Synnott | 570 | M40 | 3 | 1:10:06 | 112% | 0 | Wexford | |
10 | Brian Dunphy | 869 | M | 7 | 1:10:06 | 112% | 0 | Cork | |
11 | Aaron O'Donohue | 375 | M | 8 | 1:10:22 | 112% | 0 | Rathfarnham... | Dublin |
12 | Paul Mahon | 746 | M | 9 | 1:10:23 | 112% | 0 | Setanta Ori... | Carlow |
13 | John Farrelly | 335 | M40 | 4 | 1:10:31 | 113% | 0 | Rathfarnham... | Dublin |
14 | Gerard Dillon | 883 | M | 10 | 1:11:13 | 114% | 0 | ||
15 | Clare Sherman | 950 | F | 1 | 1:11:15 | 114% | 0 | ||
16 | Eoin Pierce | 972 | MJ | 1 | 1:11:22 | 114% | 0 | Clonliffe H... | |
17 | Michael Gallagher | 943 | M | 11 | 1:11:25 | 114% | 0 | ||
18 | Brian Furey | 808 | M | 12 | 1:11:31 | 114% | 0 | Rathfarnham... | Galway |
19 | Jonathan Corrie | 953 | M | 13 | 1:11:33 | 114% | 0 | Fingal Orie... | |
20 | Seán Murray | 727 | M | 14 | 1:11:45 | 115% | 0 | ||
21 | Orla McEvoy | 409 | F | 2 | 1:12:04 | 115% | 0 | Laois | |
22 | Eoghan Murphy | 966 | M | 15 | 1:12:06 | 115% | 0 | ||
23 | Beth McCluskey | 569 | F | 3 | 1:12:08 | 115% | 0 | Slí Chuala... | |
24 | Marc Kenny | 518 | M | 16 | 1:12:41 | 116% | 0 | ||
25 | Alan Ayling | 533 | M | 17 | 1:12:47 | 116% | 0 | GEN | |
26 | Andrew McCarthy | 389 | M | 18 | 1:12:50 | 116% | 0 | ||
27 | Jason Kenny | 590 | M | 19 | 1:13:03 | 117% | 0 | ||
28 | Shane O'Rourke | 349 | M | 20 | 1:13:06 | 117% | 0 | Wicklow | |
29 | Conor O'Meara | 407 | M | 21 | 1:13:09 | 117% | 0 | Dublin | |
30 | Garrett Murphy | 376 | M | 22 | 1:13:20 | 117% | 0 | ||
31 | Angus Tyner | 549 | M | 23 | 1:13:29 | 117% | 0 | Glendalough... | Wicklow |
32 | Alfonso Ruiz De Azva | 843 | M | 24 | 1:13:43 | 118% | 0 | ||
33 | Doug Corrie | 528 | M40 | 5 | 1:14:20 | 119% | 0 | Fingal Orie... | Dublin |
34 | Vivian O'Gorman | 361 | M50 | 1 | 1:14:25 | 119% | 0 | Wicklow | |
35 | Laura Flynn | 396 | F40 | 1 | 1:14:27 | 119% | 0 | Rathfarnham... | Dublin |
36 | Karen Doyle | 846 | F | 4 | 1:14:28 | 119% | 0 | ||
37 | Dermot Higgins | 644 | M40 | 6 | 1:14:33 | 119% | 0 | Dublin | |
38 | Enda Walsh | 750 | M | 25 | 1:14:52 | 120% | 0 | Mayo | |
39 | Greg Byrne | 423 | M | 26 | 1:14:52 | 120% | 0 | Rathfarnham... | Dublin |
40 | Tony Doolin | 536 | M | 27 | 1:14:53 | 120% | 0 | Setanta Ori... | Dublin |
41 | Alan Sheehan | 545 | M | 28 | 1:15:11 | 120% | 0 | ||
42 | Paul Roben | 761 | M | 29 | 1:15:20 | 120% | 0 | ||
43 | Zoe Melling | 332 | F | 5 | 1:15:33 | 121% | 0 | Rathfarnham... | Dublin |
44 | Brendan O'Connor | 373 | M40 | 7 | 1:15:37 | 121% | 0 | Setanta Ori... | Dublin |
45 | Donal O'Sullivan | 979 | M | 30 | 1:15:52 | 121% | 0 | ||
46 | Ercus Stewart | 330 | M50 | 2 | 1:15:56 | 121% | 0 | Glenasmole | Dublin |
47 | Moire O'Sullivan | 825 | F | 6 | 1:15:56 | 121% | 0 | Setanta Ori... | Donegal |
48 | Hazel Thompson | 374 | F | 7 | 1:16:12 | 122% | 0 | Setanta Ori... | Donegal |
49 | James Baldini | 460 | M | 31 | 1:16:23 | 122% | 0 | ||
50 | Graham Porter | 302 | M50 | 3 | 1:16:33 | 122% | 0 | Slaney Olym... | Wexford |
51 | Kevin Conlon | 819 | M | 32 | 1:17:00 | 123% | 0 | ||
52 | Joe Lalor | 449 | M50 | 4 | 1:17:05 | 123% | 0 | GEN | Dublin |
53 | Eddie Reid | 684 | M50 | 5 | 1:17:23 | 124% | 0 | Dunboyne AC | Meath |
54 | Peter McDevitt | 653 | M | 33 | 1:17:28 | 124% | 0 | 3D Triathlo... | |
55 | Michael Bake | 572 | M | 34 | 1:17:31 | 124% | 0 | ||
56 | Cormac O'Ceallaigh | 502 | M | 35 | 1:17:34 | 124% | 0 | Slí Chuala... | Wicklow |
57 | Anne Ormsby | 975 | F | 8 | 1:17:40 | 124% | 0 | Limerick | |
58 | Chris Caulfield | 830 | M | 36 | 1:17:42 | 124% | 0 | Mayo | |
59 | John Cusack | 904 | M | 37 | 1:17:45 | 124% | 0 | ||
60 | Cearbhall Guilfoyle | 363 | M50 | 6 | 1:17:52 | 124% | 0 | Dublin | |
61 | Phulipp Ehrensperger | 971 | M | 38 | 1:18:06 | 125% | 0 | ||
62 | Maura Matthews | 353 | F | 9 | 1:18:17 | 125% | 0 | Clonliffe H... | Dublin |
63 | Roger Moulding | 625 | M60 | 1 | 1:18:20 | 125% | 0 | 3ROC Orient... | |
64 | Daniel Buckley | 729 | MJ | 2 | 1:18:45 | 126% | 0 | Slí Chuala... | Dublin |
65 | Val Jones | 414 | M50 | 7 | 1:18:52 | 126% | 0 | Fingal Orie... | Dublin |
66 | Brian Bell | 405 | M50 | 8 | 1:18:59 | 126% | 0 | ||
67 | Maeve O'Grady | 716 | F | 10 | 1:19:14 | 127% | 0 | Kildare | |
68 | Declan Flanagan | 799 | M | 39 | 1:19:18 | 127% | 0 | Dublin | |
69 | Trevor Jobling | 674 | M | 40 | 1:19:33 | 127% | 0 | ||
70 | Clare Sullivan | 522 | F | 11 | 1:19:34 | 127% | 0 | Rathfarnham... | Dublin |
71 | Diarmuid O'Colmain | 401 | M50 | 9 | 1:19:36 | 127% | 0 | GEN | Dublin |
72 | Niamh Dunphy | 390 | F | 12 | 1:19:40 | 127% | 0 | ||
73 | John Linehan | 681 | M | 41 | 1:19:44 | 127% | 0 | Wicklow | |
74 | Paul Grey | 599 | M | 42 | 1:19:45 | 128% | 0 | Waterford | |
75 | Neal O' Riordain | 983 | MJ | 3 | 1:19:47 | 128% | 0 | ||
76 | Philip Lenehan | 820 | M40 | 8 | 1:19:48 | 128% | 0 | ||
77 | Derek Livingstone | 447 | M | 43 | 1:19:56 | 128% | 0 | Dublin | |
78 | Shane Furlong | 679 | M | 44 | 1:20:02 | 128% | 0 | ||
79 | Gareth McGrath | 529 | M | 45 | 1:20:47 | 129% | 0 | ||
80 | Brian O'Keeffe | 946 | M | 46 | 1:21:06 | 130% | 0 | ||
81 | Ann Tobin | 351 | F40 | 2 | 1:21:08 | 130% | 0 | Trim AC | Meath |
82 | Thomas Galvin | 372 | M | 47 | 1:21:16 | 130% | 0 | Glenasmole | Dublin |
83 | Patrick Marshall | 470 | M | 48 | 1:21:22 | 130% | 0 | Laois | |
84 | Mick Worrell | 945 | M40 | 9 | 1:21:25 | 130% | 0 | ||
85 | Seán Gethin | 977 | M | 49 | 1:21:28 | 130% | 0 | ||
86 | Ray Meehan | 624 | M | 50 | 1:21:34 | 130% | 0 | ||
87 | Melanie Spaeth | 703 | F | 13 | 1:21:50 | 131% | 0 | ||
88 | Wayne Jenkins | 305 | M | 51 | 1:22:25 | 132% | 0 | Dublin | |
89 | Justin Rea | 562 | M40 | 10 | 1:22:33 | 132% | 0 | Wicklow | |
90 | Jane Porter | 301 | F50 | 1 | 1:22:44 | 132% | 0 | Slaney Olym... | Cork |
91 | Hakan Olsson | 962 | M | 52 | 1:23:25 | 133% | 0 | Crusaders A... | |
92 | Aoife Byrne | 822 | F | 14 | 1:23:41 | 134% | 0 | ||
93 | Kerry Marie Keating | 438 | F | 15 | 1:23:47 | 134% | 0 | ||
94 | Michael Cunney | 595 | M | 53 | 1:23:51 | 134% | 0 | Cork | |
95 | Deirdre Horan | 661 | F | 16 | 1:24:14 | 135% | 0 | SportsWorld | |
96 | Kevin Brady | 655 | M | 54 | 1:25:37 | 137% | 0 | ||
97 | Nanna Ahlsten | 980 | F | 17 | 1:26:13 | 138% | 0 | ||
98 | Liz Ryan | 845 | F | 18 | 1:28:09 | 141% | 0 | Slí Chuala... | Wicklow |
99 | Pádraig O'Reilly | 930 | M40 | 11 | 1:28:10 | 141% | 0 | ||
100 | Colleen Robinson | 833 | F | 19 | 1:29:07 | 143% | 0 | Setanta Ori... | Dublin |
101 | Seamus Dunne | 939 | M40 | 12 | 1:29:18 | 143% | 0 | Dunboyne AC | |
102 | Peter Cannon | 743 | M | 55 | 1:29:21 | 143% | 0 | Dublin | |
103 | Susan Jestin | 446 | F | 20 | 1:29:37 | 143% | 0 | ||
104 | Ray Linn | 398 | M50 | 10 | 1:30:12 | 144% | 0 | Fingal Orie... | Dublin |
105 | Paddy Ryan | 664 | M | 56 | 1:30:36 | 145% | 0 | Bray Runner... | Wicklow |
106 | Martina O'Kearney | 493 | F | 21 | 1:31:39 | 147% | 0 | Slí Chuala... | Wicklow |
107 | Jennifer Ring | 976 | F | 22 | 1:32:48 | 148% | 0 | ||
108 | Peter Blissett | 596 | M | 57 | 1:33:07 | 149% | 0 | Tipperary | |
109 | Bill O'Sullivan | 338 | M | 58 | 1:36:20 | 154% | 0 | Crusaders A... | |
110 | Mick Kellett RIP | 377 | M60 | 2 | 1:38:18 | 157% | 0 | GEN | Dublin |
111 | Colin Murphy | 531 | M | 59 | 1:42:21 | 164% | 0 | Dublin | |
112 | Fergus Power | 973 | M | 60 | 1:42:22 | 164% | 0 | ||
113 | Eoin Browne | 662 | M | 61 | 1:49:18 | 175% | 0 | ||
114 | Frank Wedgeworth | 963 | M | 62 | 1:51:08 | 178% | 0 | ||
115 | Tara Quirke | 811 | F | 23 | 1:51:10 | 178% | 0 | ||
116 | Stewart Stephens | 689 | M | 63 | 1:51:05 | 178% | 0 | ||
117 | Paula Rea | 637 | F40 | 3 | 1:53:09 | 181% | 0 | ||
118 | Rachel Cinnsealach | 647 | F | 24 | 1:54:38 | 184% | 0 | Le Chéile | Dublin |
119 | Ger Power | 421 | F50 | 2 | 1:56:31 | 187% | 0 | Dublin | |
120 | Danny Toye | 592 | M60 | 3 | 1:57:50 | 189% | 0 | ||
121 | Jean O'Neill | 565 | F60 | 1 | 1:57:51 | 189% | 0 | Fingal Orie... | Dublin |
122 | Seamus Kilcullen RIP | 420 | M60 | 4 | 2:02:37 | 196% | 0 | Dublin | |
123 | Charlie O'Connell | 366 | M60 | 5 | 2:02:40 | 196% | 0 | Dublin | |
124 | Claire Walsh | 350 | F60 | 2 | 2:03:00 | 197% | 0 | Setanta Ori... | |
125 | Paul Cullen | 392 | M40 | 13 | DNF | 0 | Dublin | ||
125 | Gordon Douglas | 668 | M50 | 11 | DNF | 0 | Dublin | ||
125 | Alan Lawlor | 397 | M | 64 | DNF | 0 | Dublin | ||
125 | Seamus Murphy | 740 | M40 | 13 | DNF | 0 | Fingal Orie... | Dublin | |
125 | Vincent O'Sullivan | 970 | M | 64 | DNF | 0 | Slí Chuala... | Wicklow | |
125 | Alan Dillon | 404 | M | 64 | DNF | 0 | Bray Runner... | ||
125 | Martin Sweeney | 705 | M | 64 | DNF | 0 | Dublin | ||
125 | Ciaran Tobin | 478 | M40 | 13 | DNF | 0 | Trim AC | Meath | |
125 | Sarah Moores | 598 | F | 25 | DNF | 0 | |||
125 | Mick Byrne1972 | 803 | M | 64 | DNF | 0 | Gap Trail R... | Wexford | |
125 | Brian Glancy | 974 | M | 64 | DNF | 0 |
Short
Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|---|
1 | Kian Jennings | 982 | MJ | 1 | 0:30:31 | 100% | 0 | Dundrum Sou... | Dublin |
2 | Emmet Jennings | 981 | MJ | 2 | 0:31:14 | 102% | 0 | Dundrum Sou... | Dublin |
3 | James Alexander | 427 | M14 | 1 | 0:32:57 | 108% | 0 | Dundrum Sou... | Dublin |
4 | Billy Alexander | 426 | M40 | 1 | 0:33:04 | 108% | 0 |