Seahan
Race Reports
Long
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
3 | Michael McCarthy81 | 1960 | M40 | 1 | 0:50:42 | 104% | N | Liffey Vall... | Tipperary |
5 | Mark McAdden | 2698 | M40 | 2 | 0:52:05 | 107% | N | Westmeath | |
8 | Donatas Jocius | 2799 | M40 | 3 | 0:54:36 | 112% | N | Crusaders A... | Dublin |
19 | Andy Keeling | 364 | M40 | 4 | 0:58:21 | 119% | N | Dublin | |
24 | Gareth Little | 103 | M40 | 5 | 1:00:05 | 123% | N | Cabinteely ... | Dublin |
27 | Peter Stringer | 327 | M40 | 6 | 1:01:40 | 126% | N | Kilcoole AC | Wicklow |
31 | Niall McGuinness | 318 | M40 | 7 | 1:02:42 | 128% | N | Donore Harr... | Dublin |
49 | Niall McHugh | 180 | M40 | 8 | 1:07:49 | 139% | N | Lakeshore S... | Wicklow |
53 | Kevin O'Riordan | 139 | M40 | 9 | 1:08:16 | 140% | N | Setanta Ori... | Cork |
67 | Aaron Shorten | 362 | M40 | 10 | 1:15:45 | 155% | N | Setanta Ori... | Dublin |
71 | Eoin Phelan | 3209 | M40 | 11 | 1:16:38 | 157% | N | Glendalough... | Wicklow |
88 | Stuart Scott | 4 | M40 | 12 | 1:26:41 | 177% | N | GEN | Dublin |
Short
M/F Rank | Name | Number | Cat | Cat Rank | Time | % of Winner | Early Start | Club | County |
---|---|---|---|---|---|---|---|---|---|
14 | Karl Bourne | 465 | M40 | 1 | 0:36:03 | 144% | N | Kilcoole AC | Wicklow |
18 | John Goodall | 4511 | M40 | 2 | 0:41:43 | 166% | N | Pulse Tri C... | Dublin |
20 | Sean Forsyth | 304 | M40 | 3 | DNF | N | Wicklow |