Wicklow Way Relay
Race Reports
Teams
Team Name | Club | Race time | Handicap | Running time | |
---|---|---|---|---|---|
1 | Rathfarnham Runners | Rathfarnham WSAF | 7:26:00 | 0:00:00 | 7:26:00 |
2 | East Cork AC | East Cork AC | 7:34:00 | 0:00:00 | 7:34:00 |
3 | Mountain Swifts | 8:23:00 | 0:00:00 | 8:23:00 | |
4 | Parnelldalough | Parnell AC | 8:41:00 | 0:00:00 | 8:41:00 |
5 | Trailrunners | 8:44:12 | 0:00:00 | 8:44:12 | |
6 | Clane AC | Clane AC | 8:44:14 | 0:00:00 | 8:44:14 |
7 | Celtic Tri | Celtic Tri | 8:49:00 | 0:00:00 | 8:49:00 |
8 | Polish Athletics Ireland | 8:54:00 | 0:00:00 | 8:54:00 | |
9 | Over The Hill | 9:05:00 | 0:00:00 | 9:05:00 | |
10 | Y.B.C | 9:06:00 | 0:00:00 | 9:06:00 | |
11 | Blazing Yellow | 9:08:00 | 0:00:00 | 9:08:00 | |
12 | Blackrock | Blackrock AC | 9:15:00 | 0:00:00 | 9:15:00 |
13 | No Wrong Turns | 9:16:00 | 0:00:00 | 9:16:00 | |
14 | Sportsworld | SportsWorld | 9:34:52 | 0:00:00 | 9:34:52 |
15 | Le Chéile AC Hill Runners | Le Chéile | 9:49:56 | 0:00:00 | 9:49:56 |
16 | Fitnessgooserunclub | 10:10:48 | 0:00:00 | 10:10:48 | |
17 | Braveheart | Trim AC | 10:28:45 | 0:00:00 | 10:28:45 |
18 | Grass Routes | Grassroots Leixlip | 10:45:27 | 0:00:00 | 10:45:27 |
19 | The Beer Hunters | 11:06:12 | 0:21:00 | 11:27:12 | |
20 | The A-Team | 11:06:13 | 0:15:00 | 11:21:13 | |
21 | Clash Clangette | 11:33:15 | 0:38:00 | 12:11:15 | |
N/C | TT Racers | TT Racers | 7:47:00 | 0:00:00 | 7:47:00 |
N/C | Slí Cualann | Slí Chualann | 7:49:00 | 0:00:00 | 7:49:00 |
N/C | Ticknock Trailers | 8:15:00 | 0:00:00 | 8:15:00 | |
N/C | Gowran | Gowran AC | 8:58:00 | 0:00:00 | 8:58:00 |
N/C | The 795ers | Racing 795 | 9:33:53 | 0:00:00 | 9:33:53 |
N/C | Tinahely Tri | Tinahely Tri Club | 9:49:30 | 0:00:00 | 9:49:30 |
N/C | Team Luna | 9:49:45 | 0:00:00 | 9:49:45 | |
N/C | Rush Running | Rush Running | 10:33:35 | 0:30:00 | 11:03:35 |
30 | Brothers Pearse A.C. | Brothers Pearse | DNF | 0:00:00 | DNF |
31 | Flight Club | DNF | 0:00:00 | DNF | |
N/C | Coffee and Buns | DNF | 0:00:00 | DNF | |
33 | Prom Queens and Kings | DNF | 0:00:00 | DNF | |
34 | Pearse Street Physio | DNF | 0:24:00 | DNF | |
N/C | Wicklow Waysters | DNF | 1:21:00 | DNF |
Leg 1
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
5 | Graham Swords | 2388 | M40 | 1 | 1:02:02 | 106% | East Cork AC |
6 | Garry Cribbin | 2465 | M40 | 2 | 1:03:00 | 107% | Clane AC |
7 | John Bell | 1080 | M40 | 3 | 1:03:09 | 108% | Mountain Swifts |
10 | Robert Costello | 778 | M40 | 4 | 1:07:43 | 115% | Trailrunners |
11 | Brian Lydon | 211 | M40 | 5 | 1:08:08 | 116% | Blazing Yellow |
13 | Zoran Skrba | 1473 | M40 | 6 | 1:09:45 | 119% | No Wrong Turns |
14 | Torben Dahl | 742 | M40 | 7 | 1:10:27 | 120% | Parnelldalough |
15 | Alan Byrne | 2391 | M40 | 8 | 1:11:09 | 121% | Tinahely Tri |
16 | Kieran Campbell | 2187 | M40 | 9 | 1:11:13 | 121% | Brothers Pearse A.C. |
24 | Dave Docherty | 608 | M40 | 10 | 1:15:14 | 128% | The Beer Hunters |
27 | Shay Foody | 1389 | M40 | 11 | 1:18:20 | 134% | The A-Team |
Leg 2
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
4 | Marc Augustin | 2082 | M40 | 1 | 1:11:23 | 110% | Le Chéile AC Hill Runners |
6 | Donal Giltinan | 2399 | M40 | 2 | 1:15:58 | 117% | East Cork AC |
10 | Warren Swords | 622 | M40 | 3 | 1:20:17 | 124% | Trailrunners |
11 | Robert Jankowski | 2020 | M40 | 4 | 1:20:45 | 125% | Polish Athletics Ireland |
15 | Rene Borg | 1357 | M40 | 5 | 1:23:33 | 129% | Parnelldalough |
17 | John Coady | 2119 | M40 | 6 | 1:25:24 | 132% | Gowran |
Leg 3
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
8 | Michal Kowalski | 2045 | M40 | 1 | 0:39:01 | 116% | Polish Athletics Ireland |
Leg 4
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
1 | Kenneth kelleher | 2440 | M40 | 1 | 0:38:26 | 100% | East Cork AC |
4 | Paul Duffy | 2296 | M40 | 2 | 0:47:02 | 122% | Blazing Yellow |
5 | Blaise Kinsella | 2452 | M40 | 3 | 0:47:29 | 124% | Parnelldalough |
10 | Gareth Little | 445 | M40 | 4 | 0:49:59 | 130% | Ticknock Trailers |
23 | Alex Macdonald | 1586 | M40 | 5 | 0:59:43 | 155% | Prom Queens and Kings |
Leg 5
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
4 | Phil Kilgannon | 2447 | M40 | 1 | 1:02:15 | 109% | Ticknock Trailers |
12 | Pól Ó Murchú | 2 | M40 | 2 | 1:08:14 | 120% | The A-Team |
15 | Alan O Neill | 2342 | M40 | 3 | 1:09:23 | 122% | Clane AC |
18 | Paul Malone | 2283 | M40 | 4 | 1:11:20 | 125% | Over The Hill |
19 | Tomasz Lesniak | 2050 | M40 | 5 | 1:12:51 | 128% | Polish Athletics Ireland |
24 | David Hayden | 1480 | M40 | 6 | 1:17:23 | 136% | No Wrong Turns |
Leg 6
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Ciaran Aylward | 2022 | M40 | 1 | 0:59:40 | 105% | Rathfarnham Runners |
8 | Paul Hunt | 2449 | M40 | 2 | 1:06:39 | 118% | Blackrock |
11 | Stephen Mc Cabe | 479 | M40 | 3 | 1:10:42 | 125% | Over The Hill |
20 | Adrian Cunningham | 2120 | M40 | 4 | 1:14:36 | 132% | Gowran |
27 | Eddie Wall | 2096 | M40 | 5 | 1:25:42 | 151% | The 795ers |
Leg 7
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
3 | Karol Cronin | 1548 | M40 | 1 | 1:23:51 | 116% | Sportsworld |
4 | David Power | 549 | M40 | 2 | 1:26:18 | 119% | Rathfarnham Runners |
8 | Paul Tierney | 517 | M40 | 3 | 1:33:05 | 128% | No Wrong Turns |
9 | Peter Bell | 719 | M40 | 4 | 1:33:07 | 128% | Mountain Swifts |
11 | Anthony Cahill | 180 | M40 | 5 | 1:36:21 | 133% | Trailrunners |
12 | Gerard Clarke | 2201 | M40 | 6 | 1:37:24 | 134% | Flight Club |
14 | Piotr Bergel | 2015 | M40 | 7 | 1:41:52 | 141% | Polish Athletics Ireland |
17 | Jonathan Cronin | 2306 | M40 | 8 | 1:46:24 | 147% | Tinahely Tri |
23 | Patrick Marshall | 2188 | M40 | 9 | 1:48:01 | 149% | Team Luna |
Leg 8
Name | Number | Cat | Cat Rank | Time | % of Winner | Team | |
---|---|---|---|---|---|---|---|
23 | Bryan Collins | 2117 | M40 | 1 | 0:54:21 | 143% | Le Chéile AC Hill Runners |
26 | Fergal Buckley | 1387 | M40 | 2 | 0:55:14 | 145% | The A-Team |
28 | Paul McCormack | 1929 | M40 | 3 | 0:56:35 | 149% | The Beer Hunters |