Annagh Hill
Race Reports
Long
Name | Number | Cat | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|
13 | Caroline Harney | 1100 | F40 | 1:09:55 | 136% | N | Wicklow | |
22 | Linda O'Connor | 581 | F35 | 1:13:59 | 144% | N | Kilcoole AC | Wicklow |
24 | Imogen McGuinness | 1091 | F40 | 1:15:11 | 146% | N | Wexford | |
33 | Anne Lyons | 220 | F55 | 1:21:11 | 158% | N | Clonliffe H... | Dublin |
35 | Alison Underwood | 517 | F45 | 1:28:37 | 173% | N | Kildare | |
36 | Caroline Reid | 127 | F45 | 1:28:59 | 173% | N | Tara AC | Meath |
38 | Connie Dottino | 14 | F45 | 1:30:12 | 176% | N | Dublin | |
40 | Donna Jacob | 2039 | F | 1:32:05 | 179% | N | Wicklow | |
44 | Margaret Desmond | 703 | F45 | 1:37:49 | 191% | N | Cork | |
49 | Ger Power | 17 | F70 | 1:57:05 | 228% | Y | Dublin | |
50 | Claire Heffernan | 1768 | F45 | 2:05:59 | 245% | Y | Dublin |
Short
Name | Number | Cat | Time | % of Winner | Early Start | Club | County | |
---|---|---|---|---|---|---|---|---|
2 | Michelle Killeen | 850 | F45 | 0:56:11 | 100% | N | Wexford | |
3 | Ellie Killeen | 851 | F14 | 1:05:12 | 116% | N | Wexford |